Post Name – Gramin Dak Sevak post office GDS Bpm,Abpm and Dak-Sevak Andhra Pradesh 2024
Eligibility – 10th Pass
Selection Process – 10th class mark merit list basis
total Vacancy in Andhra Pradesh GDS Circle jully 2024
Andhra Pradesh | UR | EWS | OBC | SC | ST | PWD |
Number of Post | 656 | 194 | 200 | 177 | 88 | 40 |
Gramin Dak Sevak post type and salary
Post Name | Salary |
BPM | 12000+DA |
ABPM | 10000+DA |
Dak-Sevak | 10000+DA |
Andhra Pradesh Gramin Dak Sevak vacancy Jully 2024 Division and Community wise
Division | Post | EWS | OBC | PWD | SC | ST | UR | Grand Total |
---|---|---|---|---|---|---|---|---|
Amalapuram Division | ALL | 4 | 6 | 2 | 3 | 2 | 11 | 28 |
Amalapuram Division | ABPM | 2 | 3 | – | 2 | 1 | 6 | 14 |
Amalapuram Division | BPM | 1 | 2 | 1 | 1 | 1 | 3 | 9 |
Amalapuram Division | Daksevak | 1 | 1 | 1 | – | – | 2 | 5 |
Anakapalle Division | ALL | 13 | 3 | 3 | 21 | 2 | 66 | 108 |
Anakapalle Division | ABPM | 7 | 3 | 2 | 10 | 1 | 27 | 50 |
Anakapalle Division | BPM | 6 | – | 1 | 10 | – | 38 | 55 |
Anakapalle Division | Daksevak | – | – | – | 1 | 1 | 1 | 3 |
Anantapur Division | ALL | 7 | 11 | 2 | 4 | 2 | 28 | 54 |
Anantapur Division | ABPM | 4 | 5 | 1 | 1 | 1 | 19 | 31 |
Anantapur Division | BPM | 2 | 6 | 1 | 3 | 1 | 9 | 22 |
Anantapur Division | Daksevak | 1 | – | – | – | – | – | 1 |
Bhimavaram Division | ALL | 5 | 17 | 1 | 9 | 5 | 29 | 66 |
Bhimavaram Division | ABPM | 2 | 8 | 1 | 4 | 1 | 14 | 30 |
Bhimavaram Division | BPM | 3 | 9 | – | 5 | 3 | 14 | 34 |
Bhimavaram Division | Daksevak | – | – | – | – | 1 | 1 | 2 |
Chittoor Division | ALL | 11 | 12 | 2 | 7 | 6 | 30 | 68 |
Chittoor Division | ABPM | 9 | 9 | 2 | 5 | 5 | 25 | 55 |
Chittoor Division | BPM | 2 | 3 | – | 2 | 1 | 5 | 13 |
Cuddapah Division | ALL | 3 | 4 | 1 | 3 | 5 | 12 | 28 |
Cuddapah Division | ABPM | 2 | 2 | 1 | – | 3 | 6 | 14 |
Cuddapah Division | BPM | 1 | 2 | – | 3 | 2 | 6 | 14 |
Eluru Division | ALL | 4 | 12 | – | 5 | 3 | 25 | 49 |
Eluru Division | ABPM | 3 | 6 | – | 2 | 1 | 14 | 26 |
Eluru Division | BPM | 1 | 5 | – | 3 | 1 | 9 | 19 |
Eluru Division | Daksevak | – | 1 | – | – | 1 | 2 | 4 |
Gudivada Division | ALL | 4 | 9 | – | 4 | 2 | 17 | 36 |
Gudivada Division | ABPM | 1 | 5 | – | 1 | 1 | 10 | 18 |
Gudivada Division | BPM | 2 | 4 | – | 3 | 1 | 7 | 17 |
Gudivada Division | Daksevak | 1 | – | – | – | – | – | 1 |
Gudur Division | ALL | 4 | 5 | 2 | 3 | 9 | 30 | 53 |
Gudur Division | ABPM | 3 | 5 | 1 | 2 | 1 | 12 | 24 |
Gudur Division | BPM | 1 | – | 1 | – | 8 | 16 | 26 |
Gudur Division | Daksevak | – | – | – | 1 | – | 2 | 3 |
Guntur Division | ALL | 4 | 6 | 1 | 1 | 1 | 17 | 30 |
Guntur Division | ABPM | 3 | 3 | 1 | – | – | 11 | 18 |
Guntur Division | BPM | 1 | 3 | – | 1 | 1 | 4 | 10 |
Guntur Division | Daksevak | – | – | – | – | – | 2 | 2 |
Hindupur Division | ALL | 6 | 3 | 1 | 5 | 1 | 21 | 37 |
Hindupur Division | ABPM | 4 | – | 1 | 3 | – | 14 | 22 |
Hindupur Division | BPM | 1 | 3 | – | 2 | 1 | 7 | 14 |
Hindupur Division | Daksevak | 1 | – | – | – | – | – | 1 |
Kakinada Division | ALL | 6 | 3 | – | 5 | 1 | 14 | 29 |
Kakinada Division | ABPM | 4 | 3 | – | 1 | 1 | 8 | 17 |
Kakinada Division | BPM | 2 | – | – | 3 | – | 5 | 10 |
Kakinada Division | Daksevak | – | – | – | 1 | – | 1 | 2 |
Kurnool Division | ALL | 6 | 3 | 1 | 4 | 2 | 21 | 37 |
Kurnool Division | ABPM | 2 | 1 | – | 2 | 1 | 6 | 12 |
Kurnool Division | BPM | 3 | 1 | 1 | 2 | 1 | 11 | 19 |
Kurnool Division | Daksevak | 1 | 1 | – | – | – | 4 | 6 |
Machilipatnam Division | ALL | 6 | 3 | – | 4 | 4 | 11 | 28 |
Machilipatnam Division | ABPM | 2 | 2 | – | 3 | 3 | 7 | 17 |
Machilipatnam Division | BPM | 4 | 1 | – | – | 1 | 3 | 9 |
Machilipatnam Division | Daksevak | – | – | – | 1 | – | 1 | 2 |
Markapur Division | ALL | 4 | 7 | 3 | 8 | 7 | 22 | 51 |
Markapur Division | ABPM | 2 | 2 | 1 | 3 | 3 | 11 | 22 |
Markapur Division | BPM | 2 | 5 | 2 | 5 | 4 | 11 | 29 |
Nandyal Division | ALL | 4 | 5 | 1 | 7 | 1 | 17 | 35 |
Nandyal Division | ABPM | – | 5 | – | – | – | 6 | 11 |
Nandyal Division | BPM | 4 | – | 1 | 7 | 1 | 11 | 24 |
Narasaraopet Division | ALL | 13 | 5 | – | 7 | 1 | 27 | 53 |
Narasaraopet Division | ABPM | 11 | 1 | – | 4 | – | 21 | 37 |
Narasaraopet Division | BPM | 2 | 4 | – | 3 | 1 | 6 | 16 |
Nellore Division | ALL | 14 | 5 | 1 | 11 | 3 | 29 | 63 |
Nellore Division | ABPM | 8 | 1 | – | 2 | – | 11 | 22 |
Nellore Division | BPM | 3 | 3 | 1 | 8 | 3 | 10 | 28 |
Nellore Division | Daksevak | 3 | 1 | – | 1 | – | 8 | 13 |
Parvathipuram Division | ALL | 3 | 10 | – | 5 | 2 | 20 | 40 |
Parvathipuram Division | ABPM | 1 | 3 | – | – | 2 | 10 | 16 |
Parvathipuram Division | BPM | 2 | 7 | – | 5 | – | 10 | 24 |
Prakasam Division | ALL | 5 | 6 | 1 | 5 | 2 | 19 | 38 |
Prakasam Division | ABPM | 4 | 3 | – | 3 | 1 | 12 | 23 |
Prakasam Division | BPM | 1 | 2 | 1 | 1 | 1 | 3 | 9 |
Prakasam Division | Daksevak | – | 1 | – | – | – | 3 | 4 |
Prakasam Division | Daksevak | – | – | – | 1 | – | 1 | 2 |
Proddatur Division | ALL | 6 | 5 | 2 | 5 | 1 | 11 | 30 |
Proddatur Division | ABPM | 3 | 1 | 1 | 2 | – | 5 | 12 |
Proddatur Division | BPM | 3 | 4 | 1 | 2 | 1 | 6 | 17 |
Proddatur Division | Daksevak | – | – | – | 1 | – | – | 1 |
Rajahmundry Division | ALL | 9 | 10 | 1 | 9 | 2 | 23 | 54 |
Rajahmundry Division | ABPM | 5 | 2 | – | 3 | – | 5 | 15 |
Rajahmundry Division | BPM | 3 | 7 | 1 | 6 | – | 10 | 27 |
Rajahmundry Division | Daksevak | – | 1 | – | – | 2 | 7 | 10 |
Rajahmundry Division | Daksevak | 1 | – | – | – | – | 1 | 2 |
RMS Y Division | ALL | – | 1 | – | – | – | 2 | 3 |
RMS Y Division | ABPM | – | – | – | – | – | 2 | 2 |
RMS Y Division | Daksevak | – | 1 | – | – | – | – | 1 |
Srikakulam Division | ALL | 11 | 14 | 3 | 10 | 4 | 38 | 80 |
Srikakulam Division | ABPM | 6 | 5 | 2 | 3 | 3 | 12 | 31 |
Srikakulam Division | BPM | 3 | 8 | 1 | 6 | 1 | 16 | 35 |
Srikakulam Division | Daksevak | 2 | 1 | – | 1 | – | 9 | 13 |
Srikakulam Division | Daksevak | – | – | – | – | – | 1 | 1 |
Tadepalligudem Division | ALL | 4 | 6 | – | 1 | 2 | 11 | 24 |
Tadepalligudem Division | ABPM | 2 | 1 | – | – | – | 5 | 8 |
Tadepalligudem Division | BPM | 2 | 4 | – | 1 | 1 | 5 | 13 |
Tadepalligudem Division | Daksevak | – | 1 | – | – | 1 | 1 | 3 |
Tenali Division | ALL | 7 | – | 4 | 3 | – | 15 | 29 |
Tenali Division | ABPM | 3 | – | 3 | 1 | – | 9 | 16 |
Tenali Division | BPM | 3 | – | 1 | 2 | – | 4 | 10 |
Tenali Division | Daksevak | 1 | – | – | – | – | 2 | 3 |
Tirupati Division | ALL | 9 | 10 | 3 | 12 | 5 | 40 | 79 |
Tirupati Division | ABPM | 6 | 2 | 2 | 7 | 3 | 28 | 48 |
Tirupati Division | BPM | 3 | 8 | 1 | 5 | 2 | 12 | 31 |
Vijayawada Division | ALL | 11 | 10 | 4 | 7 | 6 | 27 | 65 |
Vijayawada Division | ABPM | 9 | 9 | 3 | 4 | 4 | 10 | 39 |
Vijayawada Division | BPM | 2 | – | 1 | 3 | 2 | 16 | 24 |
Vijayawada Division | Daksevak | – | 1 | – | – | – | 1 | 2 |
Visakhapatnam Division | ALL | 2 | 4 | – | 4 | 2 | 5 | 17 |
Visakhapatnam Division | ABPM | 1 | 3 | – | 2 | 1 | 2 | 9 |
Visakhapatnam Division | BPM | 1 | 1 | – | 2 | 1 | 3 | 8 |
Vizianagaram Division | ALL | 9 | 5 | 1 | 5 | 5 | 18 | 43 |
Vizianagaram Division | ABPM | 6 | – | – | 1 | 1 | 4 | 12 |
Vizianagaram Division | BPM | 3 | 5 | 1 | 4 | 4 | 11 | 28 |
Vizianagaram Division | Daksevak | – | – | – | – | – | 3 | 3 |
Circle Total | ALL | 194 | 200 | 40 | 177 | 88 | 656 | 1355 |
Also Read this – Gramin Dak Sevak 1 list cut off Andhra Pradesh circle 2024
important date and link for gramin dak sevak Andhra Pradesh jully 2024
GDS total Post in Andhra Pradesh | 1355 |
Apply online | indiapostgdsonline.gov.in |
Apply Date | 15 jully – 5 augest ,2024 |
Edit application | 6 augest – 8 augest ,2024 |
First list Date | 19 aug 2024 |