Post Name – Gramin Dak Sevak post office GDS Bpm,Abpm and Dak-Sevak Bihar 2024
Result List – The GDS has released its first merit list on 22th August 2024. Download the PDF to check your division and community-wise cutoff
Eligibility – 10th Pass
Selection Process – 10th class mark merit list basis
Gramin Dak Sevak Post in Bihar july Circle 2024
Bihar | UR | EWS | OBC | SC | ST | PWD |
Number of Post | 1127 | 239 | 785 | 398 | 133 | 65 |
Gramin Dak Sevak post type and salary
Post Name | Salary |
BPM | 12000+DA |
ABPM | 10000+DA |
Dak-Sevak | 10000+DA |
Bihar Gramin Dak Sevak (GDS) 1 list Cut Off division and community Wise
Division | Post | UR | OBC | EWS | SC | ST | PWD |
---|---|---|---|---|---|---|---|
AurangabadBihar Division | ALL | 98 | 98 | 96.1667 | 97.8571 | 88.6667 | 83.6 |
AurangabadBihar Division | ABPM | 98 | 98 | 96.1667 | 97.8571 | 88.6667 | 93.2 |
AurangabadBihar Division | BPM | 98.4 | 98.6 | 98 | 97.8571 | 93.4167 | 94 |
AurangabadBihar Division | Daksevak | 98.8 | 98.6 | – | – | – | 83.6 |
Begusarai Division | ALL | 97.1667 | 97.4286 | 96 | 95 | 85.5 | 91 |
Begusarai Division | ABPM | 97.1667 | 97.4286 | 96 | 95 | – | 91 |
Begusarai Division | BPM | 98.8 | 98.8 | 98.8 | 98.6 | 85.5 | 92.8333 |
Begusarai Division | Daksevak | 97.3333 | 98.2 | 96 | 97.4 | – | – |
Bhagalpur Division | ALL | 96.4 | 96.8 | 95 | 96 | 90.6667 | 86 |
Bhagalpur Division | ABPM | 96.4 | 96.8 | 95 | 96 | 90.6667 | 86 |
Bhagalpur Division | BPM | 97.2 | 98 | 95 | 96.8 | 93.1 | 88.6667 |
Bhagalpur Division | Daksevak | 97.6 | 97.6 | – | 98.5 | 95 | – |
Bhojpur Division | ALL | 97.8333 | 97.6 | 97.6 | 96.4 | 92.6 | 94.7 |
Bhojpur Division | ABPM | 97.8333 | 97.6 | 98 | 96.4 | 92.6 | 94.7 |
Bhojpur Division | BPM | 99.2308 | 98.6 | 97.6 | 97.6667 | – | 99.4 |
Bhojpur Division | Daksevak | – | 98.4615 | – | – | – | – |
Darbhanga Division | ALL | 95 | 95 | 100 | 95 | – | 92.6 |
Darbhanga Division | ABPM | 95 | 95 | 100 | 95 | – | 92.6 |
Darbhanga Division | BPM | 95.6 | 96.3333 | – | 95 | – | – |
Darbhanga Division | Daksevak | 100 | – | – | – | – | – |
Divisional Office Katihar | ALL | 95.5 | 95.4 | 93.1 | 95 | 90.8 | 94.8 |
Divisional Office Katihar | ABPM | 95.5 | 95.4 | 93.1 | 95 | 90.8 | 94.8 |
Divisional Office Katihar | BPM | 96.3333 | 97 | 95 | 95 | 93.1 | 95 |
Divisional Office Katihar | Daksevak | – | 98 | – | 95.2 | – | – |
East Champaran Division | ALL | 95.2 | 96.1429 | 95 | 93.4 | 89.8 | 89.1667 |
East Champaran Division | ABPM | 95.2 | 96.1429 | 95 | 93.4 | 89.8 | 89.3 |
East Champaran Division | BPM | 97 | 97.6 | 95 | 93.6 | 91.2 | 93 |
East Champaran Division | Daksevak | 100 | 96.1429 | – | 95.8 | 95.6 | 89.1667 |
Gaya Division | ALL | 98 | 98.1429 | 97 | 97.6 | 89.3 | 88.2 |
Gaya Division | ABPM | 98 | 98.1429 | 97 | 97.6 | 89.3 | 88.2 |
Gaya Division | BPM | 98.4 | 98.6 | 97.2 | 98.2 | 94.3333 | 95 |
Gaya Division | Daksevak | 98.8 | 100 | – | – | – | – |
Madhubani Division | ALL | 95.2 | 95 | 95 | 94.5 | 81.6 | – |
Madhubani Division | ABPM | 95.2 | 95 | 95 | 94.5 | 81.6 | – |
Madhubani Division | BPM | 95.4 | 95.2 | 95 | 95 | 89.3 | – |
Munger Division | ALL | 97.8 | 98.2 | 95 | 97.7143 | 98.8 | 91.2 |
Munger Division | ABPM | 97.8 | 98.2 | 95 | 97.7143 | – | 91.2 |
Munger Division | BPM | 98.2 | 98.2857 | 96.4 | 98.1429 | 98.8 | 93.2 |
Munger Division | Daksevak | – | 100 | – | 98.2857 | – | – |
Muzaffarpur Division | ALL | 97 | 96 | 95.8 | 95.8 | 89.2 | 88.2 |
Muzaffarpur Division | ABPM | 97 | 96 | 95.8 | 95.8 | 89.2 | 88.2 |
Muzaffarpur Division | BPM | 97.6 | 97.2 | 97.4286 | 98.4 | 100 | 92 |
Muzaffarpur Division | Daksevak | – | – | – | 100 | – | – |
Nalanda Division | ALL | 100 | 98.8 | – | – | 83.9167 | – |
Nalanda Division | ABPM | 100 | 98.8 | – | – | 83.9167 | – |
Nalanda Division | BPM | 100 | 100 | – | – | – | – |
Nalanda Division | Daksevak | 100 | 100 | – | – | – | – |
Nawadha Division | ALL | 97.4 | 97.2 | 98.2 | 97.8 | 85.5 | – |
Nawadha Division | ABPM | 97.4 | 97.2 | 98.2 | 97.8 | 85.5 | – |
Nawadha Division | BPM | 98.4615 | 98 | 100 | 98.1667 | 86.3333 | – |
Nawadha Division | Daksevak | 98.6 | – | – | – | – | – |
Patna Division | ALL | 100 | 100 | 99 | 99.2 | 95.0769 | 95 |
Patna Division | ABPM | 100 | 100 | 99 | 99.2 | 96 | 95 |
Patna Division | BPM | 100 | – | 100 | 100 | 95.0769 | 95 |
Patna Division | Daksevak | 100 | – | – | – | – | – |
PATNA SAHIB DIVISION | ALL | 97.2857 | 97.3333 | 96.8333 | 96.5714 | – | – |
PATNA SAHIB DIVISION | ABPM | 97.2857 | 97.3333 | 96.8333 | 96.5714 | – | – |
PATNA SAHIB DIVISION | BPM | 98 | 97.6 | 97.8 | 96.8 | – | – |
Purnea Division | ALL | 98.5 | 98.4 | 97.3333 | 98.6 | 95 | 96.25 |
Purnea Division | ABPM | 98.5 | 98.4 | 97.3333 | 98.6 | 95 | 96.25 |
Purnea Division | BPM | 98.6 | 98.4 | 98.6 | 98.6 | – | – |
RMS C DIVISION | ALL | 93.1 | 95 | – | – | – | – |
RMS C DIVISION | Daksevak | 93.1 | 95 | – | – | – | – |
RMS NB DIVISION | ALL | – | 96.1429 | – | 95.6 | – | – |
RMS NB DIVISION | ABPM | – | – | – | 95.6 | – | – |
RMS NB DIVISION | Daksevak | – | 96.1429 | – | – | – | – |
RMS PT DIVISION | ALL | 99.1667 | – | – | – | – | – |
RMS PT DIVISION | Daksevak | 99.1667 | – | – | – | – | – |
RMS U DIVISION | ALL | 98 | – | 100 | 98.7143 | – | – |
RMS U DIVISION | Daksevak | 98 | – | 100 | 98.7143 | – | – |
Rohtas Division | ALL | 96 | 95.8 | 95.2 | 96.8 | 85.8 | 87.4 |
Rohtas Division | ABPM | 96 | 95.8 | 95.2 | 96.8 | 85.8 | 87.4 |
Rohtas Division | BPM | 97.6 | 98.8 | 97.1667 | 97.6 | 87.8 | – |
Rohtas Division | Daksevak | – | 100 | – | 98 | – | – |
Saharsa Division | ALL | 95 | 95 | 95 | 93.4167 | 88.6667 | 89.3333 |
Saharsa Division | ABPM | 95 | 95 | 95 | 93.4167 | 88.6667 | 89.3333 |
Saharsa Division | BPM | 95.8 | 96 | 96.4 | 95 | 90.25 | 90.4 |
Saharsa Division | Daksevak | 98.2 | 98.8 | 95 | – | 92.15 | – |
Samastipur Division | ALL | 96.1667 | 96.1667 | 96 | 95 | 89.3 | 85.5 |
Samastipur Division | ABPM | 96.1667 | 96.1667 | 98 | 95 | 89.3 | – |
Samastipur Division | BPM | 97.6 | – | 96 | 95 | 89.3 | 85.5 |
Samastipur Division | Daksevak | – | 97.2 | – | – | – | – |
Saran Division | ALL | 97.8 | 98 | 96.4 | 97.4 | 100 | 82 |
Saran Division | ABPM | 97.8 | 98 | 96.4 | 97.4 | – | 82 |
Saran Division | BPM | 98 | 98.4615 | 97.2857 | 97.8 | 100 | 98.2 |
Sitamarhi Division | ALL | 97.6667 | 96 | 97 | 98.2 | – | – |
Sitamarhi Division | ABPM | 97.6667 | 96 | – | 98.2 | – | – |
Sitamarhi Division | BPM | 98.3333 | 96.4 | 97 | 99 | – | – |
Siwan Division | ALL | 96.8571 | 96.6 | 96 | 96 | 93.1 | – |
Siwan Division | ABPM | 96.8571 | 96.6 | 96 | 96.1429 | 93.1 | – |
Siwan Division | BPM | 97.6 | 98 | 96.6 | 96 | 95 | – |
Siwan Division | Daksevak | – | 100 | – | – | – | – |
Vaishali Division | ALL | 97.6667 | 98 | 96.1667 | 97.4286 | 76 | 89 |
Vaishali Division | ABPM | 97.6667 | 98 | 96.1667 | 97.4286 | 76 | 89.1667 |
Vaishali Division | BPM | 98.2 | 98.5 | 96.5 | 97.5 | – | – |
Vaishali Division | Daksevak | 98.4 | 98.6667 | – | 98.2 | – | 89 |
West Champaran Division | ALL | 98 | 96 | 98.1667 | 97.7143 | 93.2 | – |
West Champaran Division | ABPM | 98 | 96 | – | 97.7143 | 93.2 | – |
West Champaran Division | BPM | 98.3333 | 97.4 | 98.1667 | 97.8571 | 97.8 | – |
West Champaran Division | Daksevak | 99 | 99 | – | – | – | – |
CIRCLE LOWEST CUT OFF | ALL | 93.1 | 95 | 93.1 | 93.4 | 76 | 82 |
Also Read This – Bihar GDS Vacancy Details Analysis With Division and Community Wise
Bihar Download Circle GDS 1st Merit List PDF Now 2024
The GDS 1st merit list has been officially released, and you can now easily download the PDF to check your division and community-wise cutoff. Join our Telegram channel to access the PDF directly. Stay updated with all the latest GDS notifications and results by following this.
Gramin Dak Sevak (GDS) All Circle 1 List Cut off Division and Community Wise Jully 2024
Join Us For All GDS Update