Post Name – Bihar Gramin Dak Sevak post office GDS BPM,ABPM and DAK-SEVAK 2024
Result List – The Gramin Dak Sevak (GDS) has released its 2th merit list on 17 SEP 2024 Download the PDF to check your Circle Cut-Off : Division and Community Wise
Eligibility – 10th Pass Only
Selection Process – The selection of candidates is purely merit-based and is done on the basis of the marks obtained in the 10th standard
Bihar GDS 2nd Selection List 2024: Total Shortlisted Candidates for Post Office Vacancy
Bihar | TOTAL | UR | EWS | OBC | SC | ST | PWD |
Number of Post | 2118 | 890 | 182 | 626 | 312 | 68 | 40 |
GDS Post Office Job Types and Salary July 2024
Post Name | Salary |
Branch Post Master (BPM) | 12000+DA |
Assistant Branch Post Master (ABPM) | 10000+DA |
DAK-SEVAK | 10000+DA |
Gramin Dak Sevak (GDS) Bihar 2 list Cut Off Division and Community Wise
Division | Post | EWS | OBC | PWD | SC | ST | UR | DIVISION CUT OFF |
---|---|---|---|---|---|---|---|---|
AurangabadBihar Division | ALL | 95 | 96.6667 | 78.8 | 97 | 87.4 | 96.6 | 78.8 |
AurangabadBihar Division | ABPM | 95 | 96.6667 | 88.1667 | 97 | 87.4 | 96.6 | 87.4 |
AurangabadBihar Division | BPM | 96 | 97.4 | 87.4 | 97.5714 | 88.6667 | 97.2 | 87.4 |
AurangabadBihar Division | DAK-SEVAK | – | 97 | 78.8 | – | – | 98.1429 | 78.8 |
Begusarai Division | ALL | 95 | 95 | 90.1667 | 93.8462 | 85.5 | 95 | 85.5 |
Begusarai Division | ABPM | 95 | 95 | 90.1667 | 93.8462 | – | 95 | 90.1667 |
Begusarai Division | BPM | 95.2 | 97 | 90.6667 | 95 | 85.5 | 96.8333 | 85.5 |
Begusarai Division | DAK-SEVAK | 96.2 | 96.6 | – | 94.2 | – | 95 | 94.2 |
Bhagalpur Division | ALL | 95 | 95 | 83.8333 | 93.1 | 87.4 | 95 | 83.8333 |
Bhagalpur Division | ABPM | 95 | 95 | 83.8333 | 93.1 | 87.4 | 95 | 83.8333 |
Bhagalpur Division | BPM | 95 | 95 | 85.5 | 93.1 | 89.3 | 95 | 85.5 |
Bhagalpur Division | DAK-SEVAK | – | – | – | 94.8 | 90.6 | 95 | 90.6 |
Bhojpur Division | ALL | 96.2 | 96.8 | 89.3 | 95 | – | 97 | 89.3 |
Bhojpur Division | ABPM | 96.2 | 96.8 | 89.3 | 95 | – | 97 | 89.3 |
Bhojpur Division | BPM | 97 | 97.8 | 91.2 | 95 | – | 97.8 | 91.2 |
Darbhanga Division | ALL | 95 | 95 | – | 94 | – | 95 | 94 |
Darbhanga Division | ABPM | 95 | 95 | – | 94 | – | 95 | 94 |
Darbhanga Division | BPM | – | 95 | – | 95 | – | 95 | 95 |
Darbhanga Division | DAK-SEVAK | – | – | – | – | – | 95 | 95 |
Divisional Office Katihar | ALL | 92.8 | 95 | – | 93.1 | 90.4 | 94.5 | 90.4 |
Divisional Office Katihar | ABPM | 92.8 | 95 | – | 93.2 | 90.4 | 94.5 | 90.4 |
Divisional Office Katihar | BPM | 93.1 | 95 | – | 93.6 | 90.4 | 95 | 90.4 |
Divisional Office Katihar | DAK-SEVAK | – | 95.2 | – | 93.1 | – | – | 93.1 |
East Champaran Division | ALL | 95 | 95 | 88.3333 | 91.2 | 88.6667 | 95 | 88.3333 |
East Champaran Division | ABPM | 95 | 95 | 88.3333 | 91.2 | 88.6667 | 95 | 88.3333 |
East Champaran Division | BPM | 95 | 95 | 92.4 | 93.2 | – | 95 | 92.4 |
East Champaran Division | DAK-SEVAK | – | 95 | 88.3333 | 92.4 | 91.8333 | 96 | 88.3333 |
Gaya Division | ALL | 95 | 97.4 | – | 96.2857 | 87.0833 | 96.4286 | 87.0833 |
Gaya Division | ABPM | 95 | 97.4 | – | 96.2857 | 87.0833 | 96.4286 | 87.0833 |
Gaya Division | BPM | 95.8 | 97.4 | – | 96.6 | 88.6667 | 97.2 | 88.6667 |
Gaya Division | DAK-SEVAK | – | 99 | – | – | – | 97.6 | 97.6 |
Madhubani Division | ALL | 95 | 95 | – | 91.6 | 77.4 | 95 | 77.4 |
Madhubani Division | ABPM | 95 | 95 | – | 91.6 | 80.8 | 95 | 80.8 |
Madhubani Division | BPM | 95 | 95 | – | 94 | 77.4 | 95 | 77.4 |
Munger Division | ALL | 95 | 96.4286 | 86 | 96.5714 | 98 | 96.4 | 86 |
Munger Division | ABPM | 95 | 96.4286 | 86 | 96.5714 | – | 96.4 | 86 |
Munger Division | BPM | 95 | 96.5714 | 87.1667 | 97.2857 | 98 | 96.8571 | 87.1667 |
Munger Division | DAK-SEVAK | – | 98.8 | – | 96.5714 | – | – | 96.5714 |
Muzaffarpur Division | ALL | 95 | 95 | 87.1667 | 95 | 84.4286 | 95 | 84.4286 |
Muzaffarpur Division | ABPM | 95 | 95 | 87.1667 | 95 | 84.4286 | 95 | 84.4286 |
Muzaffarpur Division | BPM | 95 | 95.8 | 89 | 95 | 89.3 | 95 | 89 |
Muzaffarpur Division | DAK-SEVAK | – | – | – | 95 | – | – | 95 |
Nalanda Division | ALL | – | 98.1429 | – | – | 81.7 | 99.4 | 81.7 |
Nalanda Division | ABPM | – | 98.1429 | – | – | 81.7 | 99.6 | 81.7 |
Nalanda Division | BPM | – | 98.6 | – | – | – | – | 98.6 |
Nalanda Division | DAK-SEVAK | – | 98.1429 | – | – | – | 99.4 | 98.1429 |
Nawadha Division | ALL | 97.3333 | 95.8 | – | 95.4 | 85.5 | 95.6 | 85.5 |
Nawadha Division | ABPM | – | 95.8 | – | 95.4 | 85.5 | 95.6 | 85.5 |
Nawadha Division | BPM | 97.3333 | 97 | – | 96 | – | 96.8333 | 96 |
Nawadha Division | DAK-SEVAK | – | – | – | – | – | 95.6 | 95.6 |
Patna Division | ALL | 98.6 | – | 93.4 | 99.2 | 95 | 99.2 | 93.4 |
Patna Division | ABPM | 98.8 | – | 93.4 | 99.2 | 95 | 99.4 | 93.4 |
Patna Division | BPM | 98.6 | – | – | – | – | 99.8 | 98.6 |
Patna Division | DAK-SEVAK | – | – | – | – | – | 99.2 | 99.2 |
PATNA SAHIB DIVISION | ALL | 95 | 95 | – | 95 | – | 95 | 95 |
PATNA SAHIB DIVISION | ABPM | 95 | 95 | – | 95 | – | 95 | 95 |
PATNA SAHIB DIVISION | BPM | 95 | 95.0769 | – | 95 | – | 96.2 | 95 |
Purnea Division | ALL | 95.6 | 97.8 | 88 | 97.4286 | 95 | 97.8 | 88 |
Purnea Division | ABPM | 95.6 | 97.8 | 88 | 97.4286 | 95 | 97.8 | 88 |
Purnea Division | BPM | 96.8 | 98 | – | 97.8 | – | 97.8571 | 96.8 |
RMS C DIVISION | ALL | – | – | – | – | – | 91.2 | 91.2 |
RMS C DIVISION | DAK-SEVAK | – | – | – | – | – | 91.2 | 91.2 |
RMS NB DIVISION | ALL | – | 93.1 | – | 91.2 | – | – | 91.2 |
RMS NB DIVISION | ABPM | – | – | – | 91.2 | – | – | 91.2 |
RMS NB DIVISION | DAK-SEVAK | – | 93.1 | – | – | – | – | 93.1 |
RMS PT DIVISION | ALL | – | – | – | – | – | 97.8333 | 97.8333 |
RMS PT DIVISION | DAK-SEVAK | – | – | – | – | – | 97.8333 | 97.8333 |
RMS U DIVISION | ALL | 95 | – | – | 95 | – | 95.6667 | 95 |
RMS U DIVISION | DAK-SEVAK | 95 | – | – | 95 | – | 95.6667 | 95 |
Rohtas Division | ALL | 95 | 95 | 87.4 | 94.2 | 85.5 | 95 | 85.5 |
Rohtas Division | ABPM | 95 | 95 | 87.4 | 94.2 | – | 95 | 87.4 |
Rohtas Division | BPM | 95 | 95 | – | 95 | 85.5 | 95 | 85.5 |
Rohtas Division | DAK-SEVAK | – | – | – | 95 | – | – | 95 |
Saharsa Division | ALL | 95 | 95 | 86.6667 | 91 | 87.4 | 95 | 86.6667 |
Saharsa Division | ABPM | 95 | 95 | 86.6667 | 91 | 87.4 | 95 | 86.6667 |
Saharsa Division | BPM | 95 | 95 | 89 | 91.2 | 87.4 | 95 | 87.4 |
Saharsa Division | DAK-SEVAK | – | 95 | – | – | – | 95 | 95 |
Samastipur Division | ALL | 95 | 95 | 85.4 | 95 | 88.6667 | 95 | 85.4 |
Samastipur Division | ABPM | 95 | 95 | – | 95 | – | 95 | 95 |
Samastipur Division | BPM | 95 | – | 85.4 | 95 | 88.6667 | 95 | 85.4 |
Samastipur Division | DAK-SEVAK | – | 95 | – | – | – | – | 95 |
Saran Division | ALL | 95.3333 | 96.8 | 82 | 95 | 100 | 96.4286 | 82 |
Saran Division | ABPM | 95.6 | 96.8 | 82 | 95 | – | 96.4286 | 82 |
Saran Division | BPM | 95.3333 | 97 | 95 | 95.8 | 100 | 97.4286 | 95 |
Sitamarhi Division | ALL | 95 | 95 | – | 95 | – | 95 | 95 |
Sitamarhi Division | ABPM | – | 95 | – | 95 | – | 95 | 95 |
Sitamarhi Division | BPM | 95 | 95 | – | 95 | – | 96 | 95 |
Siwan Division | ALL | 95 | 95 | – | 95 | 91.2 | 95 | 91.2 |
Siwan Division | ABPM | 95 | 95 | – | 95 | 91.2 | 95 | 91.2 |
Siwan Division | BPM | 95 | 95 | – | 95 | 91.2 | 95 | 91.2 |
Siwan Division | DAK-SEVAK | – | 95.6 | – | – | – | – | 95.6 |
Vaishali Division | ALL | 95 | 96.8571 | – | 96.8333 | – | 96.8333 | 95 |
Vaishali Division | ABPM | 95.6 | 96.8571 | – | 96.8333 | – | 96.8333 | 95.6 |
Vaishali Division | BPM | 95 | 97.5 | – | 97 | – | 97.2857 | 95 |
Vaishali Division | DAK-SEVAK | – | 97 | – | – | – | 97.2 | 97 |
West Champaran Division | ALL | 96.4 | 95 | – | 95 | 93.2 | 95 | 93.2 |
West Champaran Division | ABPM | – | 95 | – | 95 | 93.2 | 95 | 93.2 |
West Champaran Division | BPM | 96.4 | 95 | – | 95.6 | 95.2 | 95.8 | 95 |
West Champaran Division | DAK-SEVAK | – | 95 | – | – | – | 95 | 95 |
CIRCLE CUT OFF | ALL | 92.8 | 93.1 | 78.8 | 91 | 77.4 | 91.2 | 77.4 |
Download Bihar Circle GDS 2st Merit List PDF Now 2024
The GDS 2nd merit list has been officially released! You can download the PDF from our Telegram channel to check your division and community-wise cutoff. Stay updated with the latest GDS notifications and results by joining our channel.
Gramin Dak Sevak (GDS) All Circle 2 List Cut off Division and Community Wise Jully 2024
Join Us For All GDS Update