Post Name – Tamil Nadu Post Office GDS Vacancy 2024: BPM, ABPM, and Dak Sevak Post
Result List – Gramin Dak Sevak 3rd Merit List Announced on 10 OCT 2024: Check Division & Community Wise Cut-Off PDF”
Eligibility – 10th Pass Only
Selection Process – The selection process for Gramin Dak Sevak (GDS) recruitment is entirely merit-based and is determined by the marks obtained by candidates in their 10th standard examination. There is no written examination or interview for the selection process. The merit list is generated automatically based on the scores achieved in the 10th grade, considering the accuracy of the data entered by the candidates.

BIHAR GDS 2024 3nd Selection List Released: Post Office Recruitment Shortlisted Candidates
BIHAR | Total | UR | EWS | OBC | SC | ST | PWD |
Number of Post | 1320 | 556 1320 | 82 | 421 | 184 | 46 | 31 |
GDS Post Office Job Types and Salary July 2024
Post Name | Salary |
Branch Post Master (BPM) | 12000+DA |
Assistant Branch Post Master (ABPM) | 10000+DA |
DAK-SEVAK | 10000+DA |
BIHAR Gramin Dak Sevak (GDS) Recruitment 3 list Cut Off Division and Community Wise
DIVISION | Post | EWS | OBC | PWD | SC | ST | UR | DIVISION CUT OFF |
---|---|---|---|---|---|---|---|---|
AurangabadBihar | ALL | 95 | 95.5 | 86.4 | 96.5714 | 87 | 95.6 | 86.4 |
AurangabadBihar | ABPM | 95 | 95.5 | – | 96.5714 | 87 | 95.6 | 87 |
AurangabadBihar | BPM | 95 | 96 | 86.4 | 96.5714 | 87.0833 | 96.3333 | 86.4 |
AurangabadBihar | DAK SEVAK | – | 96.5714 | – | – | – | – | 96.5714 |
Begusarai | ALL | 95 | 95 | 89.6667 | 93.1 | 83.9167 | 95 | 83.9167 |
Begusarai | ABPM | 95 | 95 | 89.6667 | 93.1 | – | 95 | 89.6667 |
Begusarai | BPM | 95 | 95 | 90 | 93.6 | 83.9167 | 95 | 83.9167 |
Begusarai | DAK SEVAK | 95 | 95 | – | 93.1 | – | 95 | 93.1 |
Bhagalpur | ALL | 94.8 | 95 | 82.8333 | 91.6 | 87.4 | 94.8 | 82.8333 |
Bhagalpur | ABPM | 94.8 | 95 | 83.1667 | 91.6 | 89.3 | 94.8 | 83.1667 |
Bhagalpur | BPM | 95 | 95 | 82.8333 | 92 | 87.4 | 95 | 82.8333 |
Bhagalpur | DAK SEVAK | – | – | – | 94.4 | – | – | 94.4 |
Darbhanga | ALL | – | 95 | – | 93.5 | – | 95 | 93.5 |
Darbhanga | ABPM | – | 95 | – | 93.5 | – | 95 | 93.5 |
Darbhanga | BPM | – | 95 | – | 95 | – | 95 | 95 |
Darbhanga | DAK SEVAK | – | – | – | – | – | 95 | 95 |
al Office Katihar | ALL | 92.6 | 94 | – | 91 | 89.3 | 93.4167 | 89.3 |
al Office Katihar | ABPM | 92.6 | 94 | – | 91 | – | 93.4167 | 91 |
al Office Katihar | BPM | – | 95 | – | 91.2 | 89.3 | 95 | 89.3 |
al Office Katihar | DAK SEVAK | – | 94.2 | – | 92.6 | – | – | 92.6 |
East Champaran | ALL | 95 | 95 | 88 | 91 | 89.3 | 95 | 88 |
East Champaran | ABPM | 95 | 95 | – | 91 | – | 95 | 91 |
East Champaran | BPM | 95 | 95 | 88 | 91.6 | – | 95 | 88 |
East Champaran | DAK SEVAK | – | 95 | 88 | 91.2 | 89.3 | 95 | 88 |
Madhubani | ALL | – | 95 | – | 91.2 | 77.2 | 95 | 77.2 |
Madhubani | ABPM | – | 95 | – | 91.2 | 77.2 | 95 | 77.2 |
Madhubani | BPM | – | 95 | – | 93.1 | 100 | 95 | 93.1 |
Munger | ALL | 95 | 95 | 84.6667 | 95 | 91.2 | 95 | 84.6667 |
Munger | ABPM | 95 | 95 | 84.6667 | 95 | – | 95 | 84.6667 |
Munger | BPM | 95 | 95 | 85.8333 | 95 | 91.2 | 95 | 85.8333 |
Munger | DAK SEVAK | – | 95.8 | – | 96.2857 | – | – | 95.8 |
Muzaffarpur | ALL | 95 | 95 | 86.6 | 95 | 83.2 | 95 | 83.2 |
Muzaffarpur | ABPM | 95 | 95 | 86.6 | 95 | 83.2 | 95 | 83.2 |
Muzaffarpur | BPM | 95 | 95 | 86.6667 | 95 | 84.4 | 95 | 84.4 |
Nalanda | ALL | – | 97.8 | – | – | – | 99.2 | 97.8 |
Nalanda | ABPM | – | 97.8 | – | – | – | – | 97.8 |
Nalanda | BPM | – | 98.2 | – | – | – | – | 98.2 |
Nalanda | DAK SEVAK | – | 97.8 | – | – | – | 99.2 | 97.8 |
Nawadha | ALL | 95 | 95 | – | 95 | 84.6 | 95 | 84.6 |
Nawadha | ABPM | – | 95 | – | 95 | 84.6 | 95 | 84.6 |
Nawadha | BPM | 95 | 95 | – | 95 | 84.6667 | 95 | 84.6667 |
Nawadha | DAK SEVAK | – | – | – | – | – | 95 | 95 |
Patna | ALL | 98 | – | 93.1 | 98.8 | 95 | 98.8 | 93.1 |
Patna | ABPM | 98 | – | 93.1 | 98.8 | 95 | 98.8571 | 93.1 |
Patna | BPM | 98.2 | – | – | – | – | 98.8 | 98.2 |
Patna | DAK SEVAK | – | – | – | – | – | 99.2 | 99.2 |
PATNA SAHIB | ALL | 95 | 95 | – | 95 | – | 95 | 95 |
PATNA SAHIB | ABPM | 95 | 95 | – | 95 | – | 95 | 95 |
PATNA SAHIB | BPM | 95 | 95 | – | 95 | – | 95 | 95 |
Purnea | ALL | 95 | 97 | – | 95 | 95 | 97 | 95 |
Purnea | ABPM | 95 | 97 | – | 95 | 95 | 97 | 95 |
Purnea | BPM | 95.4 | 97 | – | 96.8 | – | 97.2 | 95.4 |
RMS NB | ALL | – | 93.1 | – | 89.3 | – | – | 89.3 |
RMS NB | ABPM | – | – | – | 89.3 | – | – | 89.3 |
RMS NB | DAK SEVAK | – | 93.1 | – | – | – | – | 93.1 |
RMS PT | ALL | – | – | – | – | – | 95 | 95 |
RMS PT | DAK SEVAK | – | – | – | – | – | 95 | 95 |
RMS U | ALL | 95 | – | – | 95 | – | 95 | 95 |
RMS U | DAK SEVAK | 95 | – | – | 95 | – | 95 | 95 |
Saharsa | ALL | 94.5 | 95 | 84.2 | 90.2 | 87.4 | 94.6667 | 84.2 |
Saharsa | ABPM | 94.5 | 95 | 86 | 90.2 | 87.4 | 94.6667 | 86 |
Saharsa | BPM | 94.8 | 95 | 84.2 | 90.25 | 87.4 | 95 | 84.2 |
Saharsa | DAK SEVAK | – | 95 | – | – | – | 95 | 95 |
Samastipur | ALL | 95 | 95 | 85.4 | 94 | 86.4 | 95 | 85.4 |
Samastipur | ABPM | 95 | 95 | – | 94 | – | 95 | 94 |
Samastipur | BPM | – | – | 85.4 | 94.6 | 86.4 | 95 | 85.4 |
Samastipur | DAK SEVAK | – | 95 | – | – | – | – | 95 |
Saran | ALL | 95 | 95.2 | 81.5 | 95 | 100 | 95.2 | 81.5 |
Saran | ABPM | 95 | 95.2 | 81.5 | 95 | – | 95.2 | 81.5 |
Saran | BPM | 95 | 96.1429 | 93.5 | 95 | 100 | 95.6 | 93.5 |
Sitamarhi | ALL | 95 | 95 | – | 93.6 | – | 95 | 93.6 |
Sitamarhi | ABPM | – | 95 | – | 93.6 | – | 95 | 93.6 |
Sitamarhi | BPM | 95 | 95 | – | 95 | – | 95 | 95 |
Siwan | ALL | 95 | 95 | – | 94.6 | 89.6 | 95 | 89.6 |
Siwan | ABPM | 95 | 95 | – | 94.6 | 90.25 | 95 | 90.25 |
Siwan | BPM | 95 | 95 | – | 95 | 89.6 | 95 | 89.6 |
Siwan | DAK SEVAK | – | 96 | – | – | – | – | 96 |
Vaishali | ALL | 95 | 96.2 | – | 96.6 | – | 96.2 | 95 |
Vaishali | ABPM | 95 | 96.2 | – | 96.6 | – | 96.2 | 95 |
Vaishali | BPM | 95 | 96.5 | – | – | – | 96.4286 | 95 |
Vaishali | DAK SEVAK | – | 96.4 | – | – | – | – | 96.4 |
West Champaran | ALL | 95 | 95 | – | 91.4 | 92.4 | 95 | 91.4 |
West Champaran | ABPM | – | 95 | – | 91.4 | 92.4 | 95 | 91.4 |
West Champaran | BPM | 95 | 95 | – | 94.2 | 95 | 95 | 94.2 |
CIRCLE CUT OFF | ALL | 92.6 | 93.1 | 81.5 | 89.3 | 77.2 | 93.4167 | 77.2 |
Download BIHARCircle GDS 3st Merit List PDF Now 2024
The official release of the GDS 3rd merit list is here! Candidates can now download the PDF to check their division and community-wise cut-off directly from our Telegram channel. Stay informed about the latest Gramin Dak Sevak notifications, results, and updates by Joining to our Telegram channel.
Join Us For All GDS Update