Post Name – Gramin Dak Sevak post office GDS Bpm,Abpm and Dak-Sevak Gujarat 2024
Result List – The GDS has released its first merit list on 19th August 2024. Download the PDF to check your division and community-wise cutoff
Eligibility – 10th Pass
Selection Process – 10th class mark merit list basis
Gramin Dak Sevak Post in Gujarat july Circle 2024
Gujarat | UR | EWS | OBC | SC | ST | PWD |
Number of Post | 910 | 197 | 482 | 86 | 301 | 58 |
Gramin Dak Sevak post type and salary
Post Name | Salary |
BPM | 12000+DA |
ABPM | 10000+DA |
Dak-Sevak | 10000+DA |
Gujarat Gramin Dak Sevak (GDS) 1 list Cut Off division and community Wise
Division | Post Type | EWS | OBC | PWD | SC | ST | UR |
---|---|---|---|---|---|---|---|
Ahmedabad City Division | ALL | 96.4 | 95.2 | 93 | 95.4 | 90.2 | 95.4 |
Ahmedabad City Division | ABPM | – | – | – | 95.4 | 92.4 | 95.4 |
Ahmedabad City Division | BPM | 96.4 | – | – | – | 95 | 98.2 |
Ahmedabad City Division | Daksevak | 98.4 | 95.2 | 93 | – | 90.2 | 95.4 |
Amreli Division | ALL | 88.6 | 89.8 | 79.6 | 89.2 | 84.2 | 89.3 |
Amreli Division | ABPM | 88.6 | 89.8 | 79.6 | 89.2 | 84.2 | 89.3 |
Amreli Division | BPM | 89.4 | 91.6 | 84.8 | – | 85.4 | 91.2 |
Amreli Division | Daksevak | – | 91 | – | – | – | 94.4 |
Anand Division | ALL | 96 | – | – | – | 93.6 | 96.8 |
Anand Division | BPM | 96 | – | – | – | 93.6 | 96.8 |
Banaskantha Division | ALL | 91.4 | 91 | 80.8 | 91 | 84.8 | 91 |
Banaskantha Division | ABPM | 91.4 | 91 | 80.8 | 91 | 84.8 | 91 |
Banaskantha Division | BPM | 92 | 91.8 | 81.8 | – | 85.4 | 92 |
Banaskantha Division | Daksevak | 91.6 | 91.8 | 86.8 | – | 85.4 | 91.4 |
Banaskantha Division | Daksevak | – | – | – | – | – | 91.8 |
Bardoli Division | ALL | 86.2 | 86.8 | 77.4 | 85.2 | 89.2 | 86.6 |
Bardoli Division | ABPM | 86.2 | 86.8 | 77.4 | 85.2 | 89.2 | 86.6 |
Bardoli Division | BPM | 87.6 | 87.4 | 80.8 | – | – | 87.4 |
Bardoli Division | Daksevak | – | – | – | – | – | 90 |
Bharuch Division | ALL | 87.2 | 87.6 | 78 | 89 | 85.8 | 87.6 |
Bharuch Division | ABPM | 87.2 | 87.6 | 78 | 89 | 85.8 | 87.6 |
Bharuch Division | BPM | 88.4 | 88.8 | 82.8 | 89.2 | 85.8 | 89 |
Bharuch Division | Daksevak | – | – | – | 89 | – | 92.4 |
Bhavnagar Division | ALL | 92.4 | 93.6 | – | 91 | 82.8 | 93 |
Bhavnagar Division | ABPM | 92.4 | 93.6 | – | 91 | 82.8 | 93 |
Bhavnagar Division | BPM | 95 | 94 | – | 93.2 | 83.6 | 94 |
Bhavnagar Division | Daksevak | – | – | – | – | – | 93.4 |
Gandhinagar Division | ALL | 89.2 | 90.6 | 78.8 | 93.8 | 87.8 | 90.4 |
Gandhinagar Division | ABPM | 89.2 | 90.6 | – | – | 87.8 | 90.4 |
Gandhinagar Division | BPM | 91 | 92 | 78.8 | 93.8 | 88.6 | 91.6 |
Gandhinagar Division | Daksevak | – | 91 | – | – | 88.2 | 90.6 |
Gondal Division | ALL | 92.6 | 94 | – | – | 82.2 | 93.4 |
Gondal Division | ABPM | 92.6 | 94 | – | – | 82.4 | 93.4 |
Gondal Division | BPM | 93.8 | 96.4 | – | – | 82.6 | 94 |
Gondal Division | Daksevak | – | 94.2 | – | – | 82.2 | 95 |
Jamnagar Division | ALL | 89.8 | 90.4 | 69.2 | 88 | 82 | 90.4 |
Jamnagar Division | ABPM | 89.8 | 90.6 | 69.2 | 88 | 82 | 90.4 |
Jamnagar Division | BPM | 90.4 | 90.4 | – | 88.8 | 82.6 | 91.2 |
Jamnagar Division | Daksevak | 91 | 93.4 | 80.2 | – | 82.8 | 94 |
Junagadh Division | ALL | 94.6 | 95 | 82.6 | 92.4 | 87.2 | 95 |
Junagadh Division | ABPM | 96 | 95 | – | 92.4 | 87.2 | 95 |
Junagadh Division | BPM | 94.6 | 95.2 | 82.6 | 93.4 | 91.4 | 95.2 |
Junagadh Division | Daksevak | – | – | 87.2 | – | – | – |
Kheda Division | ALL | 92.8 | 92.2 | 86.8 | 93.4 | 84.8 | 92.6 |
Kheda Division | ABPM | 92.8 | 92.4 | – | 93.6 | 85.5 | 92.6 |
Kheda Division | BPM | 93.4 | 92.2 | 86.8 | 93.4 | 84.8 | 94.2 |
Kutch Division | ALL | 88.2 | 88 | 77.8 | 87.6 | 85 | 87.8 |
Kutch Division | ABPM | 88.2 | 88 | 77.8 | 87.6 | 85 | 87.8 |
Kutch Division | BPM | 88.6 | 88.4 | 78.6 | 89.6 | 85.8 | 88.4 |
Kutch Division | Daksevak | 89 | 89 | – | – | 85.4 | 88.8 |
Mahesana Division | ALL | 94.4 | 93.2 | 84.2 | 93.8 | 86.6 | 94.2 |
Mahesana Division | ABPM | 94.8 | 93.4 | 84.2 | – | 88.2 | 94.8 |
Mahesana Division | BPM | 96 | 94.4 | – | 93.8 | 86.6 | 95 |
Mahesana Division | Daksevak | 94.4 | 93.2 | – | – | 89 | 94.2 |
Navsari Division | ALL | 87.2 | 89.4 | 77.2 | 88.2 | 89.4 | 89.6 |
Navsari Division | ABPM | 87.2 | 89.4 | – | 89.6 | 89.4 | 89.6 |
Navsari Division | BPM | – | 89.6 | – | 88.2 | 91 | 91.6 |
Navsari Division | Daksevak | – | 91.2 | 77.2 | – | 89.6 | 92.2 |
Panchmahals Division | ALL | 94.6 | 95.6 | – | 97.6 | 93.1 | 94.8 |
Panchmahals Division | BPM | 94.6 | 95.6 | – | 97.6 | 93.1 | 94.8 |
Patan Division | ALL | 90.8 | 90.8 | – | 98.2 | 83 | 91.2 |
Patan Division | ABPM | 90.8 | 90.8 | – | 98.2 | 83 | 91.2 |
Patan Division | BPM | 93.2 | 91 | – | – | 83 | 92.2 |
Patan Division | Daksevak | 90.8 | – | – | – | – | 94 |
Porbandar Division | ALL | 87.6 | 94.8 | – | – | 84 | 92 |
Porbandar Division | ABPM | 87.6 | 94.8 | – | – | – | 92 |
Porbandar Division | BPM | 88.8 | – | – | – | 84 | 92 |
Rajkot Division | ALL | 94.4 | 97.6 | 76 | 94 | 82.8 | 95.4 |
Rajkot Division | ABPM | 94.4 | – | – | 96.4 | 82.8 | 95.4 |
Rajkot Division | BPM | 95.4 | 98.8 | – | – | 82.8 | 96.2 |
Rajkot Division | Daksevak | – | – | 76 | – | – | 95.8 |
Rajkot Division | Daksevak | – | 97.6 | – | 94 | – | 97 |
RMS AM Dn | ALL | – | – | – | – | 87.4 | 93.8 |
RMS AM Dn | ABPM | – | – | – | – | 87.4 | 93.8 |
RMS RJ Division Rajkot | ALL | 95.2 | 91 | – | – | 80.6 | 92.6 |
RMS RJ Division Rajkot | ABPM | 95.2 | 91 | – | – | 80.6 | 92.6 |
RMS W Division | ALL | 90 | 85.6 | – | – | 88.2 | – |
RMS W Division | ABPM | 90 | 85.6 | – | – | 88.2 | – |
Sabarkantha Division | ALL | 92 | 91.4 | 76.8 | – | 90 | 92.8 |
Sabarkantha Division | ABPM | 92 | 91.4 | – | – | 90 | 92.8 |
Sabarkantha Division | BPM | 94.4 | 93 | 76.8 | – | – | 93.8 |
Sabarkantha Division | Daksevak | 92.6 | 91.6 | – | – | – | 93.2 |
Surat Division | ALL | 93.6 | 91.8 | 83 | 92.8 | 86.2 | 92.8 |
Surat Division | ABPM | 93.8 | 92.4 | – | 92.8 | 87.2 | 92.8 |
Surat Division | BPM | 93.6 | 92.2 | – | 93 | 87.6 | 93.2 |
Surat Division | Daksevak | 93.6 | 91.8 | 83 | 93.6 | 86.2 | 93.4 |
Surendranagar Division | ALL | 90.4 | 91.6 | 78 | 94.8 | 82 | 90.8 |
Surendranagar Division | ABPM | 90.4 | 91.6 | 78.2 | 96.6 | 82 | 90.8 |
Surendranagar Division | BPM | 91 | 93 | 79.6 | – | 82.8 | 91.8 |
Surendranagar Division | Daksevak | 92 | – | 78 | 94.8 | – | 92.8 |
Vadodara East Division | ALL | 95.4 | 90.2 | 70.2 | – | – | 89 |
Vadodara East Division | ABPM | – | 90.2 | – | – | – | 89 |
Vadodara East Division | BPM | – | 90.4 | – | – | – | 89.2 |
Vadodara East Division | Daksevak | 95.4 | 91.4 | 70.2 | – | – | 89.2 |
Vadodara West Division | ALL | 91 | 91.8 | 80.8 | 91.2 | 91.2 | 91.2 |
Vadodara West Division | ABPM | 92 | 91.8 | 82 | 91.2 | 91.2 | 91.2 |
Vadodara West Division | BPM | 91 | 92.8 | 80.8 | 92 | 91.6 | 91.4 |
Vadodara West Division | Daksevak | 94.6 | 92 | – | – | – | 95 |
Valsad Division | ALL | 85.6 | 87 | 81.4 | 86.6 | 89 | 88.2 |
Valsad Division | ABPM | 85.6 | 87 | – | 86.6 | 89.4 | 88.2 |
Valsad Division | BPM | 87.2 | 89.8 | 81.4 | 87 | 89 | 88.6 |
Valsad Division | Daksevak | – | 89.6 | 86.6 | 91.2 | – | – |
Circle Cut Off | ALL | 85.6 | 85.6 | 69.2 | 85.2 | 80.6 | 86.6 |
Download Circle GDS 1st Merit List PDF Now 2024
The GDS 1st merit list has been officially released, and you can now easily download the PDF to check your division and community-wise cutoff. Join our Telegram channel to access the PDF directly. Stay updated with all the latest GDS notifications and results by following this.
Gramin Dak Sevak (GDS) All Circle 1 List Cut off Division and Community Wise Jully 2024
Join Us For All GDS Update