Post Name – Gujarat Gramin Dak Sevak post office GDS BPM,ABPM and DAK-SEVAK 2024
Result List – The Gramin Dak Sevak (GDS) has released its 2th merit list 17 SEP 2024 Download the PDF to check your Circle Cut-Off : Division and Community Wise
Eligibility – 10th Pass Only
Selection Process – The selection of candidates is purely merit-based and is done on the basis of the marks obtained in the 10th standard
Gujarat GDS 2nd Selection List 2024: Total Shortlisted Candidates for Post Office Vacancy
Gujarat | Total | UR | EWS | OBC | SC | ST | PWD |
Number of Post | 777 | 379 | 69 | 174 | 28 | 103 | 24 |

GDS Post Office Job Types and Salary July 2024
Post Name | Salary |
Branch Post Master (BPM) | 12000+DA |
Assistant Branch Post Master (ABPM) | 10000+DA |
DAK-SEVAK | 10000+DA |
Gramin Dak Sevak Gujarat (GDS) 2 list Cut Off Division and Community Wise
Division | Post | EWS | OBC | PWD | SC | ST | UR | Division Cut Off |
---|---|---|---|---|---|---|---|---|
Ahmedabad City Division | ALL | 95.2 | 94.6 | 85 | – | 89.4 | 94.6 | 85 |
Ahmedabad City Division | ABPM | – | – | – | – | 89.4 | 94.6 | 89.4 |
Ahmedabad City Division | BPM | 95.2 | – | – | – | – | – | 95.2 |
Ahmedabad City Division | DAK-SEVAK | – | 94.6 | 85 | – | 89.8 | 94.8 | 85 |
Amreli Division | ALL | 88.6 | 88.4 | 73.2 | – | 84 | 88.4 | 73.2 |
Amreli Division | ABPM | – | 88.4 | 73.2 | – | 84 | 88.4 | 73.2 |
Amreli Division | BPM | 88.6 | 89.8 | – | – | – | 88.8 | 88.6 |
Amreli Division | DAK-SEVAK | – | 89.8 | – | – | – | 89.6 | 89.6 |
Anand Division | ALL | 96 | – | – | – | – | 96.6 | 96 |
Anand Division | BPM | 96 | – | – | – | – | 96.6 | 96 |
Banaskantha Division | ALL | 89.8 | 90 | 79 | – | 83.4 | 90 | 79 |
Banaskantha Division | ABPM | 89.8 | 90 | – | – | 83.4 | 90 | 83.4 |
Banaskantha Division | BPM | 91.4 | 90.4 | 79 | – | 84.4 | 91 | 79 |
Banaskantha Division | DAK-SEVAK | – | 91 | 79 | – | 83.8 | 90.4 | 79 |
Bardoli Division | ALL | 86 | 86.4 | – | – | 85.8 | 86.4 | 85.8 |
Bardoli Division | ABPM | 86 | 86.4 | – | – | 85.8 | 86.4 | 85.8 |
Bardoli Division | BPM | 86.6 | 86.6 | – | – | – | 86.4 | 86.4 |
Bharuch Division | ALL | 87.4 | 87.2 | 81.4 | 88.2 | 85.2 | 87.2 | 81.4 |
Bharuch Division | ABPM | – | 87.2 | 81.4 | 88.2 | 85.2 | 87.2 | 81.4 |
Bharuch Division | BPM | 87.4 | 87.2 | – | 88.2 | 85.5 | 87.6 | 85.5 |
Bharuch Division | DAK-SEVAK | – | – | – | – | – | 87.6 | 87.6 |
Bhavnagar Division | ALL | 92.2 | 92.2 | – | 90.4 | 81.6 | 92.2 | 81.6 |
Bhavnagar Division | ABPM | 92.2 | 92.2 | – | 90.4 | 81.6 | 92.2 | 81.6 |
Bhavnagar Division | BPM | 92.2 | 93.4 | – | – | – | 92.4 | 92.2 |
Bhavnagar Division | DAK-SEVAK | – | – | – | – | – | 93 | 93 |
Gandhinagar Division | ALL | 89 | 90 | 85.8 | 92.6 | 86.6 | 89.8 | 85.8 |
Gandhinagar Division | ABPM | 89 | 90 | – | – | 87 | 89.8 | 87 |
Gandhinagar Division | BPM | 89.6 | 90.2 | 85.8 | 92.6 | 87.6 | 90 | 85.8 |
Gandhinagar Division | DAK-SEVAK | – | 90.6 | – | – | 86.6 | 90 | 86.6 |
Gondal Division | ALL | 91.6 | 92.6 | – | – | 81.8 | 92.2 | 81.8 |
Gondal Division | ABPM | 91.6 | 92.6 | – | – | 81.8 | 92.2 | 81.8 |
Gondal Division | BPM | – | – | – | – | 82.2 | – | 82.2 |
Gondal Division | DAK-SEVAK | – | 92.8 | – | – | – | 93.8 | 92.8 |
Jamnagar Division | ALL | 89.2 | 89.4 | 84 | 87.4 | 81.8 | 89.4 | 81.8 |
Jamnagar Division | ABPM | 89.6 | 89.4 | 84 | 88 | – | 89.4 | 84 |
Jamnagar Division | BPM | 89.6 | 89.8 | – | 87.4 | – | 90 | 87.4 |
Jamnagar Division | DAK-SEVAK | 89.2 | 89.8 | – | – | 81.8 | – | 81.8 |
Junagadh Division | ALL | – | 95 | – | 91.8 | 83.2 | 94.6 | 83.2 |
Junagadh Division | ABPM | – | – | – | 91.8 | 83.2 | 94.6 | 83.2 |
Junagadh Division | BPM | – | 95 | – | – | 84.8 | 95 | 84.8 |
Kheda Division | ALL | 91.8 | 91.6 | – | 91.2 | 84 | 91.8 | 84 |
Kheda Division | ABPM | 91.8 | 92 | – | – | 84 | 91.8 | 84 |
Kheda Division | BPM | – | 91.6 | – | 91.2 | 84.2 | 93 | 84.2 |
Kutch Division | ALL | 87.4 | 87.4 | 74.4 | 87.6 | 84.6 | 87.4 | 74.4 |
Kutch Division | ABPM | 87.4 | 87.4 | 74.4 | 87.6 | 84.6 | 87.4 | 74.4 |
Kutch Division | BPM | 87.6 | 87.8 | 76 | 88.8 | 84.6 | 87.6 | 76 |
Kutch Division | DAK-SEVAK | – | 88.6 | – | – | – | 87.4 | 87.4 |
Mahesana Division | ALL | 93.2 | 92.4 | – | – | 84 | 93.4 | 84 |
Mahesana Division | ABPM | – | 92.6 | – | – | 84.6 | 93.6 | 84.6 |
Mahesana Division | BPM | 94 | 92.6 | – | – | 86 | 93.8 | 86 |
Mahesana Division | DAK-SEVAK | 93.2 | 92.4 | – | – | 84 | 93.4 | 84 |
Navsari Division | ALL | – | 88.2 | 74.8 | – | 88.4 | 88.2 | 74.8 |
Navsari Division | ABPM | – | 88.2 | – | – | 88.4 | 89 | 88.2 |
Navsari Division | BPM | – | 89.6 | – | – | 88.4 | 89.6 | 88.4 |
Navsari Division | DAK-SEVAK | – | 89.2 | 74.8 | – | 89 | 88.2 | 74.8 |
Panchmahals Division | ALL | – | – | – | 94.2 | 92.4 | – | 92.4 |
Panchmahals Division | BPM | – | – | – | 94.2 | 92.4 | – | 92.4 |
Patan Division | ALL | 89.4 | 89.6 | – | 89.3 | 82 | 89.6 | 82 |
Patan Division | ABPM | 89.6 | 89.6 | – | 89.3 | 82.8 | 89.6 | 82.8 |
Patan Division | BPM | 91.2 | 89.6 | – | – | 82 | 90 | 82 |
Patan Division | DAK-SEVAK | 89.4 | – | – | – | – | – | 89.4 |
Porbandar Division | ALL | 85.4 | 91.2 | – | – | – | 90.8 | 85.4 |
Porbandar Division | ABPM | 85.4 | 91.2 | – | – | – | 90.8 | 85.4 |
Porbandar Division | BPM | 88.2 | – | – | – | – | 91.6 | 88.2 |
Rajkot Division | ALL | 94.4 | 95.6 | – | 92.4 | 81.8 | 94.6 | 81.8 |
Rajkot Division | ABPM | 94.4 | – | – | 92.4 | 81.8 | 94.6 | 81.8 |
Rajkot Division | BPM | 95.4 | – | – | – | 82 | 95.6 | 82 |
Rajkot Division | DAK-SEVAK | – | 95.6 | – | 93.8 | – | 95.2 | 93.8 |
RMS AM Dn | ALL | – | – | – | – | 84.2 | 93.2 | 84.2 |
RMS AM Dn | ABPM | – | – | – | – | 84.2 | 93.2 | 84.2 |
RMS RJ Division Rajkot | ALL | – | 90.6 | – | – | 80.4 | 92.2 | 80.4 |
RMS RJ Division Rajkot | ABPM | – | 90.6 | – | – | 80.4 | 92.2 | 80.4 |
RMS W Division | ALL | – | 87.8 | – | – | 83.2 | – | 83.2 |
RMS W Division | ABPM | – | 87.8 | – | – | 83.2 | – | 83.2 |
Sabarkantha Division | ALL | 91.2 | 91 | 71.8 | – | 89.4 | 91.6 | 71.8 |
Sabarkantha Division | ABPM | 91.2 | 91 | – | – | 89.4 | 91.6 | 89.4 |
Sabarkantha Division | BPM | 91.8 | 91.2 | 71.8 | – | – | 92.2 | 71.8 |
Sabarkantha Division | DAK-SEVAK | – | 91 | – | – | – | 92.2 | 91 |
Surat Division | ALL | 91 | 91.2 | – | 90 | 84.8 | 91.6 | 84.8 |
Surat Division | ABPM | 91 | 91.2 | – | 90 | 86 | 91.6 | 86 |
Surat Division | BPM | 92.6 | 91.2 | – | – | 85.6 | 92.2 | 85.6 |
Surat Division | DAK-SEVAK | 93.2 | 91.2 | – | – | 84.8 | 93 | 84.8 |
Surendranagar Division | ALL | 89.6 | 91.4 | 77 | 90.2 | 81.8 | 90.4 | 77 |
Surendranagar Division | ABPM | 89.6 | 91.4 | 78 | 90.2 | 81.8 | 90.4 | 78 |
Surendranagar Division | BPM | 89.6 | 91.6 | – | – | 82 | 90.6 | 82 |
Surendranagar Division | DAK-SEVAK | – | – | 77 | – | – | 91 | 77 |
Vadodara East Division | ALL | – | 88.4 | 69.2 | – | – | 88.4 | 69.2 |
Vadodara East Division | ABPM | – | 88.4 | – | – | – | 88.4 | 88.4 |
Vadodara East Division | BPM | – | 88.6 | – | – | – | 88.6 | 88.6 |
Vadodara East Division | DAK-SEVAK | – | – | 69.2 | – | – | 88.4 | 69.2 |
Vadodara West Division | ALL | 89.4 | 91 | – | 89 | 90.4 | 90.8 | 89 |
Vadodara West Division | ABPM | 89.4 | 91 | – | 89 | 90.4 | 90.8 | 89 |
Vadodara West Division | BPM | 89.6 | 92.8 | – | 89.8 | 90.4 | 91 | 89.6 |
Vadodara West Division | DAK-SEVAK | – | 92.4 | – | – | – | 92.8 | 92.4 |
Valsad Division | ALL | 85.6 | 86.4 | 73 | 86.4 | 87.4 | 86.6 | 73 |
Valsad Division | ABPM | 85.6 | 86.4 | – | – | 87.4 | 86.6 | 85.6 |
Valsad Division | BPM | – | 87.8 | 73 | 86.4 | 88 | 88.8 | 73 |
Valsad Division | DAK-SEVAK | – | 86.6 | – | – | – | – | 86.6 |
Circle Cut Off | ALL | 85.4 | 86.4 | 69.2 | 86.4 | 80.4 | 86.4 | 69.2 |
Download Gujarat Circle GDS 2st Merit List PDF Now 2024
The GDS 2nd merit list has been officially released! You can download the PDF from our Telegram channel to check your division and community-wise cutoff. Stay updated with the latest GDS notifications and results by joining our channel.
Gramin Dak Sevak (GDS) All Circle 2 List Cut off Division and Community Wise Jully 2024
Join Us For All GDS Update