Post Name – Gramin Dak Sevak post office GDS Bpm,Abpm and Dak-Sevak Haryana 2024
Eligibility – 10th Pass
Selection Process – 10th class mark merit list basis
Gramin Dak Sevak total post in Haryana Circle 2024
Haryana | UR | EWS | OBC | SC | ST | PWD |
Number of Post | 100 | 27 | 60 | 43 | 1 | 10 |
Gramin Dak Sevak post type and salary
Post Name | Salary |
BPM | 12000+DA |
ABPM | 10000+DA |
Dak-Sevak | 10000+DA |
Haryana Gramin Dak Sevak vacancy Jully 2023 Division and Community wise
Row Labels | EWS | OBC | PWD-B | PWD-C | SC | ST | UR |
---|---|---|---|---|---|---|---|
Ambala Division | 5 | 14 | 1 | 1 | 10 | – | 22 |
Bhiwani Division | – | 4 | – | – | 7 | – | 10 |
Faridabad Division | 2 | 3 | – | – | 3 | – | 6 |
Gurgaon Division | 1 | 3 | – | – | 1 | – | 4 |
Hissar Division | 2 | 7 | – | – | 3 | 1 | 13 |
Karnal Division | 6 | 10 | – | 1 | 10 | – | 17 |
Kurukshetra Division | 1 | 4 | – | – | 2 | – | 5 |
RMS D Dn New Delhi | – | – | – | – | – | – | 1 |
Rohtak Division | 1 | 8 | – | 1 | 5 | – | 10 |
Sonepat Division | 1 | 4 | – | – | 1 | – | 4 |
Gramin Dak Sevak (GDS) cut-off Haryana Circle Jully 2023
Row Labels | OBC | SC | UR |
---|---|---|---|
Ambala Division | – | – | 100 |
Bhiwani Division | – | – | 100 |
Faridabad Division | – | 100 | 100 |
Gurgaon Division | – | 100 | 100 |
Hissar Division | – | 100 | 100 |
Karnal Division | – | – | 100 |
Rohtak Division | 100 | 100 | 100 |
Sonepat Division | 100 | – | – |
Gramin Dak Sevak (GDS) expected cut-off Haryana Circle Jully 2024
Division | OBC | SC | UR |
---|---|---|---|
Ambala Division | 99 | 99 | 100 |
Bhiwani Division | 99 | 99 | 100 |
Faridabad Division | 99 | 99 | 100 |
Gurgaon Division | 99 | 99 | 100 |
Hissar Division | 99 | 99 | 100 |
Karnal Division | 99 | 99 | 100 |
Rohtak Division | 99 | 99 | 100 |
Sonepat Division | 99 | 99 | 100 |
Kurukshetra | 99 | 99 | 100 |
RMS D Dn New Delhi | 99 | 99 | 100 |