Post Name – Himachal Pradesh Gramin Dak Sevak post office GDS BPM,ABPM and DAK-SEVAK 2024
Result List – The Gramin Dak Sevak (GDS) has released its 2th merit list on 17 SEP 2024 Download the PDF to check your Circle Cut-Off : Division and Community Wise
Eligibility – 10th Pass Only
Selection Process – The selection of candidates is purely merit-based and is done on the basis of the marks obtained in the 10th standard
Himachal Pradesh GDS 2nd Selection List 2024: Total Shortlisted Candidates for Post Office Vacancy
Himachal Pradesh | Total | UR | EWS | OBC | SC | ST | PWD |
Number of Post | 238 | 115 | 2 | 21 | 40 | 14 | 48 |
GDS Post Office Job Types and Salary July 2024
Post Name | Salary |
Branch Post Master (BPM) | 12000+DA |
Assistant Branch Post Master (ABPM) | 10000+DA |
DAK-SEVAK | 10000+DA |
Gramin Dak Sevak Himachal Pradesh (GDS) 2 list Cut Off Division and Community Wise
Division | Post | EWS | OBC | SC | ST | UR | Division Cut Off |
---|---|---|---|---|---|---|---|
Chamba Division | ALL | 96.6 | 98.4615 | 98.8 | 96.8 | 99 | 96.6 |
Chamba Division | ABPM | 96.6 | 98.4615 | 99 | 96.8 | 99 | 96.6 |
Chamba Division | BPM | 97 | 98.6 | 98.8 | – | 99.2 | 97 |
Dehra Gopipur Division | ALL | 96.8571 | – | 98.5714 | 93.7143 | 98.6 | 93.7143 |
Dehra Gopipur Division | ABPM | 96.8571 | – | – | 93.7143 | 98.6 | 93.7143 |
Dehra Gopipur Division | BPM | – | – | 98.5714 | – | 99.8 | 98.5714 |
Dharamsala Division | ALL | 99.6 | 100 | 100 | – | 100 | 99.6 |
Dharamsala Division | ABPM | 99.6 | 100 | 100 | – | 100 | 99.6 |
Dharamsala Division | BPM | – | 100 | 100 | – | 100 | 100 |
Hamirpur Division | ALL | 98.2857 | 98.6 | 99 | 89.6 | 98.7143 | 89.6 |
Hamirpur Division | ABPM | 98.2857 | 98.6 | 99 | 89.6 | 98.7143 | 89.6 |
Hamirpur Division | BPM | – | – | 99.2857 | – | 100 | 99.2857 |
Mandi Division | ALL | 100 | 100 | 100 | 94.8571 | 100 | 94.8571 |
Mandi Division | ABPM | 100 | 100 | 100 | 94.8571 | 100 | 94.8571 |
Mandi Division | BPM | 100 | 100 | 100 | 95 | 100 | 95 |
Rampur Bushahr Division | ALL | 96.4286 | 96 | 96.1429 | – | 96.1429 | 96 |
Rampur Bushahr Division | ABPM | 96.4286 | 96 | 96.1429 | – | 96.1429 | 96 |
Rampur Bushahr Division | BPM | – | – | 96.9231 | – | 98 | 96.9231 |
RMS HP Dn Mandi | ALL | – | – | – | – | 96.6 | 96.6 |
RMS HP Dn Mandi | ABPM | – | – | – | – | 96.6 | 96.6 |
Shimla Division | ALL | 100 | 100 | 100 | 93.1429 | 100 | 93.1429 |
Shimla Division | ABPM | 100 | 100 | 100 | 93.1429 | 100 | 93.1429 |
Shimla Division | BPM | – | 100 | – | – | 100 | 100 |
Solan Division | ALL | 100 | 100 | 100 | 94.8571 | 100 | 94.8571 |
Solan Division | ABPM | 100 | 100 | 100 | 94.8571 | 100 | 94.8571 |
Solan Division | BPM | – | 100 | – | 96 | 100 | 96 |
Una Division | ALL | – | – | 100 | – | 100 | 100 |
Una Division | ABPM | – | – | – | – | 100 | 100 |
Una Division | BPM | – | – | 100 | – | 100 | 100 |
Circle Cut Off | ALL | 96.4286 | 96 | 96.1429 | 89.6 | 96.1429 | 89.6 |
Download Himachal Pradesh Circle GDS 2st Merit List PDF Now 2024
The GDS 2nd merit list has been officially released! You can download the PDF from our Telegram channel to check your division and community-wise cutoff. Stay updated with the latest GDS notifications and results by joining our channel.
Gramin Dak Sevak (GDS) All Circle 2 List Cut off Division and Community Wise Jully 2024
Join Us For All GDS Update