Post Name – Gramin Dak Sevak post office GDS Bpm,Abpm and Dak-Sevak Jharkhand 2024
Eligibility – 10th Pass
Selection Process – 10th class mark merit list basis
Gramin Dak Sevak total post in Jharkhand Circle 2024
Jharkhand | UR | EWS | OBC | SC | ST | PWD |
Number of Post | 895 | 189 | 224 | 233 | 515 | 48 |
Gramin Dak Sevak post type and salary
Post Name | Salary |
BPM | 12000+DA |
ABPM | 10000+DA |
Dak-Sevak | 10000+DA |
Jharkhand Gramin Dak Sevak vacancy Jully 2023 Division and Community wise
Row Labels | EWS | OBC | SC | ST | UR | PWD |
---|---|---|---|---|---|---|
B.Deoghar Division | 5 | 5 | 5 | 13 | 24 | 2 |
DH DN Dhanbad | 1 | 0 | 0 | 1 | 4 | 0 |
Giridih Division | 0 | 1 | 0 | 2 | 4 | 0 |
Gumla Division | 1 | 1 | 1 | 5 | 12 | 0 |
Hazaribagh Division | 4 | 10 | 10 | 22 | 36 | 0 |
Palamau Division | 8 | 11 | 12 | 24 | 56 | 2 |
Ranchi Division | 7 | 8 | 8 | 18 | 30 | 0 |
RN DN Ranchi | 0 | 1 | 0 | 0 | 2 | 0 |
Santhal Parganas Division | 4 | 4 | 7 | 11 | 32 | 0 |
Singhbhum Division | 7 | 10 | 10 | 29 | 59 | 0 |
Gramin Dak Sevak (GDS) cut-off Jharkhand Circle Jully 2023
Row Labels | EWS | OBC | SC | ST | UR |
---|---|---|---|---|---|
B.Deoghar Division | – | 97.4 | 96.6 | 88 | 96.8 |
DH DN Dhanbad | – | – | – | 91.6 | 96.6 |
Giridih Division | – | 98.2 | – | 92.15 | 98.2 |
Gumla Division | – | 95 | – | 92 | 95 |
Hazaribagh Division | 93.1 | 96.8 | 95 | 88.8 | 96.8 |
Palamau Division | 95 | 95.8 | 95.8 | 92.15 | 95 |
Ranchi Division | 95 | 96.4 | 95 | 90.8 | 96.4 |
RN DN Ranchi | – | – | – | – | 91 |
Santhal Parganas Division | – | 95 | – | 89.6 | 95 |
Singhbhum Division | 93.8 | 95 | 94.6667 | 90.6 | 95 |
Gramin Dak Sevak (GDS) expected cut-off Jharkhand Circle Jully 2024
Row Labels | EWS | OBC | SC | ST | UR |
---|---|---|---|---|---|
B.Deoghar Division | 94 | 94.6 | 93.8 | 85.2 | 94 |
DH DN Dhanbad | 92.66 | 94 | 90 | 88.8 | 93.8 |
Giridih Division | 95 | 95.4 | 91.66 | 89.35 | 95.4 |
Gumla Division | 92 | 92.2 | 91 | 88 | 92.2 |
Hazaribagh Division | 90.3 | 94 | 92.2 | 86 | 94 |
Palamau Division | 92.2 | 93 | 93 | 89.35 | 92.2 |
Ranchi Division | 92.2 | 93.6 | 92.2 | 88 | 93.6 |
RN DN Ranchi | 92.80 | 93 | 92.66 | 90 | 94 |
Santhal Parganas Division | 92 | 92.2 | 90.16 | 86.8 | 92.2 |
Singhbhum Division | 91 | 92.2 | 91.8667 | 87.8 | 92.2 |