Post Name – Gramin Dak Sevak post office GDS Bpm,Abpm and Dak-Sevak Karnataka 2024
Result List – The GDS has released its first merit list on 19th August 2024. Download the PDF to check your division and community-wise cutoff
Eligibility – 10th Pass
Selection Process – 10th class mark merit list basis
Gramin Dak Sevak Post in Odisha july Circle 2024
Karnataka | UR | EWS | OBC | SC | ST | PWD |
Number of Post | 872 | 230 | 446 | 264 | 130 | 43 |
Gramin Dak Sevak post type and salary
Post Name | Salary |
BPM | 12000+DA |
ABPM | 10000+DA |
Dak-Sevak | 10000+DA |
Karnataka Gramin Dak Sevak (GDS) 1 list Cut Off division and community Wise
Division | Post | EWS | OBC | PWD | SC | ST | UR |
---|---|---|---|---|---|---|---|
Bagalkot Division | ALL | 97.92 | 99.84 | NO POST | 98.24 | 97.92 | 99.04 |
Bagalkot Division | ABPM | NO POST | NO POST | NO POST | NO POST | NO POST | 99.04 |
Bagalkot Division | BPM | 97.92 | NO POST | NO POST | 98.24 | 98.08 | 99.04 |
Bagalkot Division | Daksevak | NO POST | 99.84 | NO POST | 98.24 | 97.92 | 99.36 |
Ballari Division | ALL | 97.76 | 98.4 | 94.56 | 98.08 | 98.24 | 98.4 |
Ballari Division | ABPM | 97.76 | 98.4 | 94.56 | 98.08 | NO POST | 98.4 |
Ballari Division | BPM | 98.08 | 98.4 | 95.84 | 98.4 | 98.24 | 98.4 |
BANGALORE GPO DIVISION | ALL | NO POST | 99.68 | NO POST | 96.8 | NO POST | 98.24 |
BANGALORE GPO DIVISION | Daksevak | NO POST | 99.68 | NO POST | 96.8 | NO POST | 98.24 |
Belagavi Division | ALL | 98.72 | 99.04 | 96.48 | 98.72 | 99.04 | 99.04 |
Belagavi Division | ABPM | 98.72 | 99.04 | NO POST | 98.72 | 99.04 | 99.04 |
Belagavi Division | BPM | 99.04 | 99.84 | 96.48 | 98.72 | 99.52 | 99.36 |
Belagavi Division | Daksevak | NO POST | NO POST | NO POST | 98.72 | NO POST | 99.04 |
Bengaluru East Division | ALL | 95.52 | 95.84 | 88.32 | 95.68 | 94.56 | 95.84 |
Bengaluru East Division | ABPM | 95.84 | 95.84 | 88.32 | 95.68 | 94.56 | 95.84 |
Bengaluru East Division | Daksevak | 95.52 | 96.64 | NO POST | 96.16 | NO POST | 96 |
Bengaluru South Division | ALL | 95.52 | 96.8 | NO POST | 95.84 | 96.16 | 96.48 |
Bengaluru South Division | ABPM | NO POST | NO POST | NO POST | 95.84 | NO POST | 96.48 |
Bengaluru South Division | Daksevak | 95.52 | 96.8 | NO POST | 95.84 | 96.16 | 96.64 |
Bengaluru West Division | ALL | 95.84 | 98.24 | NO POST | 97.44 | 95.52 | 97.76 |
Bengaluru West Division | ABPM | 95.84 | 98.24 | NO POST | 97.44 | 95.52 | 97.76 |
Bengaluru West Division | Daksevak | NO POST | 98.24 | NO POST | 98.72 | NO POST | 97.92 |
Bidar Division | ALL | 97.76 | 96.8 | 96.32 | 97.76 | 98.56 | 98.08 |
Bidar Division | ABPM | 97.76 | 96.8 | NO POST | 98.08 | NO POST | 98.08 |
Bidar Division | BPM | 97.76 | 96.8 | 96.32 | 97.76 | 98.56 | 98.24 |
Bidar Division | Daksevak | NO POST | 96.8 | NO POST | 98.08 | NO POST | 98.4 |
Bidar Division | Daksevak | NO POST | NO POST | NO POST | 97.92 | NO POST | NO POST |
Channapatna Division | ALL | 95.52 | 96.96 | 90.08 | 96.48 | 96.32 | 96.8 |
Channapatna Division | ABPM | 95.52 | 96.96 | NO POST | 96.8 | 96.32 | 96.8 |
Channapatna Division | BPM | 95.68 | 98.08 | 90.08 | 96.48 | 96.8 | 97.44 |
Channapatna Division | Daksevak | 97.12 | 99.04 | NO POST | NO POST | 96.96 | 97.44 |
Chikkamagaluru Division | ALL | 95.84 | 96.96 | 91.68 | 95.84 | 95.84 | 96.48 |
Chikkamagaluru Division | ABPM | 95.84 | 96.96 | 91.68 | 96.2 | 95.84 | 96.48 |
Chikkamagaluru Division | BPM | 96.96 | 97.44 | NO POST | 95.84 | 95.84 | 96.8 |
Chikkamagaluru Division | Daksevak | NO POST | NO POST | NO POST | NO POST | NO POST | 99.36 |
Chikodi Division | ALL | 98.88 | 98.72 | NO POST | NO POST | 97.76 | 98.88 |
Chikodi Division | ABPM | 98.88 | 98.72 | NO POST | NO POST | 97.76 | 98.88 |
Chikodi Division | BPM | 98.88 | 99.36 | NO POST | NO POST | 98.88 | 99.36 |
Chikodi Division | Daksevak | NO POST | NO POST | NO POST | NO POST | NO POST | 100 |
Chitradurga Division | ALL | 97.28 | 98.72 | NO POST | 98.08 | 99.36 | 98.72 |
Chitradurga Division | ABPM | 97.28 | NO POST | NO POST | 98.08 | NO POST | 98.88 |
Chitradurga Division | BPM | 97.44 | 98.72 | NO POST | 98.24 | 99.36 | 98.72 |
Chitradurga Division | Daksevak | NO POST | NO POST | NO POST | NO POST | NO POST | 98.72 |
Davanagere Divisional office | ALL | 97.12 | 98.08 | NO POST | 97.76 | 98.08 | 98.08 |
Davanagere Divisional office | ABPM | 97.12 | 98.24 | NO POST | 98.08 | NO POST | 98.08 |
Davanagere Divisional office | BPM | 97.92 | 98.08 | NO POST | 97.76 | 98.08 | 98.4 |
Davanagere Divisional office | Daksevak | NO POST | 98.24 | NO POST | 98.08 | NO POST | 98.24 |
Dharwad Division | ALL | 97.76 | 99.2 | NO POST | 98.88 | 98.4 | 99.04 |
Dharwad Division | ABPM | 97.76 | 99.2 | NO POST | 98.88 | 98.4 | 99.04 |
Dharwad Division | BPM | 98.4 | 99.36 | NO POST | 99.04 | 99.52 | 99.2 |
Gadag Division | ALL | 96.48 | 99.36 | NO POST | 98.08 | 98.24 | 99.04 |
Gadag Division | ABPM | 96.48 | 99.36 | NO POST | 98.56 | 98.24 | 99.04 |
Gadag Division | BPM | 97.92 | NO POST | NO POST | 98.08 | 99.52 | 99.04 |
Gokak Division | ALL | 99.2 | 99.2 | NO POST | NO POST | NO POST | 99.2 |
Gokak Division | ABPM | 99.2 | 99.2 | NO POST | NO POST | NO POST | 99.2 |
Gokak Division | BPM | 100 | NO POST | NO POST | NO POST | NO POST | NO POST |
Hassan Division | ALL | 95.84 | 97.76 | 93.12 | 97.12 | 96.64 | 97.6 |
Hassan Division | ABPM | 95.84 | 97.76 | 93.12 | 97.12 | 96.64 | 97.6 |
Hassan Division | BPM | 97.12 | 98.08 | NO POST | 97.28 | 97.44 | 97.76 |
Hassan Division | Daksevak | NO POST | NO POST | 93.12 | NO POST | NO POST | NO POST |
Haveri Division | ALL | 98.08 | 98.4 | 98.24 | 97.44 | 97.44 | 98.4 |
Haveri Division | ABPM | 98.08 | 98.4 | 98.24 | 97.76 | 97.44 | 98.4 |
Haveri Division | BPM | 98.08 | 98.72 | NO POST | 97.44 | 98.08 | 98.4 |
Haveri Division | Daksevak | NO POST | 99 | NO POST | NO POST | NO POST | 99.52 |
Kalaburagi Division | ALL | 95.84 | 97.76 | 93.28 | 97.44 | 97.28 | 97.76 |
Kalaburagi Division | ABPM | 95.84 | 97.76 | NO POST | 97.44 | 97.28 | 97.76 |
Kalaburagi Division | BPM | 96.32 | 97.76 | 93.28 | 97.76 | 97.92 | 97.92 |
Kalaburagi Division | Daksevak | 96.8 | 98.24 | NO POST | 97.76 | 97.76 | 98.88 |
Karwar Division | ALL | 94.88 | 97.76 | 92.48 | 96.64 | 95.2 | 97.44 |
Karwar Division | ABPM | 94.88 | 97.76 | NO POST | 96.64 | 95.2 | 97.44 |
Karwar Division | BPM | 97.12 | 98.56 | 92.48 | 96.64 | 96.2 | 98.72 |
Karwar Division | Daksevak | NO POST | 98.4 | NO POST | 96.64 | 98.56 | 97.44 |
Kodagu Division | ALL | 95.52 | 96.16 | NO POST | 95.68 | 96.16 | 96.16 |
Kodagu Division | ABPM | 95.52 | 96.16 | NO POST | 95.68 | 96.16 | 96.16 |
Kodagu Division | BPM | 95.68 | 96.48 | NO POST | 96 | 96.48 | 96.48 |
Kodagu Division | Daksevak | NO POST | NO POST | NO POST | NO POST | NO POST | 97.12 |
Kolar Division | ALL | 96.16 | 97.76 | 92.8 | 97.76 | 96.8 | 97.76 |
Kolar Division | ABPM | 96.16 | 97.76 | 92.8 | 97.76 | 96.8 | 97.76 |
Kolar Division | BPM | 96.16 | NO POST | 93.28 | 98.4 | 98.4 | 98.08 |
Koppal Division | ALL | 97.12 | 98.72 | NO POST | 98.24 | 98.72 | 98.72 |
Koppal Division | ABPM | 97.12 | 98.72 | NO POST | NO POST | 98.72 | 98.72 |
Koppal Division | BPM | 98.4 | 98.88 | NO POST | 98.24 | NO POST | 99.04 |
Mandya Division | ALL | 94.56 | 97.92 | NO POST | 97.92 | 97.28 | 97.92 |
Mandya Division | ABPM | 94.56 | 97.92 | NO POST | 97.92 | 97.28 | 97.92 |
Mandya Division | BPM | 96 | 97.92 | NO POST | 99.36 | 98.56 | 98.24 |
Mandya Division | Daksevak | NO POST | 98.24 | NO POST | NO POST | NO POST | NO POST |
Mangaluru Division | ALL | 94.24 | 96.64 | 83.84 | 95.84 | 96 | 96.16 |
Mangaluru Division | ABPM | 94.24 | 96.64 | 83.84 | 95.84 | 96.8 | 96.16 |
Mangaluru Division | BPM | 96.32 | 97.28 | NO POST | 95.84 | 98.56 | 97.12 |
Mangaluru Division | Daksevak | NO POST | 97 | NO POST | NO POST | 96 | 96.8 |
Mysuru Division | ALL | 94.88 | 97.76 | NO POST | 96.64 | 97.12 | 97.76 |
Mysuru Division | ABPM | 95 | 97.92 | NO POST | 96.64 | NO POST | 97.76 |
Mysuru Division | BPM | 94.88 | 97.76 | NO POST | 96.8 | 98.4 | 97.76 |
Mysuru Division | Daksevak | NO POST | 98.72 | NO POST | 97 | 97.12 | 97.76 |
Nanjangud Division | ALL | 94.56 | 96.96 | 92.8 | 96.8 | 96.8 | 96.8 |
Nanjangud Division | ABPM | 94.56 | 96.96 | NO POST | 96.8 | 96.96 | 96.8 |
Nanjangud Division | BPM | 95.68 | 97.12 | 92.8 | 96.8 | 96.8 | 97.12 |
Puttur Division | ALL | 95.2 | 96.32 | NO POST | 95.84 | 95.68 | 96.32 |
Puttur Division | ABPM | 95.2 | 96.32 | NO POST | 95.84 | 95.68 | 96.32 |
Puttur Division | BPM | 96.8 | 98.08 | NO POST | 97.12 | 96.32 | 97.6 |
Puttur Division | Daksevak | 95.52 | 96.48 | NO POST | 95.84 | 95.68 | 96.48 |
Raichur Division | ALL | 95.2 | 97.76 | NO POST | 97.12 | 97.76 | 97.6 |
Raichur Division | ABPM | 95.84 | 97.76 | NO POST | 97.28 | 97.76 | 97.6 |
Raichur Division | BPM | 95.2 | 97.92 | NO POST | 97.44 | 97.92 | 97.6 |
Raichur Division | Daksevak | NO POST | 99.36 | NO POST | 97.12 | NO POST | 97.76 |
RMS HB DIVISION | ALL | NO POST | NO POST | NO POST | NO POST | 97.12 | 97.44 |
RMS HB DIVISION | Daksevak | NO POST | NO POST | NO POST | NO POST | 97.12 | 97.44 |
RMS Q DIVISION | ALL | NO POST | 95.2 | NO POST | 94.24 | NO POST | 95.04 |
RMS Q DIVISION | ABPM | NO POST | 95.2 | NO POST | 94.24 | NO POST | 95.04 |
Shivamogga Division | ALL | 96.64 | 97.44 | NO POST | 97.12 | 96.96 | 97.44 |
Shivamogga Division | ABPM | 96.64 | 97.44 | NO POST | 97.12 | 96.96 | 97.44 |
Shivamogga Division | BPM | 97.28 | 98.24 | NO POST | 98.24 | 97.44 | 98.4 |
Sirsi Division | ALL | 96.64 | 97.28 | 88.96 | 96.8 | 96 | 97.6 |
Sirsi Division | ABPM | 96.64 | 97.28 | 92.64 | 96.8 | NO POST | 97.6 |
Sirsi Division | BPM | 97.12 | 97.76 | 88.96 | 96.8 | 96 | 98.08 |
Sirsi Division | Daksevak | NO POST | NO POST | NO POST | NO POST | NO POST | 98.08 |
Tumakuru Division | ALL | 96.8 | 97.92 | 95.52 | 98.08 | 98.4 | 98.08 |
Tumakuru Division | ABPM | 96.8 | 97.92 | NO POST | 98.08 | 98.4 | 98.08 |
Tumakuru Division | BPM | 97.44 | 98.4 | 95.52 | 98.24 | 98.4 | 98.24 |
Tumakuru Division | Daksevak | NO POST | NO POST | NO POST | NO POST | 98.4 | 98.4 |
Udupi Division | ALL | 95.4286 | 96.48 | 91.36 | 96.48 | 97.12 | 96.48 |
Udupi Division | ABPM | 95.4286 | 96.48 | NO POST | 96.48 | 97.12 | 96.48 |
Udupi Division | BPM | 96.48 | 97.44 | 92.96 | 97.12 | NO POST | 97.6 |
Udupi Division | Daksevak | 96.48 | 96.8 | 91.36 | 96.48 | NO POST | 96.48 |
Vijayapura Division | ALL | 98.24 | 99.52 | 95.52 | 98.88 | 98.08 | 99.04 |
Vijayapura Division | ABPM | 98.24 | 99.52 | NO POST | NO POST | 98.08 | 99.2 |
Vijayapura Division | BPM | 98.88 | 99.68 | 95.52 | 99.04 | 98.08 | 99.04 |
Vijayapura Division | Daksevak | 98.4 | 99.84 | NO POST | 98.88 | NO POST | 99.2 |
YADGIRI DIVISION | ALL | 95.2 | 97.92 | 91.04 | 96.6061 | 97.92 | 97.76 |
YADGIRI DIVISION | ABPM | 95.2 | 97.92 | NO POST | NO POST | NO POST | 97.76 |
YADGIRI DIVISION | BPM | 95.36 | 97.92 | 91.04 | 96.6061 | 97.92 | 97.76 |
Grand Total | ALL | 94.24 | 95.2 | 83.84 | 94.24 | 94.56 | 95.04 |
Download Karnataka Circle GDS 1st Merit List PDF Now 2024
The GDS 1st merit list has been officially released, and you can now easily download the PDF to check your division and community-wise cutoff. Join our Telegram channel to access the PDF directly. Stay updated with all the latest GDS notifications and results by following this.
Gramin Dak Sevak (GDS) All Circle 1 List Cut off Division and Community Wise Jully 2024
Join Us For All GDS Update