Post Name – Karnataka Gramin Dak Sevak post office GDS BPM,ABPM and DAK-SEVAK 2024
Result List – The Gramin Dak Sevak (GDS) has released its 2th merit list on 17 SEP 2024 Download the PDF to check your Circle Cut-Off : Division and Community Wise
Eligibility – 10th Pass Only
Selection Process – The selection of candidates is purely merit-based and is done on the basis of the marks obtained in the 10th standard
GDS Karnataka 2nd Selection List 2024: Total Shortlisted Candidates for Post Office Vacancy
Karnataka | Total | UR | EWS | OBC | SC | ST | PWD |
Number of Post | 866 | 388 | 98 | 229 | 78 | 55 | 18 |
GDS Post Office Job Types and Salary July 2024
Post Name | Salary |
Branch Post Master (BPM) | 12000+DA |
Assistant Branch Post Master (ABPM) | 10000+DA |
DAK-SEVAK | 10000+DA |
Gramin Dak Sevak (GDS) Karnataka 2 list Cut Off Division and Community Wise
Division | POST | EWS | OBC | PWD | SC | ST | UR | Grand Total |
---|---|---|---|---|---|---|---|---|
Bagalkot Division | ALL | 97.76 | 98.56 | – | 97.92 | 97.12 | 98.56 | 97.12 |
Bagalkot Division | ABPM | – | – | – | – | – | 98.56 | 98.56 |
Bagalkot Division | BPM | 97.76 | – | – | 97.92 | 97.6 | 98.72 | 97.6 |
Bagalkot Division | DAK-SEVAK | – | 98.56 | – | – | 97.12 | 98.72 | 97.12 |
Ballari Division | ALL | 97.44 | 98.08 | 94.56 | 98.08 | – | 98.24 | 94.56 |
BANGALORE GPO DIVISION | ALL | – | – | – | 96.32 | – | – | 96.32 |
BANGALORE GPO DIVISION | DAK-SEVAK | – | – | – | 96.32 | – | – | 96.32 |
Belagavi Division | ALL | 98.56 | 98.88 | – | 98.4 | 98.56 | 98.88 | 98.4 |
Belagavi Division | ABPM | 98.56 | 98.88 | – | – | 98.56 | 98.88 | 98.56 |
Belagavi Division | BPM | – | 99.2 | – | 98.4 | – | 99.2 | 98.4 |
Bengaluru East Division | ALL | 93.92 | 95.52 | 86.24 | 95.52 | 93.44 | 95.36 | 86.24 |
Bengaluru East Division | ABPM | 93.92 | 95.52 | 86.24 | 95.52 | 93.44 | 95.36 | 86.24 |
Bengaluru East Division | DAK-SEVAK | – | 95.68 | – | 95.52 | – | 95.52 | 95.52 |
Bengaluru South Division | ALL | 95.04 | 96.16 | – | 95.52 | 95.52 | 95.84 | 95.04 |
Bengaluru South Division | ABPM | – | – | – | 95.52 | – | 96 | 95.52 |
Bengaluru South Division | DAK-SEVAK | 95.04 | 96.16 | – | 95.52 | 95.52 | 95.84 | 95.04 |
Bengaluru West Division | ALL | 95.36 | 97.44 | – | 96.64 | 95.04 | 97.28 | 95.04 |
Bengaluru West Division | ABPM | 95.36 | 97.44 | – | 96.64 | 95.04 | 97.28 | 95.04 |
Bengaluru West Division | DAK-SEVAK | – | 97.44 | – | 97.12 | – | 97.44 | 97.12 |
Bidar Division | ALL | 96.96 | 96.48 | 94.08 | 97.28 | – | 97.92 | 94.08 |
Bidar Division | ABPM | 96.96 | – | – | – | 97.92 | 96.96 | |
Bidar Division | BPM | 97.28 | 96.48 | 94.08 | 97.28 | – | 97.92 | 94.08 |
Bidar Division | DAK-SEVAK | – | 96.48 | – | 97.28 | – | 97.92 | 96.48 |
Channapatna Division | ALL | 94.88 | 96.64 | 88.96 | 96.48 | 95.52 | 96.64 | 88.96 |
Channapatna Division | ABPM | 94.88 | 96.64 | – | – | 95.52 | 96.64 | 94.88 |
Channapatna Division | BPM | – | – | 88.96 | 96.48 | 95.52 | 96.64 | 88.96 |
Channapatna Division | DAK-SEVAK | 95.52 | – | – | – | – | 96.64 | 95.52 |
Chikkamagaluru Division | ALL | 95.04 | 96 | 91.52 | 95.84 | 95.84 | 95.84 | 91.52 |
Chikkamagaluru Division | ABPM | 95.36 | 96 | 91.52 | 95.84 | – | 95.84 | 91.52 |
Chikkamagaluru Division | BPM | 95.04 | – | – | – | 95.84 | 96.32 | 95.04 |
Chikkamagaluru Division | DAK-SEVAK | – | – | – | – | – | 97.44 | 97.44 |
Chikodi Division | ALL | 98.6 | 98.72 | – | – | 96.96 | 98.72 | 96.96 |
Chikodi Division | ABPM | 98.72 | 98.72 | – | – | 96.96 | 98.72 | 96.96 |
Chikodi Division | BPM | 98.6 | – | – | – | 96.96 | 98.8 | 96.96 |
Chikodi Division | DAK-SEVAK | – | – | – | – | – | 98.88 | 98.88 |
Chitradurga Division | ALL | 96.96 | 98.56 | – | – | – | 98.56 | 96.96 |
Chitradurga Division | ABPM | 96.96 | – | – | – | – | 98.56 | 96.96 |
Chitradurga Division | BPM | 97.12 | 98.56 | – | – | – | 98.56 | 97.12 |
Chitradurga Division | DAK-SEVAK | – | – | – | – | – | 98.72 | 98.72 |
Davanagere Divisional office | ALL | 96.96 | 97.76 | – | 97.44 | 97.44 | 97.6 | 96.96 |
Davanagere Divisional office | ABPM | 96.96 | 97.76 | – | – | – | 97.6 | 96.96 |
Davanagere Divisional office | BPM | 97.12 | 97.76 | – | 97.44 | 97.44 | 97.6 | 97.12 |
Davanagere Divisional office | DAK-SEVAK | – | 97.76 | – | 97.76 | – | 98.08 | 97.76 |
Dharwad Division | ALL | 97.44 | 98.72 | – | – | – | 98.88 | 97.44 |
Dharwad Division | ABPM | 97.44 | 98.72 | – | – | – | 99.04 | 97.44 |
Dharwad Division | BPM | 97.76 | 98.88 | – | – | – | 98.88 | 97.76 |
Gadag Division | ALL | 97.76 | – | – | – | 98.08 | 98.88 | 97.76 |
Gadag Division | ABPM | – | – | – | – | 98.08 | 98.88 | 98.08 |
Gadag Division | BPM | 97.76 | – | – | – | – | 98.88 | 97.76 |
Gokak Division | ALL | 98.88 | 98.4 | – | – | – | 99.04 | 98.4 |
Gokak Division | ABPM | 98.88 | 98.4 | – | – | – | 99.04 | 98.4 |
Gokak Division | BPM | 99.04 | – | – | – | – | – | 99.04 |
Hassan Division | ALL | 95.04 | 97.12 | 92.8 | 96.8 | 96.64 | 96.96 | 92.8 |
Hassan Division | ABPM | 95.04 | 97.12 | 92.8 | 96.96 | 96.64 | 96.96 | 92.8 |
Hassan Division | BPM | 95.52 | 97.12 | – | 96.8 | – | 96.96 | 95.52 |
Haveri Division | ALL | 97.44 | 97.92 | 94.4 | 97.44 | 97.12 | 97.92 | 94.4 |
Haveri Division | ABPM | – | 97.92 | 94.4 | 97.44 | 97.12 | 97.92 | 94.4 |
Haveri Division | BPM | 97.44 | 98.08 | – | 97.44 | – | 98.08 | 97.44 |
Haveri Division | DAK-SEVAK | – | 98.4 | – | – | – | 98.24 | 98.24 |
Kalaburagi Division | ALL | 95.84 | 97.44 | 93.92 | 97.28 | 97.12 | 97.44 | 93.92 |
Kalaburagi Division | ABPM | – | 97.6 | – | 97.44 | 97.12 | 97.44 | 97.12 |
Kalaburagi Division | BPM | 96.8 | 97.6 | 93.92 | 97.28 | 97.28 | 97.44 | 93.92 |
Kalaburagi Division | DAK-SEVAK | 95.84 | 97.44 | – | 97.28 | – | – | 95.84 |
Karwar Division | ALL | – | 97.12 | – | 96.16 | 95.04 | 97.28 | 95.04 |
Karwar Division | ABPM | – | 97.12 | – | – | 95.04 | 97.28 | 95.04 |
Karwar Division | BPM | – | 97.28 | – | – | 95.2 | 97.44 | 95.2 |
Karwar Division | DAK-SEVAK | – | 97.92 | – | 96.16 | 95.52 | 97.28 | 95.52 |
Kodagu Division | ALL | 95.2 | 96 | – | 95.52 | 95.84 | 96 | 95.2 |
Kodagu Division | ABPM | – | 96 | – | 95.52 | 95.84 | 96 | 95.52 |
Kodagu Division | BPM | 95.2 | 96.16 | – | 95.52 | – | 96 | 95.2 |
Kodagu Division | DAK-SEVAK | – | – | – | – | – | 96 | 96 |
Kolar Division | ALL | 96 | 97.6 | 91.84 | 97.76 | 96.64 | 97.44 | 91.84 |
Kolar Division | ABPM | 96 | 97.6 | – | 97.76 | 96.64 | 97.44 | 96 |
Kolar Division | BPM | 96.48 | – | 91.84 | 97.76 | 96.8 | 97.6 | 91.84 |
Koppal Division | ALL | 97.12 | 98.4 | – | 98.08 | 98.24 | 98.4 | 97.12 |
Koppal Division | ABPM | 97.12 | 98.4 | – | – | 98.24 | 98.4 | 97.12 |
Koppal Division | BPM | – | 98.56 | – | 98.08 | – | – | 98.08 |
Mandya Division | ALL | 94.24 | 97.76 | – | – | 96.48 | 97.6 | 94.24 |
Mandya Division | ABPM | 94.24 | 97.76 | – | – | 96.64 | 97.6 | 94.24 |
Mandya Division | BPM | 95.68 | 97.76 | – | – | 96.48 | 97.76 | 95.68 |
Mandya Division | DAK-SEVAK | – | 97.76 | – | – | – | – | 97.76 |
Mangaluru Division | ALL | 93.28 | 95.84 | – | 95.84 | 96 | 96 | 93.28 |
Mangaluru Division | ABPM | 93.28 | 95.84 | – | 95.84 | – | 96 | 93.28 |
Mangaluru Division | BPM | – | – | – | – | 100 | – | 100 |
Mangaluru Division | DAK-SEVAK | – | 96 | – | – | 96 | 96 | 96 |
Mysuru Division | ALL | 94.56 | 97.44 | – | 96.32 | 97.12 | 97.12 | 94.56 |
Mysuru Division | ABPM | 94.56 | 97.44 | – | 96.32 | – | 97.12 | 94.56 |
Mysuru Division | BPM | 94.56 | 97.6 | – | – | 97.12 | 97.28 | 94.56 |
Mysuru Division | DAK-SEVAK | – | 97.6 | – | 96.6 | – | 97.12 | 96.6 |
Nanjangud Division | ALL | 94.24 | 96.64 | 92.64 | 96.32 | 96.32 | 96.48 | 92.64 |
Nanjangud Division | ABPM | 94.24 | 96.64 | – | 96.32 | 96.32 | 96.48 | 94.24 |
Nanjangud Division | BPM | 95.52 | 96.64 | 92.64 | 96.32 | – | 96.8 | 92.64 |
Puttur Division | ALL | 94.88 | 96.16 | – | 95.84 | 95.68 | 96.16 | 94.88 |
Puttur Division | ABPM | 94.88 | 96.16 | – | – | – | 96.16 | 94.88 |
Puttur Division | BPM | 95.2 | 97.44 | – | – | – | 97.12 | 95.2 |
Puttur Division | DAK-SEVAK | 94.88 | 96.32 | – | 95.84 | 95.68 | 96.16 | 94.88 |
Raichur Division | ALL | 95.2 | 97.44 | – | 97.12 | 97.76 | 97.44 | 95.2 |
Raichur Division | ABPM | 95.2 | 97.44 | – | 97.12 | – | – | 95.2 |
Raichur Division | BPM | 95.2 | – | – | 97.12 | 97.76 | 97.44 | 95.2 |
Raichur Division | DAK-SEVAK | – | 97.6 | – | 97.12 | – | 97.44 | 97.12 |
RMS HB DIVISION | ALL | – | – | – | – | – | 95.84 | 95.84 |
RMS HB DIVISION | DAK-SEVAK | – | – | – | – | – | 95.84 | 95.84 |
RMS Q DIVISION | ALL | – | – | – | 94.08 | – | 94.72 | 94.08 |
RMS Q DIVISION | ABPM | – | – | – | 94.08 | – | 94.72 | 94.08 |
Shivamogga Division | ALL | 96.16 | 97.12 | – | 96.8 | 96.8 | 97.12 | 96.16 |
Shivamogga Division | ABPM | 96.16 | 97.12 | – | 96.8 | 96.8 | 97.12 | 96.16 |
Shivamogga Division | BPM | – | 97.28 | – | – | – | 97.44 | 97.28 |
Sirsi Division | ALL | 96.32 | 96.8 | 88.64 | 96.16 | 95.84 | 96.8 | 88.64 |
Sirsi Division | ABPM | 96.32 | 96.8 | – | 96.16 | – | 96.8 | 96.16 |
Sirsi Division | BPM | 96.48 | – | 88.64 | 96.8 | 95.84 | 97.44 | 88.64 |
Sirsi Division | DAK-SEVAK | – | – | – | – | – | 96.96 | 96.96 |
Tumakuru Division | ALL | 96.64 | 97.76 | 93.76 | 97.92 | 97.92 | 97.76 | 93.76 |
Tumakuru Division | ABPM | 96.64 | 97.76 | – | 97.92 | – | 97.76 | 96.64 |
Tumakuru Division | BPM | 97.28 | 97.92 | 93.76 | – | 97.92 | 97.76 | 93.76 |
Tumakuru Division | DAK-SEVAK | – | – | – | – | 97.92 | 97.76 | 97.76 |
Udupi Division | ALL | 95.04 | 96.16 | 89.92 | 96.32 | – | 96.16 | 89.92 |
Udupi Division | ABPM | 95.04 | 96.16 | – | 96.48 | – | 96.16 | 95.04 |
Udupi Division | BPM | 95.2 | 96.48 | 89.92 | 96.8 | – | 96.32 | 89.92 |
Udupi Division | DAK-SEVAK | 95.2 | 96.32 | – | 96.32 | – | 96.32 | 95.2 |
Vijayapura Division | ALL | 97.76 | 98.88 | – | 98.72 | 97.76 | 98.72 | 97.76 |
Vijayapura Division | ABPM | 97.76 | – | – | – | 97.92 | 98.72 | 97.76 |
Vijayapura Division | BPM | 98.24 | – | – | – | 97.76 | 98.88 | 97.76 |
Vijayapura Division | DAK-SEVAK | – | 98.88 | – | 98.72 | – | 98.88 | 98.72 |
YADGIRI DIVISION | ALL | 94.88 | 97.44 | – | 96.48 | – | 97.44 | 94.88 |
YADGIRI DIVISION | ABPM | 94.88 | 97.6 | – | – | – | 97.44 | 94.88 |
YADGIRI DIVISION | BPM | 95.04 | 97.44 | – | 96.48 | – | 97.44 | 95.04 |
Grand Total | ALL | 93.28 | 95.52 | 86.24 | 94.08 | 93.44 | 94.72 | 86.24 |
Download Karnataka Circle GDS 2st Merit List PDF Now 2024
The GDS 2nd merit list has been officially released! You can download the PDF from our Telegram channel to check your division and community-wise cutoff. Stay updated with the latest GDS notifications and results by joining our channel.
Gramin Dak Sevak (GDS) All Circle 2 List Cut off Division and Community Wise Jully 2024
Join Us For All GDS Update