Post Name – Gramin Dak Sevak post office GDS Bpm,Abpm and Dak-Sevak Karnataka 2024
Eligibility – 10th Pass
Selection Process – 10th class mark merit list basis
total Vacancy in Karnataka GDS Circle jully 2024
Karnataka | UR | EWS | OBC | SC | ST | PWD |
Number of Post | 827 | 230 | 446 | 264 | 130 | 43 |
Gramin Dak Sevak post type and salary
Post Name | Salary |
BPM | 12000+DA |
ABPM | 10000+DA |
Dak-Sevak | 10000+DA |
Karnataka Gramin Dak Sevak vacancy Jully 2024 Division and Community wise
Division | Post | EWS | OBC | PWD | SC | ST | UR | Division Total |
---|---|---|---|---|---|---|---|---|
Bagalkot Division | ALL | 3 | 2 | – | 5 | 5 | 8 | 23 |
Bagalkot Division | ABPM | – | – | – | – | – | 3 | 3 |
Bagalkot Division | BPM | 3 | – | – | 3 | 3 | 3 | 12 |
Bagalkot Division | Daksevak | – | 2 | – | 2 | 2 | 2 | 8 |
Ballari Division | ALL | 8 | 14 | 3 | 6 | 2 | 17 | 50 |
Ballari Division | ABPM | 5 | 6 | 2 | 1 | – | 6 | 20 |
Ballari Division | BPM | 3 | 8 | 1 | 5 | 2 | 11 | 30 |
BANGALORE GPO DIVISION | ALL | – | 1 | – | 1 | – | 2 | 4 |
BANGALORE GPO DIVISION | Daksevak | – | 1 | – | 1 | – | 2 | 4 |
Belagavi Division | ALL | 4 | 8 | 1 | 4 | 3 | 13 | 33 |
Belagavi Division | ABPM | 3 | 5 | – | 2 | 2 | 8 | 20 |
Belagavi Division | BPM | 1 | 3 | 1 | 1 | 1 | 4 | 11 |
Belagavi Division | Daksevak | – | – | – | 1 | – | 1 | 2 |
Bengaluru East Division | ALL | 8 | 22 | 8 | 14 | 2 | 29 | 83 |
Bengaluru East Division | ABPM | 6 | 20 | 8 | 11 | 2 | 24 | 71 |
Bengaluru East Division | Daksevak | 2 | 2 | – | 3 | – | 5 | 12 |
Bengaluru South Division | ALL | 3 | 13 | – | 12 | 6 | 28 | 62 |
Bengaluru South Division | ABPM | – | – | – | 1 | – | 2 | 3 |
Bengaluru South Division | Daksevak | 3 | 13 | – | 11 | 6 | 26 | 59 |
Bengaluru West Division | ALL | 4 | 7 | – | 7 | 4 | 17 | 39 |
Bengaluru West Division | ABPM | 4 | 4 | – | 6 | 4 | 13 | 31 |
Bengaluru West Division | Daksevak | – | 3 | – | 1 | – | 4 | 8 |
Bidar Division | ALL | 6 | 19 | 1 | 9 | 1 | 23 | 59 |
Bidar Division | ABPM | 3 | 2 | – | 1 | – | 5 | 11 |
Bidar Division | BPM | 3 | 10 | 1 | 6 | 1 | 12 | 33 |
Bidar Division | Daksevak | – | 7 | – | 1 | – | 6 | 14 |
Bidar Division | Daksevak | – | – | – | 1 | – | – | 1 |
Channapatna Division | ALL | 8 | 15 | 3 | 10 | 5 | 46 | 87 |
Channapatna Division | ABPM | 4 | 11 | – | 4 | 2 | 24 | 45 |
Channapatna Division | BPM | 3 | 3 | 3 | 6 | 2 | 18 | 35 |
Channapatna Division | Daksevak | 1 | 1 | – | – | 1 | 4 | 7 |
Chikkamagaluru Division | ALL | 6 | 9 | 2 | 6 | 4 | 33 | 60 |
Chikkamagaluru Division | ABPM | 4 | 7 | 2 | 2 | 1 | 21 | 37 |
Chikkamagaluru Division | BPM | 2 | 2 | – | 4 | 3 | 11 | 22 |
Chikkamagaluru Division | Daksevak | – | – | – | – | – | 1 | 1 |
Chikodi Division | ALL | 2 | 6 | – | – | 2 | 9 | 19 |
Chikodi Division | ABPM | 1 | 4 | – | – | 1 | 5 | 11 |
Chikodi Division | BPM | 1 | 2 | – | – | 1 | 3 | 7 |
Chikodi Division | Daksevak | – | – | – | – | – | 1 | 1 |
Chitradurga Division | ALL | 7 | 6 | – | 4 | 1 | 9 | 27 |
Chitradurga Division | ABPM | 1 | – | – | 1 | – | 2 | 4 |
Chitradurga Division | BPM | 6 | 6 | – | 3 | 1 | 5 | 21 |
Chitradurga Division | Daksevak | – | – | – | – | – | 2 | 2 |
Davanagere Divisional office | ALL | 5 | 9 | – | 6 | 1 | 19 | 40 |
Davanagere Divisional office | ABPM | 3 | 1 | – | 1 | – | 8 | 13 |
Davanagere Divisional office | BPM | 2 | 5 | – | 4 | 1 | 9 | 21 |
Davanagere Divisional office | Daksevak | – | 3 | – | 1 | – | 2 | 6 |
Dharwad Division | ALL | 4 | 4 | – | 3 | 3 | 8 | 22 |
Dharwad Division | ABPM | 3 | 2 | – | 2 | 2 | 3 | 12 |
Dharwad Division | BPM | 1 | 2 | – | 1 | 1 | 5 | 10 |
Gadag Division | ALL | 4 | 1 | – | 3 | 2 | 8 | 18 |
Gadag Division | ABPM | 2 | 1 | – | 1 | 1 | 2 | 7 |
Gadag Division | BPM | 2 | – | – | 2 | 1 | 6 | 11 |
Gokak Division | ALL | 2 | 2 | – | – | – | 3 | 7 |
Gokak Division | ABPM | 1 | 2 | – | – | – | 3 | 6 |
Gokak Division | BPM | 1 | – | – | – | – | – | 1 |
Hassan Division | ALL | 8 | 17 | 3 | 13 | 8 | 29 | 78 |
Hassan Division | ABPM | 4 | 6 | 2 | 6 | 5 | 12 | 35 |
Hassan Division | BPM | 4 | 11 | – | 7 | 3 | 17 | 42 |
Hassan Division | Daksevak | – | – | 1 | – | – | – | 1 |
Haveri Division | ALL | 3 | 13 | 1 | 6 | 3 | 18 | 44 |
Haveri Division | ABPM | 1 | 7 | 1 | 3 | 2 | 8 | 22 |
Haveri Division | BPM | 2 | 5 | – | 3 | 1 | 8 | 19 |
Haveri Division | Daksevak | – | 1 | – | – | – | 2 | 3 |
Kalaburagi Division | ALL | 8 | 24 | 2 | 13 | 6 | 30 | 83 |
Kalaburagi Division | ABPM | 1 | 4 | – | 3 | 1 | 9 | 18 |
Kalaburagi Division | BPM | 5 | 18 | 2 | 9 | 4 | 20 | 58 |
Kalaburagi Division | Daksevak | 2 | 2 | – | 1 | 1 | 1 | 7 |
Karwar Division | ALL | 3 | 10 | 1 | 6 | 4 | 19 | 43 |
Karwar Division | ABPM | 1 | 5 | – | 2 | 2 | 7 | 17 |
Karwar Division | BPM | 2 | 3 | 1 | 2 | 1 | 6 | 15 |
Karwar Division | Daksevak | – | 2 | – | 2 | 1 | 6 | 11 |
Kodagu Division | ALL | 7 | 22 | – | 11 | 6 | 30 | 76 |
Kodagu Division | ABPM | 3 | 11 | – | 5 | 3 | 14 | 36 |
Kodagu Division | BPM | 4 | 11 | – | 6 | 3 | 15 | 39 |
Kodagu Division | Daksevak | – | – | – | – | – | 1 | 1 |
Kolar Division | ALL | 28 | 9 | 5 | 12 | 7 | 45 | 106 |
Kolar Division | ABPM | 8 | 9 | 3 | 7 | 5 | 23 | 55 |
Kolar Division | BPM | 20 | – | 2 | 5 | 2 | 22 | 51 |
Koppal Division | ALL | 4 | 12 | – | 6 | 3 | 11 | 36 |
Koppal Division | ABPM | 2 | 4 | – | – | 3 | 8 | 17 |
Koppal Division | BPM | 2 | 8 | – | 6 | – | 3 | 19 |
Mandya Division | ALL | 6 | 23 | – | 5 | 4 | 27 | 65 |
Mandya Division | ABPM | 4 | 11 | – | 4 | 3 | 17 | 39 |
Mandya Division | BPM | 2 | 10 | – | 1 | 1 | 10 | 24 |
Mandya Division | Daksevak | – | 2 | – | – | – | – | 2 |
Mangaluru Division | ALL | 6 | 10 | 2 | 6 | 5 | 33 | 62 |
Mangaluru Division | ABPM | 5 | 8 | 2 | 3 | 1 | 26 | 45 |
Mangaluru Division | BPM | 1 | 1 | – | 3 | 2 | 6 | 13 |
Mangaluru Division | Daksevak | – | 1 | – | – | 2 | 1 | 4 |
Mysuru Division | ALL | 5 | 9 | – | 8 | 2 | 18 | 42 |
Mysuru Division | ABPM | 3 | 4 | – | 4 | – | 8 | 19 |
Mysuru Division | BPM | 2 | 4 | – | 3 | 1 | 7 | 17 |
Mysuru Division | Daksevak | – | 1 | – | 1 | 1 | 3 | 6 |
Nanjangud Division | ALL | 9 | 15 | 1 | 8 | 4 | 29 | 66 |
Nanjangud Division | ABPM | 4 | 5 | – | 4 | 3 | 17 | 33 |
Nanjangud Division | BPM | 5 | 10 | 1 | 4 | 1 | 12 | 33 |
Puttur Division | ALL | 11 | 26 | – | 13 | 4 | 35 | 89 |
Puttur Division | ABPM | 7 | 19 | – | 7 | 2 | 22 | 57 |
Puttur Division | BPM | 3 | 4 | – | 2 | 1 | 7 | 17 |
Puttur Division | Daksevak | 1 | 3 | – | 4 | 1 | 6 | 15 |
Raichur Division | ALL | 6 | 12 | – | 7 | 3 | 35 | 63 |
Raichur Division | ABPM | 2 | 6 | – | 2 | 2 | 6 | 18 |
Raichur Division | BPM | 4 | 5 | – | 3 | 1 | 27 | 40 |
Raichur Division | Daksevak | – | 1 | – | 2 | – | 2 | 5 |
RMS HB DIVISION | ALL | – | – | – | – | 1 | 2 | 3 |
RMS HB DIVISION | Daksevak | – | – | – | – | 1 | 2 | 3 |
RMS Q DIVISION | ALL | – | 1 | – | 3 | – | 5 | 9 |
RMS Q DIVISION | ABPM | – | 1 | – | 3 | – | 5 | 9 |
Shivamogga Division | ALL | 6 | 27 | – | 12 | 5 | 39 | 89 |
Shivamogga Division | ABPM | 4 | 21 | – | 10 | 3 | 31 | 69 |
Shivamogga Division | BPM | 2 | 6 | – | 2 | 2 | 8 | 20 |
Sirsi Division | ALL | 8 | 14 | 3 | 11 | 4 | 26 | 66 |
Sirsi Division | ABPM | 5 | 12 | 2 | 5 | – | 16 | 40 |
Sirsi Division | BPM | 3 | 2 | 1 | 6 | 4 | 9 | 25 |
Sirsi Division | Daksevak | – | – | – | – | – | 1 | 1 |
Tumakuru Division | ALL | 17 | 26 | 2 | 11 | 7 | 44 | 107 |
Tumakuru Division | ABPM | 13 | 16 | – | 5 | 1 | 24 | 59 |
Tumakuru Division | BPM | 4 | 10 | 2 | 6 | 5 | 18 | 45 |
Tumakuru Division | Daksevak | – | – | – | – | 1 | 2 | 3 |
Udupi Division | ALL | 9 | 23 | 3 | 15 | 1 | 39 | 90 |
Udupi Division | ABPM | 5 | 16 | – | 7 | 1 | 29 | 58 |
Udupi Division | BPM | 2 | 5 | 1 | 4 | – | 7 | 19 |
Udupi Division | Daksevak | 2 | 2 | 2 | 4 | – | 3 | 13 |
Vijayapura Division | ALL | 5 | 4 | 1 | 3 | 10 | 17 | 40 |
Vijayapura Division | ABPM | 2 | 2 | – | – | 2 | 2 | 8 |
Vijayapura Division | BPM | 1 | 1 | 1 | 2 | 8 | 9 | 22 |
Vijayapura Division | Daksevak | 2 | 1 | – | 1 | – | 6 | 10 |
YADGIRI DIVISION | ALL | 7 | 11 | 1 | 5 | 2 | 24 | 50 |
YADGIRI DIVISION | ABPM | 4 | 3 | – | – | – | 11 | 18 |
YADGIRI DIVISION | BPM | 3 | 8 | 1 | 5 | 2 | 13 | 32 |
Circle Vacancy | ALL | 230 | 446 | 43 | 264 | 130 | 827 | 1940 |
Also read This – Karnataka GDS 1 List Cut-Off Division and Community Wise
important date and link for gramin dak sevak Karnataka jully 2024
GDS total Post in Karnataka | 1940 |
Apply online | indiapostgdsonline.gov.in |
Apply Date | 15 jully – 5 augest ,2024 |
Edit application | 6 augest – 8 augest ,2024 |
First list Date | 19 aug 2024 |