Post Name – Gramin Dak Sevak post office GDS Bpm,Abpm and Dak-Sevak Kerala 2024
Result List – The GDS has released its first merit list on 19th August 2024. Download the PDF to check your division and community-wise cutoff
Eligibility – 10th Pass
Selection Process – 10th class mark merit list basis
Gramin Dak Sevak Post in Kerala july Circle 2024
Kerala | UR | EWS | OBC | SC | ST | PWD |
Number of Post | 1326 | 255 | 551 | 190 | 44 | 67 |
Gramin Dak Sevak post type and salary
Post Name | Salary |
BPM | 12000+DA |
ABPM | 10000+DA |
Dak-Sevak | 10000+DA |
Kerala Gramin Dak Sevak (GDS) 1 list Cut Off division and community Wise
Division | Post | EWS | OBC | PWD | SC | ST | UR |
Alleppey Division | ALL | 95 | 95 | – | 95 | 95 | 95 |
Alleppey Division | ABPM | 95 | 95 | – | 95 | – | 95 |
Alleppey Division | BPM | – | 95 | – | 95 | – | 95 |
Alleppey Division | Daksevak | 95 | 95 | – | 95 | 95 | 95 |
Alwaye Division | ALL | 92.8077 | 95 | 85.5 | 94.2692 | 86.9615 | 95 |
Alwaye Division | ABPM | 93.5385 | 95 | 85.5 | 95 | 86.9615 | 95 |
Alwaye Division | BPM | 92.8077 | 95 | 90.6154 | 94.2692 | – | 95 |
Calicut Division | ALL | 95 | 95 | 84.4326 | 95 | 95 | 95 |
Calicut Division | ABPM | 95 | 95 | 84.4326 | 95 | 95 | 95 |
Calicut Division | BPM | 95 | 95 | 95 | 95 | – | 95 |
Cannanore Division | ALL | 95 | 95 | 86.2308 | 95 | 86.9615 | 95 |
Cannanore Division | ABPM | 95 | 95 | 86.2308 | 95 | 86.9615 | 95 |
Cannanore Division | BPM | 95 | 95 | 95 | 95 | 86.9615 | 95 |
Changanacherry Division | ALL | 93.5385 | 95 | 86.2308 | 95 | 95 | 95 |
Changanacherry Division | ABPM | 93.5385 | 95 | 86.2308 | 95 | 95 | 95 |
Changanacherry Division | BPM | 95 | – | – | – | – | 95 |
Ernakulam Division | ALL | 95 | 95 | 92.8077 | 95 | 93.5385 | 95 |
Ernakulam Division | ABPM | – | 95 | – | 95 | 95 | 95 |
Ernakulam Division | BPM | 95 | 95 | 92.8077 | – | 95 | 95 |
Ernakulam Division | Daksevak | 95 | 95 | 95 | 95 | 93.5385 | 95 |
Idukki Division | ALL | 95 | 95 | 88.4231 | 93.5385 | 95 | 95 |
Idukki Division | ABPM | 95 | 95 | 88.4231 | 93.5385 | 95 | 95 |
Idukki Division | BPM | 95 | 95 | – | 95 | – | 95 |
Irinjalakuda Division | ALL | 95 | 95 | – | 95 | 92.0769 | 95 |
Irinjalakuda Division | ABPM | 95 | 95 | – | 95 | – | 95 |
Irinjalakuda Division | BPM | 95 | 95 | – | 95 | 92.0769 | 95 |
Irinjalakuda Division | Daksevak | – | 95 | – | – | – | 95 |
Kasaragod Division | ALL | 95 | 95 | 93.9326 | 92.0769 | – | 95 |
Kasaragod Division | ABPM | 95 | 95 | 94.2692 | 92.0769 | – | 95 |
Kasaragod Division | BPM | 95 | 95 | 93.9326 | 95 | – | 95 |
Kottayam Division | ALL | 95 | 95 | 91.3462 | 95 | 87.6923 | 95 |
Kottayam Division | ABPM | 95 | 95 | 95 | 95 | 87.6923 | 95 |
Kottayam Division | BPM | 95 | 95 | 91.3462 | 95 | – | 95 |
Lakshadweep Division | ALL | – | – | – | – | – | 95 |
Lakshadweep Division | Daksevak | – | – | – | – | – | 95 |
Manjeri Division | ALL | 95 | 95 | 86.9615 | 95 | 92.0769 | 95 |
Manjeri Division | ABPM | 95 | 95 | 86.9615 | 95 | 92.0769 | 95 |
Manjeri Division | BPM | 95 | 95 | 91.3462 | 95 | 94.2692 | 95 |
Mavelikara Division | ALL | 95 | 95 | – | – | – | 95 |
Mavelikara Division | ABPM | 95 | 95 | – | – | – | 95 |
Mavelikara Division | BPM | 95 | 96 | – | – | – | 95 |
Mavelikara Division | Daksevak | – | – | – | – | – | 96.6 |
Ottapalam Division | ALL | 95 | 95 | 84 | 95 | 92.0769 | 95 |
Ottapalam Division | ABPM | 95 | 95 | 84 | 95 | 92.0769 | 95 |
Ottapalam Division | BPM | 95 | 95 | 85.5 | 95 | – | 95 |
Ottapalam Division | Daksevak | 95 | 95 | – | 95 | – | 95 |
Palghat Division | ALL | 95 | 95 | 81.0189 | 95 | 82.5769 | 95 |
Palghat Division | ABPM | 95 | 95 | 81.0189 | – | 82.5769 | 95 |
Palghat Division | BPM | 95 | 95 | 95 | 95 | – | 95 |
Pathanamthitta Division | ALL | 95 | 95 | 83.3333 | 95 | – | 95 |
Pathanamthitta Division | ABPM | 95 | 95 | 83.3333 | 95 | – | 95 |
Pathanamthitta Division | BPM | 95 | 95 | 92.8077 | 95 | – | 95 |
Pathanamthitta Division | Daksevak | – | – | – | – | – | 95 |
Quilon Division | ALL | 95 | 95 | 90.6154 | 95 | 93.5385 | 95 |
Quilon Division | ABPM | 95 | 95 | 90.6154 | 95 | 93.5385 | 95 |
Quilon Division | BPM | 95 | 95 | 93.5385 | 95 | – | 95 |
Quilon Division | Daksevak | 95 | – | – | – | – | 96.4 |
RMS CT DivisionKOZHIKO DE | ALL | 95 | 95 | – | – | – | 95 |
RMS CT DivisionKOZHIKO DE | Daksevak | 95 | 95 | – | – | – | 95 |
RMS EK DivisionERNAKU LAM | ALL | 95 | – | – | – | – | 95 |
RMS EK DivisionERNAKU LAM | Daksevak | – | – | – | – | – | 95 |
RMS EK DivisionERNAKU LAM | Daksevak | 95 | – | – | – | – | 95 |
RMS TV DivisionTHIRUVA NANTHAPURAM | ALL | 95 | – | – | 95 | 85.5 | 95 |
RMS TV DivisionTHIRUVA NANTHAPURAM | Daksevak | 95 | – | – | 95 | 85.5 | 95 |
Thalassery Division | ALL | 93.5385 | 95 | 85.5 | 91.2891 | 90.6154 | 95 |
Thalassery Division | ABPM | 93.5385 | 95 | 85.5 | 91.2891 | 90.6154 | 95 |
Thalassery Division | BPM | 95 | 95 | – | 95 | 95 | 95 |
Thalassery Division | Daksevak | – | 95 | 87.6923 | 94.283 | – | 95 |
Tirur Division | ALL | 95 | 95 | 92.8077 | 95 | 70.8846 | 95 |
Tirur Division | ABPM | 95 | 95 | 92.8077 | 95 | 78.8203 | 95 |
Tirur Division | BPM | 95 | 95 | – | – | 70.8846 | 95 |
Tirur Division | Daksevak | – | 95 | – | – | – | – |
Tiruvalla Division | ALL | 95 | 95 | 90.6154 | 95 | – | 95 |
Tiruvalla Division | ABPM | 95 | 95 | – | 95 | – | 95 |
Tiruvalla Division | BPM | 95 | 95 | – | 95 | – | 95 |
Tiruvalla Division | Daksevak | – | – | 90.6154 | – | – | 95 |
Trichur Division | ALL | 95 | 95 | 89.1538 | 95 | 93.5385 | 95 |
Trichur Division | ABPM | 95 | 95 | – | 95 | 93.5385 | 95 |
Trichur Division | BPM | 95 | 95 | 89.1538 | 95 | 95 | 95 |
Trichur Division | Daksevak | 95 | 95 | 90.6154 | 95 | – | 95 |
Trivandrum North Division | ALL | 95 | 95 | 86.9615 | 95 | 93.6 | 95 |
Trivandrum North Division | ABPM | 95 | 95 | 86.9615 | 95 | 93.6 | 95 |
Trivandrum North Division | BPM | 95 | 95 | 93.9444 | – | – | 95 |
Trivandrum North Division | Daksevak | – | – | – | – | – | 95 |
Trivandrum South Division | ALL | 95 | 95 | 95 | 95 | 93.5385 | 95 |
Trivandrum South Division | ABPM | 95 | 95 | 95 | 95 | 93.5385 | 95 |
Trivandrum South Division | BPM | – | 95 | – | 95 | 93.5385 | 95 |
Trivandrum South Division | Daksevak | – | – | – | – | – | 95 |
Vadakara Division | ALL | 95 | 95 | 91.2891 | 95 | 93.5385 | 95 |
Vadakara Division | ABPM | 95 | 95 | – | 95 | 93.5385 | 95 |
Vadakara Division | BPM | 95 | 95 | 91.2891 | 95 | – | 95 |
Circle Cut Off | ALL | 92.8077 | 95 | 81.0189 | 91.2891 | 70.8846 | 95 |
Download Kerala Circle GDS 1st Merit List PDF Now 2024
The GDS 1st merit list has been officially released, and you can now easily download the PDF to check your division and community-wise cutoff. Join our Telegram channel to access the PDF directly. Stay updated with all the latest GDS notifications and results by following this.
Gramin Dak Sevak (GDS) All Circle 1 List Cut off Division and Community Wise Jully 2024
Join Us For All GDS Update