Post Name – Kerala Gramin Dak Sevak post office GDS BPM,ABPM and DAK-SEVAK 2024
Result List – The Gramin Dak Sevak (GDS) has released its 2th merit list on 17 SEP 2024 Download the PDF to check your Circle Cut-Off : Division and Community Wise
Eligibility – 10th Pass Only
Selection Process – The selection of candidates is purely merit-based and is done on the basis of the marks obtained in the 10th standard
Kerala GDS 2nd Selection List 2024: Total Shortlisted Candidates for Post Office Vacancy
Kerala | Total | UR | EWS | OBC | SC | ST | PWD |
Number of Post | 1467 | 809 | 202 | 313 | 92 | 22 | 29 |
GDS Post Office Job Types and Salary July 2024
Post Name | Salary |
Branch Post Master (BPM) | 12000+DA |
Assistant Branch Post Master (ABPM) | 10000+DA |
DAK-SEVAK | 10000+DA |
Kerala Gramin Dak Sevak (GDS) 2 list Cut Off Division and Community Wise
Division | Post | EWS | OBC | PWD | SC | ST | UR | Division CutOff |
---|---|---|---|---|---|---|---|---|
Alleppey Division | ALL | 95 | 95 | – | 94.2692 | 84.7692 | 95 | 84.7692 |
Alleppey Division | ABPM | 95 | 95 | – | 94.2692 | – | 95 | 94.2692 |
Alleppey Division | BPM | – | 95 | – | 95 | – | 95 | 95 |
Alleppey Division | DAK-SEVAK | 95 | 95 | – | 95 | 84.7692 | 95 | 84.7692 |
Alwaye Division | ALL | 92.8077 | 95 | 84.0385 | 93.5385 | 86.2308 | 95 | 84.0385 |
Alwaye Division | ABPM | 92.8077 | 95 | – | 93.5385 | 86.2308 | 95 | 86.2308 |
Alwaye Division | BPM | 93.5156 | 95 | 84.0385 | 93.5385 | – | 95 | 84.0385 |
Calicut Division | ALL | 95 | 95 | 81.1154 | 94.2692 | 93.5385 | 95 | 81.1154 |
Calicut Division | ABPM | 95 | 95 | 81.1154 | 94.2692 | 93.5385 | 95 | 81.1154 |
Calicut Division | BPM | 95 | 95 | 84.0385 | – | – | 95 | 84.0385 |
Cannanore Division | ALL | 95 | 95 | 91.3462 | 93.5385 | 90.6154 | 95 | 90.6154 |
Cannanore Division | ABPM | 95 | 95 | – | 93.5385 | – | 95 | 93.5385 |
Cannanore Division | BPM | 95 | 95 | 91.3462 | 94.2578 | 90.6154 | 95 | 90.6154 |
Changanacherry Division | ALL | 93.5385 | 95 | 85.5 | 95 | 95 | 95 | 85.5 |
Changanacherry Division | ABPM | 93.5385 | 95 | 85.5 | 95 | 95 | 95 | 85.5 |
Changanacherry Division | BPM | 93.5385 | – | – | – | – | 95 | 93.5385 |
Ernakulam Division | ALL | 95 | 95 | – | 95 | 92.8077 | 95 | 92.8077 |
Ernakulam Division | ABPM | – | 95 | – | – | 92.8077 | 95 | 92.8077 |
Ernakulam Division | BPM | 95 | 95 | – | – | – | 95 | 95 |
Ernakulam Division | DAK-SEVAK | 95 | 95 | – | 95 | – | 95 | 95 |
Idukki Division | ALL | 95 | 95 | 86.8359 | 93.5385 | 93.5385 | 95 | 86.8359 |
Idukki Division | ABPM | 95 | 95 | 86.8359 | 93.5385 | 93.5385 | 95 | 86.8359 |
Idukki Division | BPM | 95 | 95 | – | – | – | 95 | 95 |
Irinjalakuda Division | ALL | 93.5385 | 95 | – | 95 | – | 95 | 93.5385 |
Irinjalakuda Division | ABPM | 93.5385 | 95 | – | 95 | – | 95 | 93.5385 |
Irinjalakuda Division | BPM | 95 | – | – | – | – | 95 | 95 |
Irinjalakuda Division | DAK-SEVAK | – | 95 | – | – | – | 95 | 95 |
Kasaragod Division | ALL | 92.0769 | 95 | 89.1538 | 92.8077 | – | 95 | 89.1538 |
Kasaragod Division | ABPM | 92.0769 | 95 | – | 92.8077 | – | 95 | 92.0769 |
Kasaragod Division | BPM | 95 | 95 | 89.1538 | 93.5385 | – | 95 | 89.1538 |
Kottayam Division | ALL | 93.5385 | 95 | 86.2308 | 94.2692 | 84.7692 | 95 | 84.7692 |
Kottayam Division | ABPM | 93.5385 | 95 | – | 94.2692 | 84.7692 | 95 | 84.7692 |
Kottayam Division | BPM | 95 | 95 | 86.2308 | – | – | 95 | 86.2308 |
Lakshadweep Division | ALL | – | – | – | – | – | 95 | 95 |
Lakshadweep Division | DAK-SEVAK | – | – | – | – | – | 95 | 95 |
Manjeri Division | ALL | 93.5385 | 95 | 84.7692 | 95 | 89.1538 | 95 | 84.7692 |
Manjeri Division | ABPM | 93.5385 | 95 | 84.7692 | 95 | 89.1538 | 95 | 84.7692 |
Manjeri Division | BPM | 95 | 95 | – | 95 | 90.6154 | 95 | 90.6154 |
Mavelikara Division | ALL | 95 | 95 | – | – | – | 95 | 95 |
Mavelikara Division | ABPM | 95 | 95 | – | – | – | 95 | 95 |
Mavelikara Division | BPM | 95 | 95 | – | – | – | 95 | 95 |
Mavelikara Division | DAK-SEVAK | – | – | – | – | – | 95 | 95 |
Ottapalam Division | ALL | 95 | 95 | 78.8203 | 95 | 88.4231 | 95 | 78.8203 |
Ottapalam Division | ABPM | 95 | 95 | 78.8203 | 95 | 88.4231 | 95 | 78.8203 |
Ottapalam Division | BPM | 95 | 95 | – | 95 | – | 95 | 95 |
Ottapalam Division | DAK-SEVAK | 95 | 95 | – | 95 | – | 95 | 95 |
Palghat Division | ALL | 95 | 95 | 89.8846 | 95 | – | 95 | 89.8846 |
Palghat Division | ABPM | 95 | 95 | 89.8846 | – | – | 95 | 89.8846 |
Palghat Division | BPM | 95 | 95 | 93.5385 | 95 | – | 95 | 93.5385 |
Pathanamthitta Division | ALL | 95 | 95 | 73.0769 | 95 | – | 95 | 73.0769 |
Pathanamthitta Division | ABPM | 95 | 95 | 73.0769 | 95 | – | 95 | 73.0769 |
Pathanamthitta Division | BPM | – | 95 | – | 95 | – | 95 | 95 |
Pathanamthitta Division | DAK-SEVAK | – | – | – | – | – | 95 | 95 |
Quilon Division | ALL | 95 | 95 | 89.8846 | 95 | 76.7308 | 95 | 76.7308 |
Quilon Division | ABPM | 95 | 95 | – | 95 | 76.7308 | 95 | 76.7308 |
Quilon Division | BPM | 95 | 95 | 89.8846 | 95 | – | 95 | 89.8846 |
Quilon Division | DAK-SEVAK | 95 | – | – | – | – | 95 | 95 |
RMS CT DivisionKOZHIKO DE | ALL | 93.5385 | – | – | – | – | 95 | 93.5385 |
RMS CT DivisionKOZHIKO DE | DAK-SEVAK | 93.5385 | – | – | – | – | 95 | 93.5385 |
RMS EK DivisionERNAKU LAM | ALL | 92.8491 | – | – | – | – | 95 | 92.8491 |
RMS EK DivisionERNAKU LAM | DAK-SEVAK | 92.8491 | – | – | – | – | 95 | 92.8491 |
RMS TV DivisionTHIRUVA NANTHAPURAM | ALL | 95 | – | – | 95 | 83.5 | 95 | 83.5 |
RMS TV DivisionTHIRUVA NANTHAPURAM | DAK-SEVAK | 95 | – | – | 95 | 83.5 | 95 | 83.5 |
Thalassery Division | ALL | 93.5385 | 95 | 84.7692 | 89.1538 | 89.8846 | 95 | 84.7692 |
Thalassery Division | ABPM | 93.5385 | 95 | – | 89.1538 | 89.8846 | 95 | 89.1538 |
Thalassery Division | BPM | 94.2692 | – | – | 95 | 92.0769 | 95 | 92.0769 |
Thalassery Division | DAK-SEVAK | – | 95 | 84.7692 | 93.5385 | – | 95 | 84.7692 |
Tirur Division | ALL | 92.0769 | 95 | 89.8846 | 95 | 69.4231 | 95 | 69.4231 |
Tirur Division | ABPM | 92.0769 | 95 | 89.8846 | 95 | 69.4231 | 95 | 69.4231 |
Tirur Division | BPM | 94.2692 | – | – | – | – | 95 | 94.2692 |
Tirur Division | DAK-SEVAK | – | 95 | – | – | – | – | 95 |
Tiruvalla Division | ALL | 92.0769 | 95 | – | 95 | – | 95 | 92.0769 |
Tiruvalla Division | ABPM | 92.0769 | 95 | – | 95 | – | 95 | 92.0769 |
Tiruvalla Division | BPM | 95 | 95 | – | 95 | – | 95 | 95 |
Tiruvalla Division | DAK-SEVAK | – | – | – | – | – | 95 | 95 |
Trichur Division | ALL | 95 | 95 | 86.2422 | 95 | 83.3077 | 95 | 83.3077 |
Trichur Division | ABPM | 95 | 95 | – | 95 | 83.3077 | 95 | 83.3077 |
Trichur Division | BPM | 95 | 95 | 86.2422 | 95 | 85.5 | 95 | 85.5 |
Trichur Division | DAK-SEVAK | 95 | 95 | – | – | – | 95 | 95 |
Trivandrum North Division | ALL | 95 | 95 | 77.434 | 95 | 90.6154 | 95 | 77.434 |
Trivandrum North Division | ABPM | 95 | 95 | 77.434 | 95 | 90.6154 | 95 | 77.434 |
Trivandrum North Division | BPM | 95 | 95 | – | – | – | 95 | 95 |
Trivandrum North Division | DAK-SEVAK | – | – | – | – | – | 95 | 95 |
Trivandrum South Division | ALL | 95 | 95 | – | 95 | – | 95 | 95 |
Trivandrum South Division | ABPM | 95 | 95 | – | 95 | – | 95 | 95 |
Trivandrum South Division | BPM | – | 95 | – | 95 | – | 95 | 95 |
Trivandrum South Division | DAK-SEVAK | – | – | – | – | – | 95 | 95 |
Vadakara Division | ALL | 95 | 95 | – | 95 | – | 95 | 95 |
Vadakara Division | ABPM | 95 | 95 | – | 95 | – | 95 | 95 |
Vadakara Division | BPM | 95 | – | – | – | – | 95 | 95 |
Circle Cut Off | ALL | 92.0769 | 95 | 73.0769 | 89.1538 | 69.4231 | 95 | 69.4231 |
Kerala Download Circle GDS 2st Merit List PDF Now 2024
The GDS 2nd merit list has been officially released! You can download the PDF from our Telegram channel to check your division and community-wise cutoff. Stay updated with the latest GDS notifications and results by joining our channel.
Gramin Dak Sevak (GDS) All Circle 2 List Cut off Division and Community Wise Jully 2024
Join Us For All GDS Update