Post Name – Gramin Dak Sevak post office GDS Bpm,Abpm and Dak-Sevak Kerala 2024
Eligibility – 10th Pass
Selection Process – 10th class mark merit list basis
total Vacancy in Kerala GDS Circle jully 2024
Kerala | UR | EWS | OBC | SC | ST | PWD |
Number of Post | 1326 | 255 | 551 | 190 | 44 | 67 |
Gramin Dak Sevak post type and salary
Post Name | Salary |
BPM | 12000+DA |
ABPM | 10000+DA |
Dak-Sevak | 10000+DA |
Kerala Gramin Dak Sevak vacancy Jully 2024 Division and Community wise
Division | Post | EWS | OBC | SC | ST | UR | PWD | Grand Total |
---|---|---|---|---|---|---|---|---|
Alleppey Division | ALL | 8 | 19 | 6 | 1 | 32 | 0 | 66 |
Alleppey Division | ABPM | 4 | 8 | 3 | 0 | 16 | 0 | 31 |
Alleppey Division | BPM | 0 | 3 | 2 | 0 | 7 | 0 | 12 |
Alleppey Division | DAK-SEVAK | 4 | 8 | 1 | 1 | 9 | 0 | 23 |
Alwaye Division | ALL | 12 | 27 | 9 | 4 | 79 | 3 | 134 |
Alwaye Division | ABPM | 9 | 25 | 7 | 4 | 63 | 1 | 109 |
Alwaye Division | BPM | 3 | 2 | 2 | 0 | 16 | 2 | 25 |
Calicut Division | ALL | 15 | 43 | 17 | 1 | 86 | 7 | 169 |
Calicut Division | ABPM | 12 | 35 | 14 | 1 | 71 | 6 | 139 |
Calicut Division | BPM | 3 | 8 | 3 | 0 | 15 | 1 | 30 |
Cannanore Division | ALL | 8 | 30 | 15 | 4 | 62 | 3 | 122 |
Cannanore Division | ABPM | 5 | 25 | 11 | 2 | 49 | 2 | 94 |
Cannanore Division | BPM | 3 | 5 | 4 | 2 | 13 | 1 | 28 |
Changanacherry Division | ALL | 12 | 13 | 3 | 1 | 36 | 3 | 68 |
Changanacherry Division | ABPM | 7 | 13 | 3 | 1 | 28 | 3 | 55 |
Changanacherry Division | BPM | 5 | 0 | 0 | 0 | 8 | 0 | 13 |
Ernakulam Division | ALL | 3 | 12 | 2 | 3 | 25 | 2 | 47 |
Ernakulam Division | ABPM | 0 | 7 | 1 | 1 | 14 | 0 | 23 |
Ernakulam Division | BPM | 2 | 1 | 0 | 1 | 5 | 1 | 10 |
Ernakulam Division | DAK-SEVAK | 1 | 4 | 1 | 1 | 6 | 1 | 14 |
Idukki Division | ALL | 11 | 35 | 12 | 1 | 87 | 1 | 147 |
Idukki Division | ABPM | 8 | 26 | 9 | 1 | 66 | 1 | 111 |
Idukki Division | BPM | 3 | 9 | 3 | 0 | 21 | 0 | 36 |
Irinjalakuda Division | ALL | 8 | 28 | 6 | 1 | 54 | 0 | 97 |
Irinjalakuda Division | ABPM | 7 | 21 | 5 | 0 | 41 | 0 | 74 |
Irinjalakuda Division | BPM | 1 | 6 | 1 | 1 | 12 | 0 | 21 |
Irinjalakuda Division | DAK-SEVAK | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Kasaragod Division | ALL | 17 | 21 | 7 | 0 | 54 | 2 | 101 |
Kasaragod Division | ABPM | 14 | 17 | 5 | 0 | 45 | 1 | 82 |
Kasaragod Division | BPM | 3 | 4 | 2 | 0 | 9 | 1 | 19 |
Kottayam Division | ALL | 24 | 19 | 13 | 2 | 86 | 2 | 146 |
Kottayam Division | ABPM | 20 | 12 | 8 | 2 | 70 | 1 | 113 |
Kottayam Division | BPM | 4 | 7 | 5 | 0 | 16 | 1 | 33 |
Lakshadweep Division | ALL | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Lakshadweep Division | DAK-SEVAK | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Manjeri Division | ALL | 12 | 28 | 9 | 6 | 76 | 7 | 138 |
Manjeri Division | ABPM | 10 | 24 | 6 | 4 | 62 | 5 | 111 |
Manjeri Division | BPM | 2 | 4 | 3 | 2 | 14 | 2 | 27 |
Mavelikara Division | ALL | 6 | 5 | 0 | 0 | 16 | 0 | 27 |
Mavelikara Division | ABPM | 5 | 4 | 0 | 0 | 13 | 0 | 22 |
Mavelikara Division | BPM | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
Mavelikara Division | DAK-SEVAK | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Ottapalam Division | ALL | 11 | 22 | 11 | 4 | 62 | 6 | 116 |
Ottapalam Division | ABPM | 9 | 19 | 8 | 4 | 55 | 5 | 100 |
Ottapalam Division | BPM | 1 | 2 | 2 | 0 | 6 | 1 | 12 |
Ottapalam Division | DAK-SEVAK | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
Palghat Division | ALL | 9 | 12 | 3 | 1 | 66 | 5 | 96 |
Palghat Division | ABPM | 7 | 4 | 0 | 1 | 57 | 4 | 73 |
Palghat Division | BPM | 2 | 8 | 3 | 0 | 9 | 1 | 23 |
Pathanamthitta Division | ALL | 21 | 39 | 11 | 0 | 77 | 8 | 156 |
Pathanamthitta Division | ABPM | 19 | 26 | 7 | 0 | 58 | 7 | 117 |
Pathanamthitta Division | BPM | 2 | 13 | 4 | 0 | 18 | 1 | 38 |
Pathanamthitta Division | DAK-SEVAK | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Quilon Division | ALL | 12 | 21 | 13 | 2 | 46 | 3 | 97 |
Quilon Division | ABPM | 8 | 18 | 6 | 2 | 36 | 2 | 72 |
Quilon Division | BPM | 3 | 3 | 7 | 0 | 8 | 1 | 22 |
Quilon Division | DAK-SEVAK | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
RMS CT DivisionKOZHIKO DE | ALL | 2 | 1 | 0 | 0 | 3 | 0 | 6 |
RMS CT DivisionKOZHIKO DE | DAK-SEVAK | 2 | 1 | 0 | 0 | 3 | 0 | 6 |
RMS EK DivisionERNAKU LAM | ALL | 1 | 0 | 0 | 0 | 3 | 0 | 4 |
RMS EK DivisionERNAKU LAM | DAK-SEVAK | 1 | 0 | 0 | 0 | 3 | 0 | 4 |
RMS TV DivisionTHIRUVA NANTHAPURAM | ALL | 1 | 0 | 2 | 1 | 5 | 0 | 9 |
RMS TV DivisionTHIRUVA NANTHAPURAM | DAK-SEVAK | 1 | 0 | 2 | 1 | 5 | 0 | 9 |
Thalassery Division | ALL | 7 | 30 | 7 | 2 | 53 | 3 | 102 |
Thalassery Division | ABPM | 5 | 26 | 5 | 1 | 39 | 1 | 77 |
Thalassery Division | BPM | 2 | 1 | 1 | 1 | 6 | 0 | 11 |
Thalassery Division | DAK-SEVAK | 0 | 3 | 1 | 0 | 8 | 2 | 14 |
Tirur Division | ALL | 11 | 23 | 4 | 2 | 60 | 1 | 101 |
Tirur Division | ABPM | 7 | 18 | 4 | 1 | 54 | 1 | 85 |
Tirur Division | BPM | 4 | 4 | 0 | 1 | 6 | 0 | 15 |
Tirur Division | DAK-SEVAK | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Tiruvalla Division | ALL | 9 | 15 | 6 | 0 | 25 | 1 | 56 |
Tiruvalla Division | ABPM | 7 | 14 | 4 | 0 | 19 | 0 | 44 |
Tiruvalla Division | BPM | 2 | 1 | 2 | 0 | 5 | 0 | 10 |
Tiruvalla Division | DAK-SEVAK | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Trichur Division | ALL | 11 | 33 | 14 | 4 | 56 | 4 | 122 |
Trichur Division | ABPM | 7 | 17 | 8 | 3 | 35 | 0 | 70 |
Trichur Division | BPM | 2 | 5 | 5 | 1 | 10 | 2 | 25 |
Trichur Division | DAK-SEVAK | 2 | 11 | 1 | 0 | 11 | 2 | 27 |
Trivandrum North Division | ALL | 9 | 20 | 4 | 1 | 53 | 3 | 90 |
Trivandrum North Division | ABPM | 7 | 9 | 4 | 1 | 35 | 2 | 58 |
Trivandrum North Division | BPM | 2 | 11 | 0 | 0 | 14 | 1 | 28 |
Trivandrum North Division | DAK-SEVAK | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Trivandrum South Division | ALL | 5 | 23 | 6 | 2 | 64 | 1 | 101 |
Trivandrum South Division | ABPM | 5 | 17 | 4 | 1 | 53 | 1 | 81 |
Trivandrum South Division | BPM | 0 | 6 | 2 | 1 | 10 | 0 | 19 |
Trivandrum South Division | DAK-SEVAK | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Vadakara Division | ALL | 10 | 32 | 10 | 1 | 59 | 2 | 114 |
Vadakara Division | ABPM | 9 | 27 | 9 | 1 | 50 | 0 | 96 |
Vadakara Division | BPM | 1 | 5 | 1 | 0 | 9 | 2 | 18 |
Grand Total | ALL | 255 | 551 | 190 | 44 | 1326 | 67 | 2433 |
Also Read this – Kerala GDS 1 list cut off 2024
important date and link for gramin dak sevak Kerala jully 2024
GDS total Post in Andhra Pradesh | 2433 |
Apply online | indiapostgdsonline.gov.in |
Apply Date | 15 jully – 5 augest ,2024 |
Edit application | 6 augest – 8 augest ,2024 |
First list Date | 19 aug 2024 |