Post Name – Madhya Pradesh Gramin Dak Sevak post office GDS BPM,ABPM and DAK-SEVAK 2024
Result List – The Gramin Dak Sevak (GDS) has released its 2th merit list on 17 SEP 2024 Download the PDF to check your Circle Cut-Off : Division and Community Wise
Eligibility – 10th Pass Only
Selection Process – The selection of candidates is purely merit-based and is done on the basis of the marks obtained in the 10th standard
Madhya Pradesh GDS 2nd Selection List 2024: Total Shortlisted Candidates for Post Office Vacancy
Madhya Pradesh | TOTAL | UR | EWS | OBC | SC | ST | PWD |
Number of Post | 1949 | 751 | 214 | 210 | 284 | 408 | 82 |
GDS Post Office Job Types and Salary July 2024
Post Name | Salary |
Branch Post Master (BPM) | 12000+DA |
Assistant Branch Post Master (ABPM) | 10000+DA |
DAK-SEVAK | 10000+DA |
Madhya Pradesh (MP) Gramin Dak Sevak (GDS) 2 list Cut Off Division and Community Wise
Division | POST | EWS | OBC | PWD | SC | ST | UR | DIVISION LOWEST |
---|---|---|---|---|---|---|---|---|
Balaghat Division | ALL | 96.8 | 99.8333 | 87.4 | 99 | 95 | 99 | 87.4 |
Balaghat Division | ABPM | 96.8 | 99.8333 | 87.4 | 99 | 95 | 99 | 87.4 |
Balaghat Division | BPM | 97 | 99.8333 | 87.4 | 99 | 95 | 99 | 87.4 |
Bhopal Division | ALL | 98.3333 | – | 88.6667 | 99.8 | 95 | 100 | 88.6667 |
Bhopal Division | ABPM | 98.8 | – | 88.6667 | 100 | 95 | 100 | 88.6667 |
Bhopal Division | BPM | 98.3333 | – | 94 | 99.8 | 95 | 100 | 94 |
Bhopal Division | DAK | – | – | – | – | – | 100 | 100 |
Chhatarpur Division | ALL | 96 | 98.2 | 88.6 | 98 | 92.15 | 98 | 88.6 |
Chhatarpur Division | ABPM | 96 | 98.3333 | – | 98 | 92.15 | 98.2 | 92.15 |
Chhatarpur Division | BPM | 96.4 | 98.2 | 88.6 | 98 | 92.15 | 98 | 88.6 |
Chhindwara Division | ALL | 95.5 | 98 | 83.9167 | 96 | 95 | 97.6 | 83.9167 |
Chhindwara Division | ABPM | 95.5 | 98 | 92 | 96 | 95 | 97.6 | 92 |
Chhindwara Division | BPM | 95.6 | 98 | 83.9167 | 96.3333 | 95 | 98 | 83.9167 |
Guna Division | ALL | 97.3333 | 99.7143 | 95.4 | 99 | 94.3333 | 99.6 | 94.3333 |
Guna Division | ABPM | 97.3333 | 99.7143 | – | 99 | 94.4 | 99.6 | 94.4 |
Guna Division | BPM | 98.6 | 100 | 95.4 | 99 | 94.3333 | 99.6 | 94.3333 |
Guna Division | DAK | – | 99.8571 | – | – | – | 100 | 99.8571 |
Gwalior Division | ALL | 96.8 | 100 | 88.8 | 99.4 | 93.4167 | 100 | 88.8 |
Gwalior Division | ABPM | 96.8 | 100 | 88.8 | 99.5 | 93.4167 | 100 | 88.8 |
Gwalior Division | BPM | 97 | 100 | 93 | 99.4 | 93.4167 | 100 | 93 |
Gwalior Division | DAK | – | – | – | – | – | 100 | 100 |
Hoshangabad Division | ALL | 95.4 | 97.5714 | 81 | 97.5714 | 91.2 | 97.5714 | 81 |
Hoshangabad Division | ABPM | 95.4 | 97.5714 | 81 | 97.5714 | 91.2 | 97.5714 | 81 |
Hoshangabad Division | BPM | 96.4 | 97.75 | 83.6 | 97.7143 | 92.15 | 97.6667 | 83.6 |
Hoshangabad Division | DAK | 97.6667 | 97.8 | – | – | 92 | 97.6 | 92 |
ID DIVISION INDORE | ALL | 93.6 | – | – | – | – | – | 93.6 |
ID DIVISION INDORE | DAK | 93.6 | – | – | – | – | – | 93.6 |
Indore City Division | ALL | 100 | 100 | – | 99.6 | 95 | 100 | 95 |
Indore City Division | ABPM | – | – | – | 99.6 | 95 | 100 | 95 |
Indore City Division | BPM | – | – | – | – | 95 | – | 95 |
Indore City Division | DAK | 100 | 100 | – | 99.6 | 95 | 100 | 95 |
Indore Moffusil Division | ALL | 95 | – | 89.1667 | 95.6 | 93.4167 | 96.6667 | 89.1667 |
Indore Moffusil Division | ABPM | 95 | – | – | 95.6 | 93.4167 | 96.6667 | 93.4167 |
Indore Moffusil Division | BPM | 95.2 | – | 89.1667 | 96 | 93.75 | 97 | 89.1667 |
Indore Moffusil Division | DAK | 95 | – | – | – | 93.4167 | 96.6667 | 93.4167 |
Jabalpur Division | ALL | 95.4 | 99 | 80.3333 | 95.8 | 95 | 97.5 | 80.3333 |
Jabalpur Division | ABPM | 95.4 | – | 85 | 96.2 | 95 | 97.5 | 85 |
Jabalpur Division | BPM | 96.3333 | 99 | 85.8333 | 95.8 | 95 | 98.3333 | 85.8333 |
Jabalpur Division | DAK | 95.6 | – | 80.3333 | 97.75 | 95 | 98.4 | 80.3333 |
JB DN JABALPUR | ALL | – | 95.4 | – | – | – | 95.25 | 95.25 |
JB DN JABALPUR | DAK | – | 95.4 | – | – | – | 95.25 | 95.25 |
Khandwa Division | ALL | 94 | 96 | 81.8 | 94.6 | 94.8 | 96 | 81.8 |
Khandwa Division | ABPM | 94 | 96 | 83.9167 | 94.6 | 94.8 | 96 | 83.9167 |
Khandwa Division | BPM | 94 | 97 | 81.8 | 95 | 95 | 96 | 81.8 |
Khandwa Division | DAK | 94.6667 | 96.4 | 88.3333 | – | 95 | 96.2 | 88.3333 |
Mandla Division | ALL | 96.25 | 98.6 | 89.3 | 95.6 | 94.8333 | 98.6 | 89.3 |
Mandla Division | ABPM | 96.6 | 98.6 | 89.3 | 95.6 | 94.8333 | 98.6 | 89.3 |
Mandla Division | BPM | 96.25 | – | 89.6 | 95.8 | 95 | 99 | 89.6 |
Mandla Division | DAK | – | – | – | – | 95 | – | 95 |
Mandsaur Division | ALL | 95 | 96 | 89 | 93 | 90.25 | 96 | 89 |
Mandsaur Division | ABPM | 95 | 96 | – | 93.2 | 90.25 | 96 | 90.25 |
Mandsaur Division | BPM | 95.2 | 96.4 | 89 | 93 | 90.4 | 96.1667 | 89 |
Mandsaur Division | DAK | 95 | – | – | 94 | – | – | 94 |
Morena Division | ALL | 98 | 99.6 | 85.1667 | 99 | 95 | 99.6 | 85.1667 |
Morena Division | ABPM | 98 | 99.6 | 85.1667 | 99 | 95 | 99.6 | 85.1667 |
Morena Division | BPM | 98 | 99.6 | 86.6667 | 99 | 95 | 99.6 | 86.6667 |
Morena Division | DAK | 98.6 | – | 89.2 | – | 95.2 | 99.6 | 89.2 |
MP DIVISION BHOPAL | ALL | – | – | – | 95.2 | 95 | 96.4 | 95 |
MP DIVISION BHOPAL | DAK | – | – | – | 95.2 | 95 | 96.4 | 95 |
Ratlam Division | ALL | 93.8 | 97.2 | 83.6 | 93.75 | – | 97 | 83.6 |
Ratlam Division | ABPM | 93.8 | – | – | 93.75 | – | 97 | 93.75 |
Ratlam Division | BPM | 94 | 97.2 | 83.6 | 93.8 | – | 97.1667 | 83.6 |
Ratlam Division | DAK | – | – | – | 97 | – | 97.25 | 97 |
Rewa Division | ALL | 96.6 | 98 | 87.1667 | 95.6 | 90.25 | 97.6667 | 87.1667 |
Rewa Division | ABPM | 96.6 | 98 | 87.1667 | 95.6 | 90.25 | 97.6667 | 87.1667 |
Rewa Division | BPM | 96.75 | 99.3333 | – | 99 | 90.4 | 98.3333 | 90.4 |
Rewa Division | DAK | – | – | – | 97.8333 | – | 98 | 97.8333 |
Sagar Division | ALL | 97.6 | 99.6 | 86.75 | 98.8 | 95 | 99.4 | 86.75 |
Sagar Division | ABPM | 97.6 | 99.6 | 86.75 | 98.8 | 95 | 99.4 | 86.75 |
Sagar Division | BPM | 98 | 99.8333 | – | 99 | 95 | 99.8333 | 95 |
Satna Division | ALL | 97 | 98.2857 | 84 | 96.2 | 89.1667 | 98.2857 | 84 |
Satna Division | ABPM | 97 | 98.2857 | 91.6667 | 96.2 | 89.1667 | 98.2857 | 89.1667 |
Satna Division | BPM | 97 | 98.5 | 84 | 96.25 | 91.6 | 98.5714 | 84 |
Satna Division | DAK | – | 98.2857 | 91.8 | – | – | – | 91.8 |
Sehore Division | ALL | 94.6 | 98 | 84.2 | 95 | 91 | 97.8 | 84.2 |
Sehore Division | ABPM | 94.75 | 98 | – | 95 | 91 | 97.8 | 91 |
Sehore Division | BPM | 95 | – | 84.2 | 95 | 91.5 | 98.3333 | 84.2 |
Sehore Division | DAK | 94.6 | – | – | 96 | 91 | 98 | 91 |
Shahdol Division | ALL | 95.5 | 97 | 79.5 | 95.8 | 95 | 97 | 79.5 |
Shahdol Division | ABPM | 95.5 | 97 | 79.5 | 95.8 | 95 | 97 | 79.5 |
Shahdol Division | BPM | 96.2 | 97.6667 | 91.3333 | 97.8333 | 95 | 97.8 | 91.3333 |
Ujjain Division | ALL | 97.6 | 99 | 86.8 | 98 | 93.4167 | 99 | 86.8 |
Ujjain Division | ABPM | 98 | 99 | 86.8 | 98.6 | 93.4167 | 99 | 86.8 |
Ujjain Division | BPM | 97.6 | – | 93.4 | 98 | 93.4167 | 99 | 93.4 |
Ujjain Division | DAK | – | 99.5 | – | 99 | 93.4167 | 99 | 93.4167 |
Vidisha Division | ALL | 95.2 | 97 | 77.6667 | 94.5 | 92.15 | 97 | 77.6667 |
Vidisha Division | ABPM | 95.2 | 97 | 77.6667 | 94.5 | 92.15 | 97.1667 | 77.6667 |
Vidisha Division | BPM | 95.3333 | 97.3333 | 90 | 94.75 | 92.15 | 97 | 90 |
Vidisha Division | DAK | – | – | – | – | 92.15 | – | 92.15 |
Circle Cut-off | ALL | 93.6 | 95.4 | 77.6667 | 93 | 89.1667 | 95.25 | 77.6667 |
Download Madhya Pradesh (MP) Circle GDS 2st Merit List PDF Now 2024
The GDS 2nd merit list has been officially released! You can download the PDF from our Telegram channel to check your division and community-wise cutoff. Stay updated with the latest GDS notifications and results by joining our channel.
Gramin Dak Sevak (GDS) All Circle 2 List Cut off Division and Community Wise Jully 2024
Join Us For All GDS Update