Post Name – Gramin Dak Sevak post office GDS Bpm,Abpm and Dak-Sevak Maharashtra 2024
Result List – The GDS has released its first merit list on 19th August 2024. Download the PDF to check your division and community-wise cutoff
Eligibility – 10th Pass
Selection Process – 10th class mark merit list basis
Gramin Dak Sevak Post in Maharashtra july Circle 2024
Maharashtra | UR | EWS | OBC | SC | ST | PWD |
Number of Post | 1363 | 406 | 698 | 280 | 299 | 120 |
Gramin Dak Sevak post type and salary
Post Name | Salary |
BPM | 12000+DA |
ABPM | 10000+DA |
Dak-Sevak | 10000+DA |
Maharashtra Gramin Dak Sevak (GDS) 1 list Cut Off division and community Wise
Division | Post Name | EWS | OBC | PWD | SC | ST | UR |
Ahmednagar Division | ALL | 94.8333 | 96.4 | 87.6667 | 94.3333 | 91.3333 | 96.3333 |
Ahmednagar Division | ABPM | 94.8333 | 96.4 | 90 | 94.3333 | 91.3846 | 96.8 |
Ahmednagar Division | BPM | 95.8333 | 96.6667 | 90.6667 | 95.8 | 91.3333 | 97 |
Ahmednagar Division | Daksevak | 95.1667 | 96.5 | 87.6667 | – | – | 96.3333 |
Akola Division | ALL | 95.1667 | 96.8333 | – | 96 | 92 | 96.3333 |
Akola Division | ABPM | 95.1667 | 96.8333 | – | 96 | 92 | 96.3333 |
Akola Division | BPM | 95.3333 | 97.4 | – | 96.3333 | 92.3333 | 97 |
Amaravati Division | ALL | 92 | 96.8333 | 95.4 | 96.8333 | 90.8333 | 96.5 |
Amaravati Division | ABPM | 92.1667 | 96.8333 | – | 96.8333 | 90.8333 | 96.5 |
Amaravati Division | BPM | 92 | 97 | 95.4 | 96.8333 | – | 96.6667 |
Amaravati Division | Daksevak | – | – | – | – | – | 98.1667 |
Aurangabad Division | ALL | 98.3333 | 98.8333 | 97.8667 | 97.5 | 93.1667 | 99.6 |
Aurangabad Division | ABPM | 98.3333 | 98.8333 | – | 99 | 93.1667 | 99.6 |
Aurangabad Division | BPM | – | 99.6 | – | 97.6667 | 95 | 99.8 |
Aurangabad Division | Daksevak | – | – | 97.8667 | 97.5 | 96.1667 | 99.8 |
Baramati Division | ALL | 91.6667 | 93.8333 | 85.5385 | 91.1667 | 85.1667 | 93.8333 |
Baramati Division | ABPM | 91.6667 | 93.8333 | – | 91.1667 | 85.1667 | 93.8333 |
Baramati Division | BPM | 93.8333 | – | 85.5385 | – | 86.3077 | 97 |
Beed Division | ALL | 98.8333 | 98.3333 | – | 97.6667 | 90.4 | 99 |
Beed Division | ABPM | 98.8333 | 98.3333 | – | – | 90.4 | 99 |
Beed Division | BPM | 99.6 | 98.5 | – | 97.6667 | 93.5 | 99.6 |
Bhusaval Division | ALL | 92 | 94.6667 | 85.5 | 94.6667 | 91.6923 | 94.5 |
Bhusaval Division | ABPM | 92 | 94.6667 | 85.5 | 94.6667 | 91.6923 | 94.5 |
Bhusaval Division | BPM | 96.5 | 95.4 | – | 96 | 95.2 | 94.6667 |
Buldana Division | ALL | 95.8333 | 97.5 | 92.3333 | 95.8 | 92.1538 | 97.3333 |
Buldana Division | ABPM | 95.8333 | 97.5 | – | 96.5 | 92.1538 | 97.3333 |
Buldana Division | BPM | 97 | 97.8333 | – | 98.8333 | 94.5 | 98.2 |
Buldana Division | Daksevak | 97 | 97.8 | 92.3333 | 95.8 | 94.4615 | 97.4 |
Chandrapur Division | ALL | 92.8333 | 93.1667 | 86.9231 | 93 | 90.6667 | 93.1667 |
Chandrapur Division | ABPM | 92.8333 | 93.1667 | 86.9231 | 93 | 90.6667 | 93.1667 |
Chandrapur Division | BPM | 92.8333 | 93.6667 | 87.5 | 93.1 | 90.8333 | 93.3333 |
Chandrapur Division | Daksevak | – | – | – | 93 | – | – |
Dhule Division | ALL | 93.1667 | 95.5 | – | 92.5 | 96.1667 | 94.4 |
Dhule Division | ABPM | 93.1667 | 95.5 | – | 92.5 | 96.1667 | 94.4 |
Dhule Division | BPM | 94.5 | – | – | 95.1667 | – | 95.2 |
Dhule Division | Daksevak | – | 95.8 | – | 95.2 | – | – |
Goa Division | ALL | 91.8333 | 91.84 | 83.1667 | 93 | 88.5 | 91.8333 |
Goa Division | ABPM | 91.8333 | 91.84 | – | 93 | 88.5 | 91.8333 |
Goa Division | BPM | 93.6667 | 92.1667 | 85.76 | – | 90.3333 | 92.5 |
Goa Division | Daksevak | – | 98 | 83.1667 | – | – | 91.84 |
Jalgaon Division | ALL | 94.8333 | 95.6667 | 89 | 93.1667 | 94.4615 | 95.6667 |
Jalgaon Division | ABPM | 94.8333 | 95.6667 | 89 | 93.1667 | 94.4615 | 95.6667 |
Jalgaon Division | BPM | 95 | 96.1667 | 90.3333 | 94 | 95 | 96 |
Jalgaon Division | Daksevak | – | 99.8 | – | – | – | – |
Karad Division | ALL | 91.8333 | 92.4 | 82 | 92 | 88.6667 | 92.1667 |
Karad Division | ABPM | 91.8333 | 92.4 | 82 | 92 | 88.8333 | 92.1667 |
Karad Division | BPM | 93 | 96.6 | 91 | 93.5 | 89.3333 | – |
Karad Division | Daksevak | – | – | – | – | 88.6667 | 95.3333 |
Kolhapur Division | ALL | 95 | 94.3333 | 92.6667 | 95 | 88.6667 | 95.5 |
Kolhapur Division | ABPM | 95 | 94.3333 | – | 95 | 88.6667 | 95.5 |
Kolhapur Division | BPM | 95.3333 | 95 | 92.6667 | 95 | 89.6667 | 96.3333 |
Malegaon Division | ALL | 91.8333 | 94.5 | 86.3333 | 92.5 | 92.3333 | 94.3333 |
Malegaon Division | ABPM | 91.8333 | 94.5 | 86.3333 | 92.5 | 92.3333 | 94.6667 |
Malegaon Division | BPM | 92.8333 | 95 | 88 | 92.5 | 92.8333 | 94.3333 |
Malegaon Division | Daksevak | 92.3333 | – | – | 94.1667 | – | 95 |
Mumbai City North West Division | ALL | 95 | 97 | – | 93.5 | – | 95.36 |
Mumbai City North West Division | Daksevak | 95 | 97 | – | 93.5 | – | 95.36 |
Mumbai City South Division | ALL | – | – | – | – | – | 100 |
Mumbai City South Division | BPM | – | – | – | – | – | 100 |
Nagpur City Division | ALL | – | – | – | – | – | 97.6667 |
Nagpur City Division | ABPM | – | – | – | – | – | 97.6667 |
Nagpur City Division | Daksevak | – | – | – | – | – | 98.3333 |
Nagpur Moffusil Division | ALL | 91.1667 | 94.5 | 85.8333 | 95.1667 | 89.3333 | 93.6667 |
Nagpur Moffusil Division | ABPM | 91.1667 | 94.5 | 87.8333 | 95.1667 | 89.3333 | 93.6667 |
Nagpur Moffusil Division | BPM | 91.1667 | 95.1667 | 85.8333 | 95.1667 | 90 | 95 |
Nagpur Moffusil Division | Daksevak | 92 | – | – | – | – | – |
Nanded Division | ALL | 97.1667 | 96.8333 | 91.3333 | 97.1667 | 95.1667 | 97.5 |
Nanded Division | ABPM | – | 96.8333 | – | 99.8 | 95.1667 | 97.5 |
Nanded Division | BPM | 97.1667 | 97 | 91.3333 | 97.1667 | 95.6667 | 97.5 |
Nanded Division | Daksevak | – | – | – | – | – | 98.5 |
Nasik Division | ALL | 92.8333 | 96.4 | 86.8333 | 96.4 | – | 95.5 |
Nasik Division | ABPM | 92.8333 | 97.1667 | – | 96.4 | – | 95.5 |
Nasik Division | BPM | 93.3333 | 96.4 | 86.8333 | 96.4 | – | 95.8333 |
Nasik Division | Daksevak | – | 98 | – | – | – | 99.6 |
Navi Mumbai Division | ALL | 90.5 | 92 | 84.5 | 91.4 | 90.8333 | 92 |
Navi Mumbai Division | ABPM | 90.5 | 92 | 84.5 | 91.4 | 91 | 92 |
Navi Mumbai Division | BPM | 94 | 92.5 | 85.3333 | 92 | 90.8333 | 93 |
Navi Mumbai Division | Daksevak | – | 92.1667 | – | – | – | 93.6667 |
Osmanabad Division | ALL | 96.5 | 96.8333 | – | 96.1667 | 92.8333 | 96.6667 |
Osmanabad Division | ABPM | 96.5 | 96.8333 | – | 96.1667 | 92.8333 | 96.6667 |
Osmanabad Division | BPM | 97.1667 | 96.8333 | – | 96.4 | 94 | – |
Palghar Division | ALL | 90.6667 | 91.6667 | 85.1667 | 89.5 | 93.3333 | 91.5 |
Palghar Division | ABPM | 90.6667 | 91.8333 | 85.1667 | 89.8333 | 93.3333 | 91.5 |
Palghar Division | BPM | 91.8462 | 92 | 85.5 | 90.9231 | 94 | 91.8333 |
Palghar Division | Daksevak | – | 91.6667 | – | 89.5 | – | 91.6667 |
Pandharpur Division | ALL | 94.1667 | 94.6 | 86.7692 | 94.1667 | 86 | 95 |
Pandharpur Division | ABPM | 94.1667 | 95 | – | 94.1667 | 86 | 95 |
Pandharpur Division | BPM | 94.5 | 94.6 | 86.7692 | 95.8333 | 86.3333 | 96.6 |
Pandharpur Division | Daksevak | – | 94.6667 | – | 94.6667 | 86.5 | 95.6 |
Pharbhani Division | ALL | 96.6667 | 96.8333 | 96.6667 | 96.3333 | 94.1667 | 96.8333 |
Pharbhani Division | ABPM | 96.6667 | 96.8333 | – | 96.3333 | 94.1667 | 96.8333 |
Pharbhani Division | BPM | 97.1667 | 97.2 | 96.6667 | 96.5 | 97.5 | 97.3333 |
Pharbhani Division | Daksevak | 97.6667 | 98.1667 | – | 96.5 | 95.5 | 97.6667 |
Pune City East Division | ALL | 96.3333 | 97.5 | – | 95.6667 | 95.5 | 97 |
Pune City East Division | ABPM | 96.3333 | 97.5 | – | 95.6667 | 95.5 | 97 |
Pune City East Division | BPM | 99.1667 | 99 | – | – | – | 98 |
Pune City West Division | ALL | – | 96.6667 | – | – | – | 97 |
Pune City West Division | ABPM | – | 96.6667 | – | – | – | 97 |
Pune City West Division | BPM | – | – | – | – | – | 99.6 |
Pune City West Division | Daksevak | – | 98 | – | – | – | – |
Pune Moffusil Division | ALL | 93.6667 | 94 | 88 | 94 | 91.3333 | 93.8333 |
Pune Moffusil Division | ABPM | 93.6667 | 94 | 88 | 94 | 91.3333 | 93.8333 |
Pune Moffusil Division | BPM | 95.3333 | 95.1667 | 90.5 | 94.3333 | 93.6667 | 95.1667 |
Raigad Division | ALL | 92.5 | 92.8333 | 85.1667 | 91.5 | 89.2 | 92.5 |
Raigad Division | ABPM | 92.5 | 92.8333 | 85.3333 | 91.5 | 89.3333 | 92.5 |
Raigad Division | BPM | 93.5 | 93.6667 | 85.1667 | 92.1667 | 89.2 | 93.3333 |
Raigad Division | Daksevak | 92.5 | 94.5 | – | 93 | 89.5 | 92.5 |
RATNAGIRI DIVISION | ALL | 93.1667 | 93.1667 | 84.6667 | 92.8333 | 90.3333 | 93.1667 |
RATNAGIRI DIVISION | ABPM | 93.1667 | 93.1667 | 84.6667 | 92.8333 | 90.3333 | 93.1667 |
RATNAGIRI DIVISION | BPM | 93.8333 | 94.1667 | 88.8333 | 93.5 | 90.5 | 94 |
RATNAGIRI DIVISION | Daksevak | – | – | 93.6667 | – | – | 93.8333 |
RMS BM DN MIRAJ | ALL | – | 91.1667 | – | 89.6667 | – | – |
RMS BM DN MIRAJ | ABPM | – | 91.1667 | – | 89.6667 | – | – |
RMS L DN BHUSAWAL | ALL | – | – | – | – | 88.6667 | 100 |
RMS L DN BHUSAWAL | Daksevak | – | – | – | – | 88.6667 | 100 |
SANGLI DIVISION | ALL | 93.5 | 93.8333 | 88.4615 | 94.3333 | 88.8333 | 94.3333 |
SANGLI DIVISION | ABPM | 93.5 | 93.8333 | – | 94.3333 | 88.8333 | 94.3333 |
SANGLI DIVISION | BPM | 95.5 | 94.1667 | 88.4615 | 94.4 | 89.5 | 94.6 |
SANGLI DIVISION | Daksevak | 93.8333 | 93.8333 | – | – | – | 96 |
Satara Division | ALL | 93.1667 | 93.3333 | 82 | 92.6667 | 89.5 | 93.8333 |
Satara Division | ABPM | 94.1667 | 93.3333 | – | 92.6667 | 89.5 | 93.8333 |
Satara Division | BPM | 93.1667 | 94.5 | 87.5 | 95 | 89.6667 | 94.4 |
Satara Division | Daksevak | – | – | 82 | – | – | – |
Shrirampur Division | ALL | 92.5 | 92.8333 | 85.1667 | 90.8333 | 93.5 | 92.8333 |
Shrirampur Division | ABPM | 92.5 | 93.1667 | 85.1667 | 95.5 | 93.5 | 93.1667 |
Shrirampur Division | BPM | 92.5 | 94.8333 | 89.2308 | 91.1667 | – | 95.8 |
Shrirampur Division | Daksevak | 94 | 92.8333 | 89.3333 | 90.8333 | – | 92.8333 |
SINDHUDURG DIVISION | ALL | 92.5 | 92.1667 | 80.7692 | 91.8333 | 86.8333 | 92.6667 |
SINDHUDURG DIVISION | ABPM | 92.5 | 92.1667 | 87.6667 | 92.5 | 86.8333 | 92.6667 |
SINDHUDURG DIVISION | BPM | 93.6667 | 92.5 | 85 | 93 | 87.1667 | 93.8333 |
SINDHUDURG DIVISION | Daksevak | 93.6667 | 92.3333 | 80.7692 | 91.8333 | 87.6667 | – |
Solapur Division | ALL | 94.8333 | 96 | 87.5 | 94.5 | 89 | 96.1667 |
Solapur Division | ABPM | 95.1667 | 96 | – | – | 90.8333 | 96.3333 |
Solapur Division | BPM | 95.8333 | 97 | 87.5 | 94.5 | 89.1667 | 96.1667 |
Solapur Division | Daksevak | 94.8333 | 96.3333 | 91.5 | – | 89 | 96.1667 |
Thane Division | ALL | 91.6667 | 92.6667 | 85.1667 | 92.3333 | 91.6667 | 92.9231 |
Thane Division | ABPM | 92.6667 | 92.6667 | 85.1667 | 92.3333 | 91.6667 | 92.9231 |
Thane Division | BPM | 91.6667 | 93 | 88.6667 | 93.5 | 92 | 93 |
Thane Division | Daksevak | 92.1667 | 92.8333 | – | 92.5 | 94.6667 | 93.6667 |
Wardha Division | ALL | 91 | 94.6667 | 85.1667 | 92.5 | 90 | 94.1667 |
Wardha Division | ABPM | 91.3333 | 94.6667 | 87.2308 | 92.5 | 90 | 94.1667 |
Wardha Division | BPM | 91 | 95.3333 | 85.1667 | 95.1667 | 90.1667 | 95 |
Yeotmal Division | ALL | 94 | 95.1667 | 85.5 | 94.8 | 93.1667 | 94.6667 |
Yeotmal Division | ABPM | 94.1667 | 95.1667 | – | 94.8 | 93.6667 | 94.6667 |
Yeotmal Division | BPM | 94.8333 | 96 | 85.5 | 96.6667 | 93.1667 | 95.3333 |
Yeotmal Division | Daksevak | 94 | 96 | 88 | – | – | 94.8333 |
MH circle | ALL | 90.5 | 91.1667 | 80.7692 | 89.5 | 85.1667 | 91.5 |
Download GDS 1st Merit List PDF Now 2024
The GDS 1st merit list has been officially released, and you can now easily download the PDF to check your division and community-wise cutoff. Join our Telegram channel to access the PDF directly. Stay updated with all the latest GDS notifications and results by following this.
Gramin Dak Sevak (GDS) All Circle 1 List Cut off Division and Community Wise Jully 2024
Join Us For All GDS Update