Post Name – Maharashtra Gramin Dak Sevak post office GDS BPM,ABPM and DAK-SEVAK 2024
Result List – The Gramin Dak Sevak (GDS) has released its 2th merit list on 17 SEP 2024 Download the PDF to check your Circle Cut-Off : Division and Community Wise
Eligibility – 10th Pass Only
Selection Process – The selection of candidates is purely merit-based and is done on the basis of the marks obtained in the 10th standard
Maharashtra GDS 2nd Selection List 2024: Total Shortlisted Candidates for Post Office Vacancy
Maharashtra | Total | UR | EWS | OBC | SC | ST | PWD |
Number of Post | 1663 | 797 | 186 | 367 | 139 | 115 | 59 |
GDS Post Office Job Types and Salary July 2024
Post Name | Salary |
Branch Post Master (BPM) | 12000+DA |
Assistant Branch Post Master (ABPM) | 10000+DA |
DAK-SEVAK | 10000+DA |
Maharashtra Gramin Dak Sevak (GDS) 2 list Cut Off Division and Community Wise
Division | Post | EWS | OBC | PWD | SC | ST | UR | Grand Total |
---|---|---|---|---|---|---|---|---|
Ahmednagar Division | ALL | 94.1667 | 95.6667 | 86.6667 | 94 | 89.8333 | 95.6667 | 86.6667 |
Ahmednagar Division | ABPM | 94.1667 | 95.6667 | 86.8333 | – | 89.8333 | 95.6667 | 86.8333 |
Ahmednagar Division | BPM | 94.3333 | 96.4 | – | 94 | 91 | 96 | 91 |
Ahmednagar Division | DAK-SEVAK | – | 96 | 86.6667 | – | – | 95.8 | 86.6667 |
Akola Division | ALL | 93.5 | 96.1667 | – | 95.6667 | 91.5 | 95.8333 | 91.5 |
Akola Division | ABPM | 93.6667 | 96.1667 | – | 95.6667 | 91.5 | 95.8333 | 91.5 |
Akola Division | BPM | 93.5 | 96.2 | – | – | 92 | 96.1667 | 92 |
Amaravati Division | ALL | 91.6667 | 95.8333 | 88.8333 | 95.5 | 90 | 96 | 88.8333 |
Amaravati Division | ABPM | 91.6667 | 96.1667 | – | 95.5 | 90 | 96 | 90 |
Amaravati Division | BPM | 92 | 95.8333 | 88.8333 | – | – | 96 | 88.8333 |
Aurangabad Division | ALL | 97.3333 | 97.6667 | 95.5 | 97 | 92.5 | 98.2 | 92.5 |
Aurangabad Division | ABPM | 97.3333 | 98.1667 | – | 97 | 92.5 | 98.2 | 92.5 |
Aurangabad Division | BPM | – | 97.6667 | – | 97 | 93.6667 | 99 | 93.6667 |
Aurangabad Division | DAK-SEVAK | – | – | 95.5 | – | – | 99.6 | 95.5 |
Baramati Division | ALL | 91.5 | 92.5 | – | 91.1667 | 84.1667 | 92.3333 | 84.1667 |
Baramati Division | ABPM | 91.5 | 92.5 | – | 91.1667 | 84.1667 | 92.3333 | 84.1667 |
Baramati Division | BPM | 93.3333 | – | – | – | 86 | 93 | 86 |
Beed Division | ALL | 96.6667 | 98 | – | – | 90 | 97.8 | 90 |
Beed Division | ABPM | 96.6667 | 98 | – | – | 90 | 97.8 | 90 |
Beed Division | BPM | 98 | 98.1667 | – | – | 90 | 98.3333 | 90 |
Bhusaval Division | ALL | 93.8333 | 94 | 87.3333 | 92.8333 | 91.1667 | 93.5 | 87.3333 |
Bhusaval Division | ABPM | – | 94.1538 | 87.3333 | – | 91.1667 | 93.5 | 87.3333 |
Bhusaval Division | BPM | 93.8333 | 94 | – | 92.8333 | 91.6667 | 93.8333 | 91.6667 |
Buldana Division | ALL | 95 | 96.8333 | 92.1667 | 95.5 | 91.8333 | 96.5 | 91.8333 |
Buldana Division | ABPM | 95 | 96.8333 | – | 95.5385 | 91.8333 | 96.5 | 91.8333 |
Buldana Division | BPM | 95.8 | 97.5 | – | 96.5 | – | 96.6 | 95.8 |
Buldana Division | DAK-SEVAK | 95 | 97 | 92.1667 | 95.5 | 94.3333 | 96.6667 | 92.1667 |
Chandrapur Division | ALL | 92.3333 | 92.8333 | 86.8333 | 92.6667 | 90.1667 | 92.8333 | 86.8333 |
Chandrapur Division | ABPM | 92.5 | 92.8333 | 86.8333 | 92.6667 | 90.1667 | 92.8333 | 86.8333 |
Chandrapur Division | BPM | 92.3333 | 93 | 90 | 92.8333 | 90.3333 | 92.8333 | 90 |
Chandrapur Division | DAK-SEVAK | – | – | – | 92.6667 | – | – | 92.6667 |
Dhule Division | ALL | 92.5 | 94.1667 | – | 91.5 | 94.1667 | 93.1667 | 91.5 |
Dhule Division | ABPM | 92.5 | 94.1667 | – | 91.5 | 94.1667 | 93.1667 | 91.5 |
Dhule Division | BPM | 92.6667 | – | – | 92 | – | 93.28 | 92 |
Dhule Division | DAK-SEVAK | – | 94.6667 | – | 92.5 | – | – | 92.5 |
Goa Division | ALL | 91.1667 | 91.3333 | 82.3333 | – | 88 | 91.4 | 82.3333 |
Goa Division | ABPM | 91.1667 | 91.3333 | – | – | 88 | 91.4 | 88 |
Goa Division | BPM | 92.1667 | 91.6667 | 84 | – | 88 | 91.6667 | 84 |
Goa Division | DAK-SEVAK | – | 91.5 | 82.3333 | – | – | 91.5 | 82.3333 |
Jalgaon Division | ALL | 94 | 94.5 | – | 92.8333 | 93.5 | 94.3333 | 92.8333 |
Jalgaon Division | ABPM | 94 | 94.5 | – | 92.8333 | 93.5 | 94.3333 | 92.8333 |
Jalgaon Division | BPM | 94.8333 | 95.4 | – | – | 93.5 | 95.2 | 93.5 |
Jalgaon Division | DAK-SEVAK | – | 95 | – | – | – | – | 95 |
Karad Division | ALL | 91.5 | 92.1667 | 78.8333 | 90.5 | 88.6667 | 92 | 78.8333 |
Karad Division | ABPM | 91.5 | 92.1667 | 78.8333 | 90.5 | 88.6667 | 92 | 78.8333 |
Karad Division | BPM | 92.5 | 92.4 | – | 91.5 | 88.6667 | – | 88.6667 |
Kolhapur Division | ALL | 94.8333 | 94 | – | 94.08 | 88.1667 | 94.8333 | 88.1667 |
Kolhapur Division | ABPM | 94.8333 | 94 | – | 94.8333 | 88.1667 | 94.8333 | 88.1667 |
Kolhapur Division | BPM | 95 | 94.08 | – | 94.08 | 88.3333 | 95.1667 | 88.3333 |
Malegaon Division | ALL | 90.3333 | 94 | 85.8333 | 91.8333 | 92.1667 | 93.8333 | 85.8333 |
Malegaon Division | ABPM | 90.3333 | 94 | 85.8333 | 91.8333 | – | 93.8333 | 85.8333 |
Malegaon Division | BPM | 90.6154 | 94 | 87.3333 | 92 | 92.1667 | 93.8333 | 87.3333 |
Malegaon Division | DAK-SEVAK | 91 | – | – | 92 | – | 94.1667 | 91 |
Mumbai City North West Division | ALL | 92.6667 | 95 | – | 93.1667 | – | 94.8333 | 92.6667 |
Mumbai City North West Division | DAK-SEVAK | 92.6667 | 95 | – | 93.1667 | – | 94.8333 | 92.6667 |
Mumbai City South Division | ALL | – | – | – | – | – | 97.5 | 97.5 |
Mumbai City South Division | BPM | – | – | – | – | – | 97.5 | 97.5 |
Nagpur City Division | ALL | – | – | – | – | – | 97.3333 | 97.3333 |
Nagpur City Division | ABPM | – | – | – | – | – | 97.3333 | 97.3333 |
Nagpur Moffusil Division | ALL | 90.8333 | 94 | 83.5 | 93 | 89.3 | 93.3333 | 83.5 |
Nagpur Moffusil Division | ABPM | 90.8333 | 94 | 87.1667 | 93 | 89.3 | 93.3333 | 87.1667 |
Nagpur Moffusil Division | BPM | 90.8333 | 94.5 | 83.5 | – | 89.6667 | 94.1667 | 83.5 |
Nanded Division | ALL | 96.6667 | 96.3333 | – | 96.8333 | 94.3333 | 96.6667 | 94.3333 |
Nanded Division | ABPM | – | 96.3333 | – | 96.8333 | 94.3333 | 96.6667 | 94.3333 |
Nanded Division | BPM | 96.6667 | 96.5 | – | 96.8333 | 95 | 97 | 95 |
Nanded Division | DAK-SEVAK | – | – | – | – | – | 97.6667 | 97.6667 |
Nasik Division | ALL | 91.6667 | 95 | 85.1667 | 94.6667 | – | 94.8333 | 85.1667 |
Nasik Division | ABPM | 92 | 95 | – | 94.6667 | – | 94.8333 | 92 |
Nasik Division | BPM | 91.6667 | 95.5 | 85.1667 | 94.6667 | – | 95 | 85.1667 |
Nasik Division | DAK-SEVAK | – | 95.1667 | – | – | – | 95 | 95 |
Navi Mumbai Division | ALL | 90.3333 | 91.6667 | – | 90.5 | 95.3333 | 91.6667 | 90.3333 |
Navi Mumbai Division | ABPM | 90.5 | 91.6667 | – | 90.5 | 95.3333 | 91.6667 | 90.5 |
Navi Mumbai Division | BPM | 90.3333 | 91.68 | – | 91.2308 | – | 92.3333 | 90.3333 |
Navi Mumbai Division | DAK-SEVAK | – | – | – | – | – | 92.6667 | 92.6667 |
Osmanabad Division | ALL | 96 | 96.3333 | – | 95.8 | 91.6667 | 96.3333 | 91.6667 |
Osmanabad Division | ABPM | 96 | 96.3333 | – | 95.8 | 91.6667 | 96.3333 | 91.6667 |
Osmanabad Division | BPM | 96.1667 | 96.6667 | – | 96 | 93.1667 | – | 93.1667 |
Palghar Division | ALL | 90.4615 | 91.5 | 84 | 89.1667 | 90.3333 | 91.3333 | 84 |
Palghar Division | ABPM | 90.4615 | 91.6667 | 84 | 89.1667 | 90.6 | 91.3333 | 84 |
Palghar Division | BPM | 90.6667 | 91.5 | – | 90.3333 | 90.3333 | 91.3333 | 90.3333 |
Palghar Division | DAK-SEVAK | – | 91.5 | – | – | – | 91.3333 | 91.3333 |
Pandharpur Division | ALL | 93.6667 | 93.6667 | 86.6667 | 92.8333 | 85.6667 | 94.1667 | 85.6667 |
Pandharpur Division | ABPM | 93.6667 | 93.8333 | – | – | – | 94.1667 | 93.6667 |
Pandharpur Division | BPM | 93.8333 | 94.1667 | 86.6667 | 93.5 | 85.6667 | 94.5 | 85.6667 |
Pandharpur Division | DAK-SEVAK | – | 93.6667 | – | 92.8333 | – | 94.1667 | 92.8333 |
Pharbhani Division | ALL | 96.3333 | 96.3333 | 89.3333 | 96 | 92.8333 | 96.3333 | 89.3333 |
Pharbhani Division | ABPM | 96.5 | 96.3333 | – | 96.1667 | 92.8333 | 96.3333 | 92.8333 |
Pharbhani Division | BPM | – | 96.6667 | 89.3333 | – | – | 96.6667 | 89.3333 |
Pharbhani Division | DAK-SEVAK | 96.3333 | 96.5 | – | 96 | 94.1667 | 96.6667 | 94.1667 |
Pune City East Division | ALL | 96 | 96.6667 | – | 95 | 95.3333 | 96.5 | 95 |
Pune City East Division | ABPM | 96 | 96.6667 | – | 95 | 95.3333 | 96.5 | 95 |
Pune City East Division | BPM | – | 98 | – | – | – | – | 98 |
Pune City West Division | ALL | – | 95.6667 | – | – | – | 96.5 | 95.6667 |
Pune City West Division | ABPM | – | 96 | – | – | – | 96.5 | 96 |
Pune City West Division | BPM | – | – | – | – | – | 96.5333 | 96.5333 |
Pune City West Division | DAK-SEVAK | – | 95.6667 | – | – | – | – | 95.6667 |
Pune Moffusil Division | ALL | 93.1667 | 93.6667 | 86.8333 | 93.3333 | 90.6667 | 93.3333 | 86.8333 |
Pune Moffusil Division | ABPM | 93.1667 | 93.6667 | 86.8333 | 93.3333 | 90.6667 | 93.3333 | 86.8333 |
Pune Moffusil Division | BPM | 94.5 | 94 | 87.8333 | 94.1538 | – | 93.6667 | 87.8333 |
Raigad Division | ALL | 92.3333 | 92.3333 | 81 | 91.1667 | 88.5 | 92.1667 | 81 |
Raigad Division | ABPM | 92.3333 | 92.3333 | 81 | 91.1667 | 88.5 | 92.1667 | 81 |
Raigad Division | BPM | 93 | 92.6667 | 84 | 91.1667 | 88.5 | 92.5 | 84 |
Raigad Division | DAK-SEVAK | – | 92.5 | – | – | – | 92.1667 | 92.1667 |
RATNAGIRI DIVISION | ALL | 93 | 93 | 84.1667 | 92.5 | 90.1667 | 92.8333 | 84.1667 |
RATNAGIRI DIVISION | ABPM | 93 | 93 | 84.1667 | 92.5 | 90.1667 | 92.8333 | 84.1667 |
RATNAGIRI DIVISION | BPM | – | 93.1667 | 84.4615 | 92.6667 | 90.1667 | 93 | 84.4615 |
RATNAGIRI DIVISION | DAK-SEVAK | – | – | – | – | – | 92.8333 | 92.8333 |
RMS BM DN MIRAJ | ALL | – | – | – | 89.5 | – | – | 89.5 |
RMS BM DN MIRAJ | ABPM | – | – | – | 89.5 | – | – | 89.5 |
RMS L DN BHUSAWAL | ALL | – | – | – | – | 85.6667 | 99 | 85.6667 |
RMS L DN BHUSAWAL | DAK-SEVAK | – | – | – | – | 85.6667 | 99 | 85.6667 |
SANGLI DIVISION | ALL | 92.8333 | 93.1667 | – | 93.1667 | 88.3333 | 93.2308 | 88.3333 |
SANGLI DIVISION | ABPM | 92.8333 | 93.1667 | – | – | 88.3333 | 93.2308 | 88.3333 |
SANGLI DIVISION | BPM | 93.6667 | 94 | – | 93.1667 | 88.5 | 93.6667 | 88.5 |
SANGLI DIVISION | DAK-SEVAK | – | 93.5 | – | – | – | 94.5 | 93.5 |
Satara Division | ALL | 92.6667 | 93 | 81.5385 | 92 | 89.5 | 93.1667 | 81.5385 |
Satara Division | ABPM | 92.6667 | 93 | – | 92 | 89.5 | 93.1667 | 89.5 |
Satara Division | BPM | 92.6667 | 94.5 | 85.8333 | 92 | – | 93.8333 | 85.8333 |
Satara Division | DAK-SEVAK | – | – | 81.5385 | – | – | – | 81.5385 |
Shrirampur Division | ALL | 91.3333 | 92.1667 | 82.3333 | 90.5 | 91 | 92.1667 | 82.3333 |
Shrirampur Division | ABPM | 91.3333 | 92.3077 | 82.3333 | 90.5 | 91 | 92.1667 | 82.3333 |
Shrirampur Division | BPM | – | 93.6667 | 88 | 90.6667 | – | 92.3333 | 88 |
Shrirampur Division | DAK-SEVAK | 91.5 | 92.1667 | – | – | – | 92.1667 | 91.5 |
SINDHUDURG DIVISION | ALL | 92 | 91.6667 | 81.5 | 90.8333 | 86.3333 | 92.5 | 81.5 |
SINDHUDURG DIVISION | ABPM | 92 | 91.6667 | 81.5 | 90.8333 | – | 92.5 | 81.5 |
SINDHUDURG DIVISION | BPM | 93 | 91.8333 | – | 91.2308 | 86.3333 | 93.5 | 86.3333 |
SINDHUDURG DIVISION | DAK-SEVAK | 93 | 92.1667 | – | – | – | – | 92.1667 |
Solapur Division | ALL | 95.1667 | 94.8333 | 87 | 94.3333 | 88.8333 | 95.1667 | 87 |
Solapur Division | ABPM | – | 94.8333 | – | – | – | 95.1667 | 94.8333 |
Solapur Division | BPM | 95.1667 | 95 | 87 | 94.3333 | 89.5 | 95.5 | 87 |
Solapur Division | DAK-SEVAK | – | – | – | – | 88.8333 | 95.3333 | 88.8333 |
Thane Division | ALL | 90.8333 | 92.3333 | 83.3333 | 92.3333 | 91 | 92.3333 | 83.3333 |
Thane Division | ABPM | 91.1667 | 92.3333 | 83.6667 | 92.3333 | 91 | 92.3333 | 83.6667 |
Thane Division | BPM | 91.1667 | 92.6 | 83.3333 | – | 91.5 | 92.6154 | 83.3333 |
Thane Division | DAK-SEVAK | 90.8333 | 92.5 | – | – | 92.5 | 92.8333 | 90.8333 |
Wardha Division | ALL | 90.6667 | 93.2 | 81.8462 | 92.8333 | 90.1667 | 93 | 81.8462 |
Wardha Division | ABPM | 90.6667 | 93.2 | 86.3333 | 92.8333 | – | 93 | 86.3333 |
Wardha Division | BPM | 90.8333 | 94.1667 | 81.8462 | 93.1 | 90.1667 | 94 | 81.8462 |
Yeotmal Division | ALL | 94 | 94.6667 | – | 94.6667 | 92.8333 | 94.5 | 92.8333 |
Yeotmal Division | ABPM | 94 | 94.6667 | – | 94.6667 | – | 94.5 | 94 |
Yeotmal Division | BPM | – | 94.8333 | – | 95.6667 | 92.8333 | 94.8333 | 92.8333 |
Yeotmal Division | DAK-SEVAK | 94 | 95 | – | – | – | 94.5 | 94 |
Grand Total | ALL | 90.3333 | 91.3333 | 78.8333 | 89.1667 | 84.1667 | 91.3333 | 78.8333 |
Download Circle Maharashtra GDS 2st Merit List PDF Now 2024
The GDS 2nd merit list has been officially released! You can download the PDF from our Telegram channel to check your division and community-wise cutoff. Stay updated with the latest GDS notifications and results by joining our channel.
Gramin Dak Sevak (GDS) All Circle 2 List Cut off Division and Community Wise Jully 2024
Join Us For All GDS Update