Post Name – Gramin Dak Sevak post office GDS Bpm,Abpm and Dak-Sevak Maharashtra 2024
Eligibility – 10th Pass
Selection Process – 10th class mark merit list basis
total Vacancy in Maharashtra GDS Circle jully 2024
Maharashtra | UR | EWS | OBC | SC | ST | PWD |
Number of Post | 1363 | 406 | 698 | 280 | 299 | 120 |
Gramin Dak Sevak post type and salary
Post Name | Salary |
BPM | 12000+DA |
ABPM | 10000+DA |
Dak-Sevak | 10000+DA |
Maharashtra Gramin Dak Sevak vacancy Jully 2024 Division and Community wise
Division | Post Name | EWS | OBC | PWD | SC | ST | UR | Grand Total |
---|---|---|---|---|---|---|---|---|
Ahmednagar Division | ALL | 8 | 14 | 5 | 4 | 6 | 29 | 66 |
Ahmednagar Division | ABPM | 2 | 6 | 1 | 1 | 2 | 10 | 22 |
Ahmednagar Division | BPM | 5 | 6 | 2 | 3 | 4 | 14 | 34 |
Ahmednagar Division | DAK-SEVAK | 1 | 2 | 2 | 0 | 0 | 5 | 10 |
Akola Division | ALL | 5 | 15 | 0 | 6 | 8 | 31 | 65 |
Akola Division | ABPM | 3 | 9 | 0 | 4 | 6 | 21 | 43 |
Akola Division | BPM | 2 | 6 | 0 | 2 | 2 | 10 | 22 |
Amaravati Division | ALL | 19 | 14 | 1 | 4 | 9 | 26 | 73 |
Amaravati Division | ABPM | 12 | 2 | 0 | 3 | 9 | 14 | 40 |
Amaravati Division | BPM | 7 | 12 | 1 | 1 | 0 | 11 | 32 |
Amaravati Division | DAK-SEVAK | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Aurangabad Division | ALL | 3 | 4 | 1 | 4 | 9 | 16 | 37 |
Aurangabad Division | ABPM | 3 | 2 | 0 | 1 | 6 | 8 | 20 |
Aurangabad Division | BPM | 0 | 2 | 0 | 2 | 2 | 5 | 11 |
Aurangabad Division | DAK-SEVAK | 0 | 0 | 1 | 1 | 1 | 3 | 6 |
Baramati Division | ALL | 12 | 3 | 1 | 1 | 5 | 32 | 54 |
Baramati Division | ABPM | 7 | 3 | 0 | 1 | 3 | 23 | 37 |
Baramati Division | BPM | 5 | 0 | 1 | 0 | 2 | 9 | 17 |
Beed Division | ALL | 2 | 6 | 0 | 1 | 2 | 11 | 22 |
Beed Division | ABPM | 1 | 3 | 0 | 0 | 1 | 6 | 11 |
Beed Division | BPM | 1 | 3 | 0 | 1 | 1 | 5 | 11 |
Bhusaval Division | ALL | 3 | 8 | 2 | 3 | 4 | 16 | 36 |
Bhusaval Division | ABPM | 2 | 4 | 2 | 1 | 2 | 8 | 19 |
Bhusaval Division | BPM | 1 | 4 | 0 | 2 | 2 | 8 | 17 |
Buldana Division | ALL | 4 | 11 | 1 | 4 | 5 | 13 | 38 |
Buldana Division | ABPM | 2 | 6 | 0 | 2 | 3 | 5 | 18 |
Buldana Division | BPM | 1 | 4 | 0 | 1 | 1 | 6 | 13 |
Buldana Division | DAK-SEVAK | 1 | 1 | 1 | 1 | 1 | 2 | 7 |
Chandrapur Division | ALL | 41 | 124 | 11 | 49 | 37 | 154 | 416 |
Chandrapur Division | ABPM | 19 | 63 | 2 | 25 | 16 | 62 | 187 |
Chandrapur Division | BPM | 22 | 61 | 9 | 23 | 21 | 92 | 228 |
Chandrapur Division | DAK-SEVAK | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Dhule Division | ALL | 21 | 9 | 0 | 11 | 3 | 69 | 113 |
Dhule Division | ABPM | 7 | 8 | 0 | 6 | 3 | 34 | 58 |
Dhule Division | BPM | 14 | 0 | 0 | 4 | 0 | 35 | 53 |
Dhule Division | DAK-SEVAK | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Goa Division | ALL | 5 | 14 | 3 | 1 | 11 | 42 | 76 |
Goa Division | ABPM | 3 | 7 | 0 | 1 | 7 | 16 | 34 |
Goa Division | BPM | 2 | 6 | 1 | 0 | 4 | 17 | 30 |
Goa Division | DAK-SEVAK | 0 | 1 | 2 | 0 | 0 | 9 | 12 |
Jalgaon Division | ALL | 5 | 11 | 2 | 5 | 5 | 24 | 52 |
Jalgaon Division | ABPM | 2 | 4 | 1 | 3 | 1 | 10 | 21 |
Jalgaon Division | BPM | 3 | 6 | 1 | 2 | 4 | 14 | 30 |
Jalgaon Division | DAK-SEVAK | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Karad Division | ALL | 16 | 13 | 5 | 14 | 15 | 19 | 82 |
Karad Division | ABPM | 12 | 8 | 4 | 8 | 6 | 18 | 56 |
Karad Division | BPM | 4 | 5 | 1 | 6 | 8 | 0 | 24 |
Karad Division | DAK-SEVAK | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Kolhapur Division | ALL | 8 | 22 | 1 | 5 | 9 | 31 | 76 |
Kolhapur Division | ABPM | 5 | 13 | 0 | 2 | 6 | 19 | 45 |
Kolhapur Division | BPM | 3 | 9 | 1 | 3 | 3 | 12 | 31 |
Malegaon Division | ALL | 7 | 17 | 3 | 7 | 5 | 26 | 65 |
Malegaon Division | ABPM | 2 | 6 | 1 | 2 | 2 | 7 | 20 |
Malegaon Division | BPM | 4 | 11 | 2 | 4 | 3 | 18 | 42 |
Malegaon Division | DAK-SEVAK | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Mumbai City North West Division | ALL | 1 | 1 | 0 | 2 | 0 | 6 | 10 |
Mumbai City North West Division | DAK-SEVAK | 1 | 1 | 0 | 2 | 0 | 6 | 10 |
Mumbai City South Division | ALL | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mumbai City South Division | BPM | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nagpur City Division | ALL | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Nagpur City Division | ABPM | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Nagpur City Division | DAK-SEVAK | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nagpur Moffusil Division | ALL | 90 | 32 | 29 | 10 | 27 | 96 | 284 |
Nagpur Moffusil Division | ABPM | 23 | 10 | 4 | 7 | 16 | 65 | 125 |
Nagpur Moffusil Division | BPM | 66 | 22 | 25 | 3 | 11 | 31 | 158 |
Nagpur Moffusil Division | DAK-SEVAK | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nanded Division | ALL | 4 | 13 | 1 | 6 | 8 | 20 | 52 |
Nanded Division | ABPM | 0 | 4 | 0 | 1 | 5 | 6 | 16 |
Nanded Division | BPM | 4 | 9 | 1 | 5 | 3 | 13 | 35 |
Nanded Division | DAK-SEVAK | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nasik Division | ALL | 2 | 6 | 1 | 3 | 0 | 9 | 21 |
Nasik Division | ABPM | 1 | 1 | 0 | 1 | 0 | 3 | 6 |
Nasik Division | BPM | 1 | 4 | 1 | 2 | 0 | 5 | 13 |
Nasik Division | DAK-SEVAK | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Navi Mumbai Division | ALL | 5 | 12 | 2 | 5 | 3 | 24 | 51 |
Navi Mumbai Division | ABPM | 3 | 6 | 1 | 3 | 2 | 11 | 26 |
Navi Mumbai Division | BPM | 2 | 4 | 1 | 2 | 1 | 10 | 20 |
Navi Mumbai Division | DAK-SEVAK | 0 | 2 | 0 | 0 | 0 | 3 | 5 |
Osmanabad Division | ALL | 18 | 21 | 0 | 11 | 10 | 34 | 94 |
Osmanabad Division | ABPM | 9 | 9 | 0 | 5 | 4 | 34 | 61 |
Osmanabad Division | BPM | 9 | 12 | 0 | 6 | 6 | 0 | 33 |
Palghar Division | ALL | 6 | 23 | 2 | 8 | 3 | 36 | 78 |
Palghar Division | ABPM | 3 | 8 | 1 | 4 | 1 | 13 | 30 |
Palghar Division | BPM | 3 | 9 | 1 | 3 | 2 | 15 | 33 |
Palghar Division | DAK-SEVAK | 0 | 6 | 0 | 1 | 0 | 8 | 15 |
Pandharpur Division | ALL | 7 | 17 | 1 | 7 | 6 | 27 | 65 |
Pandharpur Division | ABPM | 3 | 2 | 0 | 1 | 1 | 10 | 17 |
Pandharpur Division | BPM | 4 | 10 | 1 | 4 | 3 | 13 | 35 |
Pandharpur Division | DAK-SEVAK | 0 | 5 | 0 | 2 | 2 | 4 | 13 |
Pharbhani Division | ALL | 3 | 14 | 1 | 6 | 4 | 29 | 57 |
Pharbhani Division | ABPM | 1 | 6 | 0 | 2 | 2 | 15 | 26 |
Pharbhani Division | BPM | 1 | 6 | 1 | 2 | 1 | 11 | 22 |
Pharbhani Division | DAK-SEVAK | 1 | 2 | 0 | 2 | 1 | 3 | 9 |
Pune City East Division | ALL | 3 | 3 | 0 | 3 | 1 | 11 | 21 |
Pune City East Division | ABPM | 2 | 2 | 0 | 3 | 1 | 10 | 18 |
Pune City East Division | BPM | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Pune City West Division | ALL | 0 | 3 | 0 | 0 | 0 | 3 | 6 |
Pune City West Division | ABPM | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
Pune City West Division | BPM | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pune City West Division | DAK-SEVAK | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Pune Moffusil Division | ALL | 9 | 32 | 4 | 11 | 8 | 59 | 123 |
Pune Moffusil Division | ABPM | 5 | 20 | 3 | 7 | 5 | 41 | 81 |
Pune Moffusil Division | BPM | 4 | 12 | 1 | 4 | 3 | 18 | 42 |
Raigad Division | ALL | 14 | 40 | 5 | 14 | 13 | 66 | 152 |
Raigad Division | ABPM | 7 | 21 | 3 | 7 | 6 | 34 | 78 |
Raigad Division | BPM | 6 | 17 | 2 | 6 | 6 | 28 | 65 |
Raigad Division | DAK-SEVAK | 1 | 2 | 0 | 1 | 1 | 4 | 9 |
RATNAGIRI DIVISION | ALL | 13 | 56 | 8 | 19 | 19 | 101 | 216 |
RATNAGIRI DIVISION | ABPM | 8 | 31 | 4 | 11 | 10 | 53 | 117 |
RATNAGIRI DIVISION | BPM | 5 | 25 | 3 | 8 | 9 | 47 | 97 |
RATNAGIRI DIVISION | DAK-SEVAK | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
RMS BM DN MIRAJ | ALL | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
RMS BM DN MIRAJ | ABPM | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
RMS L DN BHUSAWAL | ALL | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
RMS L DN BHUSAWAL | DAK-SEVAK | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
SANGLI DIVISION | ALL | 11 | 22 | 2 | 6 | 15 | 54 | 110 |
SANGLI DIVISION | ABPM | 8 | 14 | 0 | 1 | 8 | 31 | 62 |
SANGLI DIVISION | BPM | 2 | 6 | 2 | 5 | 7 | 22 | 44 |
SANGLI DIVISION | DAK-SEVAK | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
Satara Division | ALL | 10 | 12 | 2 | 4 | 8 | 38 | 74 |
Satara Division | ABPM | 5 | 9 | 0 | 2 | 3 | 22 | 41 |
Satara Division | BPM | 5 | 3 | 1 | 2 | 5 | 16 | 32 |
Satara Division | DAK-SEVAK | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Shrirampur Division | ALL | 8 | 14 | 6 | 7 | 1 | 26 | 62 |
Shrirampur Division | ABPM | 3 | 5 | 2 | 1 | 1 | 9 | 21 |
Shrirampur Division | BPM | 3 | 5 | 2 | 5 | 0 | 11 | 26 |
Shrirampur Division | DAK-SEVAK | 2 | 4 | 2 | 1 | 0 | 6 | 15 |
SINDHUDURG DIVISION | ALL | 9 | 27 | 4 | 10 | 10 | 43 | 103 |
SINDHUDURG DIVISION | ABPM | 5 | 14 | 1 | 4 | 4 | 29 | 57 |
SINDHUDURG DIVISION | BPM | 3 | 10 | 1 | 4 | 4 | 14 | 36 |
SINDHUDURG DIVISION | DAK-SEVAK | 1 | 3 | 2 | 2 | 2 | 0 | 10 |
Solapur Division | ALL | 5 | 11 | 4 | 2 | 7 | 20 | 49 |
Solapur Division | ABPM | 1 | 5 | 0 | 0 | 1 | 6 | 13 |
Solapur Division | BPM | 3 | 4 | 3 | 2 | 3 | 10 | 25 |
Solapur Division | DAK-SEVAK | 1 | 2 | 1 | 0 | 3 | 4 | 11 |
Thane Division | ALL | 10 | 10 | 3 | 11 | 8 | 36 | 78 |
Thane Division | ABPM | 3 | 5 | 2 | 7 | 2 | 13 | 32 |
Thane Division | BPM | 5 | 3 | 1 | 1 | 5 | 16 | 31 |
Thane Division | DAK-SEVAK | 2 | 2 | 0 | 3 | 1 | 7 | 15 |
Wardha Division | ALL | 7 | 14 | 3 | 7 | 8 | 20 | 59 |
Wardha Division | ABPM | 3 | 9 | 1 | 4 | 5 | 12 | 34 |
Wardha Division | BPM | 4 | 5 | 2 | 3 | 3 | 8 | 25 |
Yeotmal Division | ALL | 12 | 29 | 6 | 8 | 6 | 59 | 120 |
Yeotmal Division | ABPM | 7 | 15 | 0 | 4 | 2 | 33 | 61 |
Yeotmal Division | BPM | 4 | 12 | 4 | 4 | 4 | 19 | 47 |
Yeotmal Division | DAK-SEVAK | 1 | 2 | 2 | 0 | 0 | 7 | 12 |
CIRCLE VACANCY | ALL | 406 | 698 | 120 | 280 | 299 | 1363 | 3166 |
Also Read this – Maharashtra GDS 1 list Cut-off details analysis with Division and Community Wise
important date and link for gramin dak sevak Maharashtra jully 2024
GDS total Post in Maharashtra | 2433 |
Apply online | indiapostgdsonline.gov.in |
Apply Date | 15 jully – 5 augest ,2024 |
Edit application | 6 augest – 8 augest ,2024 |
First list Date | 19 aug 2024 |