Post Name – Gramin Dak Sevak post office GDS Bpm,Abpm and Dak-Sevak Madhya Pradesh 2024
Result List – The GDS has released its first merit list on 22th August 2024. Download the PDF to check your division and community-wise cutoff
Eligibility – 10th Pass
Selection Process – 10th class mark merit list basis
Gramin Dak Sevak Post in Madhya Pradesh july Circle 2024
Madhya Pradesh | UR | EWS | OBC | SC | ST | PWD |
Number of Post | 1628 | 437 | 458 | 641 | 724 | 123 |
Gramin Dak Sevak post type and salary
Post Name | Salary |
BPM | 12000+DA |
ABPM | 10000+DA |
Dak-Sevak | 10000+DA |
Madhya Pradesh (MP) Gramin Dak Sevak (GDS) 1 list Cut Off division and community Wise
Division | Post | UR | OBC | SC | ST | EWS | PWD |
---|---|---|---|---|---|---|---|
Balaghat Division | ALL | 99.6 | 99.8333 | 99.6 | 95 | 97.6 | 89.6 |
Balaghat Division | ABPM | 99.6 | 99.8333 | 99.6 | 95 | 97.6 | 89.6 |
Balaghat Division | BPM | 99.8333 | 100 | 99.6667 | 95 | 97.6 | 94.8 |
Balaghat Division | Daksevak | 100 | – | – | – | – | – |
Bhopal Division | ALL | 100 | – | 100 | 95 | 99 | 89.6 |
Bhopal Division | ABPM | 100 | – | 100 | 95 | 99 | 89.6 |
Bhopal Division | BPM | 100 | – | 100 | 97.4 | 100 | 95 |
Bhopal Division | Daksevak | 100 | – | – | – | – | – |
Bhopal Division | Daksevak | – | – | 100 | – | – | – |
Chhatarpur Division | ALL | 98.4 | 99 | 98.4 | 93 | 97 | 90.2 |
Chhatarpur Division | ABPM | 98.4286 | 99.2 | 98.4 | 93 | 97 | – |
Chhatarpur Division | BPM | 98.4 | 99 | 98.6 | 93.8 | 97.8571 | 90.2 |
Chhatarpur Division | Daksevak | – | 100 | – | – | – | – |
Chhindwara Division | ALL | 98.6 | 98.6 | 96.5 | 95 | 96 | 84.6667 |
Chhindwara Division | ABPM | 98.6 | 98.6 | 96.5 | 95 | 96.2 | 84.6667 |
Chhindwara Division | BPM | 99.2 | 99.8 | 96.6 | 95 | 96 | 86.6667 |
Guna Division | ALL | 100 | 100 | 99.8 | 95 | 98 | 99 |
Guna Division | ABPM | 100 | 100 | 99.8 | 95 | 98.4 | – |
Guna Division | BPM | 100 | 100 | 99.8333 | 95 | 98 | 99 |
Guna Division | Daksevak | 100 | 100 | 99.8 | – | 99 | – |
Gwalior Division | ALL | 100 | 100 | 99.8 | 95 | 98.2 | 89.3 |
Gwalior Division | ABPM | 100 | 100 | 99.8 | 95 | 98.2 | 89.3 |
Gwalior Division | BPM | 100 | 100 | 100 | 95 | 98.2 | 96.8 |
Gwalior Division | Daksevak | 100 | 100 | – | – | – | – |
Hoshangabad Division | ALL | 98 | 98 | 97.8571 | 93 | 96.6667 | 81.8333 |
Hoshangabad Division | ABPM | 98 | 98 | 97.8571 | 93 | 96.6667 | 81.8333 |
Hoshangabad Division | BPM | 98 | 98.5714 | 98.5714 | 94 | 96.6667 | 83.8 |
Hoshangabad Division | Daksevak | 98 | 98 | 98 | 93 | 98 | 94.5 |
ID DIVISION INDORE | ALL | 95 | 97.6 | – | – | 95 | – |
ID DIVISION INDORE | ABPM | 95 | – | – | – | – | – |
ID DIVISION INDORE | Daksevak | – | 97.6 | – | – | 95 | – |
Indore City Division | ALL | 100 | 100 | 100 | 95 | 100 | – |
Indore City Division | ABPM | 100 | 100 | 100 | 95 | – | – |
Indore City Division | BPM | 100 | – | – | 99 | – | – |
Indore City Division | Daksevak | 100 | 100 | 100 | 95 | 100 | – |
Indore Moffusil Division | ALL | 97.6 | – | 96.6 | 94 | 95.6 | 78.75 |
Indore Moffusil Division | ABPM | 97.8 | – | 96.6 | 94 | 95.75 | 89.1667 |
Indore Moffusil Division | BPM | 97.6667 | – | 96.6 | 95 | 96.4 | 78.75 |
Indore Moffusil Division | Daksevak | 97.6 | – | – | 95 | 95.6 | – |
Jabalpur Division | ALL | 98.4 | 100 | 96.8 | 95 | 96 | 86 |
Jabalpur Division | ABPM | 98.4 | 100 | 96.8 | 95 | 96 | 86 |
Jabalpur Division | BPM | 99 | 100 | 97 | 95 | 97 | 89.3333 |
Jabalpur Division | Daksevak | 98.4 | – | 97 | 95 | 97 | 90.6667 |
JB DN JABALPUR | ALL | 96 | 95.5 | – | – | 98 | – |
JB DN JABALPUR | Daksevak | 96 | 98 | – | – | 98 | – |
JB DN JABALPUR | Daksevak | 96 | 95.5 | – | – | – | – |
Khandwa Division | ALL | 96.5 | 97 | 95 | 95 | 94.56 | 86.5 |
Khandwa Division | ABPM | 96.5 | 97 | 95 | 95 | 94.56 | 86.5 |
Khandwa Division | BPM | 96.8 | 98 | 95 | 95 | 94.6 | 88.3333 |
Khandwa Division | Daksevak | 97 | 99.8333 | 95 | 95 | 96.4 | 89.3 |
Mandla Division | ALL | 99.6 | 99.8 | 99 | 95 | 97.2 | 90.5 |
Mandla Division | ABPM | 99.6 | 99.8 | 99 | 95 | 97.2 | 91.4 |
Mandla Division | BPM | 99.8 | – | 99.8 | 95.5 | 99.6 | 90.5 |
Mandla Division | Daksevak | – | – | – | 95 | – | – |
Mandsaur Division | ALL | 96.6 | 96.75 | 94.4 | 90.8 | 96 | 95.25 |
Mandsaur Division | ABPM | 96.6 | 97 | 94.4 | 90.8 | 96 | – |
Mandsaur Division | BPM | 97 | 98 | 94.75 | 92 | 96.3333 | 95.25 |
Mandsaur Division | Daksevak | 97 | 96.75 | 96.6667 | 93 | 96 | – |
Morena Division | ALL | 99.8 | 99.8 | 99.2 | 95.3333 | 98.6 | 87.8 |
Morena Division | ABPM | 99.8 | 99.8 | 99.2 | 95.3333 | 98.6 | 87.8 |
Morena Division | BPM | 100 | 100 | 99.6 | 95.4 | 99.6 | 88.6 |
Morena Division | Daksevak | 99.8 | 100 | 100 | 99.8 | 99.6 | 90 |
MP DIVISION BHOPAL | ALL | 98.2 | – | 95.8 | 95 | – | – |
MP DIVISION BHOPAL | Daksevak | 98.6 | – | 95.8 | 95 | – | – |
MP DIVISION BHOPAL | Daksevak | 98.2 | – | – | 95 | – | – |
Ratlam Division | ALL | 98 | 99.8571 | 94 | – | 94.25 | 77.1667 |
Ratlam Division | ABPM | 98 | – | 94 | – | 94.25 | 77.1667 |
Ratlam Division | BPM | 98.1667 | 99.8571 | 95 | – | 94.6667 | 86.6667 |
Ratlam Division | Daksevak | 99.8333 | – | 98 | – | 94.4 | – |
Rewa Division | ALL | 98.3333 | 99 | 97.6 | 91.25 | 97 | 90 |
Rewa Division | ABPM | 98.3333 | 99 | 97.6 | 91.25 | 97 | 90 |
Rewa Division | BPM | 99 | 99.8333 | 99.3333 | 94.25 | 97.25 | 90 |
Rewa Division | Daksevak | 99 | – | 99.3333 | – | – | – |
Rewa Division | Daksevak | 99.8 | – | – | – | – | – |
Sagar Division | ALL | 99.8333 | 99.8333 | 99.6 | 97 | 98.4 | 86.8333 |
Sagar Division | ABPM | 99.8333 | 99.8333 | 99.6 | 97 | 98.4 | 86.8333 |
Sagar Division | BPM | 99.8571 | 100 | 99.8333 | 97.4 | 99.8333 | 87.2 |
Satna Division | ALL | 98.6 | 98.5714 | 97.7143 | 90.4 | 97 | 86.3333 |
Satna Division | ABPM | 98.6 | 98.6 | 97.7143 | 90.4 | 97 | 92.8 |
Satna Division | BPM | 99 | 99 | 99 | 90.8 | 98.5714 | 87.8 |
Satna Division | Daksevak | 100 | 98.5714 | – | 90.5 | – | 86.3333 |
Sehore Division | ALL | 98.8 | 99 | 96 | 92 | 95.3333 | 87 |
Sehore Division | ABPM | 98.8 | 99 | 96.4 | 92 | 95.5 | – |
Sehore Division | BPM | 99.8 | – | 96 | 93 | 95.75 | 87 |
Sehore Division | Daksevak | 99 | – | 100 | 93.4167 | 95.3333 | – |
Shahdol Division | ALL | 97.6 | 98 | 96.4 | 95.25 | 96 | 80.5 |
Shahdol Division | ABPM | 97.6 | 98 | 96.4 | 95.25 | 96 | 80.5 |
Shahdol Division | BPM | 99 | 99.7143 | 99.4 | 96 | 97 | 92.5 |
Shahdol Division | Daksevak | 100 | 99 | – | – | – | – |
Ujjain Division | ALL | 99.6 | 99.6 | 99 | 95 | 98.6667 | 90.5 |
Ujjain Division | ABPM | 99.8 | 100 | 99 | 95 | 98.6667 | 98.2 |
Ujjain Division | BPM | 99.8 | – | 100 | 95 | 99.2 | 90.5 |
Ujjain Division | Daksevak | 99.6 | 99.6 | 99.6 | 95.3333 | 99 | – |
Vidisha Division | ALL | 98 | 98 | 95 | 93.4167 | 96 | 83.6 |
Vidisha Division | ABPM | 98 | 98 | 95 | 93.4167 | 96 | 83.6 |
Vidisha Division | BPM | 98 | 99.8 | 95.3333 | 95 | 96 | 88.1667 |
Vidisha Division | Daksevak | 98.2 | – | – | 95 | – | – |
LOWES Division Cut Off | ALL | 95 | 95.5 | 94 | 90.4 | 94.25 | 77.1667 |
Also Read this – MP Circle Division and Community Wise Vacancy Jully 2024
Madhya Pradesh Download Circle GDS 1st Merit List PDF Now 2024
The GDS 1st merit list has been officially released, and you can now easily download the PDF to check your division and community-wise cutoff. Join our Telegram channel to access the PDF directly. Stay updated with all the latest GDS notifications and results by following this.
Gramin Dak Sevak (GDS) All Circle 1 List Cut off Division and Community Wise Jully 2024
Join Us For All GDS Update