Post Name – Gramin Dak Sevak post office GDS Bpm,Abpm and Dak-Sevak Madhya Pradesh 2024
Eligibility – 10th Pass
Selection Process – 10th class mark merit list basis
Gramin Dak Sevak total post in Madhya pradesh Circle 2024
Madhya Pradesh | UR | OBC | SC | ST | PWD |
Number of Post | 1628 | 458 | 641 | 724 | 123 |
Gramin Dak Sevak post type and salary
Post Name | Salary |
BPM | 12000+DA |
ABPM | 10000+DA |
Dak-Sevak | 10000+DA |

Gramin Dak Sevak vacancy May 2023 Division and Community wise
Division | EWS | OBC | PWD | SC | ST | UR |
---|---|---|---|---|---|---|
Balaghat Division | 10 | 16 | 4 | 16 | 20 | 42 |
Bhopal Division | 2 | 0 | 0 | 5 | 6 | 12 |
Chhatarpur Division | 8 | 16 | 4 | 18 | 22 | 39 |
Chhindwara Division | 43 | 63 | 16 | 64 | 83 | 153 |
Guna Division | 25 | 38 | 6 | 38 | 51 | 102 |
Gwalior Division | 1 | 4 | 0 | 7 | 6 | 16 |
Hoshangabad Division | 12 | 34 | 8 | 34 | 44 | 90 |
Indore City Division | 0 | 0 | 0 | 0 | 0 | 2 |
Indore Moffusil Division | 16 | 20 | 8 | 34 | 40 | 66 |
Jabalpur Division | 5 | 6 | 2 | 8 | 12 | 22 |
Khandwa Division | 22 | 33 | 9 | 33 | 45 | 81 |
Mandla Division | 8 | 13 | 4 | 14 | 18 | 33 |
Mandsaur Division | 3 | 7 | 1 | 5 | 7 | 19 |
Morena Division | 6 | 9 | 2 | 10 | 10 | 23 |
Ratlam Division | 8 | 10 | 3 | 16 | 8 | 45 |
Rewa Division | 11 | 11 | 5 | 18 | 24 | 49 |
Sagar Division | 45 | 67 | 18 | 67 | 89 | 161 |
Satna Division | 0 | 1 | 0 | 1 | 2 | |
Sehore Division | 7 | 8 | 2 | 10 | 14 | 28 |
Shahdol Division | 21 | 33 | 7 | 32 | 39 | 96 |
Ujjain Division | 7 | 3 | 1 | 9 | 17 | 15 |
Vidisha Division | 11 | 22 | 6 | 22 | 30 | 59 |
Gramin Dak Sevak (GDS) cut-off madhya pradesh Circle May 2023
Division | EWS | OBC | SC | ST | UR |
---|---|---|---|---|---|
Balaghat Division | – | 97 | 95 | 95 | 96.4 |
Bhopal Division | – | – | 100 | 95 | – |
Chhatarpur Division | – | 96.50 | 95 | 88.6667 | 96.1667 |
Chhindwara Division | 95 | 95.6 | 94 | 93.41 | 95.4 |
Guna Division | 94.8 | 96.6667 | 93.75 | 87.4 | 96.6 |
Gwalior Division | – | 100 | 99.6667 | 90.25 | – |
Hoshangabad Division | 94.66 | – | 92.4 | 89 | 94.6 |
Indore Moffusil Division | 95 | 96 | 93.8333 | 90.1667 | 96 |
Jabalpur Division | 95.4 | – | 97 | 91 | 99 |
Khandwa Division | – | – | 92 | 90 | 93.5 |
Mandsaur Division | 95 | 95.25 | 94 | 89 | 95.2 |
Morena Division | 96.8 | 99 | 96.5 | 87.5 | 99 |
Ratlam Division | 93.6 | – | – | 91.75 | 93.4 |
Rewa Division | 96 | 95.8 | 94.6 | 87 | 95.75 |
Sagar Division | 95.6667 | 96.8 | 95 | 91.2 | 96.6 |
Satna Division | – | – | 97.2 | – | 98.5 |
Sehore Division | 94.2 | – | 94.2 | 89.25 | 96.1667 |
Shahdol Division | 95 | 95 | 93.1 | – | 94.8333 |
Ujjain Division | 96 | – | 95 | 90.80 | 98 |
Vidisha Division | 95 | 95.50 | – | – | 95.2 |
Mandla Division | – | – | 92.60 | – | 93.66 |
Madhya Pradesh jully 2023 Vacancy Division and Community Wise
Row Labels | EWS | OBC | SC | ST | UR | PWD |
---|---|---|---|---|---|---|
Balaghat Division | 10 | 16 | 16 | 20 | 42 | 4 |
Bhopal Division | 2 | – | 5 | 6 | 12 | 0 |
Chhatarpur Division | 8 | 16 | 18 | 22 | 39 | 4 |
Chhindwara Division | 43 | 63 | 64 | 83 | 153 | 16 |
Guna Division | 25 | 38 | 38 | 51 | 102 | 6 |
Gwalior Division | 1 | 4 | 7 | 6 | 16 | 0 |
Hoshangabad Division | 12 | 34 | 34 | 44 | 90 | 8 |
Indore City Division | – | – | – | – | 2 | 0 |
Indore Moffusil Division | 16 | 20 | 34 | 40 | 66 | 8 |
Jabalpur Division | 5 | 6 | 8 | 12 | 22 | 2 |
Khandwa Division | 22 | 33 | 33 | 45 | 81 | 9 |
Mandla Division | 8 | 13 | 14 | 18 | 33 | 4 |
Mandsaur Division | 3 | 7 | 5 | 7 | 19 | 1 |
Morena Division | 6 | 9 | 10 | 10 | 23 | 2 |
Ratlam Division | 8 | 10 | 16 | 8 | 45 | 3 |
Rewa Division | 11 | 11 | 18 | 24 | 49 | 5 |
Sagar Division | 45 | 67 | 67 | 89 | 161 | 18 |
Satna Division | – | 1 | 1 | – | 2 | 0 |
Sehore Division | 7 | 8 | 10 | 14 | 28 | 2 |
Shahdol Division | 21 | 33 | 32 | 39 | 96 | 7 |
Ujjain Division | 7 | 3 | 9 | 17 | 15 | 1 |
Vidisha Division | 11 | 22 | 22 | 30 | 59 | 6 |
Gramin Dak Sevak (GDS) cut-off madhya pradesh Circle Jully 2023
Division | EWS | OBC | SC | ST | UR |
---|---|---|---|---|---|
Balaghat Division | 95.5 | 97 | 95 | 95 | 97 |
Bhopal Division | 98.6667 | TT | TT | 95 | 100 |
Chhatarpur Division | 96.8 | 99 | 97.3333 | 92 | 98.8 |
Chhindwara Division | 94.6 | 98.7143 | 95 | 94.4 | 98.6 |
Guna Division | 97.8 | 99.3333 | 97.4 | 95 | 99.25 |
Gwalior Division | 97.5 | 99 | 98.2 | 91.2 | 99 |
Hoshangabad Division | – | 96.75 | 94 | 92.15 | 96.5 |
Indore City Division | – | 98 | 97.6 | 95 | 98 |
Indore Moffusil Division | 95 | 96.2 | 94.25 | 92.15 | 96 |
Jabalpur Division | 95 | 96.8 | 95 | 93 | 96.2 |
JB DN JABALPUR | – | – | – | 85.5 | 93.10 |
Khandwa Division | 96.6 | 99.6667 | 96.25 | 95 | 99.6667 |
Mandla Division | 95.75 | – | 94 | 93.8333 | 96.8333 |
Mandsaur Division | 94.25 | 96 | 94 | 89.6 | 96 |
Morena Division | 98.3333 | 98.6 | 94.8333 | 92.15 | 98.6 |
MP DIVISION BHOPAL | 94 | – | – | – | 95 |
Ratlam Division | 94.20 | 95 | 93.8 | 95 | 95 |
Rewa Division | 96.5 | 97.8 | 95 | 93.4167 | 97.6 |
Sagar Division | 97.2 | 98.6667 | 97.6 | 94.6 | 98.8333 |
Satna Division | 97 | 97.4 | 95.8333 | 88.2 | 97 |
Sehore Division | – | 97.6 | 95 | 89.75 | 97.3333 |
Shahdol Division | 95.3333 | 98 | – | – | 99 |
Ujjain Division | 95.2 | 98 | 96.2 | 90.25 | 96.5 |
Vidisha Division | 96 | 97.5 | 95 | 90.25 | 97.2 |
Gramin Dak Sevak (GDS) cut-off madhya pradesh Circle July 2024
DIVISION | EWS | OBC | SC | ST | UR |
---|---|---|---|---|---|
Balaghat | 93 | 93.50 | 92.30 | 91 | 93.20 |
Bhopal | 97 | – | – | 94 | 97 |
Chhatarpur | 94.60 | 94.80 | 93.80 | 91 | 94.80 |
Chhindwara | 93.70 | 94 | 93 | 92.60 | 95.40 |
Guna | 93.50 | 93.80 | 93 | 86.80 | 94 |
Gwalior | 94 | 97 | 94 | 92 | 97 |
Hoshangabad | 94 | 94.20 | 92 | 88 | 94.40 |
ID INDORE | 95 | 97 | 95 | 94 | 97 |
Indore City | 96 | 98 | 97 | 95 | 98.20 |
Indore Moffusil | 95 | 95.60 | 93 | 89 | 95 |
Jabalpur | 95 | 97 | 96 | 90 | 97.50 |
JN DN Jabalpur | 96 | 98 | 97 | 93 | 97.50 |
Khandwa | 92 | 92.80 | 91 | 89 | 93 |
Mandla | 93 | 94 | 93.20 | 89 | 93.50 |
Mandsaur | 94 | 93 | 92.60 | 87.80 | 93.60 |
Morena | 96 | 96.50 | 93 | 90 | 96 |
MP Bhopal | 97 | 97.80 | 97 | 95 | 97.80 |
Ratlam | 90.80 | 91.60 | 91.80 | 89 | 91.60 |
Rewa | 95 | 95 | 93 | 87 | 95 |
Sagar | 95 | 95.40 | 93 | 91 | 95.50 |
Satna | 95 | 95.60 | 93.80 | 92 | 95 |
Sehore | 94 | 94.20 | 93 | 87 | 95 |
Shahdol | 94.20 | 94.40 | 92 | 90 | 94 |
Ujjain | 94.80 | 95 | 93 | 91.80 | 95.20 |
Vidisha | 93 | 93.50 | 89 | 88 | 93.40 |