Post Name – Gramin Dak Sevak post office GDS Bpm,Abpm and Dak-Sevak North East 2024
Result List – The GDS has released its first merit list on 22th August 2024. Download the PDF to check your division and community-wise cutoff
Eligibility – 10th Pass
Selection Process – 10th class mark merit list basis
Gramin Dak Sevak Post in North East july Circle 2024
North East | UR | EWS | OBC | SC | ST | PWD |
Number of Post | 980 | 137 | 48 | 55 | 858 | 76 |
Gramin Dak Sevak post type and salary
Post Name | Salary |
BPM | 12000+DA |
ABPM | 10000+DA |
Dak-Sevak | 10000+DA |
North East Gramin Dak Sevak (GDS) 1 list Cut Off division and community Wise
Division | Post Name | UR | OBC | PWD | EWS | SC | ST | PWD |
---|---|---|---|---|---|---|---|---|
Agartala Division | ALL | 97.2 | 97.4 | 88.8 | 95.8 | 95.6 | 91 | 88.8 |
Agartala Division | ABPM | 97.2 | 97.4 | – | 95.8 | 95.6 | 91 | – |
Agartala Division | BPM | 99 | 99.2 | 88.8 | 97.2 | 99 | 92.2 | 88.8 |
Agartala Division | DAK-SEVAK | 98.6 | – | – | – | 96.8 | 93.6 | – |
Arunachal Pradesh Division | ALL | 88.1667 | – | 71.6 | 86.8333 | 89.4 | 85.5 | 71.6 |
Arunachal Pradesh Division | ABPM | 88.1667 | – | 72.5 | 86.8333 | 89.4 | 85.5 | 72.5 |
Arunachal Pradesh Division | BPM | 88.5 | – | 71.6 | 87.4 | 90 | 87.4 | 71.6 |
Arunachal Pradesh Division | DAK-SEVAK | 91.2 | – | – | 87.4 | 89.4 | 87.6 | – |
Dharmanagar Division | ALL | 95 | 96 | – | 90.8 | 93.7143 | 85.4 | – |
Dharmanagar Division | ABPM | 95 | 96 | – | 90.8 | 93.7143 | 85.4 | – |
Dharmanagar Division | BPM | 97.2 | 98.2 | – | 91.8 | 94.6 | 86.6 | – |
Dharmanagar Division | DAK-SEVAK | 95.8 | – | – | – | 95.2 | 98.6 | – |
Manipur Division | ALL | 96.6 | 96 | 95 | 95.6 | 97.2 | 95 | 95 |
Manipur Division | ABPM | 96.6 | 96 | 95 | 95.6 | 97.2 | 95 | 95 |
Manipur Division | BPM | 96.8333 | 97.4 | – | – | – | 96.6 | – |
Meghalaya Division | ALL | 66 | 40.3333 | 30.5 | 49.6667 | 37.5 | 66.5 | 30.5 |
Meghalaya Division | ABPM | 66 | 45.8333 | 30.5 | 69.8333 | 37.5 | 66.5 | 30.5 |
Meghalaya Division | BPM | 66.1667 | 40.3333 | 45.6667 | 49.6667 | 43.5 | 68 | 45.6667 |
Meghalaya Division | DAK-SEVAK | 74.1667 | – | 60.6667 | – | – | 83.3333 | 60.6667 |
Mizoram Division | ALL | 77.4 | 36.2 | 68.2 | – | – | 77.9 | 68.2 |
Mizoram Division | ABPM | 77.4 | 36.2 | 68.2 | – | – | 78.4 | 68.2 |
Mizoram Division | BPM | 79.2 | – | – | – | – | 77.9 | – |
Mizoram Division | DAK-SEVAK | – | – | – | – | – | 82.2 | – |
Nagaland Division | ALL | 95 | – | – | – | – | 93.4167 | – |
Nagaland Division | ABPM | 95 | – | – | – | – | 93.4167 | – |
Nagaland Division | BPM | 96.4 | – | – | – | – | 95 | – |
Nagaland Division | DAK-SEVAK | 95.5 | – | – | – | – | 95 | – |
CIRCLE LOWEST CUT OFF | ALL | 66 | 36.2 | 30.5 | 49.6667 | 37.5 | 66.5 | 30.5 |
North East Download Circle GDS 1st Merit List PDF Now 2024
The GDS 1st merit list has been officially released, and you can now easily download the PDF to check your division and community-wise cutoff. Join our Telegram channel to access the PDF directly. Stay updated with all the latest GDS notifications and results by following this.
Gramin Dak Sevak (GDS) All Circle 1 List Cut off Division and Community Wise Jully 2024
Join Us For All GDS Update