Post Name – Gramin Dak Sevak post office GDS Bpm,Abpm and Dak-Sevak North East 2024
Eligibility – 10th Pass
Selection Process – 10th class mark merit list basis
Gramin Dak Sevak total Vacancy in North East Circle jully 2024
| North East | UR | EWS | OBC | SC | ST | PWD |
| Number of Post | 980 | 137 | 48 | 55 | 858 | 76 |
Gramin Dak Sevak post type and salary
| Post Name | Salary |
| BPM | 12000+DA |
| ABPM | 10000+DA |
| Dak-Sevak | 10000+DA |

North East Gramin Dak Sevak vacancy Jully 2024 Division and Community wise
| Division | Post type | EWS | OBC | PWD | SC | ST | UR |
|---|---|---|---|---|---|---|---|
| Agartala Division | – | 3 | 3 | 1 | 14 | 31 | 40 |
| Agartala Division | DAKSEVAK | 0 | 0 | 0 | 2 | 1 | 5 |
| Agartala Division | GDS ABPM | 2 | 2 | 0 | 7 | 19 | 20 |
| Agartala Division | GDS BPM | 1 | 1 | 1 | 5 | 11 | 15 |
| Arunachal Pradesh Division | – | 72 | 0 | 46 | 18 | 315 | 516 |
| Arunachal Pradesh Division | DAKSEVAK | 2 | 0 | 0 | 1 | 10 | 7 |
| Arunachal Pradesh Division | GDS ABPM | 38 | 0 | 34 | 10 | 182 | 286 |
| Arunachal Pradesh Division | GDS BPM | 32 | 0 | 12 | 7 | 123 | 223 |
| Dharmanagar Division | – | 4 | 3 | 0 | 16 | 26 | 38 |
| Dharmanagar Division | DAKSEVAK | 0 | 0 | 0 | 1 | 2 | 2 |
| Dharmanagar Division | GDS ABPM | 2 | 2 | 0 | 4 | 11 | 22 |
| Dharmanagar Division | GDS BPM | 2 | 1 | 0 | 11 | 13 | 14 |
| Manipur Division | – | 2 | 7 | 1 | 1 | 14 | 23 |
| Manipur Division | GDS ABPM | 2 | 5 | 1 | 1 | 12 | 14 |
| Manipur Division | GDS BPM | 0 | 2 | 0 | 0 | 2 | 9 |
| Meghalaya Division | – | 56 | 34 | 27 | 6 | 278 | 276 |
| Meghalaya Division | DAKSEVAK | 0 | 0 | 1 | 0 | 5 | 4 |
| Meghalaya Division | GDS ABPM | 31 | 20 | 15 | 4 | 147 | 152 |
| Meghalaya Division | GDS BPM | 25 | 14 | 11 | 2 | 126 | 120 |
| Mizoram Division | – | 0 | 1 | 1 | 0 | 144 | 34 |
| Mizoram Division | DAKSEVAK | 0 | 0 | 0 | 0 | 2 | 0 |
| Mizoram Division | GDS ABPM | 0 | 1 | 1 | 0 | 84 | 20 |
| Mizoram Division | GDS BPM | 0 | 0 | 0 | 0 | 58 | 14 |
| Nagaland Division | – | 0 | 0 | 0 | 0 | 50 | 53 |
| Nagaland Division | DAKSEVAK | 0 | 0 | 0 | 0 | 3 | 3 |
| Nagaland Division | GDS ABPM | 0 | 0 | 0 | 0 | 34 | 37 |
| Nagaland Division | GDS BPM | 0 | 0 | 0 | 0 | 13 | 13 |
important date and link for gramin dak sevak madhya pradesh jully 2024
| GDS total Post in North East | 2154 |
| APPLY Online | indiapostgdsonline.gov.in |
| Apply Date | 15 jully – 5 augest ,2024 |
| Edit application | 6 augest – 8 augest ,2024 |
| First list Date | Soon |
