Post Name – Gramin Dak Sevak post office GDS Bpm,Abpm and Dak-Sevak Odisha 2024
Result List – The GDS has released its first merit list on 19th August 2024. Download the PDF to check your division and community-wise cutoff
Eligibility – 10th Pass
Selection Process – 10th class mark merit list basis
Gramin Dak Sevak Post in Odisha july Circle 2024
Odisha | UR | EWS | OBC | SC | ST | PWD |
Number of Post | 1049 | 234 | 263 | 364 | 507 | 60 |
Gramin Dak Sevak post type and salary
Post Name | Salary |
BPM | 12000+DA |
ABPM | 10000+DA |
Dak-Sevak | 10000+DA |
Odisha Gramin Dak Sevak (GDS) 1 list Cut Off division and community Wise
Division | Post | EWS | OBC | PWD | SC | ST | UR |
Aska Division | ALL | 90 | 92.6667 | 78.5 | 88.3333 | 82.6 | 91.8333 |
Aska Division | ABPM | 90 | 92.6667 | 78.5 | 88.3333 | 82.6 | 91.8333 |
Aska Division | BPM | 91 | 94.6667 | 81.5 | 90.5 | 84.8333 | 94.1667 |
Aska Division | Daksevak | NO POST | 92.8333 | NO POST | 92.6667 | 82.8333 | 99 |
Balangir Division | ALL | 86.5 | 90.8333 | 80.1667 | 87.6667 | 83.6 | 90.5 |
Balangir Division | ABPM | 86.5 | 91.2 | 80.1667 | 87.6667 | 83.6 | 90.5 |
Balangir Division | BPM | 89.6 | 91.5 | 82.1667 | 87.8333 | 84 | 91.2 |
Balangir Division | Daksevak | 89.3 | 90.8333 | NO POST | 89.3 | 84.5 | 90.6667 |
Balasore Division | ALL | 93.1667 | 94.5 | NO POST | 93 | 89.6 | 95 |
Balasore Division | ABPM | NO POST | 94.5 | NO POST | 93.2857 | 89.6 | 95 |
Balasore Division | BPM | 93.1667 | 96.8 | NO POST | 93 | 89.6667 | 95.6667 |
Balasore Division | Daksevak | NO POST | NO POST | NO POST | 93 | NO POST | 95.1667 |
Berhampur Division | ALL | 93.8333 | 97.6667 | 88.3333 | 95 | 83.9167 | 96.3333 |
Berhampur Division | ABPM | 94.6667 | 97.6667 | NO POST | 95.6667 | 84 | 96.3333 |
Berhampur Division | BPM | 98.3333 | 99.3333 | 88.3333 | 97.1667 | 83.9167 | 98.3333 |
Berhampur Division | Daksevak | 93.8333 | NO POST | NO POST | 95 | 95.3333 | 96.6 |
BGDivision | ALL | 84.6667 | 87 | NO POST | NO POST | NO POST | 93.1 |
BGDivision | ABPM | 84.6667 | 87 | NO POST | NO POST | NO POST | 93.1 |
Bhadrak Division | ALL | 90.8333 | 93.1667 | NO POST | 89.1667 | 85.2 | 93.4 |
Bhadrak Division | ABPM | 91.3333 | 93.5 | NO POST | 89.1667 | 85.2 | 93.4 |
Bhadrak Division | BPM | 92.6667 | 94.2 | NO POST | 90 | 87.3333 | 94.6 |
Bhadrak Division | Daksevak | 90.8333 | 93.1667 | NO POST | 89.8333 | 85.7143 | 93.8 |
Bhubaneswar Division | ALL | 91.2 | 94.2 | 93.1 | 91.2 | 85.2 | 95 |
Bhubaneswar Division | ABPM | 91.2 | 94.2 | NO POST | 91.2 | 85.5 | 95 |
Bhubaneswar Division | BPM | 91.6667 | NO POST | 93.1 | 92.6 | 85.5 | 95 |
Bhubaneswar Division | Daksevak | NO POST | NO POST | NO POST | NO POST | 85.2 | 95.4 |
Cuttack City Division | ALL | 94.1667 | 94.5 | 87.8333 | 91.6667 | 81.1667 | 95 |
Cuttack City Division | ABPM | NO POST | 94.5 | NO POST | 91.6667 | 81.1667 | 95 |
Cuttack City Division | BPM | NO POST | NO POST | NO POST | 93 | 83.8 | 95.8 |
Cuttack City Division | Daksevak | NO POST | 96 | 87.8333 | 95 | 81.5 | 95 |
Daksevak” | 94.1667 | NO POST | NO POST | NO POST | NO POST | NO POST | |
Cuttack South Division | ALL | 90 | 91.6667 | 86.6667 | 89.1667 | 82.5 | 91.8333 |
Cuttack South Division | ABPM | 90 | 91.6667 | 86.6667 | 89.1667 | 82.5 | 91.8333 |
Cuttack South Division | BPM | 91.1667 | 95 | 90.5 | 90.8333 | 85.5 | 94.3333 |
Cuttack South Division | Daksevak | 90 | 92.5 | 88.5 | 89.6 | 83.4 | 92.3333 |
Daksevak” | NO POST | NO POST | NO POST | NO POST | 83.5 | NO POST | |
Dhenkanal Division | ALL | 89.1667 | 91.8333 | 85 | 88.3333 | 83.5 | 91.1667 |
Dhenkanal Division | ABPM | 89.1667 | 91.8333 | 85.1667 | 88.3333 | 83.5 | 91.1667 |
Dhenkanal Division | BPM | 89.5 | 92.6667 | 85 | 89 | 84.3333 | 92.1667 |
Dhenkanal Division | Daksevak | 89.1667 | 92.5 | NO POST | 93.1667 | 83.6 | 92 |
JAJPUR DIVISION | ALL | 90.3333 | 93.1667 | 83.8333 | 89.8333 | 86.6667 | 95 |
JAJPUR DIVISION | ABPM | 90.6667 | 94.6667 | 83.8333 | 90.3333 | 86.6667 | 95 |
JAJPUR DIVISION | BPM | 92.5 | 95.6667 | NO POST | 94 | 87.6 | 95 |
JAJPUR DIVISION | Daksevak | 90.3333 | 93.1667 | NO POST | 89.8333 | 86.6667 | 95 |
Daksevak” | NO POST | NO POST | NO POST | NO POST | NO POST | 96 | |
K Division | ALL | 84.5 | 92.1667 | NO POST | 82.6667 | 82.6667 | 91.2 |
K Division | ABPM | 84.5 | 92.1667 | NO POST | 82.6667 | 82.6667 | 91.2 |
Kalahandi Division | ALL | 88 | 90 | 81.3333 | 88 | 84.6667 | 89.6667 |
Kalahandi Division | ABPM | 88 | 90 | 83.3333 | 88 | 84.6667 | 89.6667 |
Kalahandi Division | BPM | 89 | 92 | 81.3333 | 88.3333 | 85.8333 | 90.2 |
Kalahandi Division | Daksevak | 90.1667 | NO POST | NO POST | 88.5 | 84.6667 | 90 |
KENDRAPARA DIVISION | ALL | 89.8333 | 91 | 88 | 89.5 | 81.6 | 91.1667 |
KENDRAPARA DIVISION | ABPM | 89.8333 | 91 | 88 | 89.5 | 81.6 | 91.1667 |
KENDRAPARA DIVISION | BPM | 93.5 | 94.8333 | NO POST | 90.3333 | 86 | 93 |
KENDRAPARA DIVISION | Daksevak | NO POST | NO POST | NO POST | NO POST | 83.6667 | 91.1667 |
Daksevak” | NO POST | NO POST | NO POST | NO POST | NO POST | 93.4 | |
Keonjhar Division | ALL | 89.5 | 91.6667 | 83 | 87.8333 | 87 | 91.5 |
Keonjhar Division | ABPM | 90 | 91.6667 | 83 | 88.6 | 87.4 | 91.5 |
Keonjhar Division | BPM | 92.8 | 94.5 | 84 | 90 | 90.6667 | 93 |
Keonjhar Division | Daksevak | 89.5 | 91.6667 | NO POST | 87.8333 | 87 | 91.5 |
Koraput Division | ALL | 87.6667 | 90.25 | 81 | 88.2 | 88.6667 | 90 |
Koraput Division | ABPM | 87.6667 | 90.25 | 81 | 88.2 | 88.6667 | 90 |
Koraput Division | BPM | 90.3333 | 91.1667 | 82.6667 | 88.5 | 89 | 91 |
Koraput Division | Daksevak | 87.6667 | 90.6667 | NO POST | NO POST | 89.5 | 90.3333 |
Mayurbhanj Division | ALL | 90.6667 | 93.8 | 91.8 | 89.8333 | 91 | 93.5 |
Mayurbhanj Division | ABPM | 90.6667 | 93.8 | NO POST | 90.2 | 91 | 93.5 |
Mayurbhanj Division | BPM | 91.6667 | 94.6667 | 91.8 | 90.8 | 91.5 | 94.8 |
Mayurbhanj Division | Daksevak | NO POST | NO POST | NO POST | 89.8333 | 93 | 95 |
N Division | ALL | 92 | 91.8 | NO POST | 88 | 85.8333 | 91.2 |
N Division | ABPM | 92 | 91.8 | NO POST | 91.5 | 85.8333 | 91.2 |
N Division | Daksevak | NO POST | NO POST | NO POST | 88 | NO POST | NO POST |
Nayagarh Division | ALL | 87.6667 | 92.8 | NO POST | 87.5 | 81.6667 | 91.8333 |
Nayagarh Division | ABPM | 87.6667 | 92.8 | NO POST | 88.1667 | 81.6667 | 91.8333 |
Nayagarh Division | BPM | 93.5 | 94.1667 | NO POST | 88.1667 | 82.8333 | 93.3333 |
Nayagarh Division | Daksevak | 87.8333 | NO POST | NO POST | 87.5 | 81.6667 | 92.4 |
Phulbani Division | ALL | 88.1667 | 90.8333 | 83.2 | 89.5 | 89.5 | 90.3333 |
Phulbani Division | ABPM | 88.1667 | 90.8333 | 83.2 | 89.5 | 89.5 | 90.3333 |
Phulbani Division | BPM | 88.8333 | 92.3333 | 84.1667 | 90.25 | 89.5 | 90.6667 |
Phulbani Division | Daksevak | NO POST | NO POST | NO POST | NO POST | NO POST | 92.6667 |
Puri Division | ALL | 90.5 | 92.8333 | 87.4 | 90 | 84.1667 | 93.1667 |
Puri Division | ABPM | 91.2 | NO POST | 87.4 | 90 | 84.3333 | 93.1667 |
Puri Division | BPM | 90.8 | 92.8333 | 87.6667 | 92.3333 | 86.3333 | 95 |
Puri Division | Daksevak | 90.5 | 93.1667 | NO POST | 90.3333 | 84.1667 | 94 |
Rairangpur | ALL | 84 | 89 | 82.5 | 83.2 | 87.8 | 88.8333 |
Rairangpur | ABPM | 84.3333 | 89 | 83.5 | 83.2 | 87.8 | 88.8333 |
Rairangpur | BPM | 86.5 | 91.6667 | 86.6667 | 86.2 | 89.3 | 90.8 |
Rairangpur | Daksevak | 84 | 91.6 | 82.5 | 85.1667 | NO POST | 91 |
Rayagada Division | ALL | 87.4 | 90 | 84.6667 | 87.4 | 87.8333 | 89.5 |
Rayagada Division | ABPM | 87.5 | 90 | NO POST | 87.4 | 88 | 89.5 |
Rayagada Division | BPM | 88 | 91.2 | 84.6667 | 88.1667 | 87.8333 | 92.5 |
Rayagada Division | Daksevak | 87.4 | 90.3333 | 86.8333 | NO POST | 89 | 90.1667 |
Daksevak” | NO POST | NO POST | NO POST | NO POST | 93.1 | NO POST | |
Rourkela Division | ALL | 86 | 91.6 | NO POST | 87.2 | 87.4 | 91.2 |
Rourkela Division | ABPM | 89.4 | 91.6 | NO POST | 87.2 | 87.4 | 91.2 |
Rourkela Division | BPM | 86 | 92.6 | NO POST | 91.8 | 87.4 | 93.1 |
Rourkela Division | Daksevak | 88.6667 | 92 | NO POST | 90.6 | 87.4 | 92 |
Sambalpur Division | ALL | 87.6667 | 91.1667 | 77.3333 | 88.1667 | 85.1667 | 90.8333 |
Sambalpur Division | ABPM | 87.6667 | 91.1667 | 83.1667 | 88.1667 | 85.1667 | 90.8333 |
Sambalpur Division | BPM | 91.2 | 93.1 | 84.5 | 89.3333 | 85.6667 | 92 |
Sambalpur Division | Daksevak | 91.2 | 92.2 | 77.3333 | 88.6667 | 86.5 | 91.2 |
Sundargarh Division | ALL | 86.6667 | 90.5 | 88.1667 | 89 | 87.8 | 90.8333 |
Sundargarh Division | ABPM | 86.6667 | 90.5 | 88.1667 | 89 | 87.8333 | 90.8333 |
Sundargarh Division | BPM | 89.1667 | 91.1667 | NO POST | 91.1667 | 87.8 | 91.3333 |
Sundargarh Division | Daksevak | 88.3333 | 92.1667 | NO POST | 89.5 | 89.6 | 91.6667 |
Grand Total | ALL | 84 | 87 | 77.3333 | 82.6667 | 81.1667 | 88.8333 |
Download Odisha Circle GDS 1st Merit List PDF Now 2024
The GDS 1st merit list has been officially released, and you can now easily download the PDF to check your division and community-wise cutoff. Join our Telegram channel to access the PDF directly. Stay updated with all the latest GDS notifications and results by following this.
Gramin Dak Sevak (GDS) All Circle 1 List Cut off Division and Community Wise Jully 2024
Join Us For All GDS Update