Post Name – Odisha Gramin Dak Sevak post office GDS BPM,ABPM and DAK-SEVAK 2024
Result List – The Gramin Dak Sevak (GDS) has released its 2th merit list on 17 SEP 2024 Download the PDF to check your Circle Cut-Off : Division and Community Wise
Eligibility – 10th Pass Only
Selection Process – The selection of candidates is purely merit-based and is done on the basis of the marks obtained in the 10th standard
Odisha dGDS 2nd Selection List 2024: Total Shortlisted Candidates for Post Office Vacancy
Odisha | Total | UR | EWS | OBC | SC | ST | PWD |
Number of Post | 1063 | 473 | 92 | 124 | 157 | 187 | 30 |
GDS Post Office Job Types and Salary July 2024
Post Name | Salary |
Branch Post Master (BPM) | 12000+DA |
Assistant Branch Post Master (ABPM) | 10000+DA |
DAK-SEVAK | 10000+DA |
Gramin Dak Sevak (GDS) Odisha 2 list Cut Off Division and Community Wise
Division | Post | EWS | OBC | PWD | SC | ST | UR | Grand Total |
---|---|---|---|---|---|---|---|---|
Aska Division | ALL | 88.5 | 91.5 | – | 86 | 81.6667 | 91.6667 | 81.6667 |
Aska Division | ABPM | 88.5 | 91.6667 | – | 86 | 81.6667 | 91.6667 | 81.6667 |
Aska Division | BPM | – | – | – | 89.2 | 82.5 | 92 | 82.5 |
Aska Division | DAK-SEVAK | – | 91.5 | – | 86 | 81.6667 | – | 81.6667 |
Balangir Division | ALL | 86.3333 | 90.1667 | 79 | 86.5 | 83.3333 | 90 | 79 |
Balangir Division | ABPM | 87.1667 | 90.3333 | – | 86.6667 | 83.3333 | 90 | 83.3333 |
Balangir Division | BPM | 86.3333 | 90.5 | 79 | 86.5 | 83.6 | 90.2 | 79 |
Balangir Division | DAK-SEVAK | 86.4 | 90.1667 | – | 86.8 | 83.3333 | 90 | 83.3333 |
Balasore Division | ALL | 92.3333 | 94.5 | – | 92 | 87.8333 | 94.6667 | 87.8333 |
Balasore Division | ABPM | – | 94.5 | – | 92 | 87.8333 | 94.6667 | 87.8333 |
Balasore Division | BPM | 92.3333 | 94.5 | – | 92.8333 | 89.1667 | 95.2 | 89.1667 |
Balasore Division | DAK-SEVAK | – | – | – | 92.1667 | – | 94.6667 | 92.1667 |
Berhampur Division | ALL | 94.4 | 97.3333 | 87.1667 | 93.1 | 83.6 | 95.5 | 83.6 |
Berhampur Division | ABPM | 94.6 | 97.6667 | – | 93.6667 | 83.6 | 95.5 | 83.6 |
Berhampur Division | BPM | 94.4 | 97.3333 | 87.1667 | 93.1 | 83.6 | 96.3333 | 83.6 |
Berhampur Division | DAK-SEVAK | – | – | – | 93.6667 | 85.5 | 95.6667 | 85.5 |
BGDivision | ALL | 83.5 | – | – | – | – | 87.1667 | 83.5 |
BGDivision | ABPM | 83.5 | – | – | – | – | 87.1667 | 83.5 |
Bhadrak Division | ALL | 90.6 | 91.6667 | – | 87.4 | 84.8333 | 91.8333 | 84.8333 |
Bhadrak Division | ABPM | 90.8333 | 91.6667 | – | 87.4 | 84.8333 | 91.8333 | 84.8333 |
Bhadrak Division | BPM | 91.5 | – | – | 88.3333 | 84.8333 | 93.1 | 84.8333 |
Bhadrak Division | DAK-SEVAK | 90.6 | 92.1667 | – | 88.1667 | 84.8333 | 92 | 84.8333 |
Bhubaneswar Division | ALL | 90.1667 | 92.6667 | 84.6667 | 90 | 83.3333 | 94.6 | 83.3333 |
Bhubaneswar Division | ABPM | 90.1667 | 92.6667 | – | 90 | 83.8333 | 94.6 | 83.8333 |
Bhubaneswar Division | BPM | 91.2 | – | 84.6667 | 91.2 | 83.8333 | 95 | 83.8333 |
Bhubaneswar Division | DAK-SEVAK | – | – | – | – | 83.3333 | – | 83.3333 |
Cuttack City Division | ALL | 93.1 | 92 | 87.7333 | 88.8571 | 80.6667 | 94 | 80.6667 |
Cuttack City Division | ABPM | – | 92 | – | 90.1667 | 80.6667 | 94 | 80.6667 |
Cuttack City Division | BPM | – | – | – | 90.5 | 83.6667 | 95 | 83.6667 |
Cuttack City Division | DAK-SEVAK | 93.1 | – | 87.7333 | 88.8571 | – | 94.4 | 87.7333 |
Cuttack South Division | ALL | 89 | 91.1667 | 84.6667 | 88.5 | 81.8571 | 91.1667 | 81.8571 |
Cuttack South Division | ABPM | 89.3333 | 91.2 | 84.6667 | 88.5 | 81.8571 | 91.1667 | 81.8571 |
Cuttack South Division | BPM | 90 | 93.1 | 86 | 89.3 | 82.2 | 92.5 | 82.2 |
Cuttack South Division | DAK-SEVAK | 89 | 91.1667 | 86 | 88.6667 | 82 | 91.1667 | 82 |
Dhenkanal Division | ALL | 89 | 91 | 81.8333 | 88.1667 | 83.1667 | 90.8333 | 81.8333 |
Dhenkanal Division | ABPM | 89 | 91 | 81.8333 | 88.1667 | 83.3333 | 90.8333 | 81.8333 |
Dhenkanal Division | BPM | 90 | 91.8333 | 83.8333 | 88.6667 | 83.5 | 91.3333 | 83.5 |
Dhenkanal Division | DAK-SEVAK | 89 | 91.5 | – | – | 83.1667 | 91.1667 | 83.1667 |
JAJPUR DIVISION | ALL | 90 | 93.1 | 67.3333 | 88.3333 | 85.5 | 92.5 | 67.3333 |
JAJPUR DIVISION | ABPM | 90.3333 | – | 67.3333 | 88.3333 | 85.8571 | 92.8333 | 67.3333 |
JAJPUR DIVISION | BPM | 91.1667 | 93.1 | – | – | 85.5 | 93.3333 | 85.5 |
JAJPUR DIVISION | DAK-SEVAK | 90 | – | – | 88.3333 | – | 92.5 | 88.3333 |
K Division | ALL | – | 87.8333 | – | – | 81.3333 | 91.2 | 81.3333 |
K Division | ABPM | – | 87.8333 | – | – | 81.3333 | 91.2 | 81.3333 |
Kalahandi Division | ALL | 87.6667 | 89.5 | 81.6667 | 87.4 | 83.6667 | 89.1667 | 81.6667 |
Kalahandi Division | ABPM | 87.6667 | 89.5 | 81.6667 | 87.6 | 83.8333 | 89.1667 | 81.6667 |
Kalahandi Division | BPM | 89.2 | 90.3333 | 83.5 | 87.8 | 84.1667 | 89.5 | 83.5 |
Kalahandi Division | DAK-SEVAK | 88 | – | – | 87.4 | 83.6667 | 89.3 | 83.6667 |
KENDRAPARA DIVISION | ALL | 89 | 90 | – | 88 | 81.2857 | 90.2 | 81.2857 |
KENDRAPARA DIVISION | ABPM | 89 | 90 | – | 88 | 81.5 | 90.2 | 81.5 |
KENDRAPARA DIVISION | BPM | – | 91.1667 | – | 89.1667 | 81.2857 | 90.8333 | 81.2857 |
KENDRAPARA DIVISION | DAK-SEVAK | – | – | – | – | 81.5 | 90.3333 | 81.5 |
Keonjhar Division | ALL | 88.6667 | 90.4 | 83 | 87.1667 | 86.3333 | 90.6 | 83 |
Keonjhar Division | ABPM | 88.6667 | 90.4 | 83 | 87.1667 | 86.3333 | 90.6667 | 83 |
Keonjhar Division | BPM | – | 91.3333 | – | 88.6 | 89.3 | 91.3333 | 88.6 |
Keonjhar Division | DAK-SEVAK | 88.8333 | – | – | 87.1667 | 87.8 | 90.6 | 87.1667 |
Koraput Division | ALL | 87.1667 | 89.5 | 76.8333 | 87.3333 | 87.6667 | 89.6 | 76.8333 |
Koraput Division | ABPM | 87.1667 | 89.5 | 76.8333 | 87.3333 | 87.8333 | 89.6 | 76.8333 |
Koraput Division | BPM | 88.8333 | 90 | 82 | 87.8333 | 87.6667 | 90 | 82 |
Koraput Division | DAK-SEVAK | 87.3333 | – | – | – | 88.6 | 89.6667 | 87.3333 |
Mayurbhanj Division | ALL | 90 | 92.8333 | – | 89.6667 | 90.3333 | 93.1 | 89.6667 |
Mayurbhanj Division | ABPM | 90.1667 | 93.3333 | – | 89.6667 | 90.3333 | 93.1667 | 89.6667 |
Mayurbhanj Division | BPM | 90 | 92.8333 | – | 89.6667 | 90.6667 | 93.1 | 89.6667 |
Mayurbhanj Division | DAK-SEVAK | – | – | – | – | 91 | 93.3333 | 91 |
N Division | ALL | – | 91 | – | 87.8333 | – | 90 | 87.8333 |
N Division | ABPM | – | 91 | – | 87.8333 | – | 90 | 87.8333 |
Nayagarh Division | ALL | – | 91.8333 | – | 86.3333 | 81.3333 | 91.6667 | 81.3333 |
Nayagarh Division | ABPM | – | 91.8333 | – | 87.4 | 81.3333 | 91.6667 | 81.3333 |
Nayagarh Division | BPM | – | 92.1667 | – | 86.3333 | – | 92.1667 | 86.3333 |
Nayagarh Division | DAK-SEVAK | – | – | – | – | – | 92.2 | 92.2 |
Phulbani Division | ALL | 88.5 | 90 | 80 | 89.3333 | 88 | 89.6 | 80 |
Phulbani Division | ABPM | 88.5 | 90 | 80 | 89.3333 | 88 | 89.6 | 80 |
Phulbani Division | BPM | – | 90.3333 | 81.6667 | 89.5 | 88.6667 | 90.1667 | 81.6667 |
Phulbani Division | DAK-SEVAK | – | – | – | – | – | 90 | 90 |
Puri Division | ALL | 89.5 | 92.1667 | 80.6667 | 90.6667 | 83.8333 | 93 | 80.6667 |
Puri Division | ABPM | 89.6667 | – | 80.6667 | – | 83.8333 | 93.1 | 80.6667 |
Puri Division | BPM | 90 | 92.1667 | 85.3333 | 90.6667 | – | 93.1 | 85.3333 |
Puri Division | DAK-SEVAK | 89.5 | – | – | 91 | – | 93 | 89.5 |
Rairangpur | ALL | 83.6 | 88.3333 | – | 82.8333 | 87.4 | 88.3333 | 82.8333 |
Rairangpur | ABPM | 83.6 | – | – | 82.8333 | 87.4 | 88.3333 | 82.8333 |
Rairangpur | BPM | – | 88.6667 | – | 83.1667 | 87.5714 | 89.3333 | 83.1667 |
Rairangpur | DAK-SEVAK | – | 88.3333 | – | – | – | 88.5 | 88.3333 |
Rayagada Division | ALL | 86.8333 | 89.2 | – | 86.8333 | 86.3333 | 89 | 86.3333 |
Rayagada Division | ABPM | 86.8333 | 89.2 | – | 86.8333 | 86.3333 | 89 | 86.3333 |
Rayagada Division | BPM | 87 | 89.5 | – | – | 87.0833 | 90 | 87 |
Rayagada Division | DAK-SEVAK | – | – | – | – | 88.4 | 89 | 88.4 |
Rourkela Division | ALL | 85.6667 | 91 | – | 86.4 | 86 | 89.6 | 85.6667 |
Rourkela Division | ABPM | 88.3333 | 91 | – | 86.4 | 86.4 | 89.6 | 86.4 |
Rourkela Division | BPM | 85.8 | 91.3333 | – | 87 | 86 | 91.2 | 85.8 |
Rourkela Division | DAK-SEVAK | 85.6667 | 91.2 | – | 87.2 | 86.8333 | 89.8 | 85.6667 |
Sambalpur Division | ALL | 87.5 | 90.6667 | 72.3333 | 87.4 | 84.6667 | 90.1667 | 72.3333 |
Sambalpur Division | ABPM | 87.5 | 90.6667 | 82.4 | 87.4 | 84.6667 | 90.1667 | 82.4 |
Sambalpur Division | BPM | 87.5 | 91.2 | 72.3333 | 88.8 | 85.5 | 90.8333 | 72.3333 |
Sambalpur Division | DAK-SEVAK | – | 91 | – | 87.8333 | 84.8333 | 90.3333 | 84.8333 |
Sundargarh Division | ALL | 86.3333 | 90 | – | 88.6667 | 87.2 | 90 | 86.3333 |
Sundargarh Division | ABPM | 86.3333 | 90 | – | 88.6667 | 87.2 | 90 | 86.3333 |
Sundargarh Division | BPM | 88.6667 | 90.8333 | – | 89 | 87.5 | 91.2 | 87.5 |
Sundargarh Division | DAK-SEVAK | – | 90 | – | – | – | 91.2 | 90 |
Grand Total | ALL | 83.5 | 87.8333 | 67.3333 | 82.8333 | 80.6667 | 87.1667 | 67.3333 |
Download Odisha Circle GDS 2st Merit List PDF Now 2024
The GDS 2nd merit list has been officially released! You can download the PDF from our Telegram channel to check your division and community-wise cutoff. Stay updated with the latest GDS notifications and results by joining our channel.
Gramin Dak Sevak (GDS) All Circle 2 List Cut off Division and Community Wise Jully 2024
Join Us For All GDS Update