Post Name – Gramin Dak Sevak post office GDS Bpm,Abpm and Dak-Sevak Rajasthan 2024
Result List – The GDS has released its first merit list on 22th August 2024. Download the PDF to check your division and community-wise cutoff
Eligibility – 10th Pass
Selection Process – 10th class mark merit list basis
Gramin Dak Sevak Post in Rajasthan july Circle 2024
Rajasthan | UR | EWS | OBC | SC | ST | PWD |
Number of Post | 1250 | 308 | 298 | 413 | 363 | 86 |
Gramin Dak Sevak post type and salary
Post Name | Salary |
BPM | 12000+DA |
ABPM | 10000+DA |
Dak-Sevak | 10000+DA |
Rajasthan Gramin Dak Sevak (GDS) 1 list Cut Off division and community Wise
Division | Post | UR | OBC | EWS | SC | ST | PWD |
---|---|---|---|---|---|---|---|
Ajmer Division | ALL | 100 | 100 | 100 | 100 | 97.2 | 99.6 |
Ajmer Division | ABPM | 100 | 100 | 100 | 100 | 97.8333 | – |
Ajmer Division | BPM | 100 | 100 | 100 | 100 | 97.2 | 99.6 |
Alwar Division | ALL | 100 | 100 | 100 | 100 | 99.6 | 99 |
Alwar Division | ABPM | 100 | 100 | 100 | 100 | 99.6 | – |
Alwar Division | BPM | 100 | 100 | 100 | 100 | 99.8333 | 99 |
Alwar Division | DAKSEVAK | 100 | 100 | 100 | – | – | 100 |
Barmer Division | ALL | 100 | 100 | 100 | 100 | 96 | 87 |
Barmer Division | ABPM | 100 | 100 | 100 | 100 | 96 | – |
Barmer Division | BPM | 100 | – | 100 | 100 | 97 | 87 |
Beawar Division | ALL | 99 | 99.4 | 98 | 98.6 | 95 | – |
Beawar Division | ABPM | 99 | 99.8 | 98.2 | 100 | 95 | – |
Beawar Division | BPM | 99.3333 | – | 98 | 98.6 | 95 | – |
Beawar Division | DAKSEVAK | 99.6 | 99.4 | – | 99 | – | – |
Bharatpur Division | ALL | 100 | 100 | 100 | 100 | 97.5 | 94.1538 |
Bharatpur Division | ABPM | 100 | 100 | 100 | 100 | 98 | – |
Bharatpur Division | BPM | 100 | 100 | 100 | 100 | 98 | 94.1538 |
Bharatpur Division | DAKSEVAK | 100 | – | 100 | – | 97.5 | 100 |
Bhilwara Division | ALL | 98.8 | 99.2 | 98 | 98 | 96.8333 | 85.8333 |
Bhilwara Division | ABPM | 98.8333 | 100 | 98 | 98 | 96.8333 | – |
Bhilwara Division | BPM | 98.8 | 99.2 | 98 | 98 | 97.3333 | 90 |
Bhilwara Division | DAKSEVAK | 98.8 | – | – | – | – | 85.8333 |
Bikaner Division | ALL | 100 | 100 | 100 | 100 | 95 | 89.6667 |
Bikaner Division | ABPM | 100 | 100 | 100 | 100 | 99 | 95 |
Bikaner Division | BPM | 100 | 100 | 100 | 100 | 96.5 | 89.6667 |
Bikaner Division | DAKSEVAK | 100 | 100 | – | 100 | 95 | – |
Chittorgarh Division | ALL | 100 | 100 | 98.2 | 99.2 | 99.2 | 88.2 |
Chittorgarh Division | ABPM | 100 | 100 | 98.2 | 99.2 | 99.2 | – |
Chittorgarh Division | BPM | 100 | 100 | 98.6 | 99.2 | – | 88.2 |
Chittorgarh Division | DAKSEVAK | 100 | – | – | 99.4 | 99.2 | 95 |
Churu Division | ALL | 100 | 100 | 100 | 100 | 95 | 95.6 |
Churu Division | ABPM | 100 | 100 | 100 | 100 | 95 | 100 |
Churu Division | BPM | 100 | – | 100 | 100 | 96 | – |
Churu Division | DAKSEVAK | 100 | – | – | – | 96.8333 | 95.6 |
Dholpur Division | ALL | 99 | 99 | 100 | 98 | 97 | 89.8333 |
Dholpur Division | ABPM | 99 | 99 | 100 | 99.1667 | 97 | 89.8333 |
Dholpur Division | BPM | 99.2 | – | 100 | 98 | – | 91.2 |
Dholpur Division | DAKSEVAK | 99.6667 | 100 | – | – | 99.2 | – |
Dungarpur Division | ALL | 100 | 100 | 100 | 100 | 99.4 | 87.1667 |
Dungarpur Division | ABPM | 100 | 100 | 100 | 100 | – | 87.6667 |
Dungarpur Division | BPM | 100 | – | 100 | 100 | 99.4 | 87.1667 |
Dungarpur Division | DAKSEVAK | 100 | – | 100 | 100 | – | – |
Jaipur City Division | ALL | 100 | 100 | 100 | – | – | – |
Jaipur City Division | ABPM | 100 | 100 | – | – | – | – |
Jaipur City Division | BPM | 100 | – | – | – | – | – |
Jaipur City Division | DAKSEVAK | 100 | – | 100 | – | – | – |
Jaipur Moffusil Division | ALL | 100 | 100 | 100 | 100 | 99.8333 | 91.3333 |
Jaipur Moffusil Division | ABPM | 100 | 100 | 100 | 100 | 99.8333 | 93 |
Jaipur Moffusil Division | BPM | 100 | – | 100 | 100 | – | 93 |
Jaipur Moffusil Division | DAKSEVAK | 100 | – | 100 | 100 | – | 91.3333 |
Jaisalmer Division | ALL | 100 | 100 | 100 | 100 | 95 | 86.6667 |
Jaisalmer Division | ABPM | 100 | 100 | 100 | 100 | 95 | 92 |
Jaisalmer Division | BPM | 100 | 100 | 100 | 100 | 95 | 86.6667 |
Jaisalmer Division | DAKSEVAK | – | – | – | – | 99.4 | – |
Jhalawar Division | ALL | 98 | 98.6 | 97 | 96 | 96 | 79.8 |
Jhalawar Division | ABPM | 98.2 | 99.4 | 97 | 96.6 | 96 | 79.8 |
Jhalawar Division | BPM | 98 | 98.6 | 97.8 | 96 | 96.2 | 93 |
Jhalawar Division | DAKSEVAK | 98 | – | 99 | – | – | – |
Jhunjhunu Division | ALL | 100 | 100 | 100 | 100 | 95 | 94.6 |
Jhunjhunu Division | ABPM | 100 | 100 | 100 | – | – | 100 |
Jhunjhunu Division | BPM | 100 | – | 100 | 100 | 95 | 94.6 |
Jhunjhunu Division | DAKSEVAK | – | 100 | – | – | – | – |
Jodhpur Division | ALL | 100 | 100 | 100 | 100 | 93.2308 | 97.5 |
Jodhpur Division | ABPM | 100 | 100 | 100 | 100 | 93.6667 | – |
Jodhpur Division | BPM | 100 | – | 100 | 100 | 93.6667 | 97.5 |
Jodhpur Division | DAKSEVAK | 100 | – | – | 100 | 93.2308 | – |
Kota Division | ALL | 100 | 100 | 100 | 100 | 99.8 | 98.6 |
Kota Division | ABPM | 100 | 100 | – | 100 | 99.8 | – |
Kota Division | BPM | 100 | – | 100 | 100 | – | 98.6 |
Kota Division | DAKSEVAK | 100 | 100 | – | 100 | – | – |
Nagaur Division | ALL | 100 | 100 | 100 | 100 | 95 | 95 |
Nagaur Division | ABPM | 100 | 100 | 100 | 100 | 95 | – |
Nagaur Division | BPM | 100 | 100 | 100 | 100 | 95 | 98.6 |
Nagaur Division | DAKSEVAK | 100 | 100 | – | 100 | 95.4 | 95 |
Pali Division | ALL | 99 | – | 97 | 99 | 95 | 85.5 |
Pali Division | ABPM | 99 | – | 97 | 100 | 96 | 87.8333 |
Pali Division | BPM | 99 | – | 97 | 99.2308 | 96 | 85.5 |
Pali Division | DAKSEVAK | 99 | – | 98.4 | 99 | 95 | 96.8333 |
RMS J DIVISION Ajmer | ALL | 97.2 | 100 | 97 | – | 95 | – |
RMS J DIVISION Ajmer | ABPM | 97.2 | – | 97 | – | – | – |
RMS J DIVISION Ajmer | DAKSEVAK | 100 | 100 | – | – | 95 | – |
RMS JP Division | ALL | 98 | – | – | 100 | 92.1667 | – |
RMS JP Division | ABPM | 100 | – | – | – | – | – |
RMS JP Division | DAKSEVAK | 98 | – | – | 100 | 92.1667 | – |
RMS ST Dn Jodhpur | ALL | 97 | – | – | 96 | – | – |
RMS ST Dn Jodhpur | ABPM | 97 | – | – | 96 | – | – |
Sawaimadhopur Division | ALL | 100 | 100 | 100 | 99 | – | 90 |
Sawaimadhopur Division | ABPM | 100 | 100 | 100 | 100 | – | 90 |
Sawaimadhopur Division | BPM | 100 | 100 | 100 | 99 | – | 91.8333 |
Sawaimadhopur Division | DAKSEVAK | 100 | 100 | 100 | 99 | – | 96.8333 |
Sikar Division | ALL | 100 | 100 | 100 | 100 | 95.8333 | – |
Sikar Division | ABPM | 100 | 100 | 100 | 100 | 96.4 | – |
Sikar Division | BPM | 100 | – | 100 | 100 | 95.8333 | – |
Sikar Division | DAKSEVAK | 100 | 100 | 100 | 100 | 96.8333 | – |
Sirohi Division | ALL | 98 | 98.4615 | 98 | 98 | 94 | 83 |
Sirohi Division | ABPM | 98 | 98.4615 | 98 | 98.2 | 94.8333 | 92.6667 |
Sirohi Division | BPM | 98.6667 | 99.6 | 98 | 99 | 94 | 83 |
Sirohi Division | DAKSEVAK | 98.4 | 99 | – | 98 | – | – |
Sriganganagar Division | ALL | 100 | 100 | 100 | 100 | 94 | 95.5 |
Sriganganagar Division | ABPM | 100 | 100 | 100 | 100 | 94 | – |
Sriganganagar Division | BPM | 100 | – | 100 | 100 | 95 | 95.5 |
Sriganganagar Division | DAKSEVAK | 100 | – | – | 100 | 96.8333 | – |
Tonk Division | ALL | 99.4 | 99 | 98 | 99.6 | 98 | 91.8333 |
Tonk Division | ABPM | 99.5 | 99 | 98 | 100 | 98 | – |
Tonk Division | BPM | 99.4 | – | 98 | 100 | – | 91.8333 |
Tonk Division | DAKSEVAK | 99.8333 | 100 | 99.6 | 99.6 | – | – |
Udaipur Division | ALL | 100 | 100 | 100 | 100 | 96 | 87.8 |
Udaipur Division | ABPM | 100 | 100 | 100 | 100 | 96 | – |
Udaipur Division | BPM | 100 | 100 | 100 | 100 | 96.8333 | 87.8 |
Udaipur Division | DAKSEVAK | 100 | 100 | 100 | 100 | 96 | – |
CIRCLE LOWEST CUT OFF | ALL | 97 | 98.4615 | 97 | 96 | 92.1667 | 79.8 |
Rajasthan Download Circle GDS 1st Merit List PDF Now 2024
The GDS 1st merit list has been officially released, and you can now easily download the PDF to check your division and community-wise cutoff. Join our Telegram channel to access the PDF directly. Stay updated with all the latest GDS notifications and results by following this.
Gramin Dak Sevak (GDS) All Circle 1 List Cut off Division and Community Wise Jully 2024
Join Us For All GDS Update