Post Name – Rajasthan Gramin Dak Sevak post office GDS BPM,ABPM and DAK-SEVAK 2024
Result List – The Gramin Dak Sevak (GDS) has released its 2th merit list on 17 SEP 2024 Download the PDF to check your Circle Cut-Off : Division and Community Wise
Eligibility – 10th Pass Only
Selection Process – The selection of candidates is purely merit-based and is done on the basis of the marks obtained in the 10th standard
Rajasthan GDS 2nd Selection List 2024: Total Shortlisted Candidates for Post Office Vacancy
Rajasthan | TOTAL | UR | EWS | OBC | SC | ST | PWD |
Number of Post | 1149 | 514 | 87 | 118 | 119 | 273 | 38 |
GDS Post Office Job Types and Salary July 2024
Post Name | Salary |
Branch Post Master (BPM) | 12000+DA |
Assistant Branch Post Master (ABPM) | 10000+DA |
DAK-SEVAK | 10000+DA |
Rajasthan Gramin Dak Sevak (GDS) 2 list Cut Off Division and Community Wise
Division | Post | EWS | OBC | PWD | SC | ST | UR | DIVISION CUT OFF |
---|---|---|---|---|---|---|---|---|
Ajmer Division | ALL | 100 | 100 | – | 100 | 95 | 100 | 95 |
Ajmer Division | ABPM | 100 | 100 | – | 100 | 95 | 100 | 95 |
Ajmer Division | BPM | 100 | 100 | – | – | 95 | 100 | 95 |
Alwar Division | ALL | 100 | 100 | 95.6 | 100 | 99 | 100 | 95.6 |
Alwar Division | ABPM | 100 | 100 | – | 100 | 99.4 | 100 | 99.4 |
Alwar Division | BPM | 100 | 100 | 98 | 100 | 99 | 100 | 98 |
Alwar Division | DAK-SEVK | 100 | 100 | 95.6 | – | – | 100 | 95.6 |
Barmer Division | ALL | 100 | 100 | 83.1667 | 100 | 94 | 100 | 83.1667 |
Barmer Division | ABPM | 100 | 100 | – | 100 | 94 | 100 | 94 |
Barmer Division | BPM | 100 | – | 83.1667 | 100 | 95 | 100 | 83.1667 |
Beawar Division | ALL | – | 98 | – | 98 | 93 | 98 | 93 |
Beawar Division | ABPM | – | 98.6 | – | 98.6 | 93 | 98 | 93 |
Beawar Division | BPM | – | – | – | 98 | 93.6667 | 98.6 | 93.6667 |
Beawar Division | DAK-SEVK | – | 98 | – | – | – | 98 | 98 |
Bharatpur Division | ALL | 100 | 100 | 91.8333 | 100 | 96.4 | 100 | 91.8333 |
Bharatpur Division | ABPM | 100 | 100 | – | 100 | 96.8 | 100 | 96.8 |
Bharatpur Division | BPM | 100 | 100 | 94 | 100 | 96.6667 | 100 | 94 |
Bharatpur Division | DAK-SEVK | 100 | – | 91.8333 | – | 96.4 | 100 | 91.8333 |
Bhilwara Division | ALL | 98 | 98.2 | 90.4 | 98 | 95 | 98 | 90.4 |
Bhilwara Division | ABPM | 98 | 99 | – | 98 | 95 | 98 | 95 |
Bhilwara Division | BPM | – | 98.2 | 90.4 | – | 96.3333 | 98 | 90.4 |
Bhilwara Division | DAK-SEVK | – | – | – | – | – | 98 | 98 |
Bikaner Division | ALL | – | 100 | 89.3333 | 100 | 92 | 100 | 89.3333 |
Bikaner Division | ABPM | – | 100 | 89.3333 | 100 | 93 | 100 | 89.3333 |
Bikaner Division | BPM | – | 100 | – | 100 | 92 | 100 | 92 |
Bikaner Division | DAK-SEVK | – | – | – | – | 92.8333 | 100 | 92.8333 |
Chittorgarh Division | ALL | 98 | 99.6 | 89.1667 | 99 | 97.5 | 99.6 | 89.1667 |
Chittorgarh Division | ABPM | 98 | 99.6 | – | 99 | 97.5 | 99.8 | 97.5 |
Chittorgarh Division | BPM | 99 | 100 | 89.1667 | 99 | – | 99.8 | 89.1667 |
Chittorgarh Division | DAK-SEVK | – | – | – | – | 98 | 99.6 | 98 |
Churu Division | ALL | 100 | 100 | 93 | 100 | 92 | 100 | 92 |
Churu Division | ABPM | 100 | 100 | 94.2 | 100 | 92 | 100 | 92 |
Churu Division | BPM | 100 | – | – | 100 | 92 | 100 | 92 |
Churu Division | DAK-SEVK | – | – | 93 | – | 94 | 100 | 93 |
Dholpur Division | ALL | 97 | 98 | 89.6667 | 96 | 96 | 98 | 89.6667 |
Dholpur Division | ABPM | 97 | 98 | – | 96.3333 | 96 | 98 | 96 |
Dholpur Division | BPM | 98 | – | 89.6667 | 96 | – | 98 | 89.6667 |
Dholpur Division | DAK-SEVK | – | – | – | – | 97 | 98.2 | 97 |
Dungarpur Division | ALL | 100 | 100 | 83.1667 | 100 | 99.1667 | 100 | 83.1667 |
Dungarpur Division | ABPM | – | 100 | 87.3333 | – | – | 100 | 87.3333 |
Dungarpur Division | BPM | 100 | – | 83.1667 | 100 | 99.1667 | 100 | 83.1667 |
Dungarpur Division | DAK-SEVK | – | – | – | 100 | – | 100 | 100 |
Jaipur City Division | ALL | – | 100 | – | – | – | 100 | 100 |
Jaipur City Division | ABPM | – | 100 | – | – | – | 100 | 100 |
Jaipur City Division | BPM | – | – | – | – | – | 100 | 100 |
Jaipur City Division | DAK-SEVK | – | – | – | – | – | 100 | 100 |
Jaipur Moffusil Division | ALL | 100 | 100 | 90.2 | 100 | 99.8 | 100 | 90.2 |
Jaipur Moffusil Division | ABPM | 100 | 100 | 93.3333 | 100 | 99.8 | 100 | 93.3333 |
Jaipur Moffusil Division | BPM | 100 | – | – | 100 | – | 100 | 100 |
Jaipur Moffusil Division | DAK-SEVK | – | – | 90.2 | 100 | – | 100 | 90.2 |
Jaisalmer Division | ALL | 100 | 100 | 85.6667 | 100 | 93 | 100 | 85.6667 |
Jaisalmer Division | ABPM | 100 | 100 | 93 | 100 | 93 | 100 | 93 |
Jaisalmer Division | BPM | 100 | 100 | 85.6667 | – | 93.5 | 100 | 85.6667 |
Jaisalmer Division | DAK-SEVK | – | – | – | – | 94.8333 | – | 94.8333 |
Jhalawar Division | ALL | 97 | 98 | – | 96 | 95 | 98 | 95 |
Jhalawar Division | ABPM | 97 | 98 | – | 96 | 95 | 98 | 95 |
Jhalawar Division | BPM | 99 | 98 | – | 96 | 95 | 98 | 95 |
Jhalawar Division | DAK-SEVK | – | – | – | – | – | 98 | 98 |
Jhunjhunu Division | ALL | 100 | 100 | – | 100 | 95 | 100 | 95 |
Jhunjhunu Division | ABPM | 100 | 100 | – | – | – | 100 | 100 |
Jhunjhunu Division | BPM | – | – | – | 100 | 95 | – | 95 |
Jhunjhunu Division | DAK-SEVK | – | 100 | – | – | – | – | 100 |
Jodhpur Division | ALL | 100 | 100 | – | 100 | 91.6667 | 100 | 91.6667 |
Jodhpur Division | ABPM | – | 100 | – | – | 91.6667 | 100 | 91.6667 |
Jodhpur Division | BPM | 100 | – | – | 100 | 91.8 | 100 | 91.8 |
Jodhpur Division | DAK-SEVK | – | – | – | – | 91.8333 | 100 | 91.8333 |
Kota Division | ALL | – | 100 | – | 99.4 | 99 | 100 | 99 |
Kota Division | ABPM | – | – | – | 99.4 | 99 | 100 | 99 |
Kota Division | BPM | – | – | – | – | – | 100 | 100 |
Kota Division | DAK-SEVK | – | 100 | – | – | – | – | 100 |
Nagaur Division | ALL | 99 | 100 | 99.6667 | 100 | 92 | 100 | 92 |
Nagaur Division | ABPM | 99 | 100 | – | 100 | 93 | 100 | 93 |
Nagaur Division | BPM | 99.2 | 100 | 99.6667 | 100 | 92 | 100 | 92 |
Nagaur Division | DAK-SEVK | – | 100 | – | – | 92 | 100 | 92 |
Pali Division | ALL | 96 | – | 87.2 | – | 93 | 98.2 | 87.2 |
Pali Division | ABPM | 96 | – | 87.2 | – | 93 | 98.2 | 87.2 |
Pali Division | BPM | 96 | – | – | – | 93.1 | 98.6 | 93.1 |
Pali Division | DAK-SEVK | – | – | 90.6 | – | 93 | 99.3333 | 90.6 |
RMS J DIVISION Ajmer | ALL | – | 99 | – | – | 90.5 | 97 | 90.5 |
RMS J DIVISION Ajmer | DAK-SEVK | – | 99 | – | – | 90.5 | 97 | 90.5 |
RMS JP Division | ALL | – | – | – | 97 | – | 96 | 96 |
RMS JP Division | ABPM | – | – | – | – | – | 96 | 96 |
RMS JP Division | DAK-SEVK | – | – | – | 97 | – | 96.6 | 96.6 |
RMS ST Dn Jodhpur | ALL | – | – | – | 95 | – | 97 | 95 |
RMS ST Dn Jodhpur | ABPM | – | – | – | 95 | – | 97 | 95 |
Sawaimadhopur Division | ALL | 99 | 100 | 89.4 | 99 | – | 99.6667 | 89.4 |
Sawaimadhopur Division | ABPM | 99 | 100 | 89.4 | – | – | 99.8 | 89.4 |
Sawaimadhopur Division | BPM | 99.2 | 100 | 90 | 99 | – | 99.6667 | 90 |
Sawaimadhopur Division | DAK-SEVK | – | – | 92.5 | – | – | 100 | 92.5 |
Sikar Division | ALL | 100 | 100 | – | 100 | 94.6 | 100 | 94.6 |
Sikar Division | ABPM | – | 100 | – | – | 94.6 | 100 | 94.6 |
Sikar Division | BPM | 100 | – | – | 100 | 95 | 100 | 95 |
Sikar Division | DAK-SEVK | 100 | 100 | – | – | 95 | 100 | 95 |
Sirohi Division | ALL | 97 | 98 | 78.8333 | 97.6 | 92 | 97.5 | 78.8333 |
Sirohi Division | ABPM | – | 98 | – | 97.6 | 92 | 97.6 | 92 |
Sirohi Division | BPM | 97 | – | 78.8333 | 97.6923 | 92 | 97.5 | 78.8333 |
Sirohi Division | DAK-SEVK | – | 98 | – | 98 | – | 98 | 98 |
Sriganganagar Division | ALL | 100 | 100 | 92.6 | 100 | 93 | 100 | 92.6 |
Sriganganagar Division | ABPM | 100 | 100 | – | 100 | 93 | 100 | 93 |
Sriganganagar Division | BPM | – | – | 92.6 | 100 | 94 | 100 | 92.6 |
Sriganganagar Division | DAK-SEVK | – | – | – | 100 | 93.1 | 100 | 93.1 |
Tonk Division | ALL | 97 | 99 | 91.4 | 99 | 97.8333 | 99 | 91.4 |
Tonk Division | ABPM | – | 99 | – | – | 97.8333 | 99 | 97.8333 |
Tonk Division | BPM | 97 | – | 91.4 | 99 | – | 99 | 91.4 |
Tonk Division | DAK-SEVK | 97.1667 | – | – | – | – | 99.2 | 97.1667 |
Udaipur Division | ALL | 100 | 100 | 94 | 100 | 95 | 100 | 94 |
Udaipur Division | ABPM | 100 | 100 | – | 100 | 95 | 100 | 95 |
Udaipur Division | BPM | 100 | 100 | 94 | 100 | 95 | 100 | 94 |
Udaipur Division | DAK-SEVK | – | – | – | 100 | 95.5 | 100 | 95.5 |
CIRCLE CUT OFF | ALL | 96 | 98 | 78.8333 | 95 | 90.5 | 96 | 78.8333 |
Download Circle GDS Rajasthan 2st Merit List PDF Now 2024
The GDS 2nd merit list has been officially released! You can download the PDF from our Telegram channel to check your division and community-wise cutoff. Stay updated with the latest GDS notifications and results by joining our channel.
Gramin Dak Sevak (GDS) All Circle 2 List Cut off Division and Community Wise Jully 2024
Join Us For All GDS Update