Post Name – Tamil Nadu Gramin Dak Sevak post office GDS BPM,ABPM and DAK-SEVAK 2024
Result List – The Gramin Dak Sevak (GDS) has released its 2th merit list on 17 SEP 2024 Download the PDF to check your Circle Cut-Off : Division and Community Wise
Eligibility – 10th Pass Only
Selection Process – The selection of candidates is purely merit-based and is done on the basis of the marks obtained in the 10th standard
Tamil Nadu GDS 2nd Selection List 2024: Total Shortlisted Candidates for Post Office Vacancy
Tamil Nadu | Total | UR | EWS | OBC | SC | ST | PWD |
Number of Post | 1920 | 946 | 186 | 457 | 267 | 14 | 50 |

GDS Post Office Job Types and Salary July 2024
Post Name | Salary |
Branch Post Master (BPM) | 12000+DA |
Assistant Branch Post Master (ABPM) | 10000+DA |
DAK-SEVAK | 10000+DA |
Tamil Nadu Gramin Dak Sevak (GDS) 2 list Cut Off Division and Community Wise
Division | Post | EWS | OBC | PWD | SC | ST | UR | Grand Total |
---|---|---|---|---|---|---|---|---|
Arakkonam Division | ALL | 91.4 | 97.2 | 89.2 | 96.6 | – | 97.2 | 89.2 |
Arakkonam Division | ABPM | 91.4 | 97.2 | – | 96.8 | – | 97.2 | 91.4 |
Arakkonam Division | BPM | 92.4 | 97.6 | – | – | – | 97.6 | 92.4 |
Arakkonam Division | DAK-SEVAK | – | 97.4 | 89.2 | 96.6 | – | 97.2 | 89.2 |
Chengalpattu Division | ALL | 92.8 | 97.4 | 89.2 | 96.8 | 94.2 | 97.2 | 89.2 |
Chengalpattu Division | ABPM | – | 97.4 | 90.8 | 96.8 | – | 97.2 | 90.8 |
Chengalpattu Division | BPM | 93.4 | 97.8 | 89.2 | 97.2 | 94.2 | 97.6 | 89.2 |
Chengalpattu Division | DAK-SEVAK | 92.8 | 97.6 | – | 96.8 | – | 97.2 | 92.8 |
Chennai City Central Division | ALL | – | – | – | – | – | 100 | 100 |
Chennai City Central Division | DAK-SEVAK | – | – | – | – | – | 100 | 100 |
Chennai City North Division | ALL | – | 99.4 | – | 98.2 | – | 99.4 | 98.2 |
Chennai City North Division | DAK-SEVAK | – | 99.4 | – | 98.2 | – | 99.4 | 98.2 |
Chennai City South Division | ALL | 97.8 | 98.8 | – | 98.6 | – | 98.6 | 97.8 |
Chennai City South Division | ABPM | 97.8 | 98.8 | – | 98.6 | – | 98.6 | 97.8 |
Chennai City South Division | DAK-SEVAK | – | 98.8 | – | – | – | 98.6 | 98.6 |
Chennai Sorting Division | ALL | – | 98.4 | – | – | – | 98.2 | 98.2 |
Chennai Sorting Division | DAK-SEVAK | – | 98.4 | – | – | – | 98.2 | 98.2 |
Coimbatore Division | ALL | 95.8 | 98 | 91.2 | 97 | 96.4 | 98 | 91.2 |
Coimbatore Division | ABPM | 95.8 | 98 | 91.4 | 97 | – | 98 | 91.4 |
Coimbatore Division | BPM | – | – | 91.2 | – | 96.4 | 98.8 | 91.2 |
Cuddalore Division | ALL | 91 | 97.2 | – | 96.4 | – | 97.2 | 91 |
Cuddalore Division | ABPM | – | 97.2 | – | 96.4 | – | 97.2 | 96.4 |
Cuddalore Division | BPM | 91.6 | 98 | – | 96.8 | – | 97.8 | 91.6 |
Cuddalore Division | DAK-SEVAK | 91 | 97.6 | – | 96.4 | – | 97.4 | 91 |
Dharmapuri Division | ALL | 90 | 98.2 | – | 97.6 | – | 98 | 90 |
Dharmapuri Division | ABPM | 90.2 | 98.2 | – | 97.6 | – | 98 | 90.2 |
Dharmapuri Division | BPM | 90.8 | 99.4 | – | 97.8 | – | 98.6 | 90.8 |
Dharmapuri Division | DAK-SEVAK | 90 | 98.4 | – | – | – | 98.2 | 90 |
Dindigul Division | ALL | 94.2 | 97.6 | 81.6 | 96.2 | 93.2 | 97.6 | 81.6 |
Dindigul Division | ABPM | 94.2 | 97.6 | 82.2 | 96.2 | 93.2 | 97.6 | 82.2 |
Dindigul Division | BPM | 94.4 | – | 93.6 | 96.2 | – | 98 | 93.6 |
Dindigul Division | DAK-SEVAK | 94.2 | 97.6 | 81.6 | – | – | 97.6 | 81.6 |
Erode Division | ALL | 93.4 | 98 | 82.6 | 96.4 | 95.2 | 98 | 82.6 |
Erode Division | ABPM | 93.4 | 98 | – | 96.4 | – | 98 | 93.4 |
Erode Division | BPM | 93.8 | 99 | – | 97.4 | 95.2 | 98.6 | 93.8 |
Erode Division | DAK-SEVAK | 93.4 | 98.2 | 82.6 | 96.8 | – | 98.2 | 82.6 |
Kanchipuram Division | ALL | 90.6 | 97.2 | – | 95.8 | – | 97 | 90.6 |
Kanchipuram Division | ABPM | 90.6 | 97.2 | – | 95.8 | – | 97 | 90.6 |
Kanchipuram Division | BPM | 92.6 | 97.8 | – | 96.6 | – | 97.8 | 92.6 |
Kanniyakumari Division | ALL | 97.4 | 98.4 | – | 96.4 | – | 98.2 | 96.4 |
Kanniyakumari Division | ABPM | 97.4 | 98.4 | – | 96.4 | – | 98.2 | 96.4 |
Kanniyakumari Division | BPM | 97.6 | 98.6 | – | – | – | 98.6 | 97.6 |
Kanniyakumari Division | DAK-SEVAK | – | 98.4 | – | – | – | – | 98.4 |
Karaikudi Division | ALL | 90 | 97.2 | – | 96 | – | 97 | 90 |
Karaikudi Division | ABPM | 90 | 97.2 | – | 96 | – | 97 | 90 |
Karaikudi Division | BPM | – | 97.6 | – | 97 | – | 97.4 | 97 |
Karaikudi Division | DAK-SEVAK | 92.4 | 97.2 | – | – | – | 97 | 92.4 |
Karur Division | ALL | 91 | 97.6 | – | 96 | – | 97.4 | 91 |
Karur Division | ABPM | 92.6 | 97.6 | – | 96 | – | 97.4 | 92.6 |
Karur Division | BPM | 91 | 97.8 | – | 96.2 | – | 97.8 | 91 |
Karur Division | DAK-SEVAK | 92.6 | – | – | – | – | – | 92.6 |
Kovilpatti Division | ALL | 95 | 97.8 | 88.4 | 96.6 | – | 97.8 | 88.4 |
Kovilpatti Division | ABPM | 95 | 97.8 | 88.4 | 96.6 | – | 97.8 | 88.4 |
Kovilpatti Division | BPM | – | 98.2 | – | 97.4 | – | 98.2 | 97.4 |
Kovilpatti Division | DAK-SEVAK | – | 98.2 | 91 | 96.8 | – | 97.8 | 91 |
Krishnagiri Division | ALL | 92.2 | 97.8 | 81.8 | 96.4 | – | 97.8 | 81.8 |
Krishnagiri Division | ABPM | 92.2 | 97.8 | 81.8 | 96.4 | – | 97.8 | 81.8 |
Krishnagiri Division | BPM | 93.2 | 98.6 | 93.6 | 97 | – | 98.4 | 93.2 |
Krishnagiri Division | DAK-SEVAK | 92.2 | 97.8 | – | – | – | – | 92.2 |
Kumbakonam Division | ALL | 90.8 | 97 | – | 96 | – | 96.8 | 90.8 |
Kumbakonam Division | ABPM | – | 97 | – | 96 | – | 96.8 | 96 |
Kumbakonam Division | BPM | 92 | 97.2 | – | 96.2 | – | 97 | 92 |
Kumbakonam Division | DAK-SEVAK | 90.8 | – | – | 96 | – | 97 | 90.8 |
Madurai Division | ALL | 96 | 98 | 80.6 | 96.6 | – | 97.8 | 80.6 |
Madurai Division | ABPM | 96 | 98 | – | 96.6 | – | 97.8 | 96 |
Madurai Division | BPM | – | 98.4 | – | 97.2 | – | 98.4 | 97.2 |
Madurai Division | DAK-SEVAK | 96.4 | 98 | 80.6 | 96.6 | – | 98 | 80.6 |
Mayiladuthurai Division | ALL | 88.2 | 96.8 | 87.2 | 96.2 | – | 96.8 | 87.2 |
Mayiladuthurai Division | ABPM | 88.2 | 96.8 | – | 96.2 | – | 96.8 | 88.2 |
Mayiladuthurai Division | BPM | 88.8 | 97.4 | 87.2 | 96.2 | – | 97.2 | 87.2 |
Mayiladuthurai Division | DAK-SEVAK | – | 97 | – | 96.2 | – | 96.8 | 96.2 |
Nagapattinam Division | ALL | 90 | 97 | – | 96 | – | 97 | 90 |
Nagapattinam Division | ABPM | 90 | 97 | – | – | – | 97 | 90 |
Nagapattinam Division | BPM | – | 97.8 | – | 97 | – | 97.8 | 97 |
Nagapattinam Division | DAK-SEVAK | – | 97 | – | 96 | – | 97.4 | 96 |
Namakkal Division | ALL | 88.8 | 97.8 | 84.8 | 96.6 | – | 97.6 | 84.8 |
Namakkal Division | ABPM | 90 | 97.8 | – | 96.6 | – | 97.6 | 90 |
Namakkal Division | BPM | 90.4 | 98.2 | 84.8 | 97 | – | 98 | 84.8 |
Namakkal Division | DAK-SEVAK | 88.8 | 97.8 | 93.6 | 96.6 | – | 97.8 | 88.8 |
Nilgiris Division | ALL | 90.2 | 97 | 91.4 | 96 | – | 97 | 90.2 |
Nilgiris Division | ABPM | 90.4 | 97 | – | – | – | 97 | 90.4 |
Nilgiris Division | BPM | 91 | 97.6 | 91.4 | – | – | 97.4 | 91 |
Nilgiris Division | DAK-SEVAK | 90.2 | – | – | 96 | – | 97 | 90.2 |
Pattukottai Division | ALL | 92.2 | 97.2 | 63.8 | 96 | – | 97.2 | 63.8 |
Pattukottai Division | ABPM | 92.2 | 97.2 | – | 96 | – | 97.2 | 92.2 |
Pattukottai Division | BPM | – | 98 | – | 97.2 | – | 98.2 | 97.2 |
Pattukottai Division | DAK-SEVAK | – | – | 63.8 | – | – | 97.2 | 63.8 |
Pollachi Division | ALL | 94 | 97.4 | 62.8571 | 96.4 | – | 97.4 | 62.8571 |
Pollachi Division | ABPM | 94 | 97.4 | – | – | – | 97.4 | 94 |
Pollachi Division | BPM | – | 98 | 62.8571 | 96.4 | – | 98.4 | 62.8571 |
Pondicherry Division | ALL | 91.2 | 97.8 | 79 | 96.2 | – | 97.6 | 79 |
Pondicherry Division | ABPM | 91.2 | 97.8 | – | 96.2 | – | 97.6 | 91.2 |
Pondicherry Division | BPM | 92.2 | 98 | 93.2 | 97.4 | – | 98.2 | 92.2 |
Pondicherry Division | DAK-SEVAK | 91.6 | 97.8 | 79 | 96.2 | – | 97.6 | 79 |
Pudukkottai Division | ALL | 90.6 | 97.2 | 92 | 96.4 | 88 | 97 | 88 |
Pudukkottai Division | ABPM | 90.6 | 97.2 | – | 96.4 | – | 97 | 90.6 |
Pudukkottai Division | BPM | 92.6 | 97.8 | 92 | 96.4 | – | 97.8 | 92 |
Pudukkottai Division | DAK-SEVAK | – | 97.4 | – | – | 88 | 97.2 | 88 |
Ramanathapuram Division | ALL | 93.8 | 97.4 | – | 96.4 | – | 97.2 | 93.8 |
Ramanathapuram Division | ABPM | 94.2 | 97.4 | – | 96.4 | – | 97.2 | 94.2 |
Ramanathapuram Division | BPM | 93.8 | – | – | 96.8 | – | 98.2 | 93.8 |
Ramanathapuram Division | DAK-SEVAK | 94.2 | 97.8 | – | 96.4 | – | 97.4 | 94.2 |
RMS CB Division | ALL | 88.8 | 97.6 | – | – | – | 97.4286 | 88.8 |
RMS CB Division | DAK-SEVAK | 88.8 | 97.6 | – | – | – | 97.4286 | 88.8 |
RMS M Division | ALL | – | – | – | – | – | 97 | 97 |
RMS M Division | DAK-SEVAK | – | – | – | – | – | 97 | 97 |
RMS MA Division | ALL | – | – | – | – | 95.6 | 98.2 | 95.6 |
RMS MA Division | DAK-SEVAK | – | – | – | – | 95.6 | 98.2 | 95.6 |
RMS T Division | ALL | 95.6 | – | – | 97.6 | – | 97.6 | 95.6 |
RMS T Division | DAK-SEVAK | 95.6 | – | – | 97.6 | – | 97.6 | 95.6 |
Salem East Division | ALL | 91.2 | 98.2 | 92.4 | 97.2 | 96.8 | 98 | 91.2 |
Salem East Division | ABPM | 91.2 | 98.2 | – | 97.2 | 96.8 | 98 | 91.2 |
Salem East Division | BPM | 91.8 | 98.4 | 92.4 | – | – | 98.2 | 91.8 |
Salem West Division | ALL | 91.8 | 97.8 | 72 | 96.8 | – | 97.8 | 72 |
Salem West Division | ABPM | 91.8 | 97.8 | 72 | 97 | – | 97.8 | 72 |
Salem West Division | BPM | 94.2 | 98.2 | 75.6 | 97.2 | – | 98.2 | 75.6 |
Salem West Division | DAK-SEVAK | 92.4 | – | 90.4 | 96.8 | – | 97.8 | 90.4 |
Sivaganga Division | ALL | 88.4 | 97.6 | 91 | 96 | – | 97.4 | 88.4 |
Sivaganga Division | ABPM | 90 | 97.6 | – | 96.2 | – | 97.4 | 90 |
Sivaganga Division | BPM | 90 | 98.2 | – | – | – | 98 | 90 |
Sivaganga Division | DAK-SEVAK | 88.4 | 97.6 | 91 | 96 | – | 97.4 | 88.4 |
Srirangam Division | ALL | 92.4 | 97.4 | – | 96.8 | – | 97.4 | 92.4 |
Srirangam Division | ABPM | 92.4 | 97.4 | – | 96.8 | – | 97.4 | 92.4 |
Srirangam Division | BPM | – | 98.2 | – | 96.8 | – | 98 | 96.8 |
Srirangam Division | DAK-SEVAK | 94.2 | 97.6 | – | – | – | 97.6 | 94.2 |
Tambaram Division | ALL | 93.2 | 97.6 | 90.6 | 96.6 | – | 97.6 | 90.6 |
Tambaram Division | ABPM | 93.2 | 97.6 | – | 96.6 | – | 97.6 | 93.2 |
Tambaram Division | BPM | – | – | – | – | – | 98.6 | 98.6 |
Tambaram Division | DAK-SEVAK | 93.4 | 97.6 | 90.6 | 96.6 | – | 97.6 | 90.6 |
Thanjavur Division | ALL | 88.2 | 97.2 | – | 96.2 | – | 97.2 | 88.2 |
Thanjavur Division | ABPM | 88.2 | 97.2 | – | 96.2 | – | 97.2 | 88.2 |
Thanjavur Division | BPM | 91.7143 | 98 | – | 96.4 | – | 97.8 | 91.7143 |
Thanjavur Division | DAK-SEVAK | – | 97.2 | – | 96.4 | – | 97.2 | 96.4 |
Theni Division | ALL | 92.6 | 98 | 88.6 | 96.8 | – | 97.8 | 88.6 |
Theni Division | ABPM | 92.6 | 98 | 88.6 | 96.8 | – | 97.8 | 88.6 |
Theni Division | BPM | – | 98.4 | – | 97.2 | – | 98.8 | 97.2 |
Theni Division | DAK-SEVAK | 92.8 | 98 | – | 97.2 | – | 98 | 92.8 |
Tiruchirapalli Division | ALL | 92 | 97.6 | – | 96.6 | – | 97.4 | 92 |
Tiruchirapalli Division | ABPM | 92 | 97.6 | – | 96.6 | – | 97.4 | 92 |
Tiruchirapalli Division | BPM | 94 | 98 | – | 97.2 | – | 98.2 | 94 |
Tiruchirapalli Division | DAK-SEVAK | 92.2 | 98 | – | 96.6 | – | 97.6 | 92.2 |
Tirunelveli Division | ALL | 96.4 | 98 | 81.2 | 96.8 | – | 98 | 81.2 |
Tirunelveli Division | ABPM | 96.4 | 98 | 81.2 | 96.8 | – | 98 | 81.2 |
Tirunelveli Division | BPM | 96.4 | – | 94.4 | 97.4 | – | 98.4 | 94.4 |
Tirunelveli Division | DAK-SEVAK | 97 | – | 92.6 | 97 | – | 98.2 | 92.6 |
Tirupattur Division | ALL | 89 | 97.6 | 83.6 | 96.6 | 95.2 | 97.6 | 83.6 |
Tirupattur Division | ABPM | 89 | 97.6 | – | 96.6 | 95.2 | 97.6 | 89 |
Tirupattur Division | BPM | 90.6 | – | – | – | 95.2 | 98 | 90.6 |
Tirupattur Division | DAK-SEVAK | 94 | 97.8 | 83.6 | – | – | 97.6 | 83.6 |
Tirupur Division | ALL | 91.6 | 97.4 | 82 | 96.4 | – | 97.4 | 82 |
Tirupur Division | ABPM | 91.6 | 97.4 | 82 | 96.4 | – | 97.4 | 82 |
Tirupur Division | BPM | – | 98.2 | 90.8 | 96.8 | – | 98 | 90.8 |
Tiruvannamalai Division | ALL | 92.8 | 97.4 | 87.4 | 96.2 | 94.4 | 97.2 | 87.4 |
Tiruvannamalai Division | ABPM | 92.8 | 97.4 | 88 | 96.2 | 94.4 | 97.2 | 88 |
Tiruvannamalai Division | BPM | 94 | 97.8 | – | 96.6 | 96 | 97.8 | 94 |
Tiruvannamalai Division | DAK-SEVAK | 93.4 | 97.4 | 87.4 | – | – | 97.4 | 87.4 |
Tuticorin Division | ALL | 95.8 | 97.4 | – | 96.8 | – | 97.4 | 95.8 |
Tuticorin Division | ABPM | 95.8 | 97.4 | – | 96.8 | – | 97.4 | 95.8 |
Tuticorin Division | BPM | 96.8 | 98.4 | – | 97.4 | – | 98.2 | 96.8 |
Tuticorin Division | DAK-SEVAK | 95.8 | 97.4 | – | 96.8 | – | 97.4 | 95.8 |
Vellore Division | ALL | 92.6 | 96.8 | 88.6 | 95.6 | – | 96.8 | 88.6 |
Vellore Division | ABPM | – | 96.8 | – | 95.6 | – | 96.8 | 95.6 |
Vellore Division | BPM | 92.6 | 97.2 | 88.6 | – | – | 97 | 88.6 |
Vellore Division | DAK-SEVAK | – | 97 | 93.2 | – | – | 97 | 93.2 |
Virudhunagar Division | ALL | 94.8 | 97.8 | 86.4 | 96.8 | – | 97.8 | 86.4 |
Virudhunagar Division | ABPM | 95 | 97.8 | – | 96.8 | – | 97.8 | 95 |
Virudhunagar Division | BPM | – | – | – | – | – | 98.6 | 98.6 |
Virudhunagar Division | DAK-SEVAK | 94.8 | 98 | 86.4 | 97 | – | 97.8 | 86.4 |
Vriddhachalam Division | ALL | 92.8 | 97.4 | – | 96.6 | 94.6 | 97.4 | 92.8 |
Vriddhachalam Division | ABPM | 92.8 | 97.4 | – | 96.6 | 94.6 | 97.4 | 92.8 |
Vriddhachalam Division | BPM | 94.6 | 98.2 | – | 97.4 | – | 98 | 94.6 |
Grand Total | ALL | 88.2 | 96.8 | 62.8571 | 95.6 | 88 | 96.8 | 62.8571 |
Tamil Nadu Download Circle GDS 2st Merit List PDF Now 2024
The GDS 2nd merit list has been officially released! You can download the PDF from our Telegram channel to check your division and community-wise cutoff. Stay updated with the latest GDS notifications and results by joining our channel.
Gramin Dak Sevak (GDS) All Circle 2 List Cut off Division and Community Wise Jully 2024
Join Us For All GDS Update