Post Name – Gramin Dak Sevak post office GDS Bpm,Abpm and Dak-Sevak Tamilnadu 2024
Result List – The GDS has released its first merit list on 19th August 2024. Download the PDF to check your division and community-wise cutoff
Eligibility – 10th Pass
Selection Process – 10th class mark merit list basis
Gramin Dak Sevak Post in Tamilnadu july Circle 2024
Tamilnadu | UR | EWS | OBC | SC | ST | PWD |
Number of Post | 1794 | 358 | 861 | 621 | 37 | 118 |
Gramin Dak Sevak post type and salary
Post Name | Salary |
BPM | 12000+DA |
ABPM | 10000+DA |
Dak-Sevak | 10000+DA |
Tamilnadu Gramin Dak Sevak (GDS) 1 list Cut Off division and community Wise
Division | Post | EWS | OBC | PWD | SC | ST | UR |
---|---|---|---|---|---|---|---|
Arakkonam Division | ALL | 94 | 97.3333 | 93.6 | 97 | 95.8 | 97.4 |
Arakkonam Division | ABPM | 94 | 97.4 | 93.6 | 97 | 95.8 | 97.4 |
Arakkonam Division | BPM | 94.8 | 98.4 | 94.8 | 98.2 | – | 98 |
Arakkonam Division | Daksevak | – | 97.3333 | 96.6 | 97.2 | – | 97.8 |
Chengalpattu Division | ALL | 93.8 | 97.6 | 91.2 | 97 | 94.8 | 97.4 |
Chengalpattu Division | ABPM | 94.4 | 97.6 | 91.2 | 97.2 | 94.8 | 97.4 |
Chengalpattu Division | BPM | 94.2 | 98 | 91.8 | 97.8 | 96 | 98 |
Chengalpattu Division | Daksevak | 93.8 | 97.6 | 95.2 | 97 | – | 97.4 |
Chennai City Central Division | ALL | – | – | – | – | – | 100 |
Chennai City Central Division | Daksevak | – | – | – | – | – | 100 |
Chennai City North Division | ALL | – | 100 | – | 98.6 | – | 100 |
Chennai City North Division | Daksevak | – | 100 | – | 98.6 | – | 100 |
Chennai City South Division | ALL | 98.6 | 99.6 | – | 100 | – | 99.4 |
Chennai City South Division | ABPM | 98.6 | 99.6 | – | 100 | – | 99.4 |
Chennai City South Division | Daksevak | – | 100 | – | – | – | 99.4 |
Chennai Sorting Division | ALL | – | 98.6 | – | – | – | 98.6 |
Chennai Sorting Division | Daksevak | – | 98.6 | – | – | – | 98.6 |
Coimbatore Division | ALL | 96.6 | 98.2 | 91.6 | 97.6 | 97.6 | 98.2 |
Coimbatore Division | ABPM | 96.6 | 98.2 | 91.6 | 97.6 | – | 98.2 |
Coimbatore Division | BPM | – | 99.4 | 94 | 97.6 | 97.6 | 99 |
Cuddalore Division | ALL | 91.8 | 97.6 | 93.6 | 96.4 | – | 97.6 |
Cuddalore Division | ABPM | 92.2 | 97.6 | – | 96.6 | – | 97.6 |
Cuddalore Division | BPM | 94.6 | 98.4 | 93.6 | 97.4 | – | 98.2 |
Cuddalore Division | Daksevak | 91.8 | 98.4 | – | 96.4 | – | 97.6 |
Dharmapuri Division | ALL | 91.6 | 98.4 | 92.6 | 98 | – | 98.4 |
Dharmapuri Division | ABPM | 91.8 | 98.4 | – | 98 | – | 98.4 |
Dharmapuri Division | BPM | 94.2 | 99.6 | 94.6 | 98.6 | – | 98.6 |
Dharmapuri Division | Daksevak | 91.6 | 98.8 | 92.6 | 98 | – | 98.4 |
Dindigul Division | ALL | 94.6 | 97.6 | 82.2 | 96.2 | 97.6 | 97.6 |
Dindigul Division | ABPM | 94.6 | 97.6 | 82.2 | 96.2 | 97.6 | 97.6 |
Dindigul Division | BPM | 96 | – | 94 | 96.6 | – | 98.2 |
Dindigul Division | Daksevak | 94.8 | 97.6 | 86.6 | 96.4 | – | 97.6 |
Erode Division | ALL | 94 | 98.2 | 86.4 | 96.6 | 95.4 | 98.2 |
Erode Division | ABPM | 94.6 | 98.2 | 86.4 | 96.6 | – | 98.2 |
Erode Division | BPM | 94.8 | 98.8 | 90.2 | 97.8 | 95.4 | 98.6 |
Erode Division | Daksevak | 94 | 98.6 | 94 | 97.8 | 95.4 | 98.6 |
Kanchipuram Division | ALL | 92.8 | 97.6 | – | 96 | – | 97.2 |
Kanchipuram Division | ABPM | 92.8 | 97.6 | – | 96 | – | 97.2 |
Kanchipuram Division | BPM | 95.2 | 98.2 | – | 97 | – | 98 |
Kanchipuram Division | Daksevak | – | 98.8 | – | – | – | 97.8 |
Kanniyakumari Division | ALL | 97 | 98.4 | 90.8 | 96.2 | 95.4 | 98.4 |
Kanniyakumari Division | ABPM | 97 | 98.4 | – | 96.2 | – | 98.4 |
Kanniyakumari Division | BPM | 98.4 | 98.8 | 90.8 | 96.6 | 95.4 | 98.8 |
Kanniyakumari Division | Daksevak | – | 98.8 | – | – | – | 98.8 |
Karaikudi Division | ALL | 92.4 | 97.4 | 93.6 | 97 | – | 97.4 |
Karaikudi Division | ABPM | 94.6 | 97.4 | – | 97.2 | – | 97.4 |
Karaikudi Division | BPM | 93.8 | 98 | 96 | 98.6 | – | 98 |
Karaikudi Division | Daksevak | 92.4 | 97.6 | 93.6 | 97 | – | 97.6 |
Karur Division | ALL | 93.2 | 97.6 | 89 | 96.2 | 98.6 | 97.6 |
Karur Division | ABPM | 93.4 | 97.6 | 89 | 96.2 | – | 97.6 |
Karur Division | BPM | 93.2 | 98.2 | 96 | 97 | 98.6 | 98 |
Karur Division | Daksevak | 94.2 | – | – | 96.4 | – | – |
Kovilpatti Division | ALL | 95.4 | 98 | 89.4 | 96.8 | – | 98 |
Kovilpatti Division | ABPM | 95.6 | 98 | 89.4 | 96.8 | – | 98 |
Kovilpatti Division | BPM | 96.8 | 98.4 | 92.4 | 97.8 | – | 98.4 |
Kovilpatti Division | Daksevak | 95.4 | 98.4 | 91.6 | 96.8 | – | 98 |
Krishnagiri Division | ALL | 92.4 | 98 | 82.6 | 97 | 98.2 | 98 |
Krishnagiri Division | ABPM | 92.4 | 98 | 82.6 | 97 | 98.8 | 98 |
Krishnagiri Division | BPM | 94 | 98.8 | 94.8 | 97.6 | 98.2 | 98.6 |
Krishnagiri Division | Daksevak | 93 | 98.4 | – | – | – | – |
Kumbakonam Division | ALL | 94.2 | 97.2 | – | 96.2 | – | 97 |
Kumbakonam Division | ABPM | 94.6 | 97.2 | – | 96.2 | – | 97 |
Kumbakonam Division | BPM | 96 | 97.8 | – | 96.2 | – | 97.8 |
Kumbakonam Division | Daksevak | 94.2 | 97.4 | – | 96.2 | – | 97.2 |
Madurai Division | ALL | 96.4 | 98.2 | 80.8 | 96.8 | 94.4 | 98 |
Madurai Division | ABPM | 97.2 | 98.2 | – | 96.8 | – | 98 |
Madurai Division | BPM | 97.6 | 98.6 | – | 98.6 | – | 98.8 |
Madurai Division | Daksevak | 96.4 | 98.6 | 80.8 | 96.8 | 94.4 | 98.2 |
Mayiladuthurai Division | ALL | 88.8 | 97 | 74 | 96.2 | – | 97 |
Mayiladuthurai Division | ABPM | 90.4 | 97.2 | – | 96.2 | – | 97 |
Mayiladuthurai Division | BPM | 89.4 | 97.8 | 74 | 96.8 | – | 97.8 |
Mayiladuthurai Division | Daksevak | 88.8 | 97 | – | 96.4 | – | 97.4 |
Nagapattinam Division | ALL | 90.4 | 97.4 | – | 95.8 | – | 97.4 |
Nagapattinam Division | ABPM | 91.8 | 97.4 | – | 96 | – | 97.4 |
Nagapattinam Division | BPM | 91.4 | 98.2 | – | 97.2 | – | 98 |
Nagapattinam Division | Daksevak | 90.4 | 97.4 | – | 95.8 | – | 97.4 |
Namakkal Division | ALL | 91.4 | 98 | 86.4 | 97 | – | 97.8 |
Namakkal Division | ABPM | 94 | 98 | – | 97.2 | – | 97.8 |
Namakkal Division | BPM | 91.4 | 98.6 | 86.4 | 97.6 | – | 98.4 |
Namakkal Division | Daksevak | 91.8 | 98 | 90 | 97 | – | 98 |
Namakkal Division | Daksevak | 96.6 | – | – | – | – | – |
Nilgiris Division | ALL | 91.8 | 97.2 | 91.6 | 96.2 | – | 97.2 |
Nilgiris Division | ABPM | 92.8 | 97.2 | – | 96.2 | – | 97.2 |
Nilgiris Division | BPM | 97 | 98.2 | 91.6 | 97.8 | – | 98 |
Nilgiris Division | Daksevak | 91.8 | – | 92.8 | 97.6 | – | 97.4 |
Pattukottai Division | ALL | 92.8 | 97.6 | 74.4 | 96.2 | – | 97.6 |
Pattukottai Division | ABPM | 95.4 | 97.6 | – | 96.2 | – | 97.6 |
Pattukottai Division | BPM | 92.8 | 98.6 | 95.2 | 96.4 | – | 98.4 |
Pattukottai Division | Daksevak | – | 97.6 | 74.4 | 96.6 | – | 97.6 |
Pollachi Division | ALL | 94.8 | 97.8 | 75.8 | 96.6 | – | 98 |
Pollachi Division | ABPM | 94.8 | 97.8 | 89.6 | 96.6 | – | 98 |
Pollachi Division | BPM | 96 | 98.4 | 75.8 | 97.2 | – | 98.4 |
Pondicherry Division | ALL | 92.6 | 98.2 | 76.2 | 96.6 | 92.8 | 97.8 |
Pondicherry Division | ABPM | 92.8 | 98.2 | 76.2 | 96.6 | 92.8 | 97.8 |
Pondicherry Division | BPM | 93.4 | 98.4 | 96 | 97 | 94 | 98.2 |
Pondicherry Division | Daksevak | 92.6 | 98.2 | 80.8 | 97.4 | – | 97.8 |
Pudukkottai Division | ALL | 91.4 | 97.4 | 88.2 | 96.6 | 89 | 97.4 |
Pudukkottai Division | ABPM | 91.4 | 97.4 | – | 96.6 | – | 97.4 |
Pudukkottai Division | BPM | 94.8 | 98.2 | 94.4 | 96.8 | – | 98.2 |
Pudukkottai Division | Daksevak | – | 98 | 88.2 | 97.8 | 89 | 97.6 |
Ramanathapuram Division | ALL | 94.4 | 97.6 | 90.6 | 96.8 | 94.6 | 97.6 |
Ramanathapuram Division | ABPM | 94.8 | 97.6 | – | 97.2 | – | 97.6 |
Ramanathapuram Division | BPM | 95.4 | 98.4 | 95.4 | 98 | 94.6 | 98.4 |
Ramanathapuram Division | Daksevak | 94.4 | 98.2 | 90.6 | 96.8 | – | 98 |
RMS CB Division | ALL | 93 | 97.6 | – | 98 | – | 97.6 |
RMS CB Division | Daksevak | 93 | 97.6 | – | 98 | – | 97.6 |
RMS M Division | ALL | 95 | 97.6 | – | – | – | 97.2 |
RMS M Division | ABPM | – | 97.6 | – | – | – | 97.2 |
RMS M Division | Daksevak | 95 | 98.8 | – | – | – | 97.4 |
RMS MA Division | ALL | – | – | – | 98.2 | 95.8 | 98.2 |
RMS MA Division | Daksevak | – | – | – | 98.2 | 95.8 | 98.2 |
RMS T Division | ALL | 97.2 | – | – | 98.6 | – | 98 |
RMS T Division | Daksevak | 97.2 | – | – | 98.6 | – | 98 |
Salem East Division | ALL | 93 | 98.6 | 92.6 | 97.6 | 97 | 98.4 |
Salem East Division | ABPM | 93 | 98.6 | 92.6 | 97.6 | 97 | 98.4 |
Salem East Division | BPM | 94.4 | 98.6 | 93.7273 | 98 | 97.4 | 98.4 |
Salem West Division | ALL | 94.8 | 98 | 81.6 | 97.4 | – | 98 |
Salem West Division | ABPM | 95 | 98 | 81.6 | 97.4 | – | 98 |
Salem West Division | BPM | 96.4 | 98.8 | 84.2 | 97.4 | – | 98.2 |
Salem West Division | Daksevak | 94.8 | 98.6 | 90.8 | 97.4 | – | 98.4 |
Sivaganga Division | ALL | 90.8 | 97.8 | 88.4 | 96.4 | 96.2 | 97.6 |
Sivaganga Division | ABPM | 90.8 | 97.8 | – | 96.4 | 96.2 | 97.6 |
Sivaganga Division | BPM | 94.6 | 98.2 | 88.4 | 97 | – | 98.2 |
Sivaganga Division | Daksevak | 91 | 97.8 | 91.2 | 96.4 | – | 97.6 |
Srirangam Division | ALL | 94.2 | 97.8 | 81.4 | 96.8 | – | 97.8 |
Srirangam Division | ABPM | 94.2 | 97.8 | – | 96.8 | – | 97.8 |
Srirangam Division | BPM | 97.6 | 98.6 | 81.4 | 97.6 | – | 98.4 |
Srirangam Division | Daksevak | 94.8 | 98 | – | 97.4 | – | 98.2 |
Tambaram Division | ALL | 93.6 | 98 | 94.8 | 96.8 | 95.4 | 98 |
Tambaram Division | ABPM | 95.6 | 98 | – | 96.8 | – | 98 |
Tambaram Division | BPM | 97 | – | – | – | 98 | 99 |
Tambaram Division | Daksevak | 93.6 | 98 | 94.8 | 96.8 | 95.4 | 98 |
Thanjavur Division | ALL | 90.6 | 97.6 | 97 | 96.6 | – | 97.4 |
Thanjavur Division | ABPM | 90.6 | 97.6 | – | 96.8 | – | 97.4 |
Thanjavur Division | BPM | 95.2 | 98.2 | 97 | 97.6 | – | 98.2 |
Thanjavur Division | Daksevak | – | 97.8 | – | 96.6 | – | 97.4 |
Theni Division | ALL | 93.2 | 98.4 | 89.2 | 97.4 | 93.2 | 98.2 |
Theni Division | ABPM | 93.2 | 98.4 | 97.2 | 97.4 | – | 98.2 |
Theni Division | BPM | 95.4 | 99 | 89.2 | 98 | – | 99 |
Theni Division | Daksevak | 93.8 | 98.4 | 90.4 | 97.6 | 93.2 | 98.2 |
Tiruchirapalli Division | ALL | 92.8 | 97.8 | 84.6 | 96.8 | – | 97.6 |
Tiruchirapalli Division | ABPM | 92.8 | 97.8 | 84.6 | 96.8 | – | 97.6 |
Tiruchirapalli Division | BPM | 95 | 98.8 | – | 98 | – | 98.4 |
Tiruchirapalli Division | Daksevak | 93.2 | 98 | 95 | 96.8 | – | 97.6 |
Tirunelveli Division | ALL | 96.6 | 98.2 | 86 | 97.2 | – | 98.2 |
Tirunelveli Division | ABPM | 96.6 | 98.2 | 86 | 97.2 | – | 98.2 |
Tirunelveli Division | BPM | 96.6 | 98.8 | 95.2 | 98.4 | – | 98.6 |
Tirunelveli Division | Daksevak | 97 | – | 93.2 | 98 | – | 98.2 |
Tirupattur Division | ALL | 91 | 98.2 | 82.4 | 96.8 | 95.4 | 97.8 |
Tirupattur Division | ABPM | 91 | 98.2 | 82.4 | 96.8 | 95.4 | 97.8 |
Tirupattur Division | BPM | 95.2 | 98.8 | 91.8 | 96.8 | 97.2 | 98.2 |
Tirupattur Division | Daksevak | 94.4 | 98.2 | 91.8 | 97 | – | 98 |
Tirupur Division | ALL | 93.6 | 97.8 | 83.4 | 96.6 | – | 97.6 |
Tirupur Division | ABPM | 93.6 | 97.8 | 83.4 | 96.6 | – | 97.6 |
Tirupur Division | BPM | 95.2 | 98.4 | 91.2 | 96.6 | – | 98.2 |
Tiruvannamalai Division | ALL | 94 | 97.6 | 88.6 | 96.4 | 96.4 | 97.6 |
Tiruvannamalai Division | ABPM | 94 | 97.6 | 92.6 | 96.4 | 96.4 | 97.6 |
Tiruvannamalai Division | BPM | 95.2 | 98 | 88.6 | 96.6 | 96.4 | 98 |
Tiruvannamalai Division | Daksevak | 94 | 97.6 | 91.8 | 96.8 | – | 97.6 |
Tuticorin Division | ALL | 95.8 | 97.8 | 73.4 | 97 | – | 97.6 |
Tuticorin Division | ABPM | 95.8 | 97.8 | – | 97 | – | 97.6 |
Tuticorin Division | BPM | 97 | 98.4 | 94.2 | 97.8 | – | 98.4 |
Tuticorin Division | Daksevak | 96.4 | 97.8 | 73.4 | 97 | – | 97.6 |
Vellore Division | ALL | 92.6 | 97.2 | 94.6 | 95.8 | – | 97.2 |
Vellore Division | ABPM | 92.6 | 97.2 | – | 95.8 | – | 97.2 |
Vellore Division | BPM | 95.4 | 98 | 94.6 | 96.6 | – | 97.4 |
Vellore Division | Daksevak | 92.8 | 97.4 | 95 | 96.8 | – | 97.8 |
Virudhunagar Division | ALL | 95.2 | 98 | 93 | 97 | – | 98 |
Virudhunagar Division | ABPM | 95.2 | 98 | – | 97 | – | 98 |
Virudhunagar Division | BPM | 96.2 | 98.6 | 95.2 | 97.6 | – | 98.6 |
Virudhunagar Division | Daksevak | 96 | 98.4 | 93 | 97.2 | – | 98.2 |
Vriddhachalam Division | ALL | 94.8 | 97.6 | 92.2 | 97 | 94.8 | 97.6 |
Vriddhachalam Division | ABPM | 94.8 | 97.6 | – | 97 | 94.8 | 97.6 |
Vriddhachalam Division | BPM | 96.6 | 98.4 | 92.2 | 97.8 | 96.2 | 98.2 |
Circle Cut Off | ALL | 88.8 | 97 | 73.4 | 95.8 | 89 | 97 |
Download Circle GDS 1st Merit List PDF Now 2024
The GDS 1st merit list has been officially released, and you can now easily download the PDF to check your division and community-wise cutoff. Join our Telegram channel to access the PDF directly. Stay updated with all the latest GDS notifications and results by following this.
Gramin Dak Sevak (GDS) All Circle 1 List Cut off Division and Community Wise Jully 2024
Join Us For All GDS Update