Post Name – Gramin Dak Sevak post office GDS Bpm,Abpm and Dak-Sevak Tamilnadu 2024
Eligibility – 10th Pass
Selection Process – 10th class mark merit list basis
total Vacancy in Tamilnadu GDS Circle jully 2024
Tamilnadu | UR | EWS | OBC | SC | ST | PWD |
Number of Post | 827 | 230 | 446 | 264 | 130 | 43 |
Gramin Dak Sevak post type and salary
Post Name | Salary |
BPM | 12000+DA |
ABPM | 10000+DA |
Dak-Sevak | 10000+DA |
Tamilnadu Gramin Dak Sevak vacancy Jully 2024 Division and Community wise
Division | Post | EWS | OBC | UR | SC | ST | PWD | Division Total |
---|---|---|---|---|---|---|---|---|
Arakkonam Division | ALL | 5 | 17 | 40 | 9 | 1 | 3 | 75 |
Arakkonam Division | ABPM | 3 | 10 | 23 | 3 | 1 | 1 | 41 |
Arakkonam Division | BPM | 2 | 4 | 15 | 4 | – | 1 | 26 |
Arakkonam Division | Daksevak | – | 3 | 2 | 2 | – | 1 | 8 |
Chengalpattu Division | ALL | 9 | 23 | 39 | 14 | 2 | 3 | 90 |
Chengalpattu Division | ABPM | 1 | 11 | 22 | 6 | 1 | 1 | 42 |
Chengalpattu Division | BPM | 3 | 8 | 11 | 6 | 1 | 1 | 30 |
Chengalpattu Division | Daksevak | 5 | 4 | 6 | 2 | – | 1 | 18 |
Chennai City Central Division | ALL | – | – | 1 | – | – | – | 1 |
Chennai City Central Division | Daksevak | – | – | 1 | – | – | – | 1 |
Chennai City North Division | ALL | – | 1 | 1 | 1 | – | – | 3 |
Chennai City North Division | Daksevak | – | 1 | 1 | 1 | – | – | 3 |
Chennai City South Division | ALL | 1 | 3 | 5 | 2 | – | – | 11 |
Chennai City South Division | ABPM | 1 | 2 | 3 | 2 | – | – | 8 |
Chennai City South Division | Daksevak | – | 1 | 2 | – | – | – | 3 |
Chennai Sorting Division | ALL | – | 3 | 4 | – | – | – | 7 |
Chennai Sorting Division | Daksevak | – | 3 | 4 | – | – | – | 7 |
Coimbatore Division | ALL | 3 | 12 | 26 | 8 | 1 | 2 | 52 |
Coimbatore Division | ABPM | 3 | 11 | 23 | 7 | – | 1 | 45 |
Coimbatore Division | BPM | – | 1 | 3 | 1 | 1 | 1 | 7 |
Cuddalore Division | ALL | 10 | 30 | 59 | 20 | – | 1 | 120 |
Cuddalore Division | ABPM | 3 | 13 | 32 | 8 | – | – | 56 |
Cuddalore Division | BPM | 4 | 12 | 20 | 8 | – | 1 | 45 |
Cuddalore Division | Daksevak | 3 | 5 | 7 | 4 | – | – | 19 |
Dharmapuri Division | ALL | 11 | 19 | 38 | 19 | – | 6 | 93 |
Dharmapuri Division | ABPM | 5 | 13 | 23 | 9 | – | – | 50 |
Dharmapuri Division | BPM | 4 | 4 | 12 | 7 | – | 2 | 29 |
Dharmapuri Division | Daksevak | 2 | 2 | 3 | 3 | – | 4 | 14 |
Dindigul Division | ALL | 23 | 37 | 59 | 23 | 1 | 7 | 150 |
Dindigul Division | ABPM | 12 | 21 | 37 | 7 | 1 | 3 | 81 |
Dindigul Division | BPM | 8 | – | 17 | 15 | – | 2 | 42 |
Dindigul Division | Daksevak | 3 | 16 | 5 | 1 | – | 2 | 27 |
Erode Division | ALL | 11 | 24 | 38 | 18 | 3 | 4 | 98 |
Erode Division | ABPM | 3 | 18 | 18 | 9 | – | 2 | 50 |
Erode Division | BPM | 3 | 5 | 12 | 8 | 2 | 1 | 31 |
Erode Division | Daksevak | 5 | 1 | 8 | 1 | 1 | 1 | 17 |
Kanchipuram Division | ALL | 6 | 18 | 58 | 15 | – | – | 97 |
Kanchipuram Division | ABPM | 4 | 12 | 43 | 11 | – | – | 70 |
Kanchipuram Division | BPM | 2 | 5 | 12 | 4 | – | – | 23 |
Kanchipuram Division | Daksevak | – | 1 | 3 | – | – | – | 4 |
Kanniyakumari Division | ALL | 6 | 19 | 36 | 14 | 1 | 1 | 77 |
Kanniyakumari Division | ABPM | 4 | 10 | 20 | 9 | – | – | 43 |
Kanniyakumari Division | BPM | 2 | 7 | 13 | 5 | 1 | 1 | 29 |
Kanniyakumari Division | Daksevak | – | 2 | 3 | – | – | – | 5 |
Karaikudi Division | ALL | 6 | 11 | 17 | 5 | – | 2 | 41 |
Karaikudi Division | ABPM | 1 | 6 | 7 | 2 | – | – | 16 |
Karaikudi Division | BPM | 1 | 2 | 3 | 1 | – | 1 | 8 |
Karaikudi Division | Daksevak | 4 | 3 | 7 | 2 | – | 1 | 17 |
Karur Division | ALL | 9 | 31 | 48 | 21 | 1 | 4 | 114 |
Karur Division | ABPM | 4 | 19 | 30 | 12 | – | 3 | 68 |
Karur Division | BPM | 4 | 12 | 18 | 8 | 1 | 1 | 44 |
Karur Division | Daksevak | 1 | – | – | 1 | – | – | 2 |
Kovilpatti Division | ALL | 8 | 24 | 39 | 16 | – | 4 | 91 |
Kovilpatti Division | ABPM | 4 | 13 | 21 | 9 | – | 2 | 49 |
Kovilpatti Division | BPM | 2 | 7 | 11 | 5 | – | 1 | 26 |
Kovilpatti Division | Daksevak | 2 | 4 | 7 | 2 | – | 1 | 16 |
Krishnagiri Division | ALL | 14 | 33 | 43 | 19 | 2 | 5 | 116 |
Krishnagiri Division | ABPM | 10 | 21 | 33 | 13 | 1 | 3 | 81 |
Krishnagiri Division | BPM | 3 | 10 | 10 | 6 | 1 | 2 | 32 |
Krishnagiri Division | Daksevak | 1 | 2 | – | – | – | – | 3 |
Kumbakonam Division | ALL | 4 | 15 | 35 | 7 | – | – | 61 |
Kumbakonam Division | ABPM | 1 | 7 | 18 | 2 | – | – | 28 |
Kumbakonam Division | BPM | 2 | 6 | 12 | 4 | – | – | 24 |
Kumbakonam Division | Daksevak | 1 | 2 | 5 | 1 | – | – | 9 |
Madurai Division | ALL | 8 | 20 | 54 | 18 | 1 | 3 | 104 |
Madurai Division | ABPM | 5 | 10 | 35 | 11 | – | – | 61 |
Madurai Division | BPM | 1 | 5 | 11 | 4 | – | – | 21 |
Madurai Division | Daksevak | 2 | 5 | 8 | 3 | 1 | 3 | 22 |
Mayiladuthurai Division | ALL | 6 | 20 | 36 | 12 | – | 3 | 77 |
Mayiladuthurai Division | ABPM | 2 | 9 | 18 | 5 | – | – | 34 |
Mayiladuthurai Division | BPM | 3 | 8 | 12 | 5 | – | 3 | 31 |
Mayiladuthurai Division | Daksevak | 1 | 3 | 6 | 2 | – | – | 12 |
Nagapattinam Division | ALL | 5 | 18 | 37 | 13 | – | – | 73 |
Nagapattinam Division | ABPM | 2 | 9 | 20 | 3 | – | – | 34 |
Nagapattinam Division | BPM | 2 | 7 | 13 | 5 | – | – | 27 |
Nagapattinam Division | Daksevak | 1 | 2 | 4 | 5 | – | – | 12 |
Namakkal Division | ALL | 10 | 30 | 54 | 19 | – | 4 | 117 |
Namakkal Division | ABPM | 1 | 16 | 28 | 6 | – | – | 51 |
Namakkal Division | BPM | 3 | 10 | 16 | 7 | – | 2 | 38 |
Namakkal Division | Daksevak | 5 | 4 | 10 | 6 | – | 2 | 27 |
Namakkal Division | Daksevak | 1 | – | – | – | – | – | 1 |
Nilgiris Division | ALL | 7 | 14 | 33 | 6 | – | 2 | 62 |
Nilgiris Division | ABPM | 1 | 10 | 15 | 3 | – | – | 29 |
Nilgiris Division | BPM | 1 | 4 | 10 | 1 | – | 1 | 17 |
Nilgiris Division | Daksevak | 5 | – | 8 | 2 | – | 1 | 16 |
Pattukottai Division | ALL | 5 | 15 | 39 | 7 | – | 2 | 68 |
Pattukottai Division | ABPM | 3 | 9 | 22 | 3 | – | – | 37 |
Pattukottai Division | BPM | 2 | 5 | 10 | 3 | – | 1 | 21 |
Pattukottai Division | Daksevak | – | 1 | 7 | 1 | – | 1 | 10 |
Pollachi Division | ALL | 7 | 13 | 29 | 6 | – | 3 | 58 |
Pollachi Division | ABPM | 4 | 9 | 19 | 4 | – | 2 | 38 |
Pollachi Division | BPM | 3 | 4 | 10 | 2 | – | 1 | 20 |
Pondicherry Division | ALL | 9 | 18 | 66 | 23 | 2 | 6 | 124 |
Pondicherry Division | ABPM | 4 | 7 | 37 | 13 | 1 | 1 | 63 |
Pondicherry Division | BPM | 2 | 8 | 17 | 6 | 1 | 1 | 35 |
Pondicherry Division | Daksevak | 3 | 3 | 12 | 4 | – | 4 | 26 |
Pudukkottai Division | ALL | 8 | 32 | 58 | 21 | 1 | 2 | 122 |
Pudukkottai Division | ABPM | 4 | 18 | 34 | 11 | – | – | 67 |
Pudukkottai Division | BPM | 4 | 13 | 22 | 9 | – | 1 | 49 |
Pudukkottai Division | Daksevak | – | 1 | 2 | 1 | 1 | 1 | 6 |
Ramanathapuram Division | ALL | 11 | 15 | 62 | 21 | 1 | 2 | 112 |
Ramanathapuram Division | ABPM | 4 | 10 | 35 | 8 | – | – | 57 |
Ramanathapuram Division | BPM | 3 | 3 | 17 | 6 | 1 | 1 | 31 |
Ramanathapuram Division | Daksevak | 4 | 2 | 10 | 7 | – | 1 | 24 |
RMS CB Division | ALL | 1 | 5 | 3 | 1 | – | – | 10 |
RMS CB Division | Daksevak | 1 | 5 | 3 | 1 | – | – | 10 |
RMS M Division | ALL | 2 | 2 | 4 | – | – | – | 8 |
RMS M Division | ABPM | – | 1 | 2 | – | – | – | 3 |
RMS M Division | Daksevak | 2 | 1 | 2 | – | – | – | 5 |
RMS MA Division | ALL | – | – | 3 | 1 | 1 | – | 5 |
RMS MA Division | Daksevak | – | – | 3 | 1 | 1 | – | 5 |
RMS T Division | ALL | 1 | – | 7 | 2 | – | – | 10 |
RMS T Division | Daksevak | 1 | – | 7 | 2 | – | – | 10 |
Salem East Division | ALL | 8 | 15 | 28 | 11 | 3 | 2 | 67 |
Salem East Division | ABPM | 6 | 7 | 16 | 7 | 1 | 1 | 38 |
Salem East Division | BPM | 2 | 8 | 12 | 4 | 2 | 1 | 29 |
Salem West Division | ALL | 8 | 15 | 31 | 14 | – | 5 | 73 |
Salem West Division | ABPM | 3 | 11 | 14 | 3 | – | 2 | 33 |
Salem West Division | BPM | 2 | 2 | 12 | 9 | – | 2 | 27 |
Salem West Division | Daksevak | 3 | 2 | 5 | 2 | – | 1 | 13 |
Sivaganga Division | ALL | 10 | 18 | 43 | 18 | 1 | 2 | 92 |
Sivaganga Division | ABPM | 5 | 9 | 28 | 9 | 1 | – | 52 |
Sivaganga Division | BPM | 2 | 5 | 8 | 4 | – | 1 | 20 |
Sivaganga Division | Daksevak | 3 | 4 | 7 | 5 | – | 1 | 20 |
Srirangam Division | ALL | 10 | 21 | 51 | 18 | – | 1 | 101 |
Srirangam Division | ABPM | 7 | 13 | 37 | 12 | – | – | 69 |
Srirangam Division | BPM | 2 | 6 | 11 | 5 | – | 1 | 25 |
Srirangam Division | Daksevak | 1 | 2 | 3 | 1 | – | – | 7 |
Tambaram Division | ALL | 6 | 13 | 36 | 5 | 2 | 2 | 64 |
Tambaram Division | ABPM | 2 | 6 | 12 | 2 | – | – | 22 |
Tambaram Division | BPM | 1 | – | 9 | – | 1 | – | 11 |
Tambaram Division | Daksevak | 3 | 7 | 15 | 3 | 1 | 2 | 31 |
Thanjavur Division | ALL | 8 | 26 | 57 | 16 | – | 1 | 108 |
Thanjavur Division | ABPM | 5 | 12 | 29 | 10 | – | – | 56 |
Thanjavur Division | BPM | 3 | 8 | 14 | 5 | – | 1 | 31 |
Thanjavur Division | Daksevak | – | 6 | 14 | 1 | – | – | 21 |
Theni Division | ALL | 9 | 12 | 30 | 11 | 1 | 3 | 66 |
Theni Division | ABPM | 4 | 5 | 14 | 5 | – | 1 | 29 |
Theni Division | BPM | 2 | 2 | 7 | 3 | – | 1 | 15 |
Theni Division | Daksevak | 3 | 5 | 9 | 3 | 1 | 1 | 22 |
Tiruchirapalli Division | ALL | 12 | 28 | 73 | 22 | – | 2 | 137 |
Tiruchirapalli Division | ABPM | 7 | 15 | 35 | 11 | – | 1 | 69 |
Tiruchirapalli Division | BPM | 3 | 6 | 19 | 6 | – | – | 34 |
Tiruchirapalli Division | Daksevak | 2 | 7 | 19 | 5 | – | 1 | 34 |
Tirunelveli Division | ALL | 7 | 21 | 39 | 19 | – | 3 | 89 |
Tirunelveli Division | ABPM | 3 | 18 | 24 | 14 | – | 1 | 60 |
Tirunelveli Division | BPM | 3 | 3 | 10 | 4 | – | 1 | 21 |
Tirunelveli Division | Daksevak | 1 | – | 5 | 1 | – | 1 | 8 |
Tirupattur Division | ALL | 13 | 12 | 36 | 12 | 6 | 4 | 83 |
Tirupattur Division | ABPM | 9 | 6 | 15 | 4 | 4 | 1 | 39 |
Tirupattur Division | BPM | 3 | 4 | 12 | 4 | 2 | 1 | 26 |
Tirupattur Division | Daksevak | 1 | 2 | 9 | 4 | – | 2 | 18 |
Tirupur Division | ALL | 18 | 43 | 75 | 17 | – | 6 | 159 |
Tirupur Division | ABPM | 13 | 32 | 51 | 10 | – | 4 | 110 |
Tirupur Division | BPM | 5 | 11 | 24 | 7 | – | 2 | 49 |
Tiruvannamalai Division | ALL | 15 | 33 | 74 | 40 | 3 | 7 | 172 |
Tiruvannamalai Division | ABPM | 6 | 18 | 43 | 20 | 2 | 2 | 91 |
Tiruvannamalai Division | BPM | 6 | 9 | 25 | 18 | 1 | 2 | 61 |
Tiruvannamalai Division | Daksevak | 3 | 6 | 6 | 2 | – | 3 | 20 |
Tuticorin Division | ALL | 8 | 20 | 40 | 16 | – | 4 | 88 |
Tuticorin Division | ABPM | 3 | 9 | 14 | 8 | – | – | 34 |
Tuticorin Division | BPM | 2 | 7 | 11 | 5 | – | 1 | 26 |
Tuticorin Division | Daksevak | 3 | 4 | 15 | 3 | – | 3 | 28 |
Vellore Division | ALL | 3 | 16 | 25 | 12 | – | 2 | 58 |
Vellore Division | ABPM | 1 | 5 | 11 | 7 | – | – | 24 |
Vellore Division | BPM | 1 | 5 | 7 | 4 | – | 1 | 18 |
Vellore Division | Daksevak | 1 | 6 | 7 | 1 | – | 1 | 16 |
Virudhunagar Division | ALL | 7 | 19 | 31 | 11 | – | 4 | 72 |
Virudhunagar Division | ABPM | 1 | 9 | 16 | 4 | – | – | 30 |
Virudhunagar Division | BPM | 1 | 2 | 7 | 3 | – | 1 | 14 |
Virudhunagar Division | Daksevak | 5 | 8 | 8 | 4 | – | 3 | 28 |
Vriddhachalam Division | ALL | 10 | 27 | 54 | 18 | 3 | 1 | 113 |
Vriddhachalam Division | ABPM | 7 | 18 | 38 | 12 | 2 | – | 77 |
Vriddhachalam Division | BPM | 3 | 9 | 16 | 6 | 1 | 1 | 36 |
Circle Vacancy | ALL | 358 | 861 | 1794 | 621 | 37 | 118 | 3789 |
Also read This – Tamilnadu GDS 1 List Cut-Off Division and Community Wise
important date and link for gramin dak sevak Tamilnadu jully 2024
GDS total Post in Tamilnadu | 980 |
Apply online | indiapostgdsonline.gov.in |
Apply Date | 15 jully – 5 augest ,2024 |
Edit application | 6 augest – 8 augest ,2024 |
First list Date | 19 aug 2024 |