Post Name – Gramin Dak Sevak post office GDS Bpm,Abpm and Dak-Sevak Uttar Pradesh 2024
Result List – The GDS has released its first merit list on 22th August 2024. Download the PDF to check your division and community-wise cutoff
Eligibility – 10th Pass
Selection Process – 10th class mark merit list basis
Gramin Dak Sevak Post in Uttar Pradesh july Circle 2024
Uttar Pradesh | UR | EWS | OBC | SC | ST | PWD |
Number of Post | 2091 | 353 | 1192 | 876 | 61 | 60 |
Gramin Dak Sevak post type and salary
Post Name | Salary |
BPM | 12000+DA |
ABPM | 10000+DA |
Dak-Sevak | 10000+DA |
Uttar Pradesh Gramin Dak Sevak (GDS) 1 list Cut Off division and community Wise
Division | Post | UR | OBC | EWS | SC | ST | PWD |
---|---|---|---|---|---|---|---|
Agra Division | ALL | 100 | 100 | 100 | 100 | – | 100 |
Agra Division | ABPM | 100 | 100 | 100 | 100 | – | – |
Agra Division | BPM | 100 | 100 | 100 | 100 | – | 100 |
Agra Division | DAK-SEVAK | 100 | – | – | 100 | – | – |
Aligarh Division | ALL | 100 | 100 | 100 | 100 | – | 89.3333 |
Aligarh Division | ABPM | 100 | 100 | 100 | 100 | – | 90.5 |
Aligarh Division | BPM | 100 | 100 | 100 | 100 | – | 89.3333 |
Aligarh Division | DAK-SEVAK | 100 | 100 | 100 | 100 | – | – |
Ayodhya Division | ALL | 100 | 100 | 99 | 100 | – | 91.5 |
Ayodhya Division | ABPM | 100 | 100 | 99.6 | 100 | – | – |
Ayodhya Division | BPM | 100 | 100 | 99 | 100 | – | 91.5 |
Ayodhya Division | DAK-SEVAK | 100 | 100 | – | 100 | – | – |
Azamgarh Division | ALL | 98.6 | 98.8 | 95 | 98.6 | 98 | 96.2 |
Azamgarh Division | ABPM | 98.6 | 98.8 | 95 | 98.8333 | 98 | 99.6667 |
Azamgarh Division | BPM | 99.6 | 99.6 | 95 | 99.2 | 99 | 96.2 |
Azamgarh Division | DAK-SEVAK | 98.8333 | 100 | 95 | 98.6 | – | 97.6667 |
Baghpat Division | ALL | 100 | 100 | 100 | 100 | 83.8333 | – |
Baghpat Division | ABPM | 100 | 100 | – | 100 | – | – |
Baghpat Division | BPM | 100 | 100 | – | 100 | 83.8333 | – |
Baghpat Division | DAK-SEVAK | 100 | 100 | 100 | 100 | – | – |
Bahraich Division | ALL | 96.8 | 96.6667 | 95 | 94 | 93.6 | 91 |
Bahraich Division | ABPM | 96.8 | 97 | 95 | 94 | – | 92.6667 |
Bahraich Division | BPM | 99.4 | 99.6 | 96.8 | 97 | – | 91 |
Bahraich Division | DAK-SEVAK | 96.8 | 96.6667 | – | 96.2 | 93.6 | – |
Ballia Division | ALL | 99 | 99.4 | 97.6 | 99.4 | 98.6667 | 88.6667 |
Ballia Division | ABPM | 99.1667 | 99.4 | 97.6 | 99.4 | 98.6667 | – |
Ballia Division | BPM | 99 | 99.8333 | 98.6667 | 99.8333 | – | – |
Ballia Division | DAK-SEVAK | 100 | 99.4 | 98 | – | – | 88.6667 |
Banda Division | ALL | 98.4 | 98.4 | 96 | 97 | 97.3333 | – |
Banda Division | ABPM | 98.4 | 98.4 | 96 | 97 | – | – |
Banda Division | BPM | 98.4 | 98.4 | 96.3333 | 97.6 | 97.3333 | – |
Banda Division | DAK-SEVAK | 98.4 | 98.6 | – | 100 | – | – |
Barabanki Division | ALL | 96 | 96.1667 | 95 | 95 | – | 93.4167 |
Barabanki Division | ABPM | 96 | 96.1667 | 95 | 95 | – | – |
Barabanki Division | BPM | 96.2 | 96.1667 | 95 | 95.4 | – | 93.4167 |
Barabanki Division | DAK-SEVAK | 97.1667 | 97.4286 | – | 95.4 | – | 93.6667 |
Bareilly Division | ALL | 99.6 | 98.6 | 93.8 | 97.6923 | – | – |
Bareilly Division | ABPM | 99.6 | 98.6 | 93.8 | 97.6923 | – | – |
Bareilly Division | BPM | 100 | 100 | 95 | 99 | – | – |
Bareilly Division | DAK-SEVAK | 100 | – | – | 98 | – | – |
Basti Division | ALL | 97 | 96.2 | 95 | 96.6 | – | 95.6 |
Basti Division | ABPM | 97 | 96.2 | 95 | 96.6 | – | – |
Basti Division | BPM | 98.2857 | 98 | 95.4 | 97.2 | – | 95.6 |
Basti Division | DAK-SEVAK | 98.2 | 100 | 96.4 | 97 | – | – |
Bijnor Division | ALL | 99 | 98.3333 | 95.6 | 98.8333 | – | – |
Bijnor Division | ABPM | 99 | 98.3333 | – | 98.8333 | – | – |
Bijnor Division | BPM | 100 | 98.6 | 95.6 | 99 | – | – |
Bijnor Division | DAK-SEVAK | 99.6 | 100 | – | 99.4 | – | – |
Budaun Division | ALL | 99.5 | 100 | 96 | 99.2 | 88.6667 | 90.6667 |
Budaun Division | ABPM | 99.5 | 100 | 97.4 | 99.2 | 88.6667 | 90.6667 |
Budaun Division | BPM | 100 | 100 | 96 | 99.4 | 91.2 | – |
Budaun Division | DAK-SEVAK | 100 | – | – | 100 | – | – |
Bulandshahar Division | ALL | 100 | 100 | 99 | 99.6 | 91 | 91.2 |
Bulandshahar Division | ABPM | 100 | 100 | 99 | 99.6 | 91 | 92.4 |
Bulandshahar Division | BPM | 100 | 100 | 99 | 99.8333 | – | 91.2 |
Bulandshahar Division | DAK-SEVAK | 100 | 100 | 100 | 100 | – | 92.8333 |
Deoria Division | ALL | 98 | 97.8571 | 97.6 | 98 | 98 | 98.4 |
Deoria Division | ABPM | 98 | 97.8571 | 97.6 | 98 | 98 | 98.4 |
Deoria Division | BPM | 99 | 98.6 | 98 | 98.2 | 100 | – |
Deoria Division | DAK-SEVAK | 98.2 | 98 | – | 98 | 98.3333 | – |
Etah Division | ALL | 99 | 99.4 | 95.3333 | 98.6 | 98.6667 | 91.6667 |
Etah Division | ABPM | 99 | 99.4 | 95.3333 | 98.6 | 98.6667 | 91.6667 |
Etah Division | BPM | 99 | 99.5 | 97 | 98.8 | – | 93.2 |
Etah Division | DAK-SEVAK | 99.4 | – | 98.6 | – | – | – |
Etawah Division | ALL | 99 | 99 | 96 | 98.3333 | – | – |
Etawah Division | ABPM | 99 | 99 | 96 | 98.3333 | – | – |
Etawah Division | BPM | 99.2 | 99.2 | 96.4 | 98.6 | – | – |
Etawah Division | DAK-SEVAK | 99.6 | 99.6 | – | 99.2 | – | – |
Fatehgarh Division | ALL | 98.2 | 98.4 | 95 | 98 | – | – |
Fatehgarh Division | ABPM | 98.2 | 98.4 | 95 | 98 | – | – |
Fatehgarh Division | BPM | 98.4 | 98.8 | 95 | 98.1667 | – | – |
Fatehgarh Division | DAK-SEVAK | 98.4 | – | – | 98.1667 | – | – |
Fatehpur Division | ALL | 96.1667 | 96.8333 | 95 | 95 | 88.6667 | 88.6667 |
Fatehpur Division | ABPM | 96.1667 | 96.8333 | 95 | 95.6 | – | – |
Fatehpur Division | BPM | 96.8 | 97.2 | 96 | 95 | 88.6667 | 88.6667 |
Fatehpur Division | DAK-SEVAK | 100 | 97.5 | 95 | – | – | – |
Gautam Buddha Nagar Division | ALL | 100 | 100 | 100 | 100 | 94.8 | 95 |
Gautam Buddha Nagar Division | ABPM | 100 | 100 | 100 | 100 | 94.8 | – |
Gautam Buddha Nagar Division | BPM | 100 | 100 | – | 100 | – | – |
Gautam Buddha Nagar Division | DAK-SEVAK | 100 | 100 | 100 | 100 | – | 95 |
Ghaziabad Division | ALL | 100 | 100 | 100 | 100 | 95 | – |
Ghaziabad Division | ABPM | 100 | 100 | 100 | 100 | – | – |
Ghaziabad Division | BPM | 100 | 100 | 100 | 100 | 95 | – |
Ghaziabad Division | DAK-SEVAK | 100 | 100 | 100 | 100 | 95 | – |
Ghazipur Division | ALL | 98.6 | 98.8 | 97.3333 | 98 | 97.8333 | – |
Ghazipur Division | ABPM | 98.6 | 98.8 | 97.3333 | 98 | 97.8333 | – |
Ghazipur Division | BPM | 99 | 99 | 100 | 98.6 | – | – |
Ghazipur Division | DAK-SEVAK | 100 | 98.8 | – | – | – | – |
Gonda Division | ALL | 99 | 98.8333 | 98.4 | 98.6 | – | 99.8571 |
Gonda Division | ABPM | 99 | 98.8333 | 98.4 | 98.6 | – | – |
Gonda Division | BPM | 99.8 | 99.8333 | 99.6 | 99.8333 | – | 99.8571 |
Gonda Division | DAK-SEVAK | 99 | 98.8333 | – | – | – | – |
Gorakhpur Division | ALL | 99.2 | 99 | 98.8 | 98.6 | – | 99.1667 |
Gorakhpur Division | ABPM | 99.2 | 99 | 98.8 | 98.6 | – | – |
Gorakhpur Division | BPM | 99.6 | 99.6 | 99 | 98.6 | – | 99.1667 |
Gorakhpur Division | DAK-SEVAK | 99.2 | – | – | – | – | – |
Hardoi Division | ALL | 96.6 | 96.8333 | 92.6 | 96.5 | 90.2 | 91.6667 |
Hardoi Division | ABPM | 96.6 | 96.8333 | 92.6 | 96.5 | 90.2 | 91.6667 |
Hardoi Division | BPM | 97.6 | 97.8 | 96.4 | 100 | 99.5 | 93.1 |
Hardoi Division | DAK-SEVAK | 97.8 | 97 | 94.2 | – | – | – |
Jaunpur Division | ALL | 97.6667 | 98.1667 | 95 | 97.8 | 89.3 | 88.3333 |
Jaunpur Division | ABPM | 97.6667 | 98.2 | 95 | 97.8 | – | – |
Jaunpur Division | BPM | 98.2 | – | 95 | 97.8 | 89.3 | 88.3333 |
Jaunpur Division | DAK-SEVAK | 97.8 | 98.1667 | 96.3333 | 97.8 | – | – |
Jhansi Division | ALL | 98.6 | 98.6 | 97 | 98.6 | – | 90 |
Jhansi Division | ABPM | 98.6 | 98.6 | 97 | 98.6 | – | 93.1 |
Jhansi Division | BPM | 99.6 | 100 | 99.4 | 99 | – | 93.4 |
Jhansi Division | DAK-SEVAK | 98.8 | 99 | 99 | 98.6 | – | 90 |
Kanpur City Division | ALL | 100 | 99.6 | 98.6 | 99.6 | – | 93.1 |
Kanpur City Division | ABPM | 100 | 99.6 | – | 99.6 | – | – |
Kanpur City Division | BPM | 100 | 100 | 98.6 | 100 | – | 93.1 |
Kanpur City Division | DAK-SEVAK | 100 | 100 | – | 99.6 | – | – |
Kanpur Moffusil Division | ALL | 96.6 | 96.8333 | 95 | 95.3846 | – | 94.8 |
Kanpur Moffusil Division | ABPM | 96.6 | 96.8333 | 95 | 95.3846 | – | 94.8 |
Kanpur Moffusil Division | BPM | 97.6 | 97.6 | 95.2 | 95.8462 | – | 95.4 |
Kanpur Moffusil Division | DAK-SEVAK | 96.6 | 97.8 | 96 | 96 | – | – |
Kheri Division | ALL | 95.6 | 95.6 | 95 | 96 | 94.5 | 87.1667 |
Kheri Division | ABPM | 95.6 | 95.6 | 95 | 96 | 94.5 | – |
Kheri Division | BPM | 96.2 | 99.5 | 95.2 | 96.8333 | – | 87.1667 |
Kheri Division | DAK-SEVAK | 96 | 96.8 | 95 | 99.6 | – | – |
Lucknow Division | ALL | 100 | 100 | 96.4 | 99.8 | 100 | 99.3333 |
Lucknow Division | ABPM | 100 | 100 | 97.4 | 100 | – | – |
Lucknow Division | BPM | 100 | 100 | 96.4 | 100 | 100 | 99.3333 |
Lucknow Division | DAK-SEVAK | 100 | 100 | 99.3333 | 99.8 | – | 100 |
Mainpuri Division | ALL | 99.1667 | 99 | 98.4 | 97.8 | – | – |
Mainpuri Division | ABPM | 99.1667 | 99 | – | 97.8 | – | – |
Mainpuri Division | BPM | 99.2 | 99.2 | 98.4 | 98 | – | – |
Mainpuri Division | DAK-SEVAK | 99.2 | – | 98.4 | – | – | – |
Mathura Division | ALL | 100 | 100 | 100 | 100 | 96 | – |
Mathura Division | ABPM | 100 | 100 | 100 | 100 | – | – |
Mathura Division | BPM | 100 | 100 | 100 | 100 | 96 | – |
Mathura Division | DAK-SEVAK | – | – | 100 | 100 | – | – |
Meerut Division | ALL | 100 | 100 | 100 | 99.4 | – | – |
Meerut Division | ABPM | 100 | 100 | 100 | 99.4 | – | – |
Meerut Division | BPM | 100 | 100 | 100 | 99.6 | – | – |
Meerut Division | DAK-SEVAK | 100 | 100 | – | 100 | – | – |
Mirzapur Division | ALL | 100 | 99.6 | 98.4 | 100 | 95 | 88.2 |
Mirzapur Division | ABPM | 100 | 99.6 | 98.6 | 100 | 95 | 88.2 |
Mirzapur Division | BPM | 100 | 99.8 | 98.4 | 100 | 95 | 88.6667 |
Mirzapur Division | DAK-SEVAK | 100 | 100 | 99 | 100 | – | – |
Moradabad Division | ALL | 100 | 100 | 98.5 | 100 | – | – |
Moradabad Division | ABPM | 100 | 100 | 98.5 | 100 | – | – |
Moradabad Division | BPM | 100 | 100 | 100 | 100 | – | – |
Moradabad Division | DAK-SEVAK | 100 | 100 | 100 | 100 | – | – |
Muzaffarnagar Division | ALL | 100 | 100 | 100 | 100 | 91.4 | – |
Muzaffarnagar Division | ABPM | 100 | 100 | 100 | 100 | 91.4 | – |
Muzaffarnagar Division | BPM | 100 | 100 | 100 | 100 | – | – |
Muzaffarnagar Division | DAK-SEVAK | 100 | 100 | 100 | 100 | – | – |
Pratapgarh Division | ALL | 98.4 | 98.6 | 96 | 98.2 | – | 95.6667 |
Pratapgarh Division | ABPM | 98.4 | 98.6 | 96 | 98.2 | – | – |
Pratapgarh Division | BPM | 98.6667 | 98.8 | 97.6667 | 98.4 | – | 95.6667 |
Pratapgarh Division | DAK-SEVAK | 99 | – | – | – | – | – |
Prayagraj Division | ALL | 98.8 | 99 | 96.6 | 99 | – | 92.5 |
Prayagraj Division | ABPM | 98.8 | 99 | 96.6 | 99 | – | – |
Prayagraj Division | BPM | 99.6 | 99.6 | 97.2 | 99.1667 | – | 92.5 |
Prayagraj Division | DAK-SEVAK | 99.1667 | – | 97.6667 | 100 | – | – |
Rae Bareilly Division | ALL | 98 | 98.2 | 96.6 | 98 | – | 89.3333 |
Rae Bareilly Division | ABPM | 98 | 98.2 | 96.6 | 98 | – | – |
Rae Bareilly Division | BPM | 98.4 | 98.4 | 97 | 98 | – | 89.3333 |
Rae Bareilly Division | DAK-SEVAK | 98.2 | – | – | 98 | – | – |
RMS BL DIVISION | ALL | 95 | – | – | – | – | – |
RMS BL DIVISION | DAK-SEVAK | 95 | – | – | – | – | – |
RMS G Dn Gorakhpur | ALL | 99.4 | 100 | – | 99.6 | – | – |
RMS G Dn Gorakhpur | DAK-SEVAK | 99.4 | 100 | – | 99.6 | – | – |
RMS KP DN | ALL | – | – | – | 95 | – | – |
RMS KP DN | DAK-SEVAK | – | – | – | 95 | – | – |
RMS SH Dn Saharanpur | ALL | 100 | 100 | – | – | – | – |
RMS SH Dn Saharanpur | DAK-SEVAK | 100 | 100 | – | – | – | – |
RMS X Dn Jhansi Jhansi | ALL | 100 | – | – | 95.6 | – | – |
RMS X Dn Jhansi Jhansi | DAK-SEVAK | 100 | – | – | 95.6 | – | – |
Saharanpur Division | ALL | 100 | 100 | 99.6 | 100 | – | – |
Saharanpur Division | ABPM | 100 | 100 | 99.6 | 100 | – | – |
Saharanpur Division | BPM | 100 | 100 | 100 | 100 | – | – |
Saharanpur Division | DAK-SEVAK | 100 | 100 | – | 100 | – | – |
Shahjahanpur Division | ALL | 95.2 | 95 | 94.2 | 95.3333 | – | – |
Shahjahanpur Division | ABPM | 95.2 | 95 | 94.2 | 95.3333 | – | – |
Shahjahanpur Division | BPM | 97.4 | 96.2 | – | 98.5 | – | – |
Shahjahanpur Division | DAK-SEVAK | 96.4 | – | – | – | – | – |
Sitapur Division | ALL | 98.1667 | 98 | 94.8 | 96 | 90.25 | 99.5 |
Sitapur Division | ABPM | 98.1667 | 98 | 95 | 96 | 93 | – |
Sitapur Division | BPM | 99.3333 | 98.4 | 95 | 96 | 97.2 | 99.5 |
Sitapur Division | DAK-SEVAK | 99.5 | 98.2 | 94.8 | – | 90.25 | – |
SSRM RMS O Dn Lucknow | ALL | 100 | – | – | – | – | – |
SSRM RMS O Dn Lucknow | DAK-SEVAK | 100 | – | – | – | – | – |
Sultanpur Division | ALL | 97.6667 | 97.6667 | 97 | 96.4 | – | 92.4 |
Sultanpur Division | ABPM | 97.6667 | 97.6667 | 97.8333 | 96.4 | – | – |
Sultanpur Division | BPM | 98 | 98 | 97 | 98 | – | 92.4 |
Sultanpur Division | DAK-SEVAK | 100 | 99.8333 | 99.3333 | 98 | – | – |
Varanasi East Division | ALL | 98.4 | 98.4 | 95.6 | 98 | 98 | – |
Varanasi East Division | ABPM | 98.4 | 98.4 | 95.6 | 98 | 98 | – |
Varanasi East Division | BPM | 99 | 98.8 | 97.8 | 98.2 | – | – |
Varanasi East Division | DAK-SEVAK | 98.8333 | 98.6667 | 95.6 | 99.8 | – | – |
Varanasi West Division | ALL | 98.2 | 98.4 | 95 | 97.8 | – | – |
Varanasi West Division | ABPM | 98.2 | 98.4 | 95 | 97.8 | – | – |
Varanasi West Division | BPM | 98.6 | 98.6667 | 95 | 98.2 | – | – |
Varanasi West Division | DAK-SEVAK | 98.4 | 98.4 | – | 98.8333 | – | – |
Circle Lowest Cut Off | ALL | 95 | 95 | 92.6 | 94 | 83.8333 | 87.1667 |
Also Read This – UP GDS Division and Community Wise vacancy details 2024
Download Circle GDS 1st Merit List PDF Now 2024
The GDS 1st merit list has been officially released, and you can now easily download the PDF to check your division and community-wise cutoff. Join our Telegram channel to access the PDF directly. Stay updated with all the latest GDS notifications and results by following this.
Gramin Dak Sevak (GDS) All Circle 1 List Cut off Division and Community Wise Jully 2024
Join Us For All GDS Update