Post Name – Uttar Pradesh Gramin Dak Sevak post office GDS BPM,ABPM and DAK-SEVAK 2024
Result List – The Gramin Dak Sevak (GDS) has released its 2th merit list on 17 SEP 2024 Download the PDF to check your Circle Cut-Off : Division and Community Wise
Eligibility – 10th Pass Only
Selection Process – The selection of candidates is purely merit-based and is done on the basis of the marks obtained in the 10th standard
Uttar Pradesh (UP)GDS 2nd Selection List 2024: Total Shortlisted Candidates for Post Office Vacancy
Uttar Pradesh | TOTAL | UR | EWS | OBC | SC | ST | PWD |
Number of Post | 2978 | 1431 | 179 | 737 | 548 | 44 | 39 |
GDS Post Office Job Types and Salary July 2024
Post Name | Salary |
Branch Post Master (BPM) | 12000+DA |
Assistant Branch Post Master (ABPM) | 10000+DA |
DAK-SEVAK | 10000+DA |
Gramin Dak Sevak (GDS) Uttar Pradesh 2 list Cut Off Division and Community Wise
Division | Post | EWS | OBC | PWD | SC | ST | UR | DIVISION CUT OFF |
---|---|---|---|---|---|---|---|---|
Agra Division | ALL | 100 | 100 | 88.6667 | 100 | – | 100 | 88.6667 |
Agra Division | ABPM | 100 | 100 | – | 100 | – | 100 | 100 |
Agra Division | BPM | 100 | 100 | 88.6667 | 100 | – | 100 | 88.6667 |
Agra Division | DAK-SEVAK | – | – | – | 100 | – | 100 | 100 |
Aligarh Division | ALL | 100 | 100 | 88.6667 | 100 | – | 100 | 88.6667 |
Aligarh Division | ABPM | 100 | 100 | – | 100 | – | 100 | 100 |
Aligarh Division | BPM | 100 | 100 | 88.6667 | 100 | – | 100 | 88.6667 |
Aligarh Division | DAK-SEVAK | 100 | 100 | – | 100 | – | 100 | 100 |
Ayodhya Division | ALL | 99 | 100 | 88.6667 | 99.8 | – | 100 | 88.6667 |
Ayodhya Division | ABPM | 99 | 100 | – | 100 | – | 100 | 99 |
Ayodhya Division | BPM | 99 | 100 | 88.6667 | 99.8 | – | 100 | 88.6667 |
Ayodhya Division | DAK-SEVAK | – | 100 | – | 100 | – | – | 100 |
Azamgarh Division | ALL | 95 | 98 | 93.2 | 97.6667 | 95 | 97.8 | 93.2 |
Azamgarh Division | ABPM | 95 | 98 | 95.4 | 97.8 | 95 | 97.8 | 95 |
Azamgarh Division | BPM | – | 98.2 | 95 | 98.1667 | 95 | 98 | 95 |
Azamgarh Division | DAK-SEVAK | – | – | 93.2 | 97.6667 | – | 97.8571 | 93.2 |
Baghpat Division | ALL | 100 | 100 | – | 100 | 80.3333 | 100 | 80.3333 |
Baghpat Division | ABPM | – | 100 | – | 100 | – | 100 | 100 |
Baghpat Division | BPM | – | 100 | – | 100 | 80.3333 | 100 | 80.3333 |
Baghpat Division | DAK-SEVAK | 100 | 100 | – | – | – | – | 100 |
Bahraich Division | ALL | 95 | 95.3333 | – | 93.4 | 92.5 | 95.4 | 92.5 |
Bahraich Division | ABPM | 95 | 95.3333 | – | 93.4 | – | 95.4 | 93.4 |
Bahraich Division | BPM | 95 | 95.6 | – | 93.6667 | – | 95.6 | 93.6667 |
Bahraich Division | DAK-SEVAK | – | 95.5 | – | 93.8333 | 92.5 | 96.5 | 92.5 |
Ballia Division | ALL | 95.4 | 98 | 88.5 | 98 | 98.3333 | 98 | 88.5 |
Ballia Division | ABPM | 95.4 | 98 | – | 98 | 98.3333 | 98 | 95.4 |
Ballia Division | BPM | 95.8 | 99 | – | 98 | – | 98.1667 | 95.8 |
Ballia Division | DAK-SEVAK | 97.1667 | 98 | 88.5 | – | – | 99 | 88.5 |
Banda Division | ALL | 95.4 | 97.6 | – | 96.2 | 97.2 | 97.2 | 95.4 |
Banda Division | ABPM | 95.6 | 97.6 | – | 96.6 | – | 97.2 | 95.6 |
Banda Division | BPM | 95.4 | 97.8 | – | 96.2 | 97.2 | 97.5 | 95.4 |
Banda Division | DAK-SEVAK | – | 98 | – | 96.8 | – | 97.4 | 96.8 |
Barabanki Division | ALL | – | 95 | 91.2 | 94.8333 | – | 95 | 91.2 |
Barabanki Division | ABPM | – | 95 | – | 94.8333 | – | 95 | 94.8333 |
Barabanki Division | BPM | – | 95 | – | 95 | – | 95 | 95 |
Barabanki Division | DAK-SEVAK | – | 95 | 91.2 | 94.8333 | – | 95.2 | 91.2 |
Bareilly Division | ALL | 95 | 98 | – | 97 | – | 98.4615 | 95 |
Bareilly Division | ABPM | 95 | 98 | – | 97 | – | 98.4615 | 95 |
Bareilly Division | BPM | 95 | 98.2 | – | 97.8 | – | 99.4 | 95 |
Basti Division | ALL | 95 | 95 | 91.2 | 95 | – | 95 | 91.2 |
Basti Division | ABPM | – | 95 | – | 95 | – | 95 | 95 |
Basti Division | BPM | 95 | 95 | 91.2 | 95 | – | 95 | 91.2 |
Basti Division | DAK-SEVAK | – | – | – | 95 | – | 95 | 95 |
Bijnor Division | ALL | 95 | 97.2 | – | 98 | – | 97.8 | 95 |
Bijnor Division | ABPM | – | 97.2 | – | 98 | – | 97.8 | 97.2 |
Bijnor Division | BPM | 95 | 97.6 | – | 98 | – | 98.1667 | 95 |
Bijnor Division | DAK-SEVAK | – | 98 | – | 98 | – | 98 | 98 |
Budaun Division | ALL | 95 | 97 | – | 95.2 | 87.5 | 97.3333 | 87.5 |
Budaun Division | ABPM | 95 | 97 | – | 95.6 | 87.5 | 97.5 | 87.5 |
Budaun Division | BPM | – | 97 | – | 95.2 | 88.6 | 97.3333 | 88.6 |
Budaun Division | DAK-SEVAK | – | – | – | 97.6 | – | 99.8 | 97.6 |
Bulandshahar Division | ALL | – | 100 | 89.6667 | 99 | 90.8333 | 100 | 89.6667 |
Bulandshahar Division | ABPM | – | 100 | 89.6667 | 99.5 | 90.8333 | 100 | 89.6667 |
Bulandshahar Division | BPM | – | 100 | 91 | 99 | – | 100 | 91 |
Bulandshahar Division | DAK-SEVAK | – | – | 90.1667 | – | – | 100 | 90.1667 |
Deoria Division | ALL | 95 | 96.6 | 95.2 | 95.6 | 97.1667 | 96.6 | 95 |
Deoria Division | ABPM | 95 | 96.6 | 95.2 | 95.6 | 97.1667 | 96.6 | 95 |
Deoria Division | BPM | 96.4 | 97.8 | – | 97.4286 | – | 97.8333 | 96.4 |
Deoria Division | DAK-SEVAK | – | 97.2 | – | 95.6 | 97.8 | 96.6 | 95.6 |
Etah Division | ALL | 95 | 98.4 | 88.5 | 96.6 | 85.5 | 98 | 85.5 |
Etah Division | ABPM | 95 | 98.4 | 88.5 | 96.6 | 85.5 | 98 | 85.5 |
Etah Division | BPM | 95 | 98.4 | 89 | 96.6154 | – | 98 | 89 |
Etah Division | DAK-SEVAK | – | – | – | – | – | 98.6 | 98.6 |
Etawah Division | ALL | 95.4 | 98 | – | 97.8333 | – | 98 | 95.4 |
Etawah Division | ABPM | 95.4 | 98 | – | 97.8333 | – | 98 | 95.4 |
Etawah Division | BPM | 95.5 | 98.4 | – | 98.1667 | – | 98.4 | 95.5 |
Etawah Division | DAK-SEVAK | – | 98.8333 | – | 98.1667 | – | 99 | 98.1667 |
Fatehgarh Division | ALL | 95 | 97.6 | – | 96 | – | 97.6 | 95 |
Fatehgarh Division | ABPM | 95 | 97.6 | – | 96 | – | 97.6 | 95 |
Fatehgarh Division | BPM | 95 | 98 | – | 96 | – | 97.6 | 95 |
Fatehgarh Division | DAK-SEVAK | – | – | – | 96.3333 | – | 97.8333 | 96.3333 |
Fatehpur Division | ALL | 95 | 95 | 88 | 93 | 88 | 95 | 88 |
Fatehpur Division | ABPM | – | 95 | – | 93.1 | – | 95 | 93.1 |
Fatehpur Division | BPM | 95 | 95 | 88 | 93 | 88 | 95.6 | 88 |
Fatehpur Division | DAK-SEVAK | 95 | 95 | – | – | – | 95.6 | 95 |
Gautam Buddha Nagar Division | ALL | 99.6667 | 100 | 93.1 | 100 | – | 100 | 93.1 |
Gautam Buddha Nagar Division | ABPM | 99.6667 | 100 | – | 100 | – | 100 | 99.6667 |
Gautam Buddha Nagar Division | BPM | – | – | – | – | – | 100 | 100 |
Gautam Buddha Nagar Division | DAK-SEVAK | – | – | 93.1 | 100 | – | 100 | 93.1 |
Ghaziabad Division | ALL | 100 | 100 | – | 100 | 89.8 | 100 | 89.8 |
Ghaziabad Division | ABPM | 100 | 100 | – | 100 | – | 100 | 100 |
Ghaziabad Division | BPM | – | 100 | – | 100 | 89.8 | 100 | 89.8 |
Ghaziabad Division | DAK-SEVAK | 100 | – | – | 100 | 90 | 100 | 90 |
Ghazipur Division | ALL | 95 | 97.8571 | – | 97.6 | 97.6 | 98 | 95 |
Ghazipur Division | ABPM | 95 | 97.8571 | – | 97.6 | 97.6 | 98 | 95 |
Ghazipur Division | BPM | 96.2 | 98 | – | 97.8 | – | 98.4 | 96.2 |
Ghazipur Division | DAK-SEVAK | – | 97.8571 | – | – | – | 98.2 | 97.8571 |
Gonda Division | ALL | 98 | 98 | – | 97.8571 | – | 98 | 97.8571 |
Gonda Division | ABPM | 98 | 98 | – | 97.8571 | – | 98 | 97.8571 |
Gonda Division | BPM | 98.5714 | 98.4286 | – | 98.5714 | – | 98.5714 | 98.4286 |
Gonda Division | DAK-SEVAK | – | 98 | – | – | – | – | 98 |
Gorakhpur Division | ALL | 95.6667 | 98 | 95 | 98 | – | 98 | 95 |
Gorakhpur Division | ABPM | 95.6667 | 98 | – | 98 | – | 98 | 95.6667 |
Gorakhpur Division | BPM | 97.6 | 98.2 | 95 | 98.1667 | – | 98.2 | 95 |
Gorakhpur Division | DAK-SEVAK | – | – | – | – | – | 98.6 | 98.6 |
Hardoi Division | ALL | 95 | 95 | 90.6667 | 95 | 87.4 | 95 | 87.4 |
Hardoi Division | ABPM | – | 95 | 90.6667 | 95 | 87.4 | 95 | 87.4 |
Hardoi Division | BPM | 95 | 95 | – | 96.4 | 99.3333 | 95 | 95 |
Hardoi Division | DAK-SEVAK | – | 95 | – | – | – | 95 | 95 |
Jaunpur Division | ALL | 95 | 96 | 91.2 | 95 | 85.1667 | 95 | 85.1667 |
Jaunpur Division | ABPM | 95 | 96 | – | 95 | – | 95 | 95 |
Jaunpur Division | BPM | 95 | – | 91.2 | 97.6 | 85.1667 | 97.4 | 85.1667 |
Jaunpur Division | DAK-SEVAK | 95 | 96.1667 | – | 95 | – | 95.2 | 95 |
Jhansi Division | ALL | 95.6 | 98 | 88.6667 | 97 | – | 98 | 88.6667 |
Jhansi Division | ABPM | 95.6 | 98 | 92.4 | 97 | – | 98 | 92.4 |
Jhansi Division | BPM | 96 | 98.8 | 96 | 98.2 | – | 98.6 | 96 |
Jhansi Division | DAK-SEVAK | 96.8 | 98.4 | 88.6667 | 97.6 | – | 98.2 | 88.6667 |
Kanpur City Division | ALL | 96.2 | 99.2 | – | 99.1667 | – | 99.3333 | 96.2 |
Kanpur City Division | ABPM | – | 99.2 | – | – | – | 99.4 | 99.2 |
Kanpur City Division | BPM | 96.2 | 100 | – | 99.1667 | – | 99.3333 | 96.2 |
Kanpur City Division | DAK-SEVAK | – | 99.4 | – | – | – | – | 99.4 |
Kanpur Moffusil Division | ALL | 95 | 95 | 94.2 | 94.1667 | – | 95 | 94.1667 |
Kanpur Moffusil Division | ABPM | 95 | 95 | 94.2 | 94.1667 | – | 95 | 94.1667 |
Kanpur Moffusil Division | BPM | 95 | 95 | – | 95 | – | 95 | 95 |
Kanpur Moffusil Division | DAK-SEVAK | 95 | 95 | – | 94.5 | – | 95 | 94.5 |
Kheri Division | ALL | 94.4 | 94.6667 | – | 94.8 | 92.5 | 95 | 92.5 |
Kheri Division | ABPM | 94.4 | 94.6667 | – | 94.8 | 92.5 | 95 | 92.5 |
Kheri Division | BPM | – | 95 | – | 95 | – | 95 | 95 |
Kheri Division | DAK-SEVAK | – | 95 | – | 95.5 | – | 95 | 95 |
Lucknow Division | ALL | 95.6667 | 99.3333 | 91.2 | 99.2 | 97 | 99.6667 | 91.2 |
Lucknow Division | ABPM | 95.6667 | 99.6 | – | 99.6 | – | 99.6667 | 95.6667 |
Lucknow Division | BPM | 96.2 | 99.3333 | 92 | 99.6 | 97 | 100 | 92 |
Lucknow Division | DAK-SEVAK | 96.8 | 99.4 | 91.2 | 99.2 | – | 99.8 | 91.2 |
Mainpuri Division | ALL | 95.2 | 98.8 | – | 96 | – | 98.8 | 95.2 |
Mainpuri Division | ABPM | – | 98.8 | – | 96.1538 | – | 98.8 | 96.1538 |
Mainpuri Division | BPM | 95.2 | 98.8 | – | 96 | – | 98.8 | 95.2 |
Mainpuri Division | DAK-SEVAK | 96.2 | – | – | – | – | 98.8 | 96.2 |
Mathura Division | ALL | 100 | 100 | – | 100 | 90.25 | 100 | 90.25 |
Mathura Division | ABPM | 100 | 100 | – | 100 | – | 100 | 100 |
Mathura Division | BPM | 100 | 100 | – | 100 | 90.25 | 100 | 90.25 |
Mathura Division | DAK-SEVAK | 100 | – | – | 100 | – | – | 100 |
Meerut Division | ALL | 98.6 | 99.8 | – | 99 | – | 100 | 98.6 |
Meerut Division | ABPM | 98.6 | 99.8 | – | 99 | – | 100 | 98.6 |
Meerut Division | BPM | 100 | 100 | – | 99 | – | 100 | 99 |
Meerut Division | DAK-SEVAK | – | 100 | – | – | – | – | 100 |
Mirzapur Division | ALL | 97.6 | 99 | 88 | 99 | 93.4167 | 99 | 88 |
Mirzapur Division | ABPM | 97.6 | 99 | 98 | 99 | 93.4167 | 99 | 93.4167 |
Mirzapur Division | BPM | 97.6 | 99 | 88 | 99.3333 | 95 | 99 | 88 |
Mirzapur Division | DAK-SEVAK | – | – | – | – | – | 99.5 | 99.5 |
Moradabad Division | ALL | 97.4 | 100 | – | 100 | – | 100 | 97.4 |
Moradabad Division | ABPM | 97.4 | 100 | – | 100 | – | 100 | 97.4 |
Moradabad Division | BPM | 97.6667 | 100 | – | 100 | – | 100 | 97.6667 |
Moradabad Division | DAK-SEVAK | – | 100 | – | 100 | – | 100 | 100 |
Muzaffarnagar Division | ALL | 99.2 | 100 | – | 99.6 | – | 100 | 99.2 |
Muzaffarnagar Division | ABPM | – | 100 | – | 99.6 | – | 100 | 99.6 |
Muzaffarnagar Division | BPM | 99.6 | 100 | – | 99.6 | – | 100 | 99.6 |
Muzaffarnagar Division | DAK-SEVAK | 99.2 | 100 | – | – | – | – | 99.2 |
Pratapgarh Division | ALL | 95.5 | 97.8 | 88.6667 | 97.8 | – | 97.8 | 88.6667 |
Pratapgarh Division | ABPM | 95.5 | 97.8 | – | 97.8 | – | 97.8 | 95.5 |
Pratapgarh Division | BPM | 95.6667 | 97.8 | 88.6667 | 97.8 | – | 97.8 | 88.6667 |
Pratapgarh Division | DAK-SEVAK | – | – | – | – | – | 97.8333 | 97.8333 |
Prayagraj Division | ALL | 95 | 98.6 | – | 98.2 | – | 98.6 | 95 |
Prayagraj Division | ABPM | 95 | 98.6 | – | 98.2 | – | 98.6 | 95 |
Prayagraj Division | BPM | 96.4 | 99 | – | 98.2 | – | 98.6667 | 96.4 |
Prayagraj Division | DAK-SEVAK | 95.4 | – | – | 98.6667 | – | 98.6 | 95.4 |
Rae Bareilly Division | ALL | 95.4 | 97.2 | 88.2 | 97.4 | – | 97.8 | 88.2 |
Rae Bareilly Division | ABPM | 95.4 | 97.2 | – | 97.6 | – | 97.8 | 95.4 |
Rae Bareilly Division | BPM | 96.3333 | 97.6667 | 88.2 | 97.4 | – | 97.8 | 88.2 |
Rae Bareilly Division | DAK-SEVAK | – | – | – | 97.6 | – | 97.8 | 97.6 |
RMS BL DIVISION | ALL | – | – | – | – | – | 95 | 95 |
RMS BL DIVISION | DAK-SEVAK | – | – | – | – | – | 95 | 95 |
RMS G Dn Gorakhpur | ALL | – | 95 | – | 98.3333 | – | 95.5 | 95 |
RMS G Dn Gorakhpur | DAK-SEVAK | – | 95 | – | 98.3333 | – | 95.5 | 95 |
RMS KP DN | ALL | – | – | – | 95 | – | – | 95 |
RMS KP DN | DAK-SEVAK | – | – | – | 95 | – | – | 95 |
RMS SH Dn Saharanpur | ALL | – | 96 | – | – | – | 96.2 | 96 |
RMS SH Dn Saharanpur | DAK-SEVAK | – | 96 | – | – | – | 96.2 | 96 |
RMS X Dn Jhansi Jhansi | ALL | – | – | – | – | – | 95 | 95 |
RMS X Dn Jhansi Jhansi | DAK-SEVAK | – | – | – | – | – | 95 | 95 |
Saharanpur Division | ALL | 97.6 | 100 | – | 100 | – | 100 | 97.6 |
Saharanpur Division | ABPM | 97.6 | 100 | – | 100 | – | 100 | 97.6 |
Saharanpur Division | BPM | 97.8 | 100 | – | 100 | – | 100 | 97.8 |
Saharanpur Division | DAK-SEVAK | – | – | – | 100 | – | 100 | 100 |
Shahjahanpur Division | ALL | – | 95 | – | 93 | – | 95 | 93 |
Shahjahanpur Division | ABPM | – | 95 | – | 93 | – | 95 | 93 |
Shahjahanpur Division | BPM | – | 95 | – | 94.8 | – | 97.2 | 94.8 |
Shahjahanpur Division | DAK-SEVAK | – | – | – | – | – | 95 | 95 |
Sitapur Division | ALL | 94.2 | 95.6667 | 92.8 | 94.8 | 87.8333 | 96 | 87.8333 |
Sitapur Division | ABPM | 94.3333 | 95.6667 | – | 94.8 | – | 96 | 94.3333 |
Sitapur Division | BPM | 95 | 96.6667 | 92.8 | 95 | 89.1667 | 96.1667 | 89.1667 |
Sitapur Division | DAK-SEVAK | 94.2 | 95.6667 | – | – | 87.8333 | 96.2 | 87.8333 |
SSRM RMS O Dn Lucknow | ALL | – | – | – | – | – | 97.6 | 97.6 |
SSRM RMS O Dn Lucknow | DAK-SEVAK | – | – | – | – | – | 97.6 | 97.6 |
Sultanpur Division | ALL | 95 | 95.8 | – | 95 | – | 95.8 | 95 |
Sultanpur Division | ABPM | 95 | 95.8 | – | 95 | – | 95.8 | 95 |
Sultanpur Division | BPM | 95 | 95.8 | – | 95.8 | – | 96.6667 | 95 |
Sultanpur Division | DAK-SEVAK | 96 | 97.6 | – | 98 | – | 97.6 | 96 |
Varanasi East Division | ALL | 95 | 97 | – | 97.2 | 95.5 | 97.3333 | 95 |
Varanasi East Division | ABPM | 95 | 97 | – | 97.2 | 95.5 | 97.4 | 95 |
Varanasi East Division | BPM | 95 | 98 | – | 97.6667 | – | 98.1429 | 95 |
Varanasi East Division | DAK-SEVAK | – | 98 | – | 98 | – | 97.3333 | 97.3333 |
Varanasi West Division | ALL | 95 | 96.8 | – | 95 | – | 95.3333 | 95 |
Varanasi West Division | ABPM | 95 | 96.8 | – | 95 | – | 95.3333 | 95 |
Varanasi West Division | BPM | 95 | 97.5 | – | 95 | – | 96.8 | 95 |
Varanasi West Division | DAK-SEVAK | – | 97 | – | 95 | – | 96.3333 | 95 |
CIRCLE CUT OFF | ALL | 94.2 | 94.6667 | 88 | 93 | 80.3333 | 95 | 80.3333 |
Download Uttar Pradesh Circle GDS 2st Merit List PDF Now 2024
The GDS 2nd merit list has been officially released! You can download the PDF from our Telegram channel to check your division and community-wise cutoff. Stay updated with the latest GDS notifications and results by joining our channel.
Gramin Dak Sevak (GDS) All Circle 2 List Cut off Division and Community Wise Jully 2024
Join Us For All GDS Update