Post Name – Gramin Dak Sevak post office GDS Bpm,Abpm and Dak-Sevak Uttarakhand 2024
Eligibility – 10th Pass
Selection Process – 10th class mark merit list basis
Gramin Dak Sevak total post in Uttarakhand Circle 2024
Uttarakhand | UR | EWS | OBC | SC | ST | PWD |
Number of Post | 663 | 119 | 165 | 201 | 28 | 42 |
Gramin Dak Sevak post type and salary
Post Name | Salary |
BPM | 12000+DA |
ABPM | 10000+DA |
Dak-Sevak | 10000+DA |
Uttarakhand Gramin Dak Sevak vacancy Jully 2023 Division and Community wise
Division | EWS | OBC | SC | ST | UR | PWD |
---|---|---|---|---|---|---|
Almora Division | 3 | 10 | 6 | 1 | 55 | 1 |
Chamoli Division | 6 | 9 | 13 | 2 | 35 | 3 |
Dehradun Division | 9 | 3 | 14 | 3 | 54 | 5 |
Nainital Division | 9 | 11 | 15 | 0 | 44 | 4 |
Pauri Division | 6 | 12 | 15 | 4 | 49 | 0 |
Pithoragarh Division | 12 | 6 | 6 | 1 | 29 | 2 |
RMS DN DIVISION | 0 | 0 | 0 | 0 | 1 | 0 |
Tehri Division | 2 | 9 | 9 | 4 | 37 | 0 |
Gramin Dak Sevak (GDS) cut-off Uttarakhand Circle Jully 2023
Division | EWS | OBC | SC | ST | UR |
---|---|---|---|---|---|
Almora Division | – | 98.2 | 96.8 | – | 97.6 |
Chamoli Division | – | – | – | – | 93.1 |
Dehradun Division | – | – | 98.8 | – | 100 |
Nainital Division | 95 | – | 95 | – | 97.6 |
Pauri Division | – | 95 | 93.8 | – | 95 |
Pithoragarh Division | 94.4 | 93.75 | 89.6 | 88.6 | 95 |
Tehri Division | 95 | 95 | 90 | – | 95 |
Gramin Dak Sevak (GDS) expected cut-off Uttarakhand Circle Jully 2024
Row Labels | EWS | OBC | SC | ST | UR |
---|---|---|---|---|---|
Almora Division | 95 | 96.4 | 95 | 89 | 95.8 |
Chamoli Division | 90 | 91 | 90 | 86 | 91.3 |
Dehradun Division | 94 | 94.66 | 95 | 91 | 98.2 |
Nainital Division | 93.2 | 95 | 93.2 | 90 | 95.8 |
Pauri Division | 93 | 93.2 | 92 | 89.16 | 93.2 |
Pithoragarh Division | 92.6 | 91.95 | 87.8 | 86.8 | 93.2 |
Tehri Division | 93.2 | 93.2 | 88.2 | 88 | 93.2 |