Post Name – West Bengal Gramin Dak Sevak post office GDS BPM,ABPM and DAK-SEVAK 2024
Result List – The Gramin Dak Sevak (GDS) has released its 2th merit list on 17 SEP 2024 Download the PDF to check your Circle Cut-Off : Division and Community Wise
Eligibility – 10th Pass Only
Selection Process – The selection of candidates is purely merit-based and is done on the basis of the marks obtained in the 10th standard
West Bengal GDS 2nd Selection List 2024: Total Shortlisted Candidates for Post Office Vacancy
West Bengal | Total | UR | EWS | OBC | SC | ST | PWD |
Number of Post | 998 | 432 | 73 | 204 | 207 | 54 | 28 |
GDS Post Office Job Types and Salary July 2024
Post Name | Salary |
Branch Post Master (BPM) | 12000+DA |
Assistant Branch Post Master (ABPM) | 10000+DA |
DAK-SEVAK | 10000+DA |
West Bengal Gramin Dak Sevak (GDS) 2 list Cut Off Division and Community Wise
Division | Post | EWS | OBC | PWD | SC | ST | UR | Division Cut Off |
---|---|---|---|---|---|---|---|---|
A N Islands Division | ALL | 95 | 95 | – | – | 90.25 | 95 | 90.25 |
A N Islands Division | ABPM | 95 | 95 | – | – | 90.25 | 95.0769 | 90.25 |
A N Islands Division | BPM | – | 95 | – | – | 90.25 | 95 | 90.25 |
Asansol Division | ALL | 93.5714 | 93.2857 | 82.7143 | 91.5714 | 90.1429 | 95.8571 | 82.7143 |
Asansol Division | ABPM | 93.5714 | 93.2857 | 82.7143 | 91.5714 | 90.4286 | 95.8571 | 82.7143 |
Asansol Division | BPM | – | 94.2 | – | 93.2 | 90.1429 | 96.4286 | 90.1429 |
Asansol Division | DAK-SEVAK | – | – | – | – | – | 96.4286 | 96.4286 |
Bankura Division | ALL | 94.2857 | 95 | 90.7143 | 93.2857 | 92.7143 | 96.1429 | 90.7143 |
Bankura Division | ABPM | 94.2857 | 95 | 90.7143 | 93.2857 | 92.7143 | 96.1429 | 90.7143 |
Bankura Division | BPM | 95 | 96.2857 | – | 93.7143 | – | 97 | 93.7143 |
Barasat Division | ALL | 93.1429 | 95.1429 | 86 | 95 | 88.5714 | 95.8571 | 86 |
Barasat Division | ABPM | 93.1429 | 95.1429 | 86 | 95 | 88.5714 | 95.8571 | 86 |
Barasat Division | BPM | – | 95.2857 | 91.7143 | 95.1429 | 91.4286 | 96.4286 | 91.4286 |
Barasat Division | DAK-SEVAK | – | – | – | 95.4286 | – | – | 95.4286 |
BARRACKPORE DIVISION | ALL | – | 94.2 | – | 95 | – | 96 | 94.2 |
BARRACKPORE DIVISION | ABPM | – | 94.2 | – | 95 | – | 96 | 94.2 |
BARRACKPORE DIVISION | BPM | – | 95 | – | – | – | 97 | 95 |
Baruipur Division | ALL | 93.2857 | 95.7143 | 92.4286 | 95.5714 | 88.5714 | 96 | 88.5714 |
Baruipur Division | ABPM | 93.2857 | 95.7143 | 92.4286 | 95.5714 | 88.7143 | 96 | 88.7143 |
Baruipur Division | BPM | 94 | 96.2857 | 92.5714 | – | 88.5714 | 96.1429 | 88.5714 |
Baruipur Division | DAK-SEVAK | – | – | – | – | – | 96.6 | 96.6 |
Birbhum Division | ALL | 95.7143 | 95 | 90.8571 | 94 | 90.1429 | 97 | 90.1429 |
Birbhum Division | ABPM | 95.7143 | 95 | 90.8571 | 94 | 90.1429 | 97 | 90.1429 |
Birbhum Division | BPM | – | 95.2857 | – | 94.5714 | 90.5714 | 97 | 90.5714 |
Birbhum Division | DAK-SEVAK | – | 96.7143 | – | 94.2857 | – | 97 | 94.2857 |
Burdwan Division | ALL | 93.8571 | 94.5714 | – | 93.4286 | 92.4286 | 95.5714 | 92.4286 |
Burdwan Division | ABPM | 93.8571 | 94.5714 | – | 93.4286 | 92.4286 | 95.5714 | 92.4286 |
Burdwan Division | BPM | 94.4286 | 94.7143 | – | 95 | – | 95.5714 | 94.4286 |
Burdwan Division | DAK-SEVAK | – | – | – | – | – | 96 | 96 |
Contai Division | ALL | 94.5714 | 95.5714 | 88.1429 | 95 | 86.4286 | 97 | 86.4286 |
Contai Division | ABPM | 94.5714 | 95.5714 | 88.1429 | 95 | 86.4286 | 97 | 86.4286 |
Contai Division | BPM | – | 96.75 | 93.5714 | – | – | 98.7143 | 93.5714 |
Contai Division | DAK-SEVAK | – | – | – | 95.2857 | – | – | 95.2857 |
Cooch Behar Division | ALL | 94 | 97 | – | 96.7143 | 94.5714 | 97 | 94 |
Cooch Behar Division | ABPM | 94 | 97 | – | 96.7143 | 94.5714 | 97 | 94 |
Cooch Behar Division | BPM | – | 97.1429 | – | 98 | – | 97.8571 | 97.1429 |
Dakshin Dinajpur Division | ALL | 91.1429 | 97 | – | 97.2857 | 94.5714 | 97 | 91.1429 |
Dakshin Dinajpur Division | ABPM | 91.1429 | 97 | – | – | 94.5714 | 97 | 91.1429 |
Dakshin Dinajpur Division | BPM | 91.2 | 97.4286 | – | 97.2857 | – | 98.5714 | 91.2 |
Darjeeling Division | ALL | 92.7143 | 96 | – | 95.2857 | – | 96.125 | 92.7143 |
Darjeeling Division | ABPM | 92.7143 | 96 | – | 95.7143 | – | 96.125 | 92.7143 |
Darjeeling Division | BPM | – | 96.7143 | – | 95.2857 | – | 99.8571 | 95.2857 |
Hooghly North Division | ALL | 93.7143 | 95.2857 | – | 94 | 91 | 96 | 91 |
Hooghly North Division | ABPM | 93.7143 | 95.2857 | – | 94 | – | 96 | 93.7143 |
Hooghly North Division | BPM | – | 95.5714 | – | – | – | 96.5714 | 95.5714 |
Hooghly North Division | DAK-SEVAK | – | – | – | – | 91 | – | 91 |
Hooghly South Division | ALL | 93.7143 | 94.5714 | – | 92.4286 | – | 95.7143 | 92.4286 |
Hooghly South Division | ABPM | 93.7143 | 94.5714 | – | 92.4286 | – | 95.7143 | 92.4286 |
Hooghly South Division | BPM | – | – | – | – | – | 96.4286 | 96.4286 |
Howrah Division | ALL | 93.2857 | 95.4286 | – | 94.8571 | 85.2 | 96.1429 | 85.2 |
Howrah Division | ABPM | 93.5714 | 95.4286 | – | 94.8571 | 85.2 | 96.2857 | 85.2 |
Howrah Division | BPM | 93.2857 | – | – | – | 85.5714 | 96.7143 | 85.5714 |
Howrah Division | DAK-SEVAK | – | – | – | – | – | 96.1429 | 96.1429 |
Jalpaiguri Division | ALL | 90.8 | 96 | – | 96.6 | 88.7143 | 96.7143 | 88.7143 |
Jalpaiguri Division | ABPM | 90.8 | 96 | – | 96.7143 | 88.7143 | 96.7143 | 88.7143 |
Jalpaiguri Division | BPM | 91 | 96.2857 | – | 96.6 | – | 97.5714 | 91 |
Kolkata North Division | ALL | 95 | 95.5714 | 92.5714 | 95.5714 | – | 96.2 | 92.5714 |
Kolkata North Division | DAK-SEVAK | 95 | 95.5714 | 92.5714 | 95.5714 | – | 96.2 | 92.5714 |
Kolkata RMS Divn | ALL | 92.8571 | – | – | 95.8 | – | 96.8571 | 92.8571 |
Kolkata RMS Divn | ABPM | 92.8571 | – | – | 95.8 | – | 96.8571 | 92.8571 |
Malda Division | ALL | 91.7143 | 97.25 | 88 | 96 | 93 | 97.7143 | 88 |
Malda Division | ABPM | 91.7143 | 97.25 | – | 96 | 93 | 97.7143 | 91.7143 |
Malda Division | BPM | 92 | 97.5 | 88 | 96.4286 | 93.2857 | 97.8571 | 88 |
Malda Division | DAK-SEVAK | – | 97.2857 | – | – | – | – | 97.2857 |
Midnapore Division | ALL | 95.1429 | 95.1429 | – | 93.6 | 93.1429 | 96.5714 | 93.1429 |
Midnapore Division | ABPM | 95.1429 | 95.1429 | – | 93.6 | 93.1429 | 96.5714 | 93.1429 |
Midnapore Division | BPM | 95.2857 | 96 | – | 95 | – | 97.7143 | 95 |
Murshidabad Division | ALL | 93.7143 | 96.4 | 85.1429 | 94 | 89 | 97.2 | 85.1429 |
Murshidabad Division | ABPM | 93.7143 | 96.4 | 85.1429 | 94 | 99.8571 | 97.2 | 85.1429 |
Murshidabad Division | BPM | 99.7143 | 96.4286 | 89 | 95.7143 | 89 | 98.125 | 89 |
Murshidabad Division | DAK-SEVAK | – | 98 | – | 95.4286 | – | 97.2857 | 95.4286 |
Nadia North Division | ALL | 90.5714 | 95.1429 | 90.2857 | 95.1429 | 85.8571 | 95.8571 | 85.8571 |
Nadia North Division | ABPM | 90.5714 | 95.1429 | 90.2857 | 95.1429 | 85.8571 | 95.8571 | 85.8571 |
Nadia North Division | BPM | 92 | 95.2857 | – | 95.5714 | – | 96 | 92 |
Nadia South Division | ALL | – | 95.2857 | 89.2857 | 95.5714 | 84 | 96 | 84 |
Nadia South Division | ABPM | – | 95.2857 | 89.2857 | 95.5714 | 84 | 96 | 84 |
Nadia South Division | BPM | – | – | – | – | – | 96.8 | 96.8 |
Nadia South Division | DAK-SEVAK | – | 95.2857 | – | – | 84.7143 | 96.2857 | 84.7143 |
Purulia Division | ALL | 93.8571 | 95.1429 | 90.7143 | 92.7143 | 93.7143 | 95.4286 | 90.7143 |
Purulia Division | ABPM | 94 | 95.1429 | – | 92.7143 | 93.7143 | 95.4286 | 92.7143 |
Purulia Division | BPM | 93.8571 | 95.8571 | 90.7143 | 93.8571 | – | 96.2857 | 90.7143 |
Purulia Division | DAK-SEVAK | – | 95.1429 | – | – | – | 95.4286 | 95.1429 |
RMS WB Divn | ALL | – | 91.8571 | – | 89.2857 | – | 94 | 89.2857 |
RMS WB Divn | ABPM | – | 91.8571 | – | 89.2857 | – | 94 | 89.2857 |
Sikkim Division | ALL | 95 | 95.2 | 91.2 | 95.8 | 94.6 | 95.2 | 91.2 |
Sikkim Division | ABPM | 95 | 95.2 | 91.2 | – | 94.6 | 95.2 | 91.2 |
Sikkim Division | BPM | – | – | – | 95.8 | 95 | 95.4 | 95 |
Sikkim Division | DAK-SEVAK | – | – | – | – | – | 96 | 96 |
South Kolkata Division | ALL | 95.2857 | – | – | – | – | 98.8 | 95.2857 |
South Kolkata Division | DAK-SEVAK | 95.2857 | – | – | – | – | 98.8 | 95.2857 |
Tamluk Division | ALL | 93.5714 | 93.2857 | – | 93.4286 | 81 | 96.1429 | 81 |
Tamluk Division | ABPM | 93.5714 | 93.2857 | – | 93.4286 | 81 | 96.1429 | 81 |
Tamluk Division | BPM | 96.1429 | – | – | 96.7143 | 84.8571 | 97.2857 | 84.8571 |
Tamluk Division | DAK-SEVAK | 94.5714 | – | – | 93.5714 | – | 96.1429 | 93.5714 |
Uttar Dinajpur Division | ALL | 87.5714 | 96.4 | 85.2857 | 95.7143 | 95.1429 | 97.4 | 85.2857 |
Uttar Dinajpur Division | ABPM | 87.5714 | 96.4 | 85.2857 | 95.7143 | 95.1429 | 99.1429 | 85.2857 |
Uttar Dinajpur Division | BPM | – | – | – | – | – | 97.4 | 97.4 |
Circle Cut Off | ALL | 87.5714 | 91.8571 | 82.7143 | 89.2857 | 81 | 94 | 81 |
Download West Bengal Circle GDS 2st Merit List PDF Now 2024
The GDS 2nd merit list has been officially released! You can download the PDF from our Telegram channel to check your division and community-wise cutoff. Stay updated with the latest GDS notifications and results by joining our channel.
Gramin Dak Sevak (GDS) All Circle 2 List Cut off Division and Community Wise Jully 2024
Join Us For All GDS Update