Post Name – Gujarat Post Office GDS Vacancy 2024: BPM, ABPM, and Dak Sevak Post
Result List – Gramin Dak Sevak 3rd Merit List Announced on 19 Oct 2024: Check Division & Community Wise Cut-Off PDF”
Eligibility – 10th Pass Only
Selection Process – The selection process for Gramin Dak Sevak (GDS) recruitment is entirely merit-based and is determined by the marks obtained by candidates in their 10th standard examination. There is no written examination or interview for the selection process. The merit list is generated automatically based on the scores achieved in the 10th grade, considering the accuracy of the data entered by the candidates.
Gujarat GDS 2024 3nd Selection List Released: Post Office Recruitment Shortlisted Candidates
Gujarat | Total | UR | EWS | OBC | SC | ST | PWD |
Number of Post | 317 | 174 | 34 | 53 | 13 | 37 | 6 |
GDS Post Office Job Types and Salary July 2024
Post Name | Salary |
Branch Post Master (BPM) | 12000+DA |
Assistant Branch Post Master (ABPM) | 10000+DA |
DAK-SEVAK | 10000+DA |
Gujarat Gramin Dak Sevak (GDS) Recruitment 3 list Cut Off Division and Community Wise
DIVISION | Post | EWS | OBC | PWD | SC | ST | UR | DIVISION CUT OFF |
---|---|---|---|---|---|---|---|---|
Ahmedabad City | ALL | – | – | – | 94.6 | 88.4 | 94.4 | 88.4 |
Ahmedabad City | ABPM | – | – | – | 94.6 | – | 94.4 | 94.4 |
Ahmedabad City | DAK SEVAK | – | – | – | – | 88.4 | 94.4 | 88.4 |
Amreli | ALL | 88 | 89.4 | 71.6 | – | 83.8 | 88.4 | 71.6 |
Amreli | ABPM | – | – | 71.6 | – | 83.8 | 88.4 | 71.6 |
Amreli | BPM | 88 | 89.4 | – | – | – | 88.4 | 88 |
Anand | ALL | 94.4 | – | – | – | – | 95.6 | 94.4 |
Anand | BPM | 94.4 | – | – | – | – | 95.6 | 94.4 |
Bardoli | ALL | – | 86.4 | – | – | – | 86.4 | 86.4 |
Bardoli | ABPM | – | – | – | – | – | 86.4 | 86.4 |
Bardoli | BPM | – | 86.4 | – | – | – | 86.4 | 86.4 |
Bharuch | ALL | 87.2 | 87.2 | – | 87.8 | 85.2 | 87 | 85.2 |
Bharuch | ABPM | – | 87.2 | – | 87.8 | 85.2 | 87 | 85.2 |
Bharuch | BPM | 87.2 | 87.8 | – | 88.2 | – | 87.4 | 87.2 |
Bharuch | DAK SEVAK | – | – | – | – | – | 87 | 87 |
Bhavnagar | ALL | 92 | 92 | – | 90.4 | – | 92 | 90.4 |
Bhavnagar | ABPM | – | 92 | – | 90.4 | – | 92 | 90.4 |
Bhavnagar | BPM | 92 | – | – | – | – | 92.2 | 92 |
Gandhinagar | ALL | 88.8 | 89.8 | 83.4 | 92 | 86.4 | 89.6 | 83.4 |
Gandhinagar | ABPM | 88.8 | 89.8 | – | – | 86.4 | 89.6 | 86.4 |
Gandhinagar | BPM | 89 | 91.8 | 83.4 | 92 | 86.6 | 89.8 | 83.4 |
Gandhinagar | DAK SEVAK | – | – | – | – | – | 89.8 | 89.8 |
Gondal | ALL | – | 92.2 | – | – | 81.7 | 93.8 | 81.7 |
Gondal | ABPM | – | – | – | – | 82 | – | 82 |
Gondal | BPM | – | – | – | – | 81.7 | – | 81.7 |
Gondal | DAK SEVAK | – | 92.2 | – | – | – | 93.8 | 92.2 |
Jamnagar | ALL | 88.6 | 89.4 | – | – | 81.8 | 89.2 | 81.8 |
Jamnagar | ABPM | 89.2 | – | – | – | – | 89.4 | 89.2 |
Jamnagar | BPM | 88.8 | 89.4 | – | – | – | 89.2 | 88.8 |
Jamnagar | DAK SEVAK | 88.6 | – | – | – | 81.8 | – | 81.8 |
Junagadh | ALL | – | 94.8 | – | – | 83 | 93.8 | 83 |
Junagadh | ABPM | – | – | – | – | 83 | 93.8 | 83 |
Junagadh | BPM | – | 94.8 | – | – | – | – | 94.8 |
Kheda | ALL | – | – | – | – | 83.8 | 91.8 | 83.8 |
Kheda | ABPM | – | – | – | – | 83.8 | 91.8 | 83.8 |
Kheda | BPM | – | – | – | – | – | 92.2 | 92.2 |
Kutch | ALL | 87.2 | 87.2 | 71.6 | 87.8 | 84.4 | 87.4 | 71.6 |
Kutch | ABPM | 87.4 | 87.2 | 71.6 | 95.2 | 84.4 | 87.4 | 71.6 |
Kutch | BPM | 87.2 | 87.2 | – | 87.8 | – | 87.4 | 87.2 |
Kutch | DAK SEVAK | – | 87.4 | – | – | – | 87.4 | 87.4 |
Mahesana | ALL | 93.4 | – | – | – | 83 | 93.2 | 83 |
Mahesana | ABPM | – | – | – | – | 83.8 | 93.2 | 83.8 |
Mahesana | BPM | 94 | – | – | – | – | 93.4 | 93.4 |
Mahesana | DAK SEVAK | 93.4 | – | – | – | 83 | 93.6 | 83 |
Navsari | ALL | – | 87.6 | – | – | 87.8 | 88 | 87.6 |
Navsari | ABPM | – | 87.6 | – | – | 87.8 | 88 | 87.6 |
Navsari | BPM | – | – | – | – | 88 | 88.6 | 88 |
Navsari | DAK SEVAK | – | – | – | – | – | 88 | 88 |
Panchmahals | ALL | – | – | – | 91.4 | 92.4 | 94.6 | 91.4 |
Panchmahals | BPM | – | – | – | 91.4 | 92.4 | 94.6 | 91.4 |
Patan | ALL | 89.4 | 89 | – | 89.2 | 81.4 | 89.6 | 81.4 |
Patan | ABPM | 89.4 | 89 | – | 89.2 | 81.4 | 89.6 | 81.4 |
Patan | BPM | – | 89.4 | – | – | 82 | 92 | 82 |
Porbandar | ALL | 84 | – | – | – | – | – | 84 |
Porbandar | ABPM | 84 | – | – | – | – | – | 84 |
Porbandar | BPM | 84.8 | – | – | – | – | – | 84.8 |
Rajkot | ALL | 94 | – | – | – | 81.8 | 94.4 | 81.8 |
Rajkot | ABPM | 94.4 | – | – | – | 81.8 | 94.4 | 81.8 |
Rajkot | BPM | 94 | – | – | – | – | 95.4 | 94 |
RMS AM Dn | ALL | – | – | – | – | 83.4 | 91.8 | 83.4 |
RMS AM Dn | ABPM | – | – | – | – | 83.4 | 91.8 | 83.4 |
RMS RJ Rajkot | ALL | – | 90.6 | – | – | – | 91.8 | 90.6 |
RMS RJ Rajkot | ABPM | – | 90.6 | – | – | – | 91.8 | 90.6 |
Sabarkantha | ALL | 91 | 90.6 | – | – | 88.2 | 91 | 88.2 |
Sabarkantha | ABPM | 91 | 90.8 | – | – | 88.2 | 91 | 88.2 |
Sabarkantha | BPM | 91 | 91.2 | – | – | – | 91.6 | 91 |
Sabarkantha | DAK SEVAK | – | 90.6 | – | – | – | 91.6 | 90.6 |
Surat | ALL | 90.2 | 90.4 | – | – | 84.6 | 91.2 | 84.6 |
Surat | ABPM | 90.2 | 90.4 | – | – | 84.6 | 91.2 | 84.6 |
Surat | BPM | 92 | 90.6 | – | – | 84.8 | 91.4 | 84.8 |
Surat | DAK SEVAK | – | – | – | – | 84.8 | – | 84.8 |
Surendranagar | ALL | 88.8 | 91.4 | 72.2 | 90 | – | 90 | 72.2 |
Surendranagar | ABPM | – | – | 77 | 90 | – | 90 | 77 |
Surendranagar | BPM | 88.8 | 91.4 | – | – | – | 90.2 | 88.8 |
Surendranagar | DAK SEVAK | – | – | 72.2 | – | – | 91.8 | 72.2 |
Vadodara East | ALL | – | 87.6 | – | – | – | 87.6 | 87.6 |
Vadodara East | ABPM | – | 88 | – | – | – | 87.8 | 87.8 |
Vadodara East | BPM | – | 87.6 | – | – | – | 87.8 | 87.6 |
Vadodara East | DAK SEVAK | – | – | – | – | – | 87.6 | 87.6 |
Vadodara West | ALL | 88.8 | 90.6 | – | 88.8 | 90.2 | 90.4 | 88.8 |
Vadodara West | ABPM | – | 91.6 | – | 88.8 | 90.2 | 90.8 | 88.8 |
Vadodara West | BPM | 88.8 | 90.6 | – | – | – | 90.4 | 88.8 |
Vadodara West | DAK SEVAK | – | – | – | – | – | 91.6 | 91.6 |
Valsad | ALL | – | 86.2 | 70.8 | 86.4 | 86.4 | 86.2 | 70.8 |
Valsad | ABPM | – | 86.2 | – | – | 86.4 | 86.2 | 86.2 |
Valsad | BPM | – | 86.4 | 70.8 | 86.4 | 86.6 | 86.4 | 70.8 |
Valsad | DAK SEVAK | – | 86.6 | – | – | – | – | 86.6 |
CIRCLE CUT OFF | ALL | 84 | 86.2 | 70.8 | 86.4 | 81.4 | 86.2 | 70.8 |
Download Gujarat Circle GDS 3st Merit List PDF Now 2024
The official release of the GDS 3rd merit list is here! Candidates can now download the PDF to check their division and community-wise cut-off directly from our Telegram channel. Stay informed about the latest Gramin Dak Sevak notifications, results, and updates by Joining to our Telegram channel.
Join Us For All GDS Update