Post Name – Odisha Post Office GDS Vacancy 2024: BPM, ABPM, and Dak Sevak Post
Result List – Gramin Dak Sevak 3rd Merit List Announced on 22 OCT 2024: Check Division & Community Wise Cut-Off PDF”
Eligibility – 10th Pass Only
Selection Process – The selection process for Gramin Dak Sevak (GDS) recruitment is entirely merit-based and is determined by the marks obtained by candidates in their 10th standard examination. There is no written examination or interview for the selection process. The merit list is generated automatically based on the scores achieved in the 10th grade, considering the accuracy of the data entered by the candidates.
Odisha GDS 2024 3nd Selection List Released: Post Office Recruitment Shortlisted Candidates
Odisha | Total | UR | EWS | OBC | SC | ST | PWD |
Number of Post | 519 | 250 | 46 | 63 | 61 | 84 | 15 |
GDS Post Office Job Types and Salary July 2024
Post Name | Salary |
Branch Post Master (BPM) | 12000+DA |
Assistant Branch Post Master (ABPM) | 10000+DA |
DAK-SEVAK | 10000+DA |
Odisha Gramin Dak Sevak (GDS) Recruitment 3 list Cut Off Division and Community Wise
DIVISION | Post Name2 | EWS | OBC | PWD | SC | ST | UR | DIVISION CUT OFF |
---|---|---|---|---|---|---|---|---|
Aska | ALL | 88.6667 | 90.6667 | 73.1667 | 85.5 | – | 91.3333 | 73.1667 |
Aska | ABPM | 88.6667 | 90.6667 | 73.1667 | 85.5 | – | 91.3333 | 73.1667 |
Aska | BPM | – | – | – | 87.1667 | – | – | 87.1667 |
Aska | Daksevak | – | 91.1667 | – | – | – | – | 91.1667 |
Balangir | ALL | 86 | 89.5 | – | 86.1667 | 83 | 89.5 | 83 |
Balangir | ABPM | – | 89.5 | – | – | – | 89.5 | 89.5 |
Balangir | BPM | – | 90.1667 | – | 86.1667 | – | 90 | 86.1667 |
Balangir | Daksevak | 86 | 89.6667 | – | 86.3333 | 83 | 89.5 | 83 |
Balasore | ALL | – | 94.3333 | – | 91.6667 | 87.6667 | 94.6 | 87.6667 |
Balasore | ABPM | – | 94.3333 | – | 92 | 87.6667 | 94.6667 | 87.6667 |
Balasore | BPM | – | – | – | 92.8 | – | – | 92.8 |
Balasore | Daksevak | – | – | – | 91.6667 | – | 94.6 | 91.6667 |
Berhampur | ALL | 93.5 | 95.3333 | 84.1667 | 93 | 83.1667 | 95.3333 | 83.1667 |
Berhampur | ABPM | – | – | – | 93 | – | 95.3333 | 93 |
Berhampur | BPM | 93.5 | 95.3333 | 84.1667 | – | 83.1667 | 95.6667 | 83.1667 |
Berhampur | Daksevak | – | – | – | 94.625 | 84.6667 | 95.4 | 84.6667 |
Bhadrak | ALL | 90 | 91.3333 | – | 87.1667 | 84 | 91.3333 | 84 |
Bhadrak | ABPM | 90.8 | 91.3333 | – | 87.1667 | – | 91.3333 | 87.1667 |
Bhadrak | BPM | 91.4 | – | – | 87.6667 | 84 | 92.4 | 84 |
Bhadrak | Daksevak | 90 | – | – | – | 84 | 91.5 | 84 |
Bhubaneswar | ALL | 90 | 92.5 | – | 89.5714 | 82.1667 | 93.6 | 82.1667 |
Bhubaneswar | ABPM | 90 | 92.5 | – | 89.5714 | 82.1667 | 93.6 | 82.1667 |
Bhubaneswar | BPM | 90 | – | – | 89.8333 | 82.4 | 95 | 82.4 |
Bhubaneswar | Daksevak | – | – | – | – | 82.3333 | – | 82.3333 |
Cuttack City | ALL | – | 91.8333 | – | 88.8333 | – | 93.1667 | 88.8333 |
Cuttack City | ABPM | – | 91.8333 | – | – | – | 93.2 | 91.8333 |
Cuttack City | BPM | – | – | – | – | – | 95 | 95 |
Cuttack City | Daksevak | – | – | – | 88.8333 | – | 93.1667 | 88.8333 |
Cuttack South | ALL | 87.6667 | 91 | 82.5 | 87.8333 | 81.7 | 90.8333 | 81.7 |
Cuttack South | ABPM | 88.8333 | 91 | – | 87.8333 | 81.7 | 90.8333 | 81.7 |
Cuttack South | BPM | 89.1667 | 91.5 | – | 88.6667 | 81.7 | 91.5 | 81.7 |
Cuttack South | Daksevak | 87.6667 | 91 | 82.5 | – | 82 | 90.8333 | 82 |
Dhenkanal | ALL | 89 | 90.6 | 81.1667 | 87.8 | 82.8333 | 90.5 | 81.1667 |
Dhenkanal | ABPM | – | 90.6 | 81.1667 | 87.8 | 82.8333 | 90.5 | 81.1667 |
Dhenkanal | BPM | 89 | 91.2 | – | – | 83.1667 | 90.8333 | 83.1667 |
Dhenkanal | Daksevak | – | 90.6667 | – | – | – | – | 90.6667 |
JAJPUR | ALL | 89.8333 | – | 66.8333 | 87.4 | 84.2 | 91.8333 | 66.8333 |
JAJPUR | ABPM | 89.8333 | – | 66.8333 | 87.4 | 84.2 | 92.3333 | 66.8333 |
JAJPUR | BPM | 91 | – | – | – | – | 92.4 | 91 |
JAJPUR | Daksevak | 90 | – | – | – | – | 91.8333 | 90 |
Kalahandi | ALL | 87.5 | 89.3 | 81.3333 | 87.3333 | 83.6 | 89 | 81.3333 |
Kalahandi | ABPM | 87.6667 | 89.3 | 81.3333 | 87.3333 | 83.6 | 89 | 81.3333 |
Kalahandi | BPM | 88.5 | 89.3333 | – | 87.6667 | 83.8 | 89.3 | 83.8 |
Kalahandi | Daksevak | 87.5 | – | – | 87.3333 | 83.6667 | 89 | 83.6667 |
KENDRAPARA | ALL | 88.6667 | 89.1667 | – | 88 | 81.1667 | 89.6667 | 81.1667 |
KENDRAPARA | ABPM | 88.6667 | 89.1667 | – | 88 | – | 89.6667 | 88 |
KENDRAPARA | BPM | – | – | – | – | – | 90.1667 | 90.1667 |
KENDRAPARA | Daksevak | – | – | – | – | 81.1667 | 90.1667 | 81.1667 |
Keonjhar | ALL | 88.1667 | 90.3333 | 80.8333 | 87 | 85.8333 | 90.1667 | 80.8333 |
Keonjhar | ABPM | – | 90.3333 | 80.8333 | 87 | 85.8333 | 90.1667 | 80.8333 |
Keonjhar | BPM | – | – | – | – | 87.8 | 90.8333 | 87.8 |
Keonjhar | Daksevak | 88.1667 | – | – | – | 87 | 90.1667 | 87 |
Koraput | ALL | 87 | 89.3333 | 80.3333 | 86.8333 | 87.5 | 89.5 | 80.3333 |
Koraput | ABPM | 87 | 89.3333 | 80.3333 | 86.8333 | 88.2 | 89.5 | 80.3333 |
Koraput | BPM | 88 | 89.3333 | – | 87.1667 | 87.6667 | 89.5 | 87.1667 |
Koraput | Daksevak | 87 | – | – | – | 87.5 | 89.5 | 87 |
Mayurbhanj | ALL | 90 | 92.5 | – | – | 89.6 | 92.8333 | 89.6 |
Mayurbhanj | ABPM | – | 93 | – | – | 89.6 | 92.8333 | 89.6 |
Mayurbhanj | BPM | 90 | 92.5 | – | – | 90.1667 | 93 | 90 |
Mayurbhanj | Daksevak | – | – | – | – | – | 92.8333 | 92.8333 |
N | ALL | – | 88.5 | – | – | – | 89.2 | 88.5 |
N | ABPM | – | 88.5 | – | – | – | 89.2 | 88.5 |
Nayagarh | ALL | – | 91.5 | – | 86.1667 | 81.3333 | 91.5 | 81.3333 |
Nayagarh | ABPM | – | – | – | 86.1667 | 81.3333 | – | 81.3333 |
Nayagarh | BPM | – | 91.5 | – | – | – | 91.5 | 91.5 |
Phulbani | ALL | – | 89.6 | – | 89.1667 | 87.6667 | 89.3333 | 87.6667 |
Phulbani | ABPM | – | 89.6 | – | 89.3 | 87.6667 | 89.3333 | 87.6667 |
Phulbani | BPM | – | – | – | 89.1667 | 87.6667 | 90 | 87.6667 |
Puri | ALL | 89.5 | 92.1667 | 71.3333 | 90.1667 | 83.6 | 92.8333 | 71.3333 |
Puri | ABPM | 89.5 | – | 71.3333 | – | 83.6 | 92.8333 | 71.3333 |
Puri | BPM | 89.5 | 92.1667 | 84.4 | 90.1667 | – | 92.8333 | 84.4 |
Puri | Daksevak | – | – | – | – | – | 92.8333 | 92.8333 |
Rairangpur | ALL | – | – | – | – | 86.3333 | 87.8333 | 86.3333 |
Rairangpur | ABPM | – | – | – | – | 86.3333 | 87.8333 | 86.3333 |
Rairangpur | BPM | – | – | – | – | 87.1667 | 88.5 | 87.1667 |
Rairangpur | Daksevak | – | – | – | – | – | 88.1667 | 88.1667 |
Rayagada | ALL | 86.3333 | 88.8 | – | 86.8333 | 86.5 | 88.6667 | 86.3333 |
Rayagada | ABPM | 86.6667 | 88.8 | – | 86.8333 | 86.5 | 88.6667 | 86.5 |
Rayagada | BPM | 86.3333 | – | – | – | 86.5 | 89.3333 | 86.3333 |
Rayagada | Daksevak | – | – | – | – | – | 88.8 | 88.8 |
Rourkela | ALL | 84.5 | 90.3333 | – | 84.3333 | 85.8333 | 89.2 | 84.3333 |
Rourkela | ABPM | – | – | – | 85 | – | 89.2 | 85 |
Rourkela | BPM | 84.5 | 90.3333 | – | 84.3333 | 85.8333 | 89.4 | 84.3333 |
Rourkela | Daksevak | 84.6667 | – | – | 85.8333 | 88.8333 | – | 84.6667 |
Sambalpur | ALL | 87.4 | 90 | 81.8333 | 87.4 | 83.9167 | 90 | 81.8333 |
Sambalpur | ABPM | 87.4 | 90 | 81.8333 | 87.4 | 84.1667 | 90 | 81.8333 |
Sambalpur | BPM | – | 90 | – | – | 85.1667 | 90 | 85.1667 |
Sambalpur | Daksevak | – | 90.3333 | – | – | 83.9167 | 90.2 | 83.9167 |
Sundargarh | ALL | 86.1667 | 89.5 | – | 88.6667 | 87.4 | 89.3 | 86.1667 |
Sundargarh | ABPM | – | 89.5 | – | – | – | 89.3 | 89.3 |
Sundargarh | BPM | 86.2 | 90.3333 | – | 88.6667 | 87.4 | 89.8 | 86.2 |
Sundargarh | Daksevak | 86.1667 | 89.6 | – | – | – | 89.5 | 86.1667 |
CIRCLE CUT OFF | ALL | 84.5 | 88.5 | 66.8333 | 84.3333 | 81.1667 | 87.8333 | 66.8333 |
Download Odisha Circle GDS 3st Merit List PDF Now 2024
The official release of the GDS 3rd merit list is here! Candidates can now download the PDF to check their division and community-wise cut-off directly from our Telegram channel. Stay informed about the latest Gramin Dak Sevak notifications, results, and updates by Joining to our Telegram channel.