Post Name – West Bengal Post Office GDS Vacancy 2024: BPM, ABPM, and Dak Sevak Post
Result List – Gramin Dak Sevak 3rd Merit List Announced on 19 OCT 2024: Check Division & Community Wise Cut-Off PDF”
Eligibility – 10th Pass Only
Selection Process – The selection process for Gramin Dak Sevak (GDS) recruitment is entirely merit-based and is determined by the marks obtained by candidates in their 10th standard examination. There is no written examination or interview for the selection process. The merit list is generated automatically based on the scores achieved in the 10th grade, considering the accuracy of the data entered by the candidates.

West Bengal GDS 2024 3nd Selection List Released: Post Office Recruitment Shortlisted Candidates
West Bengal | Total | UR | EWS | OBC | SC | ST | PWD |
Number of Post | 346 | 154 | 18 | 75 | 69 | 19 | 11 |
GDS Post Office Job Types and Salary July 2024
Post Name | Salary |
Branch Post Master (BPM) | 12000+DA |
Assistant Branch Post Master (ABPM) | 10000+DA |
DAK-SEVAK | 10000+DA |
West Bengal Gramin Dak Sevak (GDS) Recruitment 3 list Cut Off Division and Community Wise
DIVISION | Post | EWS | OBC | PWD | SC | ST | UR | Grand Total |
---|---|---|---|---|---|---|---|---|
A N Islands | ALL | 95 | 95 | – | – | 87.8 | 95 | 87.8 |
A N Islands | ABPM | 95 | 95 | – | – | 87.8 | 95 | 87.8 |
A N Islands | BPM | – | 95 | – | – | 88.4 | 95 | 88.4 |
Asansol | ALL | – | 94.1429 | 81.5714 | 90.8571 | 89.5714 | 95.125 | 81.5714 |
Asansol | ABPM | – | – | 81.5714 | 90.8571 | – | 95.125 | 81.5714 |
Asansol | BPM | – | 94.1429 | – | – | 89.5714 | 96 | 89.5714 |
Asansol | Daksevak | – | – | – | – | – | 95.6 | 95.6 |
Baruipur | ALL | 93.1429 | 95.7143 | – | 95.2857 | 88.4286 | 96 | 88.4286 |
Baruipur | ABPM | 93.1429 | 95.7143 | – | 95.2857 | 88.4286 | 96 | 88.4286 |
Baruipur | BPM | – | 95.8571 | – | – | 88.4286 | 96 | 88.4286 |
Baruipur | Daksevak | – | – | – | – | – | 96 | 96 |
Birbhum | ALL | – | 94.75 | 90.8571 | 93.8571 | – | 96.7143 | 90.8571 |
Birbhum | ABPM | – | 95 | 90.8571 | 93.8571 | – | 96.7143 | 90.8571 |
Birbhum | BPM | – | 95.5714 | – | 94.4286 | – | 97 | 94.4286 |
Birbhum | Daksevak | – | 94.75 | – | 93.8571 | – | 96.7143 | 93.8571 |
Burdwan | ALL | 93.5714 | 94.4286 | – | 94.8571 | 92 | 95.4286 | 92 |
Burdwan | ABPM | 93.5714 | 94.4286 | – | – | 92 | 95.4286 | 92 |
Burdwan | BPM | – | – | – | 94.8571 | – | 95.5 | 94.8571 |
Contai | ALL | 93.5714 | 96 | 87.2857 | 94.1429 | – | 97 | 87.2857 |
Contai | ABPM | 93.5714 | – | 87.2857 | 94.1429 | – | 97 | 87.2857 |
Contai | BPM | – | 96 | – | – | – | 98.7143 | 96 |
Dakshin Dinajpur | ALL | – | – | – | – | – | 96.8571 | 96.8571 |
Dakshin Dinajpur | ABPM | – | – | – | – | – | 96.8571 | 96.8571 |
Dakshin Dinajpur | BPM | – | – | – | – | – | 97.4286 | 97.4286 |
Darjeeling | ALL | – | – | – | 95 | – | 95.7143 | 95 |
Darjeeling | ABPM | – | – | – | 95 | – | 95.7143 | 95 |
Darjeeling | BPM | – | – | – | – | – | 96.7143 | 96.7143 |
Darjeeling | Daksevak | – | – | – | 95 | – | – | 95 |
Hooghly North | ALL | 94 | 95 | – | 93.8571 | – | 95.8571 | 93.8571 |
Hooghly North | ABPM | – | 95 | – | 93.8571 | – | 95.8571 | 93.8571 |
Hooghly North | BPM | 94 | – | – | – | – | 96 | 94 |
Hooghly South | ALL | – | 94.2857 | – | 92.1429 | – | 95.5714 | 92.1429 |
Hooghly South | ABPM | – | 94.2857 | – | 92.1429 | – | 95.5714 | 92.1429 |
Hooghly South | BPM | – | – | – | – | – | 96.1429 | 96.1429 |
Howrah | ALL | 92.7143 | 95 | – | 94.1429 | 85 | 95.8 | 85 |
Howrah | ABPM | 92.7143 | 95 | – | 94.1429 | 85 | 95.8 | 85 |
Howrah | BPM | – | 95.4286 | – | – | – | 96.5714 | 95.4286 |
Kolkata North | ALL | 94.5714 | 95.4286 | 91.2857 | 95.1429 | – | 96.1429 | 91.2857 |
Kolkata North | Daksevak | 94.5714 | 95.4286 | 91.2857 | 95.1429 | – | 96.1429 | 91.2857 |
Kolkata RMS Divn | ALL | – | – | – | 95 | – | – | 95 |
Kolkata RMS Divn | ABPM | – | – | – | 95 | – | – | 95 |
Malda | ALL | – | 97.125 | 87.4286 | 95.6 | 92.7143 | 97.4286 | 87.4286 |
Malda | ABPM | – | 97.125 | – | 95.6 | 92.7143 | 97.4286 | 92.7143 |
Malda | BPM | – | 97.4 | 87.4286 | 96.1429 | – | – | 87.4286 |
Malda | Daksevak | – | 97.2857 | – | – | – | – | 97.2857 |
Murshidabad | ALL | 93.5 | 95.8571 | 82.6667 | 93.8571 | 88.5714 | 97 | 82.6667 |
Murshidabad | ABPM | – | 95.8571 | 82.6667 | 93.8571 | 99.8571 | 97 | 82.6667 |
Murshidabad | BPM | 93.5 | 96 | 87.5714 | 94.4286 | 88.5714 | 98 | 87.5714 |
Murshidabad | Daksevak | – | 97 | – | 94.5714 | – | 97.1429 | 94.5714 |
Nadia North | ALL | 90 | 95 | – | 94.7143 | – | 95.8571 | 90 |
Nadia North | ABPM | 90 | 95 | – | 94.7143 | – | 95.8571 | 90 |
Nadia North | BPM | – | 95.1429 | – | 95 | – | 96 | 95 |
Nadia South | ALL | – | 94.8 | – | 95.4286 | – | 95.8571 | 94.8 |
Nadia South | ABPM | – | 94.8 | – | 95.4286 | – | 95.8571 | 94.8 |
Nadia South | BPM | – | – | – | – | – | 96.1429 | 96.1429 |
Nadia South | Daksevak | – | 94.8571 | – | – | – | – | 94.8571 |
Purulia | ALL | 93.8571 | 95.1429 | – | 92.4286 | 93.4286 | 95.1429 | 92.4286 |
Purulia | ABPM | 93.8571 | 95.1429 | – | 92.5714 | 93.4286 | 95.1429 | 92.5714 |
Purulia | BPM | – | 95.7143 | – | 92.4286 | – | 96.1429 | 92.4286 |
Purulia | Daksevak | – | – | – | – | – | 95.4286 | 95.4286 |
RMS WB Divn | ALL | – | 91.8571 | – | – | – | 94 | 91.8571 |
RMS WB Divn | ABPM | – | 91.8571 | – | – | – | 94 | 91.8571 |
South Kolkata | ALL | 92.8571 | – | – | – | – | – | 92.8571 |
South Kolkata | Daksevak | 92.8571 | – | – | – | – | – | 92.8571 |
Tamluk | ALL | 93.4286 | 93.1429 | – | 93.4286 | 80.8 | 95.8571 | 80.8 |
Tamluk | ABPM | – | 93.1429 | – | 93.4286 | – | 96 | 93.1429 |
Tamluk | BPM | 99.5714 | – | – | – | 80.8 | – | 80.8 |
Tamluk | Daksevak | 93.4286 | – | – | – | – | 95.8571 | 93.4286 |
Uttar Dinajpur | ALL | – | 96.4 | – | 95.4286 | – | 97.1429 | 95.4286 |
Uttar Dinajpur | ABPM | – | 96.4 | – | 95.4286 | – | 98.1429 | 95.4286 |
Uttar Dinajpur | BPM | – | – | – | – | – | 97.1429 | 97.1429 |
Grand Total | ALL | 90 | 91.8571 | 81.5714 | 90.8571 | 80.8 | 94 | 80.8 |
Download West Bengal Circle GDS 3st Merit List PDF Now 2024
The official release of the GDS 3rd merit list is here! Candidates can now download the PDF to check their division and community-wise cut-off directly from our Telegram channel. Stay informed about the latest Gramin Dak Sevak notifications, results, and updates by Joining to our Telegram channel.
Join Us For All GDS Update