POST NAME – Madhya Pradesh Post Office GDS Vacancy 2025: BPM, ABPM, and Dak Sevak Post
Result List – SOON
Eligibility – 10th pass
Selection Process – The Gramin Dak Sevak (GDS) recruitment process is purely merit-based, relying solely on candidates’ 10th-grade marks for selection. No written exam or interview is conducted. The merit list is automatically generated based on the scores secured in the 10th standard, ensuring accuracy in the submitted details.

Madhya Pradesh GDS Vacancy List Post and Community Wise JAN 2025
District | Post | EWS | OBC | PWD | SC | ST | UR | DIVISION TOTAL |
---|---|---|---|---|---|---|---|---|
Balaghat Division | – | 9 | 12 | 3 | 9 | 17 | 28 | 78 |
Balaghat Division | DAKSEVAK | 0 | 1 | 1 | 0 | 1 | 1 | 4 |
Balaghat Division | GDS ABPM | 5 | 5 | 1 | 3 | 8 | 12 | 34 |
Balaghat Division | GDS BPM | 4 | 6 | 1 | 6 | 8 | 15 | 40 |
Bhopal Division | – | 5 | 0 | 0 | 5 | 6 | 16 | 32 |
Bhopal Division | DAKSEVAK | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
Bhopal Division | GDS ABPM | 3 | 0 | 0 | 3 | 3 | 12 | 21 |
Bhopal Division | GDS BPM | 1 | 0 | 0 | 2 | 2 | 3 | 8 |
Chhatarpur Division | – | 7 | 10 | 2 | 9 | 15 | 28 | 71 |
Chhatarpur Division | DAKSEVAK | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Chhatarpur Division | GDS ABPM | 4 | 5 | 1 | 4 | 9 | 16 | 39 |
Chhatarpur Division | GDS BPM | 3 | 5 | 1 | 4 | 6 | 11 | 30 |
Chhindwara Division | – | 10 | 13 | 3 | 17 | 18 | 40 | 101 |
Chhindwara Division | DAKSEVAK | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Chhindwara Division | GDS ABPM | 6 | 8 | 1 | 11 | 10 | 25 | 61 |
Chhindwara Division | GDS BPM | 4 | 5 | 2 | 6 | 8 | 14 | 39 |
Guna Division | – | 7 | 11 | 3 | 11 | 14 | 25 | 71 |
Guna Division | DAKSEVAK | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Guna Division | GDS ABPM | 4 | 7 | 1 | 5 | 6 | 12 | 35 |
Guna Division | GDS BPM | 3 | 4 | 1 | 6 | 8 | 13 | 35 |
Gwalior Division | – | 2 | 4 | 1 | 6 | 7 | 13 | 33 |
Gwalior Division | GDS ABPM | 1 | 4 | 0 | 4 | 4 | 5 | 18 |
Gwalior Division | GDS BPM | 1 | 0 | 1 | 2 | 3 | 8 | 15 |
ID DIVISION INDORE | – | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
ID DIVISION INDORE | GDS ABPM | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Indore City Division | – | 2 | 1 | 0 | 0 | 5 | 9 | 17 |
Indore City Division | DAKSEVAK | 2 | 1 | 0 | 0 | 4 | 3 | 10 |
Indore City Division | GDS ABPM | 0 | 0 | 0 | 0 | 1 | 6 | 7 |
Indore Moffusil Division | – | 14 | 4 | 1 | 15 | 18 | 51 | 103 |
Indore Moffusil Division | DAKSEVAK | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Indore Moffusil Division | GDS ABPM | 12 | 4 | 0 | 9 | 11 | 40 | 76 |
Indore Moffusil Division | GDS BPM | 2 | 0 | 1 | 5 | 7 | 10 | 25 |
Jabalpur Division | – | 2 | 1 | 1 | 4 | 6 | 9 | 23 |
Jabalpur Division | DAKSEVAK | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
Jabalpur Division | GDS ABPM | 0 | 0 | 1 | 3 | 3 | 5 | 12 |
Jabalpur Division | GDS BPM | 1 | 1 | 0 | 1 | 1 | 3 | 7 |
JB DN JABALPUR | – | 0 | 0 | 1 | 0 | 2 | 1 | 4 |
JB DN JABALPUR | DAKSEVAK | 0 | 0 | 1 | 0 | 2 | 1 | 4 |
Khandwa Division | – | 5 | 8 | 2 | 8 | 11 | 18 | 52 |
Khandwa Division | DAKSEVAK | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Khandwa Division | GDS ABPM | 3 | 6 | 1 | 5 | 9 | 15 | 39 |
Khandwa Division | GDS BPM | 1 | 2 | 1 | 3 | 2 | 1 | 10 |
Mandla Division | – | 9 | 0 | 2 | 9 | 11 | 32 | 63 |
Mandla Division | GDS ABPM | 4 | 0 | 1 | 4 | 4 | 17 | 30 |
Mandla Division | GDS BPM | 5 | 0 | 1 | 5 | 7 | 15 | 33 |
Mandsaur Division | – | 15 | 0 | 14 | 8 | 36 | 0 | 73 |
Mandsaur Division | DAKSEVAK | 0 | 0 | 6 | 0 | 2 | 0 | 8 |
Mandsaur Division | GDS ABPM | 6 | 0 | 3 | 2 | 18 | 0 | 29 |
Mandsaur Division | GDS BPM | 9 | 0 | 5 | 6 | 16 | 0 | 36 |
Morena Division | – | 11 | 6 | 3 | 7 | 12 | 27 | 66 |
Morena Division | DAKSEVAK | 2 | 2 | 0 | 1 | 1 | 4 | 10 |
Morena Division | GDS ABPM | 2 | 4 | 1 | 6 | 6 | 10 | 29 |
Morena Division | GDS BPM | 7 | 0 | 2 | 0 | 5 | 13 | 27 |
MP DIVISION BHOPAL | – | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
MP DIVISION BHOPAL | DAKSEVAK | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Narmadapuram Division | – | 6 | 9 | 2 | 9 | 12 | 24 | 62 |
Narmadapuram Division | DAKSEVAK | 1 | 0 | 0 | 2 | 1 | 1 | 5 |
Narmadapuram Division | GDS ABPM | 2 | 5 | 1 | 2 | 5 | 11 | 26 |
Narmadapuram Division | GDS BPM | 3 | 4 | 1 | 5 | 6 | 12 | 31 |
Ratlam Division | – | 12 | 0 | 21 | 8 | 0 | 1 | 42 |
Ratlam Division | DAKSEVAK | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
Ratlam Division | GDS ABPM | 6 | 0 | 11 | 0 | 0 | 0 | 17 |
Ratlam Division | GDS BPM | 4 | 0 | 9 | 8 | 0 | 1 | 22 |
Rewa Division | – | 8 | 11 | 4 | 11 | 16 | 34 | 84 |
Rewa Division | DAKSEVAK | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Rewa Division | GDS ABPM | 3 | 5 | 1 | 3 | 7 | 13 | 32 |
Rewa Division | GDS BPM | 5 | 6 | 3 | 7 | 9 | 20 | 50 |
Sagar Division | – | 5 | 8 | 2 | 8 | 11 | 24 | 58 |
Sagar Division | DAKSEVAK | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sagar Division | GDS ABPM | 2 | 4 | 2 | 6 | 10 | 12 | 36 |
Sagar Division | GDS BPM | 3 | 3 | 0 | 2 | 1 | 12 | 21 |
Satna Division | – | 4 | 5 | 1 | 5 | 7 | 15 | 37 |
Satna Division | DAKSEVAK | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Satna Division | GDS ABPM | 2 | 3 | 0 | 3 | 4 | 9 | 21 |
Satna Division | GDS BPM | 2 | 2 | 1 | 2 | 2 | 5 | 14 |
Sehore Division | – | 8 | 1 | 0 | 10 | 13 | 26 | 58 |
Sehore Division | DAKSEVAK | 0 | 1 | 0 | 1 | 2 | 2 | 6 |
Sehore Division | GDS ABPM | 5 | 0 | 0 | 6 | 4 | 15 | 30 |
Sehore Division | GDS BPM | 3 | 0 | 0 | 3 | 7 | 9 | 22 |
Shahdol Division | – | 10 | 15 | 1 | 8 | 4 | 34 | 72 |
Shahdol Division | DAKSEVAK | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Shahdol Division | GDS ABPM | 6 | 6 | 0 | 3 | 4 | 15 | 34 |
Shahdol Division | GDS BPM | 4 | 9 | 1 | 5 | 0 | 18 | 37 |
Ujjain Division | – | 4 | 4 | 0 | 9 | 10 | 15 | 42 |
Ujjain Division | DAKSEVAK | 2 | 1 | 0 | 2 | 2 | 2 | 9 |
Ujjain Division | GDS ABPM | 1 | 3 | 0 | 5 | 5 | 9 | 23 |
Ujjain Division | GDS BPM | 1 | 0 | 0 | 2 | 3 | 4 | 10 |
Vidisha Division | – | 6 | 9 | 2 | 9 | 12 | 25 | 63 |
Vidisha Division | GDS ABPM | 4 | 6 | 2 | 6 | 8 | 16 | 42 |
Vidisha Division | GDS BPM | 2 | 3 | 0 | 3 | 4 | 9 | 21 |
TOTAL POST | – | 161 | 132 | 69 | 185 | 264 | 498 | 1309 |
GDS 3 LIST CUT OFF DIVISION and COMMUNITY WISE JULY 2024
Join Us For All GDS Update