Post Name – Gramin Dak Sevak post office GDS Bpm,Abpm and Dak-Sevak Uttar Pradesh Jully 2024
Eligibility – 10th Pass
Selection Process – 10th class mark merit list basis
UP GDS Vacancy total post in Uttar Pradesh Circle 2024
Uttar Pradesh | UR | EWS | OBC | SC | ST | PWD |
Number of Post | 2088 | 353 | 1164 | 856 | 59 | 60 |
Gramin Dak Sevak post type and salary
Post Name | Salary |
BPM | 12000+DA |
ABPM | 10000+DA |
Dak-Sevak | 10000+DA |
Uttar Pradesh (UP) Gramin Dak Sevak vacancy Jully 2024 Division and Community wise
Division | Post | EWS | OBC | PWD | SC | ST | UR | Division Total |
---|---|---|---|---|---|---|---|---|
Agra Division | ALL | 4 | 12 | 1 | 9 | 0 | 18 | 44 |
Agra Division | ABPM | 2 | 6 | 0 | 3 | 0 | 8 | 19 |
Agra Division | BPM | 2 | 6 | 1 | 5 | 0 | 9 | 23 |
Agra Division | DAK-SEVAK | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Aligarh Division | ALL | 19 | 54 | 4 | 40 | 0 | 91 | 208 |
Aligarh Division | ABPM | 8 | 25 | 1 | 16 | 0 | 45 | 95 |
Aligarh Division | BPM | 8 | 22 | 3 | 17 | 0 | 34 | 84 |
Aligarh Division | DAK-SEVAK | 3 | 7 | 0 | 7 | 0 | 12 | 29 |
Ayodhya Division | ALL | 15 | 49 | 2 | 38 | 0 | 79 | 183 |
Ayodhya Division | ABPM | 8 | 26 | 0 | 20 | 0 | 47 | 101 |
Ayodhya Division | BPM | 7 | 19 | 2 | 17 | 0 | 29 | 74 |
Ayodhya Division | DAK-SEVAK | 0 | 4 | 0 | 1 | 0 | 3 | 8 |
Azamgarh Division | ALL | 12 | 30 | 4 | 24 | 2 | 58 | 130 |
Azamgarh Division | ABPM | 9 | 20 | 1 | 17 | 1 | 32 | 80 |
Azamgarh Division | BPM | 2 | 9 | 1 | 5 | 1 | 15 | 33 |
Azamgarh Division | DAK-SEVAK | 1 | 1 | 2 | 2 | 0 | 11 | 17 |
Baghpat Division | ALL | 1 | 31 | 0 | 23 | 2 | 52 | 109 |
Baghpat Division | ABPM | 0 | 17 | 0 | 19 | 0 | 22 | 58 |
Baghpat Division | BPM | 0 | 9 | 0 | 3 | 2 | 26 | 40 |
Baghpat Division | DAK-SEVAK | 1 | 5 | 0 | 1 | 0 | 4 | 11 |
Bahraich Division | ALL | 9 | 27 | 2 | 22 | 1 | 47 | 108 |
Bahraich Division | ABPM | 6 | 15 | 1 | 12 | 0 | 30 | 64 |
Bahraich Division | BPM | 3 | 9 | 1 | 7 | 0 | 13 | 33 |
Bahraich Division | DAK-SEVAK | 0 | 3 | 0 | 3 | 1 | 4 | 11 |
Ballia Division | ALL | 3 | 19 | 1 | 10 | 1 | 32 | 66 |
Ballia Division | ABPM | 1 | 8 | 0 | 5 | 1 | 16 | 31 |
Ballia Division | BPM | 1 | 8 | 0 | 5 | 0 | 14 | 28 |
Ballia Division | DAK-SEVAK | 1 | 3 | 1 | 0 | 0 | 2 | 7 |
Banda Division | ALL | 18 | 52 | 0 | 40 | 1 | 97 | 208 |
Banda Division | ABPM | 8 | 19 | 0 | 16 | 0 | 43 | 86 |
Banda Division | BPM | 10 | 29 | 0 | 22 | 1 | 47 | 109 |
Banda Division | DAK-SEVAK | 0 | 4 | 0 | 2 | 0 | 7 | 13 |
Barabanki Division | ALL | 5 | 16 | 2 | 13 | 0 | 28 | 64 |
Barabanki Division | ABPM | 3 | 9 | 0 | 7 | 0 | 15 | 34 |
Barabanki Division | BPM | 2 | 6 | 1 | 5 | 0 | 10 | 24 |
Barabanki Division | DAK-SEVAK | 0 | 1 | 1 | 1 | 0 | 3 | 6 |
Bareilly Division | ALL | 12 | 32 | 0 | 30 | 0 | 64 | 138 |
Bareilly Division | ABPM | 8 | 22 | 0 | 19 | 0 | 45 | 94 |
Bareilly Division | BPM | 4 | 10 | 0 | 10 | 0 | 18 | 42 |
Bareilly Division | DAK-SEVAK | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Basti Division | ALL | 7 | 30 | 1 | 22 | 0 | 60 | 120 |
Basti Division | ABPM | 2 | 18 | 0 | 12 | 0 | 38 | 70 |
Basti Division | BPM | 4 | 11 | 1 | 8 | 0 | 17 | 41 |
Basti Division | DAK-SEVAK | 1 | 1 | 0 | 2 | 0 | 5 | 9 |
Bijnor Division | ALL | 5 | 14 | 0 | 11 | 0 | 25 | 55 |
Bijnor Division | ABPM | 0 | 7 | 0 | 6 | 0 | 13 | 26 |
Bijnor Division | BPM | 5 | 6 | 0 | 4 | 0 | 8 | 23 |
Bijnor Division | DAK-SEVAK | 0 | 1 | 0 | 1 | 0 | 4 | 6 |
Budaun Division | ALL | 4 | 22 | 1 | 12 | 5 | 36 | 80 |
Budaun Division | ABPM | 2 | 9 | 1 | 6 | 3 | 11 | 32 |
Budaun Division | BPM | 2 | 13 | 0 | 5 | 2 | 23 | 45 |
Budaun Division | DAK-SEVAK | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Bulandshahar Division | ALL | 7 | 19 | 4 | 13 | 2 | 29 | 74 |
Bulandshahar Division | ABPM | 2 | 8 | 2 | 6 | 2 | 17 | 37 |
Bulandshahar Division | BPM | 3 | 9 | 1 | 6 | 0 | 11 | 30 |
Bulandshahar Division | DAK-SEVAK | 2 | 2 | 1 | 1 | 0 | 1 | 7 |
Deoria Division | ALL | 8 | 36 | 1 | 27 | 3 | 65 | 140 |
Deoria Division | ABPM | 5 | 23 | 1 | 18 | 1 | 41 | 89 |
Deoria Division | BPM | 3 | 8 | 0 | 6 | 1 | 13 | 31 |
Deoria Division | DAK-SEVAK | 0 | 5 | 0 | 3 | 1 | 11 | 20 |
Etah Division | ALL | 13 | 13 | 4 | 20 | 1 | 42 | 93 |
Etah Division | ABPM | 8 | 6 | 2 | 5 | 1 | 25 | 47 |
Etah Division | BPM | 4 | 7 | 2 | 15 | 0 | 15 | 43 |
Etah Division | DAK-SEVAK | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Etawah Division | ALL | 4 | 15 | 0 | 11 | 0 | 36 | 66 |
Etawah Division | ABPM | 2 | 8 | 0 | 5 | 0 | 21 | 36 |
Etawah Division | BPM | 2 | 5 | 0 | 4 | 0 | 11 | 22 |
Etawah Division | DAK-SEVAK | 0 | 2 | 0 | 2 | 0 | 4 | 8 |
Fatehgarh Division | ALL | 5 | 13 | 0 | 10 | 0 | 22 | 50 |
Fatehgarh Division | ABPM | 2 | 7 | 0 | 2 | 0 | 8 | 19 |
Fatehgarh Division | BPM | 3 | 6 | 0 | 6 | 0 | 9 | 24 |
Fatehgarh Division | DAK-SEVAK | 0 | 0 | 0 | 2 | 0 | 5 | 7 |
Fatehpur Division | ALL | 7 | 23 | 1 | 20 | 1 | 35 | 87 |
Fatehpur Division | ABPM | 3 | 9 | 0 | 8 | 0 | 19 | 39 |
Fatehpur Division | BPM | 3 | 11 | 1 | 12 | 1 | 14 | 42 |
Fatehpur Division | DAK-SEVAK | 1 | 3 | 0 | 0 | 0 | 2 | 6 |
Gautam Buddha Nagar Division | ALL | 2 | 7 | 1 | 6 | 1 | 28 | 45 |
Gautam Buddha Nagar Division | ABPM | 1 | 5 | 0 | 4 | 1 | 16 | 27 |
Gautam Buddha Nagar Division | BPM | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
Gautam Buddha Nagar Division | DAK-SEVAK | 1 | 1 | 1 | 1 | 0 | 7 | 11 |
Ghaziabad Division | ALL | 5 | 17 | 0 | 21 | 3 | 32 | 78 |
Ghaziabad Division | ABPM | 2 | 6 | 0 | 8 | 0 | 11 | 27 |
Ghaziabad Division | BPM | 2 | 9 | 0 | 11 | 2 | 18 | 42 |
Ghaziabad Division | DAK-SEVAK | 1 | 2 | 0 | 2 | 1 | 3 | 9 |
Ghazipur Division | ALL | 6 | 18 | 0 | 9 | 2 | 31 | 66 |
Ghazipur Division | ABPM | 5 | 11 | 0 | 5 | 2 | 17 | 40 |
Ghazipur Division | BPM | 1 | 5 | 0 | 4 | 0 | 13 | 23 |
Ghazipur Division | DAK-SEVAK | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Gonda Division | ALL | 10 | 24 | 1 | 18 | 0 | 46 | 99 |
Gonda Division | ABPM | 6 | 11 | 0 | 11 | 0 | 28 | 56 |
Gonda Division | BPM | 4 | 10 | 1 | 7 | 0 | 17 | 39 |
Gonda Division | DAK-SEVAK | 0 | 3 | 0 | 0 | 0 | 1 | 4 |
Gorakhpur Division | ALL | 6 | 25 | 1 | 19 | 0 | 52 | 103 |
Gorakhpur Division | ABPM | 2 | 14 | 0 | 10 | 0 | 31 | 57 |
Gorakhpur Division | BPM | 4 | 11 | 1 | 9 | 0 | 19 | 44 |
Gorakhpur Division | DAK-SEVAK | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hardoi Division | ALL | 7 | 19 | 2 | 16 | 2 | 35 | 81 |
Hardoi Division | ABPM | 4 | 10 | 1 | 10 | 1 | 20 | 46 |
Hardoi Division | BPM | 2 | 8 | 1 | 6 | 1 | 12 | 30 |
Hardoi Division | DAK-SEVAK | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
Jaunpur Division | ALL | 10 | 27 | 3 | 27 | 3 | 76 | 146 |
Jaunpur Division | ABPM | 5 | 24 | 0 | 13 | 0 | 48 | 90 |
Jaunpur Division | BPM | 4 | 0 | 3 | 8 | 3 | 16 | 34 |
Jaunpur Division | DAK-SEVAK | 1 | 3 | 0 | 6 | 0 | 12 | 22 |
Jhansi Division | ALL | 21 | 52 | 7 | 37 | 0 | 81 | 198 |
Jhansi Division | ABPM | 12 | 28 | 2 | 19 | 0 | 40 | 101 |
Jhansi Division | BPM | 7 | 19 | 3 | 15 | 0 | 30 | 74 |
Jhansi Division | DAK-SEVAK | 2 | 5 | 2 | 3 | 0 | 11 | 23 |
Kanpur City Division | ALL | 2 | 11 | 1 | 8 | 0 | 12 | 34 |
Kanpur City Division | ABPM | 0 | 4 | 0 | 3 | 0 | 3 | 10 |
Kanpur City Division | BPM | 2 | 5 | 1 | 4 | 0 | 8 | 20 |
Kanpur City Division | DAK-SEVAK | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
Kanpur Moffusil Division | ALL | 10 | 34 | 2 | 24 | 0 | 67 | 137 |
Kanpur Moffusil Division | ABPM | 4 | 19 | 1 | 12 | 0 | 43 | 79 |
Kanpur Moffusil Division | BPM | 4 | 12 | 1 | 9 | 0 | 19 | 45 |
Kanpur Moffusil Division | DAK-SEVAK | 2 | 3 | 0 | 3 | 0 | 5 | 13 |
Kheri Division | ALL | 6 | 25 | 1 | 13 | 1 | 36 | 82 |
Kheri Division | ABPM | 3 | 19 | 0 | 8 | 1 | 23 | 54 |
Kheri Division | BPM | 2 | 5 | 1 | 4 | 0 | 8 | 20 |
Kheri Division | DAK-SEVAK | 1 | 1 | 0 | 1 | 0 | 5 | 8 |
Lucknow Division | ALL | 6 | 17 | 2 | 14 | 1 | 27 | 67 |
Lucknow Division | ABPM | 3 | 6 | 0 | 4 | 0 | 9 | 22 |
Lucknow Division | BPM | 2 | 5 | 1 | 4 | 1 | 8 | 21 |
Lucknow Division | DAK-SEVAK | 1 | 6 | 1 | 6 | 0 | 10 | 24 |
Mainpuri Division | ALL | 3 | 19 | 0 | 13 | 0 | 44 | 79 |
Mainpuri Division | ABPM | 0 | 11 | 0 | 6 | 0 | 20 | 37 |
Mainpuri Division | BPM | 2 | 8 | 0 | 7 | 0 | 18 | 35 |
Mainpuri Division | DAK-SEVAK | 1 | 0 | 0 | 0 | 0 | 6 | 7 |
Mathura Division | ALL | 3 | 7 | 0 | 5 | 2 | 14 | 31 |
Mathura Division | ABPM | 1 | 4 | 0 | 2 | 0 | 8 | 15 |
Mathura Division | BPM | 1 | 3 | 0 | 2 | 2 | 6 | 14 |
Mathura Division | DAK-SEVAK | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Meerut Division | ALL | 4 | 19 | 0 | 15 | 0 | 33 | 71 |
Meerut Division | ABPM | 2 | 8 | 0 | 7 | 0 | 17 | 34 |
Meerut Division | BPM | 2 | 9 | 0 | 7 | 0 | 15 | 33 |
Meerut Division | DAK-SEVAK | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
Mirzapur Division | ALL | 30 | 98 | 6 | 50 | 19 | 123 | 326 |
Mirzapur Division | ABPM | 14 | 44 | 3 | 21 | 11 | 57 | 150 |
Mirzapur Division | BPM | 15 | 50 | 3 | 28 | 8 | 63 | 167 |
Mirzapur Division | DAK-SEVAK | 1 | 4 | 0 | 1 | 0 | 3 | 9 |
Moradabad Division | ALL | 7 | 31 | 0 | 21 | 0 | 66 | 125 |
Moradabad Division | ABPM | 2 | 17 | 0 | 10 | 0 | 30 | 59 |
Moradabad Division | BPM | 4 | 12 | 0 | 9 | 0 | 23 | 48 |
Moradabad Division | DAK-SEVAK | 1 | 2 | 0 | 2 | 0 | 13 | 18 |
Muzaffarnagar Division | ALL | 5 | 17 | 0 | 8 | 1 | 17 | 48 |
Muzaffarnagar Division | ABPM | 1 | 9 | 0 | 3 | 1 | 5 | 19 |
Muzaffarnagar Division | BPM | 2 | 6 | 0 | 4 | 0 | 10 | 22 |
Muzaffarnagar Division | DAK-SEVAK | 2 | 2 | 0 | 1 | 0 | 2 | 7 |
Pratapgarh Division | ALL | 5 | 16 | 1 | 12 | 0 | 36 | 70 |
Pratapgarh Division | ABPM | 3 | 9 | 0 | 6 | 0 | 21 | 39 |
Pratapgarh Division | BPM | 2 | 7 | 1 | 6 | 0 | 13 | 29 |
Pratapgarh Division | DAK-SEVAK | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Prayagraj Division | ALL | 7 | 24 | 1 | 18 | 0 | 55 | 105 |
Prayagraj Division | ABPM | 3 | 13 | 0 | 9 | 0 | 34 | 59 |
Prayagraj Division | BPM | 3 | 11 | 1 | 8 | 0 | 18 | 41 |
Prayagraj Division | DAK-SEVAK | 1 | 0 | 0 | 1 | 0 | 3 | 5 |
Rae Bareilly Division | ALL | 4 | 16 | 1 | 13 | 0 | 34 | 68 |
Rae Bareilly Division | ABPM | 2 | 9 | 0 | 6 | 0 | 18 | 35 |
Rae Bareilly Division | BPM | 2 | 7 | 1 | 5 | 0 | 11 | 26 |
Rae Bareilly Division | DAK-SEVAK | 0 | 0 | 0 | 2 | 0 | 5 | 7 |
RMS BL DIVISION | ALL | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
RMS BL DIVISION | DAK-SEVAK | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
RMS G Dn Gorakhpur | ALL | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
RMS G Dn Gorakhpur | DAK-SEVAK | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
RMS KP DN | ALL | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
RMS KP DN | DAK-SEVAK | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
RMS SH Dn Saharanpur | ALL | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
RMS SH Dn Saharanpur | DAK-SEVAK | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
RMS X Dn Jhansi Jhansi | ALL | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
RMS X Dn Jhansi Jhansi | DAK-SEVAK | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Saharanpur Division | ALL | 7 | 19 | 0 | 15 | 0 | 29 | 70 |
Saharanpur Division | ABPM | 5 | 12 | 0 | 5 | 0 | 19 | 41 |
Saharanpur Division | BPM | 2 | 5 | 0 | 5 | 0 | 9 | 21 |
Saharanpur Division | DAK-SEVAK | 0 | 2 | 0 | 5 | 0 | 1 | 8 |
Shahjahanpur Division | ALL | 2 | 12 | 0 | 8 | 0 | 20 | 42 |
Shahjahanpur Division | ABPM | 2 | 9 | 0 | 7 | 0 | 12 | 30 |
Shahjahanpur Division | BPM | 0 | 3 | 0 | 1 | 0 | 5 | 9 |
Shahjahanpur Division | DAK-SEVAK | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Sitapur Division | ALL | 8 | 24 | 1 | 17 | 3 | 37 | 90 |
Sitapur Division | ABPM | 3 | 14 | 0 | 10 | 1 | 21 | 49 |
Sitapur Division | BPM | 3 | 9 | 1 | 7 | 1 | 13 | 34 |
Sitapur Division | DAK-SEVAK | 2 | 1 | 0 | 0 | 1 | 3 | 7 |
SSRM RMS O Dn Lucknow | ALL | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
SSRM RMS O Dn Lucknow | DAK-SEVAK | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Sultanpur Division | ALL | 8 | 28 | 1 | 21 | 0 | 48 | 106 |
Sultanpur Division | ABPM | 3 | 15 | 0 | 10 | 0 | 27 | 55 |
Sultanpur Division | BPM | 4 | 12 | 1 | 9 | 0 | 19 | 45 |
Sultanpur Division | DAK-SEVAK | 1 | 1 | 0 | 2 | 0 | 2 | 6 |
Varanasi East Division | ALL | 7 | 30 | 0 | 14 | 2 | 52 | 105 |
Varanasi East Division | ABPM | 4 | 22 | 0 | 9 | 2 | 37 | 74 |
Varanasi East Division | BPM | 2 | 6 | 0 | 4 | 0 | 11 | 23 |
Varanasi East Division | DAK-SEVAK | 1 | 2 | 0 | 1 | 0 | 4 | 8 |
Varanasi West Division | ALL | 4 | 19 | 0 | 16 | 0 | 34 | 73 |
Varanasi West Division | ABPM | 3 | 10 | 0 | 8 | 0 | 18 | 39 |
Varanasi West Division | BPM | 1 | 8 | 0 | 6 | 0 | 14 | 29 |
Varanasi West Division | DAK-SEVAK | 0 | 1 | 0 | 2 | 0 | 2 | 5 |
CirCLE Total | ALL | 353 | 1164 | 60 | 856 | 59 | 2088 | 4580 |
ALSO READ THIS : Uttar Pradesh GDS Expected Cut Off for jully 2024
important date and link for gramin dak sevak Uttar Pradesh jully 2024
GDS total Post in Uttar Pradesh | 4580 |
Apply Online | https://indiapostgdsonline.gov.in/ |
Apply Date | 15 jully – 5 augest ,2024 |
Edit application | 6 augest – 8 augest ,2024 |
First list Date | Soon |