Post Name – Gramin Dak Sevak post office GDS Bpm,Abpm and Dak-Sevak Haryana Jully 2024
Eligibility – 10th Pass
Selection Process – 10th class mark merit list basis
UP GDS Vacancy total post in Haryana Circle 2024
Haryana | UR | EWS | OBC | SC | ST | PWD |
Number of Post | 100 | 27 | 59 | 42 | 1 | 10 |
Gramin Dak Sevak post type and salary
Post Name | Salary |
BPM | 12000+DA |
ABPM | 10000+DA |
Dak-Sevak | 10000+DA |
Haryana Gramin Dak Sevak vacancy Jully 2024 Division and Community wise
Division | Post type | EWS | OBC | PWD | SC | ST | UR | Grand Total |
---|---|---|---|---|---|---|---|---|
Ambala Division | ALL | 6 | 15 | 2 | 10 | 0 | 24 | 57 |
Ambala Division | DAKSEVAK | 4 | 5 | 2 | 4 | 0 | 5 | 20 |
Ambala Division | GDS ABPM | 0 | 5 | 0 | 3 | 0 | 11 | 19 |
Ambala Division | GDS BPM | 2 | 5 | 0 | 3 | 0 | 8 | 18 |
Bhiwani Division | ALL | 1 | 2 | 2 | 2 | 0 | 2 | 9 |
Bhiwani Division | GDS ABPM | 0 | 1 | 2 | 1 | 0 | 2 | 6 |
Bhiwani Division | GDS BPM | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Faridabad Division | ALL | 1 | 2 | 0 | 2 | 0 | 4 | 9 |
Faridabad Division | DAKSEVAK | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Faridabad Division | GDS ABPM | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Faridabad Division | GDS BPM | 1 | 1 | 0 | 1 | 0 | 2 | 5 |
Gurgaon Division | ALL | 4 | 9 | 1 | 7 | 0 | 14 | 35 |
Gurgaon Division | DAKSEVAK | 1 | 5 | 1 | 3 | 0 | 3 | 13 |
Gurgaon Division | GDS ABPM | 2 | 1 | 0 | 2 | 0 | 7 | 12 |
Gurgaon Division | GDS BPM | 1 | 3 | 0 | 2 | 0 | 4 | 10 |
Hissar Division | ALL | 3 | 8 | 0 | 4 | 1 | 13 | 29 |
Hissar Division | DAKSEVAK | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Hissar Division | GDS ABPM | 1 | 3 | 0 | 2 | 0 | 8 | 14 |
Hissar Division | GDS BPM | 1 | 3 | 0 | 2 | 1 | 5 | 12 |
Karnal Division | ALL | 3 | 10 | 1 | 6 | 0 | 15 | 35 |
Karnal Division | DAKSEVAK | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Karnal Division | GDS ABPM | 2 | 5 | 1 | 4 | 0 | 8 | 20 |
Karnal Division | GDS BPM | 1 | 4 | 0 | 2 | 0 | 6 | 13 |
Kurukshetra Division | ALL | 4 | 7 | 1 | 6 | 0 | 13 | 31 |
Kurukshetra Division | DAKSEVAK | 2 | 1 | 0 | 1 | 0 | 2 | 6 |
Kurukshetra Division | GDS ABPM | 1 | 4 | 1 | 4 | 0 | 8 | 18 |
Kurukshetra Division | GDS BPM | 1 | 2 | 0 | 1 | 0 | 3 | 7 |
RMS D Dn New Delhi | ALL | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
RMS D Dn New Delhi | GDS ABPM | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rohtak Division | ALL | 3 | 3 | 2 | 3 | 0 | 8 | 19 |
Rohtak Division | DAKSEVAK | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rohtak Division | GDS ABPM | 2 | 1 | 1 | 1 | 0 | 5 | 10 |
Rohtak Division | GDS BPM | 1 | 2 | 1 | 2 | 0 | 2 | 8 |
Sonepat Division | ALL | 2 | 3 | 1 | 2 | 0 | 6 | 14 |
Sonepat Division | DAKSEVAK | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Sonepat Division | GDS ABPM | 2 | 2 | 0 | 1 | 0 | 2 | 7 |
Sonepat Division | GDS BPM | 0 | 1 | 1 | 1 | 0 | 2 | 5 |
Grand Total | ALL | 27 | 59 | 10 | 42 | 1 | 100 | 239 |
ALSO READ THIS : Haryana GDS EXPECTED Cut-Off For July 2024 Circle : Division and Community Wise
important date and link for gramin dak sevak Haryana jully 2024
GDS total Post in Haryana | 239 |
Apply Online | https://indiapostgdsonline.gov.in/ |
Apply Date | 15 jully – 5 augest ,2024 |
Edit application | 6 augest – 8 augest ,2024 |
First list Date | SOON |