Post Name – Gramin Dak Sevak post office GDS Bpm,Abpm and Dak-Sevak Gujarat 2024
Eligibility – 10th Pass
Selection Process – 10th class mark merit list basis
total Vacancy in Gujarat GDS Circle jully 2024
Gujarat | UR | EWS | OBC | SC | ST | PWD |
Number of Post | 908 | 196 | 481 | 86 | 301 | 58 |
Gramin Dak Sevak post type and salary
Post Name | Salary |
BPM | 12000+DA |
ABPM | 10000+DA |
Dak-Sevak | 10000+DA |
Gujarat Gramin Dak Sevak vacancy Jully 2024 Division and  Community wise
Division | Post Type | EWS | OBC | PWD | SC | ST | UR | Grand Total |
---|---|---|---|---|---|---|---|---|
Ahmedabad City Division | ALL | 2 | 5 | 1 | 1 | 7 | 15 | 31 |
Ahmedabad City Division | ABPM | – | – | – | 1 | 2 | 5 | 8 |
Ahmedabad City Division | BPM | 1 | – | – | – | 1 | 1 | 3 |
Ahmedabad City Division | DAK-SEVAK | 1 | 5 | 1 | – | 4 | 9 | 20 |
Amreli Division | ALL | 10 | 27 | 5 | 1 | 24 | 48 | 115 |
Amreli Division | ABPM | 5 | 12 | 4 | 1 | 16 | 26 | 64 |
Amreli Division | BPM | 5 | 13 | 1 | – | 8 | 19 | 46 |
Amreli Division | DAK-SEVAK | – | 2 | – | – | – | 3 | 5 |
Anand Division | ALL | 1 | – | – | – | 1 | 2 | 4 |
Anand Division | BPM | 1 | – | – | – | 1 | 2 | 4 |
Banaskantha Division | ALL | 13 | 31 | 4 | 1 | 23 | 55 | 127 |
Banaskantha Division | ABPM | 7 | 16 | 1 | 1 | 12 | 28 | 65 |
Banaskantha Division | BPM | 5 | 13 | 2 | – | 7 | 23 | 50 |
Banaskantha Division | DAK-SEVAK | 1 | 2 | 1 | – | 4 | 4 | 12 |
Bardoli Division | ALL | 13 | 32 | 5 | 6 | 1 | 71 | 128 |
Bardoli Division | ABPM | 8 | 19 | 3 | 6 | 1 | 40 | 77 |
Bardoli Division | BPM | 5 | 13 | 2 | – | – | 30 | 50 |
Bardoli Division | DAK-SEVAK | – | – | – | – | – | 1 | 1 |
Bharuch Division | ALL | 20 | 53 | 5 | 14 | 29 | 72 | 193 |
Bharuch Division | ABPM | 10 | 34 | 4 | 3 | 17 | 40 | 108 |
Bharuch Division | BPM | 10 | 19 | 1 | 10 | 12 | 31 | 83 |
Bharuch Division | DAK-SEVAK | – | – | – | 1 | – | 1 | 2 |
Bhavnagar Division | ALL | 5 | 19 | – | 5 | 14 | 40 | 83 |
Bhavnagar Division | ABPM | 3 | 10 | – | 4 | 7 | 24 | 48 |
Bhavnagar Division | BPM | 2 | 9 | – | 1 | 7 | 14 | 33 |
Bhavnagar Division | DAK-SEVAK | – | – | – | – | – | 2 | 2 |
Gandhinagar Division | ALL | 19 | 31 | 3 | 6 | 27 | 89 | 175 |
Gandhinagar Division | ABPM | 11 | 10 | – | – | 13 | 56 | 90 |
Gandhinagar Division | BPM | 8 | 18 | 3 | 6 | 12 | 32 | 79 |
Gandhinagar Division | DAK-SEVAK | – | 3 | – | – | 2 | 1 | 6 |
Gondal Division | ALL | 4 | 6 | – | – | 12 | 14 | 36 |
Gondal Division | ABPM | 3 | 3 | – | – | 6 | 8 | 20 |
Gondal Division | BPM | 1 | 1 | – | – | 5 | 5 | 12 |
Gondal Division | DAK-SEVAK | – | 2 | – | – | 1 | 1 | 4 |
Jamnagar Division | ALL | 10 | 27 | 4 | 7 | 15 | 40 | 103 |
Jamnagar Division | ABPM | 5 | 13 | 3 | 4 | 7 | 21 | 53 |
Jamnagar Division | BPM | 4 | 11 | – | 3 | 6 | 18 | 42 |
Jamnagar Division | DAK-SEVAK | 1 | 3 | 1 | – | 2 | 1 | 8 |
Junagadh Division | ALL | 3 | 10 | 2 | 6 | 10 | 22 | 53 |
Junagadh Division | ABPM | 2 | 4 | – | 4 | 7 | 13 | 30 |
Junagadh Division | BPM | 1 | 6 | 1 | 2 | 3 | 9 | 22 |
Junagadh Division | DAK-SEVAK | – | – | 1 | – | – | – | 1 |
Kheda Division | ALL | 5 | 12 | 1 | 3 | 6 | 17 | 44 |
Kheda Division | ABPM | 2 | 4 | – | 1 | 2 | 7 | 16 |
Kheda Division | BPM | 3 | 8 | 1 | 2 | 4 | 10 | 28 |
Kutch Division | ALL | 22 | 57 | 10 | 9 | 35 | 78 | 211 |
Kutch Division | ABPM | 11 | 29 | 7 | 3 | 20 | 40 | 110 |
Kutch Division | BPM | 9 | 23 | 3 | 6 | 13 | 32 | 86 |
Kutch Division | DAK-SEVAK | 2 | 5 | – | – | 2 | 6 | 15 |
Mahesana Division | ALL | 5 | 15 | 1 | 1 | 11 | 27 | 60 |
Mahesana Division | ABPM | 1 | 7 | 1 | – | 4 | 7 | 20 |
Mahesana Division | BPM | 2 | 6 | – | 1 | 4 | 10 | 23 |
Mahesana Division | DAK-SEVAK | 2 | 2 | – | – | 3 | 10 | 17 |
Navsari Division | ALL | 1 | 12 | 1 | 2 | 6 | 20 | 42 |
Navsari Division | ABPM | 1 | 6 | – | 1 | 3 | 11 | 22 |
Navsari Division | BPM | – | 4 | – | 1 | 2 | 8 | 15 |
Navsari Division | DAK-SEVAK | – | 2 | 1 | – | 1 | 1 | 5 |
Panchmahals Division | ALL | 1 | 1 | – | 1 | 3 | 5 | 11 |
Panchmahals Division | BPM | 1 | 1 | – | 1 | 3 | 5 | 11 |
Patan Division | ALL | 9 | 18 | – | 1 | 8 | 28 | 64 |
Patan Division | ABPM | 3 | 7 | – | 1 | 1 | 11 | 23 |
Patan Division | BPM | 4 | 11 | – | – | 7 | 15 | 37 |
Patan Division | DAK-SEVAK | 2 | – | – | – | – | 2 | 4 |
Porbandar Division | ALL | 7 | 4 | – | – | 3 | 16 | 30 |
Porbandar Division | ABPM | 5 | 4 | – | – | – | 7 | 16 |
Porbandar Division | BPM | 2 | – | – | – | 3 | 9 | 14 |
Rajkot Division | ALL | 3 | 2 | 1 | 2 | 15 | 21 | 44 |
Rajkot Division | ABPM | 1 | – | – | 1 | 6 | 6 | 14 |
Rajkot Division | BPM | 2 | 1 | – | – | 9 | 9 | 21 |
Rajkot Division | DAK-SEVAK | – | 1 | 1 | 1 | – | 6 | 9 |
RMS AM Dn | ALL | – | – | – | – | 1 | 1 | 2 |
RMS AM Dn | ABPM | – | – | – | – | 1 | 1 | 2 |
RMS RJ Division Rajkot | ALL | 1 | 4 | – | – | 3 | 2 | 10 |
RMS RJ Division Rajkot | ABPM | 1 | 4 | – | – | 3 | 2 | 10 |
RMS W Division | ALL | 1 | 2 | – | – | 2 | – | 5 |
RMS W Division | ABPM | 1 | 2 | – | – | 2 | – | 5 |
Sabarkantha Division | ALL | 12 | 30 | 1 | – | 4 | 41 | 88 |
Sabarkantha Division | ABPM | 6 | 12 | – | – | 4 | 22 | 44 |
Sabarkantha Division | BPM | 5 | 15 | 1 | – | – | 16 | 37 |
Sabarkantha Division | DAK-SEVAK | 1 | 3 | – | – | – | 3 | 7 |
Surat Division | ALL | 5 | 14 | 2 | 4 | 8 | 19 | 52 |
Surat Division | ABPM | 2 | 6 | – | 2 | 2 | 9 | 21 |
Surat Division | BPM | 2 | 5 | – | 1 | 4 | 8 | 20 |
Surat Division | DAK-SEVAK | 1 | 3 | 2 | 1 | 2 | 2 | 11 |
Surendranagar Division | ALL | 12 | 17 | 5 | 2 | 17 | 61 | 114 |
Surendranagar Division | ABPM | 7 | 9 | 1 | 1 | 11 | 31 | 60 |
Surendranagar Division | BPM | 4 | 8 | 1 | – | 6 | 22 | 41 |
Surendranagar Division | DAK-SEVAK | 1 | – | 3 | 1 | – | 8 | 13 |
Vadodara East Division | ALL | 1 | 18 | 2 | – | – | 48 | 69 |
Vadodara East Division | ABPM | – | 6 | – | – | – | 9 | 15 |
Vadodara East Division | BPM | – | 9 | – | – | – | 32 | 41 |
Vadodara East Division | DAK-SEVAK | 1 | 3 | 2 | – | – | 7 | 13 |
Vadodara West Division | ALL | 5 | 16 | 2 | 5 | 10 | 26 | 64 |
Vadodara West Division | ABPM | 2 | 6 | 1 | 3 | 6 | 11 | 29 |
Vadodara West Division | BPM | 2 | 7 | 1 | 2 | 4 | 13 | 29 |
Vadodara West Division | DAK-SEVAK | 1 | 3 | – | – | – | 2 | 6 |
Valsad Division | ALL | 6 | 18 | 3 | 9 | 6 | 30 | 72 |
Valsad Division | ABPM | 4 | 11 | – | 4 | 4 | 22 | 45 |
Valsad Division | BPM | 2 | 5 | 2 | 4 | 2 | 8 | 23 |
Valsad Division | DAK-SEVAK | – | 2 | 1 | 1 | – | – | 4 |
CIRCLE TOTAL VACANCY | ALL | 196 | 481 | 58 | 86 | 301 | 908 | 2030 |
Also Read this – GUJARAT GDS 1 List Cut Off July 2024
important date and link for gramin dak sevak Gujarat jully 2024
GDS total Post in Gujarat | 2030 |
Apply online | indiapostgdsonline.gov.in |
Apply Date | 15 jully – 5 augest ,2024 |
Edit application | 6 augest – 8 augest ,2024 |
First list Date | 19 aug 2024 |