Post Name – Gramin Dak Sevak post office GDS Bpm,Abpm and Dak-Sevak West Bengal Jully 2024
Eligibility – 10th Pass
Selection Process – 10th class mark merit list basis
UP GDS Vacancy total post in West Bengal Circle 2024
| West Bengal | UR | EWS | OBC | SC | ST | PWD |
| Number of Post | 1106 | 182 | 547 | 496 | 150 | 59 |
Gramin Dak Sevak post type and salary
| Post Name | Salary |
| BPM | 12000+DA |
| ABPM | 10000+DA |
| Dak-Sevak | 10000+DA |
West Bengal Gramin Dak Sevak vacancy Jully 2024 Division and  Community wise
| Division | Post | EWS | OBC | PWD | SC | ST | UR | Division Total |
|---|---|---|---|---|---|---|---|---|
| A N Islands Division | ALL | 8 | 12 | 0 | 0 | 9 | 17 | 46 |
| A N Islands Division | ABPM | 7 | 8 | 0 | 0 | 6 | 9 | 30 |
| A N Islands Division | BPM | 1 | 4 | 0 | 0 | 3 | 8 | 16 |
| Asansol Division | ALL | 6 | 12 | 2 | 12 | 3 | 20 | 55 |
| Asansol Division | ABPM | 3 | 10 | 2 | 10 | 2 | 13 | 40 |
| Asansol Division | BPM | 1 | 2 | 0 | 2 | 1 | 6 | 12 |
| Asansol Division | DAK-SEVAK | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Bankura Division | ALL | 19 | 42 | 3 | 44 | 10 | 74 | 192 |
| Bankura Division | ABPM | 13 | 29 | 2 | 31 | 7 | 52 | 134 |
| Bankura Division | BPM | 6 | 13 | 1 | 13 | 3 | 22 | 58 |
| Barasat Division | ALL | 7 | 37 | 7 | 38 | 8 | 70 | 167 |
| Barasat Division | ABPM | 5 | 23 | 4 | 24 | 5 | 46 | 107 |
| Barasat Division | BPM | 2 | 14 | 3 | 13 | 3 | 24 | 59 |
| Barasat Division | DAK-SEVAK | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| BARRACKPORE DIVISION | ALL | 0 | 6 | 0 | 2 | 0 | 12 | 20 |
| BARRACKPORE DIVISION | ABPM | 0 | 4 | 0 | 2 | 0 | 10 | 16 |
| BARRACKPORE DIVISION | BPM | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
| Baruipur Division | ALL | 26 | 43 | 4 | 18 | 24 | 111 | 226 |
| Baruipur Division | ABPM | 22 | 34 | 2 | 18 | 11 | 64 | 151 |
| Baruipur Division | BPM | 4 | 8 | 2 | 0 | 12 | 44 | 70 |
| Baruipur Division | DAK-SEVAK | 0 | 1 | 0 | 0 | 1 | 3 | 5 |
| Birbhum Division | ALL | 5 | 22 | 4 | 21 | 5 | 44 | 101 |
| Birbhum Division | ABPM | 2 | 12 | 3 | 11 | 2 | 21 | 51 |
| Birbhum Division | BPM | 2 | 9 | 1 | 8 | 2 | 18 | 40 |
| Birbhum Division | DAK-SEVAK | 1 | 1 | 0 | 2 | 1 | 5 | 10 |
| Burdwan Division | ALL | 8 | 44 | 3 | 40 | 7 | 88 | 190 |
| Burdwan Division | ABPM | 5 | 25 | 1 | 21 | 3 | 49 | 104 |
| Burdwan Division | BPM | 3 | 19 | 2 | 19 | 4 | 38 | 85 |
| Burdwan Division | DAK-SEVAK | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Contai Division | ALL | 6 | 16 | 4 | 20 | 5 | 37 | 88 |
| Contai Division | ABPM | 4 | 11 | 3 | 13 | 4 | 27 | 62 |
| Contai Division | BPM | 2 | 5 | 1 | 6 | 1 | 10 | 25 |
| Contai Division | DAK-SEVAK | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Cooch Behar Division | ALL | 4 | 13 | 2 | 17 | 4 | 38 | 78 |
| Cooch Behar Division | ABPM | 3 | 9 | 2 | 12 | 3 | 29 | 58 |
| Cooch Behar Division | BPM | 1 | 4 | 0 | 5 | 1 | 9 | 20 |
| Dakshin Dinajpur Division | ALL | 2 | 7 | 0 | 6 | 1 | 18 | 34 |
| Dakshin Dinajpur Division | ABPM | 1 | 5 | 0 | 4 | 1 | 15 | 26 |
| Dakshin Dinajpur Division | BPM | 1 | 2 | 0 | 2 | 0 | 3 | 8 |
| Darjeeling Division | ALL | 1 | 4 | 0 | 5 | 0 | 11 | 21 |
| Darjeeling Division | ABPM | 1 | 3 | 0 | 3 | 0 | 7 | 14 |
| Darjeeling Division | BPM | 0 | 1 | 0 | 1 | 0 | 4 | 6 |
| Darjeeling Division | DAK-SEVAK | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Hooghly North Division | ALL | 6 | 12 | 2 | 18 | 5 | 30 | 73 |
| Hooghly North Division | ABPM | 3 | 8 | 1 | 13 | 3 | 23 | 51 |
| Hooghly North Division | BPM | 3 | 4 | 1 | 5 | 1 | 7 | 21 |
| Hooghly North Division | DAK-SEVAK | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Hooghly South Division | ALL | 2 | 11 | 0 | 11 | 2 | 30 | 56 |
| Hooghly South Division | ABPM | 2 | 9 | 0 | 9 | 2 | 21 | 43 |
| Hooghly South Division | BPM | 0 | 2 | 0 | 2 | 0 | 9 | 13 |
| Howrah Division | ALL | 3 | 14 | 1 | 14 | 3 | 27 | 62 |
| Howrah Division | ABPM | 2 | 9 | 1 | 13 | 2 | 18 | 45 |
| Howrah Division | BPM | 1 | 4 | 0 | 1 | 1 | 7 | 14 |
| Howrah Division | DAK-SEVAK | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Jalpaiguri Division | ALL | 5 | 14 | 2 | 8 | 4 | 19 | 52 |
| Jalpaiguri Division | ABPM | 4 | 9 | 2 | 5 | 3 | 12 | 35 |
| Jalpaiguri Division | BPM | 1 | 5 | 0 | 3 | 1 | 7 | 17 |
| Kolkata East Division | ALL | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kolkata East Division | DAK-SEVAK | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kolkata North Division | ALL | 1 | 4 | 1 | 3 | 0 | 8 | 17 |
| Kolkata North Division | DAK-SEVAK | 1 | 4 | 1 | 3 | 0 | 8 | 17 |
| Kolkata RMS Divn | ALL | 1 | 2 | 1 | 1 | 0 | 3 | 8 |
| Kolkata RMS Divn | ABPM | 1 | 2 | 1 | 1 | 0 | 3 | 8 |
| Malda Division | ALL | 12 | 26 | 1 | 28 | 6 | 49 | 122 |
| Malda Division | ABPM | 8 | 15 | 0 | 20 | 4 | 33 | 80 |
| Malda Division | BPM | 4 | 10 | 1 | 8 | 2 | 16 | 41 |
| Malda Division | DAK-SEVAK | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Midnapore Division | ALL | 8 | 40 | 4 | 38 | 9 | 69 | 168 |
| Midnapore Division | ABPM | 5 | 29 | 3 | 27 | 5 | 41 | 110 |
| Midnapore Division | BPM | 3 | 11 | 1 | 10 | 4 | 28 | 57 |
| Midnapore Division | DAK-SEVAK | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Murshidabad Division | ALL | 9 | 44 | 10 | 46 | 10 | 80 | 199 |
| Murshidabad Division | ABPM | 6 | 28 | 6 | 31 | 6 | 52 | 129 |
| Murshidabad Division | BPM | 3 | 13 | 3 | 13 | 3 | 23 | 58 |
| Murshidabad Division | DAK-SEVAK | 0 | 3 | 1 | 2 | 1 | 5 | 12 |
| Nadia North Division | ALL | 6 | 29 | 1 | 16 | 9 | 49 | 110 |
| Nadia North Division | ABPM | 4 | 20 | 1 | 11 | 6 | 33 | 75 |
| Nadia North Division | BPM | 2 | 9 | 0 | 5 | 3 | 16 | 35 |
| Nadia South Division | ALL | 3 | 10 | 1 | 8 | 4 | 21 | 47 |
| Nadia South Division | ABPM | 2 | 8 | 1 | 8 | 2 | 15 | 36 |
| Nadia South Division | BPM | 1 | 0 | 0 | 0 | 0 | 4 | 5 |
| Nadia South Division | DAK-SEVAK | 0 | 2 | 0 | 0 | 2 | 2 | 6 |
| Purulia Division | ALL | 13 | 29 | 3 | 30 | 6 | 57 | 138 |
| Purulia Division | ABPM | 8 | 17 | 1 | 22 | 4 | 36 | 88 |
| Purulia Division | BPM | 5 | 8 | 2 | 8 | 1 | 15 | 39 |
| Purulia Division | DAK-SEVAK | 0 | 4 | 0 | 0 | 1 | 6 | 11 |
| RMS H Divn | ALL | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| RMS H Divn | ABPM | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| RMS SG Divn | ALL | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| RMS SG Divn | ABPM | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| RMS SG Divn | DAK-SEVAK | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| RMS WB Divn | ALL | 1 | 3 | 0 | 3 | 1 | 6 | 14 |
| RMS WB Divn | ABPM | 1 | 3 | 0 | 3 | 1 | 6 | 14 |
| Sikkim Division | ALL | 3 | 2 | 2 | 1 | 3 | 23 | 34 |
| Sikkim Division | ABPM | 3 | 2 | 2 | 0 | 2 | 8 | 17 |
| Sikkim Division | BPM | 0 | 0 | 0 | 1 | 1 | 13 | 15 |
| Sikkim Division | DAK-SEVAK | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| South Kolkata Division | ALL | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
| South Kolkata Division | ABPM | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| South Kolkata Division | DAK-SEVAK | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Tamluk Division | ALL | 11 | 30 | 0 | 29 | 7 | 57 | 134 |
| Tamluk Division | ABPM | 7 | 20 | 0 | 21 | 5 | 39 | 92 |
| Tamluk Division | BPM | 2 | 6 | 0 | 5 | 2 | 11 | 26 |
| Tamluk Division | DAK-SEVAK | 2 | 4 | 0 | 3 | 0 | 7 | 16 |
| Uttar Dinajpur Division | ALL | 4 | 17 | 1 | 18 | 4 | 34 | 78 |
| Uttar Dinajpur Division | ABPM | 4 | 17 | 1 | 18 | 4 | 3 | 47 |
| Uttar Dinajpur Division | BPM | 0 | 0 | 0 | 0 | 0 | 31 | 31 |
| CirCle Vacancy | ALL | 182 | 547 | 59 | 496 | 150 | 1106 | 2540 |
ALSO READ THIS : West Bengal GDS 1 List Details Cut Off Analysis With Division and Community Wise
important date and link for gramin dak sevak West Bengal jully 2024
| GDS total Post in West Bengal | 2540 |
| Apply Online | https://indiapostgdsonline.gov.in/ |
| Apply Date | 15 jully – 5 augest ,2024 |
| Edit application | 6 augest – 8 augest ,2024 |
| First list Date | 19 AUG |
All Circle GDS vacancy Division and Communiy Wise Jully 2024
GDS 3 LIST CUT OFF DIVISION and COMMUNITY WISE JULY 2024
Join Us For All GDS Update
