Post Name – Gramin Dak Sevak post office GDS Bpm,Abpm and Dak-Sevak Rajasthan 2024
Eligibility – 10th Pass
Selection Process – 10th class mark merit list basis
total Vacancy in Rajasthan GDS Circle jully 2024
| Rajasthan | UR | EWS | OBC | SC | ST | PWD |
| Number of Post | 1248 | 308 | 298 | 413 | 363 | 86 |
Gramin Dak Sevak post type and salary
| Post Name | Salary |
| BPM | 12000+DA |
| ABPM | 10000+DA |
| Dak-Sevak | 10000+DA |
Rajasthan Gramin Dak Sevak vacancy Jully 2024 Division and Community wise
| Division | Post | EWS | OBC | PWD | SC | ST | UR | DIVISION TOTAL |
|---|---|---|---|---|---|---|---|---|
| Ajmer Division | ALL | 4 | 4 | 1 | 5 | 11 | 27 | 52 |
| Ajmer Division | ABPM | 1 | 3 | – | 4 | 4 | 13 | 25 |
| Ajmer Division | BPM | 3 | 1 | 1 | 1 | 7 | 14 | 27 |
| Alwar Division | ALL | 8 | 20 | 3 | 16 | 11 | 40 | 98 |
| Alwar Division | ABPM | 4 | 5 | – | 8 | 5 | 12 | 34 |
| Alwar Division | BPM | 3 | 11 | 2 | 8 | 6 | 21 | 51 |
| Alwar Division | DAKSEVAK | 1 | 4 | 1 | – | – | 7 | 13 |
| Barmer Division | ALL | 28 | 1 | 8 | 19 | 30 | 80 | 166 |
| Barmer Division | ABPM | 17 | 1 | – | 8 | 15 | 48 | 89 |
| Barmer Division | BPM | 11 | – | 8 | 11 | 15 | 32 | 77 |
| Beawar Division | ALL | 5 | 3 | – | 9 | 11 | 22 | 50 |
| Beawar Division | ABPM | 2 | 2 | – | 1 | 7 | 10 | 22 |
| Beawar Division | BPM | 3 | – | – | 6 | 4 | 9 | 22 |
| Beawar Division | DAKSEVAK | – | 1 | – | 2 | – | 3 | 6 |
| Bharatpur Division | ALL | 6 | 12 | 2 | 15 | 15 | 22 | 72 |
| Bharatpur Division | ABPM | 1 | 6 | – | 4 | 3 | 9 | 23 |
| Bharatpur Division | BPM | 3 | 6 | 1 | 11 | 10 | 11 | 42 |
| Bharatpur Division | DAKSEVAK | 2 | – | 1 | – | 2 | 2 | 7 |
| Bhilwara Division | ALL | 7 | 11 | 3 | 15 | 22 | 56 | 114 |
| Bhilwara Division | ABPM | 4 | 2 | – | 8 | 13 | 26 | 53 |
| Bhilwara Division | BPM | 3 | 9 | 2 | 7 | 9 | 29 | 59 |
| Bhilwara Division | DAKSEVAK | – | – | 1 | – | – | 1 | 2 |
| Bikaner Division | ALL | 11 | 22 | 2 | 17 | 13 | 45 | 110 |
| Bikaner Division | ABPM | 6 | 11 | 1 | 7 | 4 | 18 | 47 |
| Bikaner Division | BPM | 5 | 9 | 1 | 8 | 6 | 20 | 49 |
| Bikaner Division | DAKSEVAK | – | 2 | – | 2 | 3 | 7 | 14 |
| Chittorgarh Division | ALL | 10 | 16 | 6 | 17 | 2 | 62 | 113 |
| Chittorgarh Division | ABPM | 3 | 5 | – | 4 | 1 | 9 | 22 |
| Chittorgarh Division | BPM | 7 | 11 | 5 | 11 | – | 48 | 82 |
| Chittorgarh Division | DAKSEVAK | – | – | 1 | 2 | 1 | 5 | 9 |
| Churu Division | ALL | 15 | 1 | 3 | 5 | 22 | 33 | 79 |
| Churu Division | ABPM | 7 | 1 | 1 | 2 | 13 | 16 | 40 |
| Churu Division | BPM | 8 | – | – | 3 | 8 | 14 | 33 |
| Churu Division | DAKSEVAK | – | – | 2 | – | 1 | 3 | 6 |
| Dholpur Division | ALL | 11 | 10 | 3 | 14 | 5 | 49 | 92 |
| Dholpur Division | ABPM | 7 | 9 | 2 | 5 | 4 | 21 | 48 |
| Dholpur Division | BPM | 4 | – | 1 | 9 | – | 26 | 40 |
| Dholpur Division | DAKSEVAK | – | 1 | – | – | 1 | 2 | 4 |
| Dungarpur Division | ALL | 19 | 1 | 7 | 33 | 1 | 117 | 178 |
| Dungarpur Division | ABPM | 6 | 1 | 2 | 9 | – | 39 | 57 |
| Dungarpur Division | BPM | 11 | – | 5 | 18 | 1 | 64 | 99 |
| Dungarpur Division | DAKSEVAK | 2 | – | – | 6 | – | 14 | 22 |
| Jaipur City Division | ALL | 1 | 1 | – | – | – | 3 | 5 |
| Jaipur City Division | ABPM | – | 1 | – | – | – | 1 | 2 |
| Jaipur City Division | BPM | – | – | – | – | – | 1 | 1 |
| Jaipur City Division | DAKSEVAK | 1 | – | – | – | – | 1 | 2 |
| Jaipur Moffusil Division | ALL | 14 | 3 | 6 | 38 | 9 | 57 | 127 |
| Jaipur Moffusil Division | ABPM | 5 | 3 | 2 | 7 | 9 | 22 | 48 |
| Jaipur Moffusil Division | BPM | 6 | – | 3 | 25 | – | 24 | 58 |
| Jaipur Moffusil Division | DAKSEVAK | 3 | – | 1 | 6 | – | 11 | 21 |
| Jaisalmer Division | ALL | 7 | 30 | 6 | 17 | 23 | 67 | 150 |
| Jaisalmer Division | ABPM | 3 | 15 | 5 | 14 | 11 | 35 | 83 |
| Jaisalmer Division | BPM | 4 | 15 | 1 | 3 | 11 | 32 | 66 |
| Jaisalmer Division | DAKSEVAK | – | – | – | – | 1 | – | 1 |
| Jhalawar Division | ALL | 12 | 19 | 3 | 20 | 16 | 44 | 114 |
| Jhalawar Division | ABPM | 4 | 4 | 1 | 8 | 7 | 13 | 37 |
| Jhalawar Division | BPM | 7 | 15 | 2 | 12 | 9 | 27 | 72 |
| Jhalawar Division | DAKSEVAK | 1 | – | – | – | – | 4 | 5 |
| Jhunjhunu Division | ALL | 5 | 3 | 2 | 1 | 3 | 12 | 26 |
| Jhunjhunu Division | ABPM | 3 | 2 | 1 | – | – | 9 | 15 |
| Jhunjhunu Division | BPM | 2 | – | 1 | 1 | 3 | 3 | 10 |
| Jhunjhunu Division | DAKSEVAK | – | 1 | – | – | – | – | 1 |
| Jodhpur Division | ALL | 7 | 1 | 1 | 13 | 24 | 31 | 77 |
| Jodhpur Division | ABPM | 4 | 1 | – | 4 | 9 | 16 | 34 |
| Jodhpur Division | BPM | 3 | – | 1 | 6 | 9 | 11 | 30 |
| Jodhpur Division | DAKSEVAK | – | – | – | 3 | 6 | 4 | 13 |
| Kota Division | ALL | 2 | 4 | 1 | 4 | 2 | 15 | 28 |
| Kota Division | ABPM | – | 1 | – | 1 | 2 | 2 | 6 |
| Kota Division | BPM | 2 | – | 1 | 1 | – | 12 | 16 |
| Kota Division | DAKSEVAK | – | 3 | – | 2 | – | 1 | 6 |
| Nagaur Division | ALL | 13 | 41 | 6 | 26 | 12 | 70 | 168 |
| Nagaur Division | ABPM | 8 | 13 | – | 8 | 2 | 27 | 58 |
| Nagaur Division | BPM | 5 | 20 | 3 | 17 | 8 | 32 | 85 |
| Nagaur Division | DAKSEVAK | – | 8 | 3 | 1 | 2 | 11 | 25 |
| Pali Division | ALL | 21 | – | 4 | 4 | 22 | 51 | 102 |
| Pali Division | ABPM | 4 | – | 1 | 1 | 8 | 27 | 41 |
| Pali Division | BPM | 14 | – | 2 | 2 | 12 | 20 | 50 |
| Pali Division | DAKSEVAK | 3 | – | 1 | 1 | 2 | 4 | 11 |
| RMS J DIVISION Ajmer | ALL | 1 | 1 | – | – | 1 | 3 | 6 |
| RMS J DIVISION Ajmer | ABPM | 1 | – | – | – | – | 1 | 2 |
| RMS J DIVISION Ajmer | DAKSEVAK | – | 1 | – | – | 1 | 2 | 4 |
| RMS JP Division | ALL | – | – | – | 1 | 1 | 5 | 7 |
| RMS JP Division | ABPM | – | – | – | – | – | 1 | 1 |
| RMS JP Division | DAKSEVAK | – | – | – | 1 | 1 | 4 | 6 |
| RMS ST Dn Jodhpur | ALL | – | – | – | 1 | – | 2 | 3 |
| RMS ST Dn Jodhpur | ABPM | – | – | – | 1 | – | 2 | 3 |
| Sawaimadhopur Division | ALL | 30 | 28 | 7 | 22 | – | 71 | 158 |
| Sawaimadhopur Division | ABPM | 10 | 10 | 2 | 5 | – | 24 | 51 |
| Sawaimadhopur Division | BPM | 19 | 17 | 4 | 15 | – | 37 | 92 |
| Sawaimadhopur Division | DAKSEVAK | 1 | 1 | 1 | 2 | – | 10 | 15 |
| Sikar Division | ALL | 16 | 5 | – | 12 | 16 | 31 | 80 |
| Sikar Division | ABPM | 5 | 3 | – | 3 | 5 | 16 | 32 |
| Sikar Division | BPM | 8 | – | – | 8 | 7 | 11 | 34 |
| Sikar Division | DAKSEVAK | 3 | 2 | – | 1 | 4 | 4 | 14 |
| Sirohi Division | ALL | 15 | 12 | 4 | 10 | 20 | 49 | 110 |
| Sirohi Division | ABPM | 1 | 7 | 1 | 4 | 12 | 22 | 47 |
| Sirohi Division | BPM | 14 | 4 | 3 | 4 | 8 | 25 | 58 |
| Sirohi Division | DAKSEVAK | – | 1 | – | 2 | – | 2 | 5 |
| Sriganganagar Division | ALL | 13 | 7 | 2 | 16 | 42 | 54 | 134 |
| Sriganganagar Division | ABPM | 7 | 7 | – | 5 | 16 | 25 | 60 |
| Sriganganagar Division | BPM | 6 | – | 2 | 10 | 23 | 25 | 66 |
| Sriganganagar Division | DAKSEVAK | – | – | – | 1 | 3 | 4 | 8 |
| Tonk Division | ALL | 8 | 5 | 2 | 32 | 4 | 36 | 87 |
| Tonk Division | ABPM | 1 | 4 | – | 3 | 4 | 11 | 23 |
| Tonk Division | BPM | 5 | – | 2 | 26 | – | 20 | 53 |
| Tonk Division | DAKSEVAK | 2 | 1 | – | 3 | – | 5 | 11 |
| Udaipur Division | ALL | 19 | 37 | 4 | 31 | 25 | 94 | 210 |
| Udaipur Division | ABPM | 5 | 11 | – | 5 | 7 | 41 | 69 |
| Udaipur Division | BPM | 12 | 24 | 4 | 18 | 15 | 46 | 119 |
| Udaipur Division | DAKSEVAK | 2 | 2 | – | 8 | 3 | 7 | 22 |
| CirCle Total | ALL | 308 | 298 | 86 | 413 | 363 | 1248 | 2716 |
Also Read this – Rajasthan GDS 1 List Cut-Off Analysis With Division and Community Wise
important date and link for gramin dak sevak Rajasthan jully 2024
| GDS total Post in Rajasthan | 2176 |
| Apply online | indiapostgdsonline.gov.in |
| Apply Date | 15 jully – 5 augest ,2024 |
| Edit application | 6 augest – 8 augest ,2024 |
| First list Date | 19 aug 2024 |
All Circle GDS vacancy Division and Communiy Wise Jully 2024
GDS 3 LIST CUT OFF DIVISION and COMMUNITY WISE JULY 2024
Join Us For All GDS Update
