Post Name – Gramin Dak Sevak post office GDS Bpm,Abpm and Dak-Sevak Odisha Jully 2024
Eligibility – 10th Pass
Selection Process – 10th class mark merit list basis
UP GDS Vacancy total post in Odisha Circle 2024
| Odisha | UR | EWS | OBC | SC | ST | PWD |
| Number of Post | 1049 | 234 | 263 | 364 | 507 | 60 |
Gramin Dak Sevak post type and salary
| Post Name | Salary |
| BPM | 12000+DA |
| ABPM | 10000+DA |
| Dak-Sevak | 10000+DA |
Odisha Gramin Dak Sevak vacancy Jully 2024 Division and  Community wise
| Division | Post | EWS | OBC | PWD | SC | ST | UR | DIVISION Total |
|---|---|---|---|---|---|---|---|---|
| Aska Division | ALL | 13 | 14 | 3 | 20 | 27 | 49 | 126 |
| Aska Division | ABPM | 9 | 7 | 2 | 13 | 14 | 34 | 79 |
| Aska Division | BPM | 4 | 4 | 1 | 6 | 8 | 14 | 37 |
| Aska Division | DAK-SEVAK | – | 3 | – | 1 | 5 | 1 | 10 |
| Balangir Division | ALL | 11 | 13 | 3 | 19 | 25 | 48 | 119 |
| Balangir Division | ABPM | 5 | 5 | 1 | 8 | 9 | 22 | 50 |
| Balangir Division | BPM | 5 | 6 | 2 | 8 | 11 | 18 | 50 |
| Balangir Division | DAK-SEVAK | 1 | 2 | – | 3 | 5 | 8 | 19 |
| Balasore Division | ALL | 2 | 5 | – | 8 | 10 | 25 | 50 |
| Balasore Division | ABPM | – | 3 | – | 2 | 6 | 15 | 26 |
| Balasore Division | BPM | 2 | 2 | – | 3 | 4 | 7 | 18 |
| Balasore Division | DAK-SEVAK | – | – | – | 3 | – | 3 | 6 |
| Berhampur Division | ALL | 10 | 8 | 1 | 13 | 23 | 38 | 93 |
| Berhampur Division | ABPM | 4 | 4 | – | 5 | 15 | 17 | 45 |
| Berhampur Division | BPM | 3 | 4 | 1 | 5 | 7 | 14 | 34 |
| Berhampur Division | DAK-SEVAK | 3 | – | – | 3 | 1 | 7 | 14 |
| BGDivision | ALL | 1 | 1 | – | – | – | 1 | 3 |
| BGDivision | ABPM | 1 | 1 | – | – | – | 1 | 3 |
| Bhadrak Division | ALL | 6 | 8 | – | 14 | 15 | 31 | 74 |
| Bhadrak Division | ABPM | 3 | 4 | – | 8 | 6 | 15 | 36 |
| Bhadrak Division | BPM | 2 | 1 | – | 4 | 6 | 8 | 21 |
| Bhadrak Division | DAK-SEVAK | 1 | 3 | – | 2 | 3 | 8 | 17 |
| Bhubaneswar Division | ALL | 10 | 5 | 1 | 14 | 20 | 27 | 77 |
| Bhubaneswar Division | ABPM | 7 | 5 | – | 9 | 7 | 16 | 44 |
| Bhubaneswar Division | BPM | 3 | – | 1 | 5 | 8 | 10 | 27 |
| Bhubaneswar Division | DAK-SEVAK | – | – | – | – | 5 | 1 | 6 |
| Cuttack City Division | ALL | 1 | 3 | 1 | 4 | 8 | 16 | 33 |
| Cuttack City Division | ABPM | – | 2 | – | 2 | 4 | 8 | 16 |
| Cuttack City Division | BPM | – | – | – | 1 | 2 | 3 | 6 |
| Cuttack City Division | DAK-SEVAK | 1 | 1 | 1 | 1 | 2 | 5 | 11 |
| Cuttack South Division | ALL | 12 | 16 | 3 | 22 | 30 | 67 | 150 |
| Cuttack South Division | ABPM | 6 | 9 | 1 | 13 | 17 | 42 | 88 |
| Cuttack South Division | BPM | 4 | 5 | 1 | 7 | 9 | 18 | 44 |
| Cuttack South Division | DAK-SEVAK | 2 | 2 | 1 | 2 | 4 | 7 | 18 |
| Dhenkanal Division | ALL | 18 | 23 | 6 | 31 | 42 | 81 | 201 |
| Dhenkanal Division | ABPM | 8 | 12 | 3 | 17 | 22 | 42 | 104 |
| Dhenkanal Division | BPM | 8 | 10 | 3 | 13 | 18 | 34 | 86 |
| Dhenkanal Division | DAK-SEVAK | 2 | 1 | – | 1 | 2 | 5 | 11 |
| JAJPUR DIVISION | ALL | 5 | 3 | 2 | 8 | 5 | 18 | 41 |
| JAJPUR DIVISION | ABPM | 3 | 1 | 2 | 4 | 3 | 5 | 18 |
| JAJPUR DIVISION | BPM | 1 | 1 | – | 2 | 1 | 6 | 11 |
| JAJPUR DIVISION | DAK-SEVAK | 1 | 1 | – | 2 | 1 | 7 | 12 |
| K Division | ALL | 1 | 1 | – | 1 | 1 | 2 | 6 |
| K Division | ABPM | 1 | 1 | – | 1 | 1 | 2 | 6 |
| Kalahandi Division | ALL | 26 | 31 | 10 | 42 | 58 | 95 | 262 |
| Kalahandi Division | ABPM | 15 | 19 | 6 | 22 | 32 | 53 | 147 |
| Kalahandi Division | BPM | 10 | 12 | 4 | 17 | 23 | 37 | 103 |
| Kalahandi Division | DAK-SEVAK | 1 | – | – | 3 | 3 | 5 | 12 |
| KENDRAPARA DIVISION | ALL | 4 | 7 | 1 | 8 | 13 | 37 | 70 |
| KENDRAPARA DIVISION | ABPM | 3 | 5 | 1 | 6 | 8 | 22 | 45 |
| KENDRAPARA DIVISION | BPM | 1 | 2 | – | 2 | 3 | 9 | 17 |
| KENDRAPARA DIVISION | DAK-SEVAK | – | – | – | – | 2 | 6 | 8 |
| Keonjhar Division | ALL | 8 | 8 | 3 | 11 | 16 | 29 | 75 |
| Keonjhar Division | ABPM | 5 | 6 | 2 | 6 | 9 | 19 | 47 |
| Keonjhar Division | BPM | 1 | 1 | 1 | 2 | 4 | 5 | 14 |
| Keonjhar Division | DAK-SEVAK | 2 | 1 | – | 3 | 3 | 5 | 14 |
| Koraput Division | ALL | 34 | 27 | 6 | 25 | 28 | 117 | 237 |
| Koraput Division | ABPM | 22 | 17 | 3 | 17 | 16 | 67 | 142 |
| Koraput Division | BPM | 7 | 9 | 3 | 8 | 10 | 39 | 76 |
| Koraput Division | DAK-SEVAK | 5 | 1 | – | – | 2 | 11 | 19 |
| Mayurbhanj Division | ALL | 5 | 7 | 1 | 9 | 11 | 22 | 55 |
| Mayurbhanj Division | ABPM | 2 | 3 | – | 3 | 4 | 9 | 21 |
| Mayurbhanj Division | BPM | 3 | 4 | 1 | 5 | 6 | 12 | 31 |
| Mayurbhanj Division | DAK-SEVAK | – | – | – | 1 | 1 | 1 | 3 |
| N Division | ALL | 1 | 2 | – | 2 | 1 | 4 | 10 |
| N Division | ABPM | 1 | 2 | – | 1 | 1 | 4 | 9 |
| N Division | DAK-SEVAK | – | – | – | 1 | – | – | 1 |
| Nayagarh Division | ALL | 5 | 6 | – | 11 | 14 | 26 | 62 |
| Nayagarh Division | ABPM | 2 | 4 | – | 5 | 8 | 10 | 29 |
| Nayagarh Division | BPM | 1 | 2 | – | 4 | 5 | 10 | 22 |
| Nayagarh Division | DAK-SEVAK | 2 | – | – | 2 | 1 | 6 | 11 |
| Phulbani Division | ALL | 8 | 9 | 4 | 11 | 14 | 38 | 84 |
| Phulbani Division | ABPM | 4 | 4 | 2 | 5 | 7 | 22 | 44 |
| Phulbani Division | BPM | 4 | 5 | 2 | 6 | 7 | 14 | 38 |
| Phulbani Division | DAK-SEVAK | – | – | – | – | – | 2 | 2 |
| Puri Division | ALL | 10 | 6 | 3 | 10 | 32 | 37 | 98 |
| Puri Division | ABPM | 5 | – | 2 | 3 | 21 | 19 | 50 |
| Puri Division | BPM | 3 | 4 | 1 | 5 | 7 | 12 | 32 |
| Puri Division | DAK-SEVAK | 2 | 2 | – | 2 | 4 | 6 | 16 |
| Rairangpur | ALL | 7 | 10 | 3 | 13 | 17 | 33 | 83 |
| Rairangpur | ABPM | 3 | 5 | 1 | 7 | 10 | 16 | 42 |
| Rairangpur | BPM | 3 | 4 | 1 | 5 | 7 | 14 | 34 |
| Rairangpur | DAK-SEVAK | 1 | 1 | 1 | 1 | – | 3 | 7 |
| Rayagada Division | ALL | 15 | 19 | 2 | 21 | 32 | 84 | 173 |
| Rayagada Division | ABPM | 8 | 8 | – | 11 | 14 | 55 | 96 |
| Rayagada Division | BPM | 6 | 9 | 1 | 10 | 14 | 24 | 64 |
| Rayagada Division | DAK-SEVAK | 1 | 2 | 1 | – | 4 | 5 | 13 |
| Rourkela Division | ALL | 5 | 6 | – | 10 | 12 | 29 | 62 |
| Rourkela Division | ABPM | 1 | 2 | – | 6 | 5 | 17 | 31 |
| Rourkela Division | BPM | 2 | 2 | – | 3 | 4 | 10 | 21 |
| Rourkela Division | DAK-SEVAK | 2 | 2 | – | 1 | 3 | 2 | 10 |
| Sambalpur Division | ALL | 10 | 17 | 6 | 26 | 39 | 68 | 166 |
| Sambalpur Division | ABPM | 6 | 10 | 3 | 13 | 22 | 37 | 91 |
| Sambalpur Division | BPM | 3 | 5 | 2 | 9 | 13 | 23 | 55 |
| Sambalpur Division | DAK-SEVAK | 1 | 2 | 1 | 4 | 4 | 8 | 20 |
| Sundargarh Division | ALL | 6 | 8 | 1 | 11 | 14 | 27 | 67 |
| Sundargarh Division | ABPM | 3 | 4 | 1 | 5 | 7 | 13 | 33 |
| Sundargarh Division | BPM | 2 | 3 | – | 4 | 5 | 9 | 23 |
| Sundargarh Division | DAK-SEVAK | 1 | 1 | – | 2 | 2 | 5 | 11 |
| Circle Total | ALL | 234 | 263 | 60 | 364 | 507 | 1049 | 2477 |
ALSO READ THIS : ODISHA GDS 1 List Cut-Off For July 2024 Circle : Division and Community Wise
important date and link for gramin dak sevak Odisha jully 2024
| GDS total Post in Odisha | 2477 |
| Apply Online | https://indiapostgdsonline.gov.in/ |
| Apply Date | 15 jully – 5 augest ,2024 |
| Edit application | 6 augest – 8 augest ,2024 |
| First list Date | 19 AUG |
All Circle GDS vacancy Division and Communiy Wise Jully 2024
GDS 3 LIST CUT OFF DIVISION and COMMUNITY WISE JULY 2024
Join Us For All GDS Update
