Post Name – Gramin Dak Sevak post office GDS Bpm,Abpm and Dak-Sevak Assam 2024
Eligibility – 10th Pass
Selection Process – 10th class mark merit list basis
Gramin Dak Sevak total post in Assam Circle 2024
Assam | UR | EWS | OBC | SC | ST | PWD |
Number of Post | 420 | 88 | 218 | 57 | 99 | 14 |
Gramin Dak Sevak post type and salary
Post Name | Salary |
BPM | 12000+DA |
ABPM | 10000+DA |
Dak-Sevak | 10000+DA |
Assam Gramin Dak Sevak vacancy Jully 2023 Division and  Community wise
Division | EWS | OBC | SC | ST | UR | PWD |
---|---|---|---|---|---|---|
Cachar Division | 8 | 54 | 15 | 31 | 90 | 0 |
Darrang Division | 5 | 21 | 63 | 2 | ||
Dibrugarh Division | 7 | 27 | 4 | 14 | 51 | 1 |
Goalpara Division | 4 | 23 | 3 | 11 | 58 | 0 |
Guwahati Division | 8 | 25 | 7 | 10 | 42 | 2 |
Nagaon Division | 4 | 28 | 7 | 12 | 49 | 4 |
Nalbari Division | 7 | 20 | 6 | 7 | 33 | 0 |
RMS GH Division (Guwahati) | 2 | 3 | 0 | |||
RMS S Division | 2 | 0 | ||||
Sibsagar Division | 3 | 30 | 3 | 6 | 22 | 0 |
Tinsukia Division | 3 | 3 | 2 | 5 | 0 |
Gramin Dak Sevak (GDS) cut-off Assam Circle Jully 2023
Division | EWS | OBC | SC | ST | UR |
---|---|---|---|---|---|
Cachar Division | 88.7143 | – | – | 72.8333 | 80.6667 |
Darrang Division | – | – | – | – | 88.8333 |
Dibrugarh Division | 85.8333 | – | – | 85.6667 | 88.1667 |
Goalpara Division | – | – | 87.1667 | – | 89.3 |
Guwahati Division | 89.1667 | 87.5 | 87 | 82 | 89.2 |
Nagaon Division | – | – | – | 82.3333 | 89.6667 |
Nalbari Division | – | 86.6667 | 86.5 | 90.1667 | 91.1667 |
Sibsagar Division | – | 89.8333 | – | 85.1667 | – |
Tinsukia Division | – | – | 79.3333 | – | 86.8333 |
Gramin Dak Sevak (GDS) expected cut-off Assam Circle Jully 2024
Division | EWS | OBC | SC | ST | UR |
---|---|---|---|---|---|
Cachar Division | 86.4143 | 85 | 84 | 70.5333 | 78.3667 |
Darrang Division | 85 | 87 | 84 | 83 | 86.5333 |
Dibrugarh Division | 83.5333 | 85 | 83.80 | 83.3667 | 85.8667 |
Goalpara Division | 87 | 87 | 84.8667 | 83 | 87 |
Guwahati Division | 86.8667 | 85.2 | 84.7 | 79.7 | 86.9 |
Nagaon Division | 86.66 | 87 | 85 | 80.0333 | 87.3667 |
Nalbari Division | 88 | 84.3667 | 84.2 | 87.8667 | 88.8667 |
Sibsagar Division | 87 | 87.5333 | 85 | 82.8667 | 87 |
Tinsukia Division | 84 | 84.40 | 80.0333 | 80 | 84.5333 |