Post Name – Gramin Dak Sevak post office GDS Bpm,Abpm and Dak-Sevak Kerala 2024
Eligibility – 10th Pass
Selection Process – 10th class mark merit list basis
Gramin Dak Sevak total post in Kerala Circle 2024
| Kerala | UR | EWS | OBC | SC | ST | PWD |
| Number of Post | 1326 | 255 | 551 | 190 | 44 | 67 |
Gramin Dak Sevak post type and salary
| Post Name | Salary |
| BPM | 12000+DA |
| ABPM | 10000+DA |
| Dak-Sevak | 10000+DA |

Kerala Gramin Dak Sevak vacancy Jully 2023 Division and Community wise
| Division | EWS | OBC | SC | ST | UR | PWD |
|---|---|---|---|---|---|---|
| Alleppey Division | 7 | 10 | 2 | 0 | 17 | 0 |
| Alwaye Division | 14 | 14 | 5 | 1 | 40 | 0 |
| Calicut Division | 7 | 25 | 9 | 1 | 48 | 2 |
| Cannanore Division | 8 | 18 | 6 | 4 | 39 | 0 |
| Changanacherry Division | 11 | 15 | 4 | 1 | 33 | 0 |
| Ernakulam Division | 3 | 3 | 2 | 0 | 13 | 0 |
| Idukki Division | 10 | 14 | 9 | 0 | 49 | 0 |
| Irinjalakuda Division | 7 | 15 | 6 | 1 | 40 | 1 |
| Kasaragod Division | 8 | 14 | 7 | 1 | 33 | 0 |
| Kottayam Division | 10 | 20 | 8 | 2 | 43 | 0 |
| Lakshadweep Division | 0 | 0 | 0 | 1 | 1 | 0 |
| Manjeri Division | 7 | 22 | 10 | 4 | 48 | 0 |
| Mavelikara Division | 6 | 4 | 0 | 1 | 10 | 0 |
| Ottapalam Division | 7 | 16 | 5 | 2 | 37 | 0 |
| Palghat Division | 9 | 13 | 1 | 0 | 34 | 0 |
| Pathanamthitta Division | 9 | 18 | 9 | 1 | 46 | 2 |
| Quilon Division | 8 | 12 | 7 | 1 | 31 | 0 |
| RMS CT Division KOZHIKODE | 3 | 3 | 0 | 0 | 6 | 0 |
| RMS EK Division ERNAKULAM | 2 | 0 | 0 | 0 | 12 | 0 |
| RMS TV Division THIRUVANANTHAPURAM | 1 | 1 | 0 | 0 | 3 | 0 |
| Thalassery Division | 5 | 15 | 6 | 0 | 35 | 0 |
| Tirur Division | 8 | 16 | 6 | 1 | 40 | 1 |
| Tiruvalla Division | 5 | 11 | 3 | 0 | 23 | 0 |
| Trichur Division | 10 | 11 | 6 | 3 | 39 | 2 |
| Trivandrum North Division | 8 | 6 | 2 | 1 | 30 | 0 |
| Trivandrum South Division | 5 | 5 | 2 | 1 | 15 | 0 |
| Vadakara Division | 13 | 11 | 5 | 4 | 43 | 0 |
Gramin Dak Sevak (GDS) cut-off Kerala Circle Jully 2023
| Division | EWS | OBC | SC | ST | UR |
|---|---|---|---|---|---|
| Alleppey Division | 93.5385 | 95 | – | – | 95 |
| Alwaye Division | 87.6923 | 95 | – | – | 95 |
| Calicut Division | 93.5385 | 95 | 93.5385 | – | 95 |
| Cannanore Division | 90.6154 | 95 | 92.0769 | – | 95 |
| Changanacherry Division | 88.4231 | 95 | – | – | 95 |
| Ernakulam Division | 95 | 95 | – | – | 95 |
| Idukki Division | 95 | – | – | – | 95 |
| Irinjalakuda Division | 92.0769 | 95 | 93.5385 | – | 95 |
| Kasaragod Division | 91.3462 | 95 | – | – | 95 |
| Kottayam Division | 93.5385 | 95 | 94.2578 | – | 95 |
| Lakshadweep Division | – | – | – | 95 | – |
| Manjeri Division | 90.9211 | 95 | 95 | – | 95 |
| Mavelikara Division | 95 | 95 | – | – | 95 |
| Ottapalam Division | 92.0769 | 95 | 93.5385 | 90.6154 | 95 |
| Palghat Division | 93.5385 | 95 | – | – | 95 |
| Pathanamthitta Division | 95 | 95 | 95 | – | 95 |
| Quilon Division | 95 | – | – | – | 95 |
| RMS CT Division KOZHIKODE | 89.8846 | – | – | – | – |
| RMS EK Division ERNAKULAM | 90.6154 | – | – | – | – |
| RMS TV Division THIRUVANANTHAPURAM | 93.1 | – | – | – | 95 |
| Thalassery Division | 89.8846 | 95 | – | – | 95 |
| Tirur Division | 80.1562 | 95 | – | – | 95 |
| Tiruvalla Division | 86.0938 | – | – | – | 95 |
| Trichur Division | 95 | 95 | 95 | – | 95 |
| Trivandrum North Division | 95 | – | – | 80.8984 | 95 |
| Trivandrum South Division | – | 95 | – | – | 95 |
| Vadakara Division | 91.3462 | 95 | 95 | – | 95 |
Gramin Dak Sevak (GDS) expected cut-off Kerala Circle Jully 2024
| Division | EWS | OBC | SC | ST | UR |
|---|---|---|---|---|---|
| Alleppey Division | 90.3385 | 91.8 | – | – | 91.8 |
| Alwaye Division | 84.4923 | 91.8 | – | – | 91.8 |
| Calicut Division | 90.3385 | 91.8 | 90.3385 | – | 91.8 |
| Cannanore Division | 87.4154 | 91.8 | 88.8769 | – | 91.8 |
| Changanacherry Division | 85.2231 | 91.8 | – | – | 91.8 |
| Ernakulam Division | 91.8 | 91.8 | – | – | 91.8 |
| Idukki Division | 91.8 | – | – | – | 91.8 |
| Irinjalakuda Division | 88.8769 | 91.8 | 90.3385 | – | 91.8 |
| Kasaragod Division | 88.1462 | 91.8 | – | – | 91.8 |
| Kottayam Division | 90.3385 | 91.8 | 91.0578 | – | 91.8 |
| Lakshadweep Division | – | – | – | 91.8 | – |
| Manjeri Division | 87.7211 | 91.8 | 91.8 | – | 91.8 |
| Mavelikara Division | 91.8 | 91.8 | – | – | 91.8 |
| Ottapalam Division | 88.8769 | 91.8 | 90.3385 | 87.4154 | 91.8 |
| Palghat Division | 90.3385 | 91.8 | – | – | 91.8 |
| Pathanamthitta Division | 91.8 | 91.8 | 91.8 | – | 91.8 |
| Quilon Division | 91.8 | – | – | – | 91.8 |
| “RMS CT Division KOZHIKODE” | 86.6846 | – | – | – | – |
| “RMS EK Division ERNAKULAM” | 87.4154 | – | – | – | – |
| “RMS TV Division THIRUVANANTHAPURAM” | 89.9 | – | – | – | 91.8 |
| Thalassery Division | 86.6846 | 91.8 | – | – | 91.8 |
| Tirur Division | 76.9562 | 91.8 | – | – | 91.8 |
| Tiruvalla Division | 82.8938 | – | – | – | 91.8 |
| Trichur Division | 91.8 | 91.8 | 91.8 | – | 91.8 |
| Trivandrum North Division | 91.8 | – | – | 77.6984 | 91.8 |
| Trivandrum South Division | – | 91.8 | – | – | 91.8 |
| Vadakara Division | 88.1462 | 91.8 | 91.8 | – | 91.8 |
