Post Name – Gramin Dak Sevak post office GDS Bpm,Abpm and Dak-Sevak Delhi 2024
Eligibility – 10th Pass
Selection Process – 10th class mark merit list basis
Gramin Dak Sevak total post in Delhi Circle 2024
Delhi | UR | EWS | OBC | SC | ST | PWD |
Number of Post | 5 | 0 | 165 | 7 | 5 | 0 |
Gramin Dak Sevak post type and salary
Post Name | Salary |
BPM | 12000+DA |
ABPM | 10000+DA |
Dak-Sevak | 10000+DA |
Delhi Gramin Dak Sevak vacancy Jully 2023 Division andĀ Ā CommunityĀ wise
Row Labels | EWS | OBC | SC | ST | UR |
---|---|---|---|---|---|
Delhi East Division | – | 3 | – | 1 | – |
Gandhi Nagar SO East Delhi | – | 1 | – | – | – |
Krishna Nagar HO | – | 1 | – | – | – |
Patparganj SO | – | 1 | – | 1 | – |
Delhi North Division | – | – | – | 2 | 2 |
Ashok Vihar HO | – | – | – | – | 1 |
Majra Dabas BO | – | – | – | 1 | – |
Narela SO | – | – | – | 1 | 1 |
New Delhi Central Division | – | – | 1 | – | – |
Patiala House SO | – | – | 1 | – | – |
New Delhi South Division | – | 1 | – | 1 | 2 |
MMTCSTC Colony SO | – | – | – | – | 1 |
New Friends Colony SO | – | – | – | 1 | – |
Pul Pahladpur BO | – | – | – | – | 1 |
Sangam Vihar SO | – | 1 | – | – | – |
New Delhi South West Division | 1 | – | 2 | 1 | – |
JNU SO | – | – | 2 | – | – |
Mahipalpur BO | – | – | – | 1 | – |
Vasant Vihar1 SO | 1 | – | – | – | – |
New Delhi West Division | 1 | 1 | 1 | – | 2 |
D. K. Mohan Garden S.O | – | 1 | – | – | – |
Dindarpur B.O | – | – | – | – | 1 |
Nangloi S.O | 1 | – | 1 | – | 1 |
Grand Total | 2 | 5 | 4 | 5 | 6 |
Gramin Dak Sevak (GDS) cut-off Delhi Circle Jully 2023
Division | EWS | OBC | SC | ST | UR |
---|---|---|---|---|---|
Delhi North Division | – | – | – | 95 | 100 |
New Delhi South Division | – | 100 | – | 96.20 | 100 |
New Delhi West Division | – | 100 | 100 | – | – |
New Delhi South West Division | – | – | 99.80 | 95 | – |
Delhi East Division | – | – | – | 95 | – |
Gramin Dak Sevak (GDS) expected cut-off Delhi Circle Jully 2024
Division | OBC | SC | ST | UR |
---|---|---|---|---|
Delhi North Division | 99 | 98.80 | 95 | 99.20 |
New Delhi South Division | 99 | 98.66 | 95.60 | 99.40 |
New Delhi West Division | 99 | 98.90 | 95.66 | 99.33 |
New Delhi South West Division | 99 | 99 | 96 | 99 |
Delhi East Division | 99 | 98.40 | 95.80 | 99.60 |