Post Name – Gramin Dak Sevak post office GDS Bpm,Abpm and Dak-Sevak Rajasthan 2024
Eligibility – 10th Pass
Selection Process – 10th class mark merit list basis
Gramin Dak Sevak total post in Rajasthan Circle 2024
Rajasthan | UR | EWS | OBC | SC | ST | PWD |
Number of Post | 1250 | 308 | 298 | 413 | 363 | 86 |
Gramin Dak Sevak post type and salary
Post Name | Salary |
BPM | 12000+DA |
ABPM | 10000+DA |
Dak-Sevak | 10000+DA |

Rajasthan Gramin Dak Sevak vacancy Jully 2023 Division and Community wise
Division | EWS | OBC | SC | ST | UR | PWD |
---|---|---|---|---|---|---|
Ajmer Division | 6 | 3 | 6 | 8 | 28 | 1 |
Alwar Division | 8 | 19 | 14 | 10 | 36 | 2 |
Barmer Division | 19 | 0 | 15 | 19 | 59 | 9 |
Beawar Division | 7 | 1 | 9 | 14 | 20 | 1 |
Bharatpur Division | 8 | 11 | 10 | 9 | 26 | 1 |
Bhilwara Division | 8 | 6 | 19 | 17 | 22 | 3 |
Bikaner Division | 7 | 15 | 12 | 10 | 26 | 3 |
Chittorgarh Division | 3 | 12 | 12 | 8 | 33 | 1 |
Churu Division | 6 | 5 | 11 | 12 | 23 | 0 |
Dholpur Division | 8 | 7 | 6 | 0 | 14 | 1 |
Dungarpur Division | 6 | 12 | 10 | 1 | 24 | 2 |
Jaipur City Division | 2 | 3 | 3 | 2 | 18 | 0 |
Jaipur Moffusil Division | 13 | 22 | 9 | 6 | 38 | 2 |
Jaisalmer Division | 4 | 0 | 15 | 19 | 30 | 1 |
Jhalawar Division | 8 | 14 | 14 | 12 | 31 | 2 |
Jhunjhunu Division | 7 | 15 | 13 | 15 | 47 | 0 |
Jodhpur Division | 13 | 3 | 27 | 22 | 41 | 1 |
Kota Division | 2 | 2 | 3 | 3 | 17 | 0 |
Nagaur Division | 6 | 44 | 20 | 11 | 39 | 0 |
Pali Division | 9 | 1 | 6 | 11 | 39 | 3 |
RMS J DIVISION Ajmer | 0 | 1 | 0 | 0 | 0 | 0 |
RMS JP Division | 1 | 0 | 1 | 0 | 1 | 0 |
RMS ST Dn Jodhpur | 1 | 0 | 1 | 0 | 1 | 0 |
Sawaimadhopur Division | 8 | 11 | 10 | 2 | 51 | 3 |
Sikar Division | 24 | 5 | 18 | 17 | 50 | 6 |
Sirohi Division | 8 | 16 | 15 | 10 | 26 | 1 |
Sriganganagar Division | 11 | 1 | 13 | 22 | 32 | 1 |
Tonk Division | 9 | 16 | 12 | 10 | 30 | 0 |
Udaipur Division | 14 | 11 | 23 | 24 | 76 | 3 |
Gramin Dak Sevak (GDS) cut-off Rajasthan Circle Jully 2023
Row Labels | EWS | OBC | SC | ST | UR |
---|---|---|---|---|---|
Ajmer Division | 96.1667 | 100 | 100 | 96.6667 | 100 |
Alwar Division | 100 | 100 | 100 | 99.1667 | 100 |
Barmer Division | 99.6 | – | 100 | 98 | 100 |
Beawar Division | 94 | – | 94 | 87 | 96 |
Bharatpur Division | 99.6 | 100 | 99 | 97.4 | 100 |
Bhilwara Division | 95 | 98.6 | 96 | 93.2 | 98.4 |
Bikaner Division | 97.2 | – | 100 | 95 | 100 |
Chittorgarh Division | 97 | 98 | 95.6667 | 94 | 97.2 |
Churu Division | 100 | – | 100 | 86 | 100 |
Dholpur Division | 95 | 98.4 | 98.5 | – | 98.2 |
Dungarpur Division | 95.6 | 96 | 92 | 96 | 96 |
Jaipur City Division | – | 100 | 100 | 99.3333 | 100 |
Jaipur Moffusil Division | 99.6667 | 100 | 100 | 99.3333 | 100 |
Jaisalmer Division | 99 | – | 99.2 | 91 | 99.8333 |
Jhalawar Division | 96 | 98 | 95 | 94 | 97.8333 |
Jhunjhunu Division | – | 100 | 100 | 90.8333 | 100 |
Jodhpur Division | 97.6667 | – | 99.8333 | 91.5 | 99.8 |
Kota Division | 98 | 99.4 | 98 | 99.2 | 99.2 |
Nagaur Division | 99.4 | 100 | 96.5 | 95.8 | 100 |
Pali Division | 95 | – | 96.9231 | 95.5 | 97.6 |
RMS JP Division | – | – | – | – | 95.6667 |
RMS ST Dn Jodhpur | – | – | 85.6667 | – | 98.6667 |
Sawaimadhopur Division | 97.4 | 98.8 | 96.8 | 98.6 | 98.5 |
Sikar Division | – | 100 | 100 | 94.5 | 100 |
Sirohi Division | – | 98.8 | 95.4 | 91.8333 | 98.4 |
Sriganganagar Division | 100 | – | 100 | 94.2 | 100 |
Tonk Division | – | 98.5 | 96 | 98.2 | 98.2 |
Udaipur Division | 100 | – | 100 | 96 | 100 |
Rajasthan Post Office GDS Cut Off May 2023
Row Labels | EWS | OBC | SC | ST | UR |
Alwar Division | – | 100 | 100 | – | 100 |
Barmer Division | 96.4 | – | 98.2 | 89 | 100 |
Beawar Division | 93 | – | – | – | 98 |
Bikaner Division | – | – | – | 90.6667 | 100 |
Chittorgarh Division | – | – | 96 | 96.8 | 99.6 |
Churu Division | – | – | – | 86.5 | 100 |
Dholpur Division | – | – | – | – | 99.8 |
Jaipur Moffusil Division | – | – | 100 | 99.6667 | – |
Jaisalmer Division | 98.3333 | 99.4 | 98.1667 | 85.3333 | 99.4 |
Jhunjhunu Division | – | – | – | – | 100 |
Jodhpur Division | – | – | – | 95 | – |
Nagaur Division | – | 98.7143 | 98.1667 | 97 | 98.8 |
Pali Division | – | – | – | 95 | 98.8333 |
Sawaimadhopur Division | 96.6 | 99 | 97 | – | 99 |
Sirohi Division | – | 98 | 95 | 91.8333 | 97.7143 |
Sriganganagar Division | – | – | – | 89 | 100 |
Udaipur Division | – | – | – | 98.8333 | – |
Gramin Dak Sevak (GDS) expected cut-off Rajasthan Circle Jully 2024
Division | EWS | OBC | SC | ST | UR |
---|---|---|---|---|---|
Ajmer Division | 93.8667 | 97.7 | 97.7 | 94.3667 | 97.7 |
Alwar Division | 97.7 | 97.7 | 97.7 | 96.8667 | 97.7 |
Barmer Division | 97.3 | – | 97.7 | 95.7 | 97.7 |
Beawar Division | 91.7 | – | 91.7 | 84.7 | 93.7 |
Bharatpur Division | 97.3 | 97.7 | 96.7 | 95.1 | 97.7 |
Bhilwara Division | 92.7 | 96.3 | 93.7 | 90.9 | 96.1 |
Bikaner Division | 94.9 | – | 97.7 | 92.7 | 97.7 |
Chittorgarh Division | 94.7 | 95.7 | 93.3667 | 91.7 | 94.9 |
Churu Division | 97.7 | – | 97.7 | 83.7 | 97.7 |
Dholpur Division | 92.7 | 96.1 | 96.2 | – | 95.9 |
Dungarpur Division | 93.3 | 93.7 | 89.7 | 93.7 | 93.7 |
Jaipur City Division | – | 97.7 | 97.7 | 97.0333 | 97.7 |
Jaipur Moffusil Division | 97.3667 | 97.7 | 97.7 | 97.0333 | 97.7 |
Jaisalmer Division | 96.7 | – | 96.9 | 88.7 | 97.5333 |
Jhalawar Division | 93.7 | 95.7 | 92.7 | 91.7 | 95.5333 |
Jhunjhunu Division | – | 97.7 | 97.7 | 88.5333 | 97.7 |
Jodhpur Division | 95.3667 | – | 97.5333 | 89.2 | 97.5 |
Kota Division | 95.7 | 97.1 | 95.7 | 96.9 | 96.9 |
Nagaur Division | 97.1 | 97.7 | 94.2 | 93.5 | 97.7 |
Pali Division | 92.7 | – | 94.6231 | 93.2 | 95.3 |
RMS JP Division | – | – | – | – | 93.3667 |
RMS ST Dn Jodhpur | – | – | 83.3667 | – | 96.3667 |
Sawaimadhopur Division | 95.1 | 96.5 | 94.5 | 96.3 | 96.2 |
Sikar Division | – | 97.7 | 97.7 | 92.2 | 97.7 |
Sirohi Division | – | 96.5 | 93.1 | 89.5333 | 96.1 |
Sriganganagar Division | 97.7 | – | 97.7 | 91.9 | 97.7 |
Tonk Division | – | 96.2 | 93.7 | 95.9 | 95.9 |
Udaipur Division | 97.7 | – | 97.7 | 93.7 | 97.7 |