Post Name – Gramin Dak Sevak post office GDS Bpm,Abpm and Dak-Sevak Odisha 2024
Eligibility – 10th Pass
Selection Process – 10th class mark merit list basis
Gramin Dak Sevak total post in Jammu kashmir Circle 2024
Odisha | UR | EWS | OBC | SC | ST | PWD |
Number of Post | 1049 | 234 | 263 | 364 | 507 | 60 |
Gramin Dak Sevak post type and salary
Post Name | Salary |
BPM | 12000+DA |
ABPM | 10000+DA |
Dak-Sevak | 10000+DA |

Odisha Gramin Dak Sevak vacancy Jully 2023 Division and Community wise
Division | EWS | OBC | SC | ST | UR | PWD |
---|---|---|---|---|---|---|
Aska Division | 3 | 4 | 6 | 9 | 14 | 0 |
Balangir Division | 5 | 10 | 11 | 13 | 28 | 1 |
Balasore Division | 5 | 6 | 7 | 12 | 20 | 2 |
Berhampur Division | 5 | 3 | 16 | 7 | 22 | 1 |
BGDivision | – | 1 | 1 | – | 1 | 0 |
Bhadrak Division | 8 | 6 | 9 | 15 | 25 | 1 |
Bhubaneswar Division | 2 | 4 | 6 | 8 | 21 | 0 |
Cuttack City Division | 2 | 4 | 6 | 9 | 21 | 2 |
Cuttack South Division | 6 | 9 | 11 | 16 | 42 | 1 |
Dhenkanal Division | 7 | 6 | 10 | 12 | 33 | 1 |
JAJPUR DIVISION | – | 2 | 2 | 4 | 18 | 0 |
K Division | 1 | 1 | – | – | 3 | 0 |
Kalahandi Division | 9 | 11 | 15 | 21 | 34 | 4 |
KENDRAPARA DIVISION | 5 | 6 | 9 | 12 | 24 | 2 |
Keonjhar Division | 6 | 7 | 9 | 12 | 22 | 3 |
Koraput Division | 12 | 14 | – | – | 95 | 4 |
Mayurbhanj Division | 6 | 7 | 10 | 13 | 23 | 2 |
N Division | – | – | – | 1 | 8 | 0 |
Nayagarh Division | 3 | 4 | 5 | 7 | 14 | 0 |
Phulbani Division | 6 | 4 | 5 | 7 | 22 | 0 |
Puri Division | 5 | 6 | 8 | 12 | 23 | 2 |
Rayagada Division | 7 | – | 8 | 9 | 30 | 2 |
Rourkela Division | – | 2 | 4 | 4 | 10 | 0 |
Sambalpur Division | 7 | 8 | 13 | 16 | 28 | 2 |
Sundargarh Division | 2 | 5 | 7 | 9 | 20 | 0 |
Gramin Dak Sevak (GDS) cut-off Odisha Circle Jully 2023
Division | EWS | OBC | SC | ST | UR |
---|---|---|---|---|---|
Aska Division | – | 90 | 84.3333 | – | 90 |
Balangir Division | – | – | 86 | – | – |
Balasore Division | – | 90 | 88.6667 | 81.7333 | 90.3333 |
Berhampur Division | – | – | – | 83.9167 | 92.6667 |
Bhadrak Division | – | 90.5 | 86 | – | 90.3333 |
Bhubaneswar Division | 89.3 | – | 88.8333 | 83.6 | 92.6667 |
Cuttack City Division | 86.5 | 91.2 | – | 80.1667 | 91.2 |
Cuttack South Division | 88.8333 | – | 86 | – | 89 |
Dhenkanal Division | – | – | 86 | – | 89.6667 |
JAJPUR DIVISION | – | – | – | – | 89.5 |
Kalahandi Division | 86.8333 | – | 85.8333 | 83.1667 | 88.1667 |
KENDRAPARA DIVISION | – | – | – | – | 88.3333 |
Keonjhar Division | 87.5 | 88.8333 | – | 84.3333 | 89 |
Koraput Division | – | 88.1667 | – | – | 88.1667 |
Mayurbhanj Division | – | 90.1667 | 86.6667 | 86.1667 | 90.25 |
N Division | – | – | – | – | 87.8333 |
Nayagarh Division | – | – | 83.5 | – | 90 |
Phulbani Division | – | – | – | 86.6667 | 88.1667 |
Puri Division | 87.8333 | – | – | – | 90.1667 |
Rayagada Division | 86.3333 | – | 86.8333 | 83.6 | 88.6667 |
Rourkela Division | – | – | 84.4 | 85.6 | 89.3 |
Sambalpur Division | 85.6 | 89.1667 | 85.2 | – | 89 |
Gramin Dak Sevak (GDS) expected cut-off Odisha Circle Jully 2024
Division | EWS | OBC | SC | ST | UR |
---|---|---|---|---|---|
Aska Division | 87 | 87.7 | 82.0333 | 80 | 87.7 |
Balangir Division | 88 | 88.33 | 83.7 | 79.80 | 87.80 |
Balasore Division | 87 | 87.7 | 86.3667 | 79.4333 | 88.0333 |
Berhampur Division | 88 | 89.66 | 85 | 81.6167 | 90.3667 |
Bhadrak Division | 88 | 88.2 | 83.7 | 81 | 88.0333 |
Bhubaneswar Division | 87 | 90 | 86.5333 | 81.3 | 90.3667 |
Cuttack City Division | 84.2 | 88.9 | 83 | 77.8667 | 88.9 |
Cuttack South Division | 86.5333 | 86.80 | 83.7 | 80 | 86.7 |
Dhenkanal Division | 87 | 87.3667 | 83.7 | 80.66 | 87.3667 |
JAJPUR DIVISION | 87 | 87.2 | 85 | 81 | 87.2 |
Kalahandi Division | 84.5333 | 85.8667 | 83.5333 | 80.8667 | 85.8667 |
KENDRAPARA DIVISION | 85 | 86 | 83.66 | 79.40 | 86.0333 |
Keonjhar Division | 85.2 | 86.5333 | 83 | 82.0333 | 86.7 |
Koraput Division | 85 | 85.8667 | 82.33 | 79.80 | 85.8667 |
Mayurbhanj Division | 87 | 87.8667 | 84.3667 | 83.8667 | 87.95 |
N Division | 85 | 85 | 83 | 82 | 85.5333 |
Nayagarh Division | 87 | 87.70 | 82.2 | 80 | 87.70 |
Phulbani Division | 85 | 85.80 | 84.80 | 83.3667 | 85.8667 |
Puri Division | 85.5333 | 86.80 | 83 | 81 | 87.8667 |
Rayagada Division | 84.0333 | 85.80 | 84.5333 | 81.3 | 86.3667 |
Rourkela Division | 85 | 86.66 | 82.1 | 83.3 | 87 |
Sambalpur Division | 83.3 | 86.8667 | 82.9 | 80.66 | 86.7 |