Post Name – Gramin Dak Sevak post office GDS Bpm,Abpm and Dak-Sevak Telangana 2024
Eligibility – 10th Pass
Selection Process – 10th class mark merit list basis
Gramin Dak Sevak total post in Telangana Circle 2024
| Telangana | UR | EWS | OBC | SC | ST | PWD |
| Number of Post | 454 | 97 | 210 | 145 | 54 | 21 |
Gramin Dak Sevak post type and salary
| Post Name | Salary |
| BPM | 12000+DA |
| ABPM | 10000+DA |
| Dak-Sevak | 10000+DA |

Telangana Gramin Dak Sevak vacancy Jully 2023 Division and Community wise
| Row Labels | EWS | OBC | PWD-A | PWD-B | PWD-C | PWD-DE | SC | ST | UR |
|---|---|---|---|---|---|---|---|---|---|
| Adilabad Division | 6 | 14 | – | – | 1 | – | 10 | 7 | 24 |
| Hanamkonda Division | 7 | 17 | – | 1 | 1 | – | 9 | 4 | 31 |
| Hyderabad City Division | 5 | 11 | – | 1 | – | – | 4 | – | 15 |
| Hyderabad GPO Division | – | – | – | – | – | – | – | – | 1 |
| Hyderabad Sorting Division | 1 | 5 | – | – | – | – | 1 | – | 7 |
| Hyderabad South East Division | 7 | 15 | – | – | – | – | 9 | 2 | 22 |
| Karimnagar Division | 5 | 13 | – | – | 1 | – | 7 | 3 | 19 |
| Khammam Division | 6 | 22 | 1 | 1 | – | – | 11 | 6 | 42 |
| Mahabubnagar Division | 14 | 4 | – | – | – | – | 10 | 6 | 15 |
| Medak Division | 2 | 11 | – | – | 1 | – | 7 | 3 | 18 |
| Nalgonda Division | 12 | 5 | 1 | 1 | 2 | 1 | 4 | 2 | 17 |
| Nizamabad Division | 3 | 5 | – | – | 1 | – | 10 | 2 | 28 |
| Peddapalli Division | 3 | 10 | 1 | – | 1 | – | 7 | 3 | 18 |
| RMS Z Division | 1 | – | – | – | – | – | 1 | – | 1 |
| Sangareddy Division | 5 | 13 | 1 | 1 | – | – | 6 | 3 | 17 |
| Secunderabad Division | 13 | 36 | 1 | 2 | 1 | 1 | 21 | 10 | 51 |
| Suryapet Division | 9 | 9 | – | – | 1 | – | 11 | 1 | 28 |
| Wanaparthy Division | 8 | 17 | – | – | – | – | 10 | 3 | 24 |
| Warangal Division | 5 | 10 | – | 1 | 1 | – | 9 | – | 25 |
Gramin Dak Sevak (GDS) cut-off Telangana Circle Jully 2023
| Row Labels | EWS | OBC | SC | ST | UR |
|---|---|---|---|---|---|
| Adilabad Division | – | 95 | 95 | 95 | 95 |
| Hanamkonda Division | 95 | 95 | 95 | – | 95 |
| Hyderabad City Division | 95 | 95 | 95 | – | 95 |
| Hyderabad GPO Division | – | – | – | – | 95 |
| Hyderabad Sorting Division | – | – | – | – | 95 |
| Hyderabad South East Division | 95 | 95 | 95 | – | 95 |
| Karimnagar Division | 95 | 95 | 95 | 95 | 95 |
| Khammam Division | – | 96.1667 | – | 95 | – |
| Mahabubnagar Division | 95 | 95 | 95 | 95 | 95 |
| Medak Division | – | 95 | 95 | – | 95 |
| Nalgonda Division | 95 | 95 | 95 | 95 | 95 |
| Nizamabad Division | 95 | 95 | – | – | 95 |
| Peddapalli Division | – | 95 | 95 | 95 | 95 |
| Sangareddy Division | 95 | 95 | – | 95 | 95 |
| Secunderabad Division | 95 | 95 | 95 | 95 | 95 |
| Suryapet Division | 95 | 95 | 95 | – | 95 |
| Wanaparthy Division | 95 | 95 | 95 | – | 95 |
| Warangal Division | 95 | 95 | 95 | – | 95 |
Gramin Dak Sevak (GDS) expected cut-off Telangana Circle Jully 2024
| Row Labels | EWS | OBC | SC | ST | UR |
|---|---|---|---|---|---|
| Adilabad Division | – | 92.8 | 92.8 | 92.8 | 92.8 |
| Hanamkonda Division | 92.8 | 92.8 | 92.8 | – | 92.8 |
| Hyderabad City Division | 92.8 | 92.8 | 92.8 | – | 92.8 |
| Hyderabad GPO Division | – | – | – | – | 92.8 |
| Hyderabad Sorting Division | – | – | – | – | 92.8 |
| Hyderabad South East Division | 92.8 | 92.8 | 92.8 | – | 92.8 |
| Karimnagar Division | 92.8 | 92.8 | 92.8 | 92.8 | 92.8 |
| Khammam Division | – | 93.9667 | – | 92.8 | – |
| Mahabubnagar Division | 92.8 | 92.8 | 92.8 | 92.8 | 92.8 |
| Medak Division | – | 92.8 | 92.8 | – | 92.8 |
| Nalgonda Division | 92.8 | 92.8 | 92.8 | 92.8 | 92.8 |
| Nizamabad Division | 92.8 | 92.8 | – | – | 92.8 |
| Peddapalli Division | – | 92.8 | 92.8 | 92.8 | 92.8 |
| Sangareddy Division | 92.8 | 92.8 | – | 92.8 | 92.8 |
| Secunderabad Division | 92.8 | 92.8 | 92.8 | 92.8 | 92.8 |
| Suryapet Division | 92.8 | 92.8 | 92.8 | – | 92.8 |
| Wanaparthy Division | 92.8 | 92.8 | 92.8 | – | 92.8 |
| Warangal Division | 92.8 | 92.8 | 92.8 | – | 92.8 |
